Runners on Parade

Overall Finish List

July 08, 2017


eRunner Timing and Results eRunner Timing and Results

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Bobby Moldovan Twinsburg OH 1600 28 M 1 Top Fin 15:03.3 15:03.3 4:50/M
2 Tyler Adgalanis Fort Wayne IN 1149 21 M 2 Top Fin 15:20.2 15:20.2 4:56/M
3 Mark Beckmann Auburn IN 1181 20 M 3 Top Fin 15:21.8 15:21.8 4:56/M
4 Cole Powers Huntertown IN 1911 16 M 1 16-16 15:32.9 15:36.4 5:01/M
5 Matthew Helm Fort Wayne IN 1424 30 M 1 30-34 15:39.6 15:42.1 5:03/M
6 Blake Harris Fort Wayne IN 1416 22 M 1 20-24 15:40.6 15:40.6 5:03/M
7 Jonathan Phillips Royal Center IN 1665 20 M 2 20-24 15:40.7 15:42.8 5:03/M
8 Sam Bird Fort Wayne IN 1192 27 M 1 25-29 15:43.2 15:45.9 5:04/M
9 Connor Goetz Fort Wayne IN 1377 17 M 1 17-17 15:49.3 15:53.6 5:06/M
10 Matthew Folk Perrysburg OH 1347 41 M 1 Top Fin 15:49.4 15:49.4 5:05/M
11 Vilis Vuskalns Indianapolis IN 1832 19 M 1 19-19 15:50.5 15:53.3 5:06/M
12 Kennedy Schnieders Walkerton IN 1746 20 M 3 20-24 15:54.0 15:57.9 5:08/M
13 Ap Scott Fort Wayne IN 1920 22 M 4 20-24 15:58.2 16:00.3 5:09/M
14 Reece Gibson Fort Wayne IN 1373 15 M 1 15-15 16:00.1 16:03.2 5:10/M
15 Noah Acker Kendallville IN 1146 18 M 1 18-18 16:02.9 16:05.3 5:10/M
16 Draven Thompson Huntertown IN 1801 17 M 2 17-17 16:06.3 16:10.0 5:12/M
17 Cory Waldron Fort Wayne IN 1835 16 M 2 16-16 16:09.2 16:13.3 5:13/M
18 Ryan Ruppert Fort Wayne IN 1725 16 M 3 16-16 16:11.8 16:15.1 5:13/M
19 Jack Brokaw Fort Wayne IN 1222 16 M 4 16-16 16:12.0 16:14.5 5:14/M
20 Austen Davenport Columbia City IN 1283 31 M 2 30-34 16:14.8 16:17.8 5:14/M
21 Dustin Starnes Fort Wayne IN 1894 18 M 2 18-18 16:19.9 16:24.0 5:16/M
22 Jack Beakas Auburn IN 1176 18 M 3 18-18 16:20.5 16:22.3 5:16/M
23 Michael Conte Fort Wayne IN 1901 19 M 2 19-19 16:33.5 16:36.8 5:20/M
24 Alex Amaro Fort Wayne IN 1155 19 M 3 19-19 16:35.5 16:38.8 5:21/M
25 Kody Snyder Burnettsville IN 1776 20 M 5 20-24 16:39.6 16:42.7 5:22/M
26 Matthew Ruppert Fort Wayne IN 1724 17 M 3 17-17 16:42.1 16:45.5 5:23/M
27 Donald McArdle Fort Wayne IN 1571 15 M 2 15-15 16:42.4 16:46.1 5:23/M
28 Kevin Wuest Fort Wayne IN 1867 20 M 6 20-24 16:53.3 16:57.5 5:27/M
29 Austin Kilmer Fort Wayne IN 1488 27 M 2 25-29 16:56.6 16:59.4 5:28/M
30 Jeff Nidlinger Fort Wayne IN 1629 37 M 1 35-39 17:05.0 17:07.9 5:31/M
31 Trevor Hamilton Fort Wayne IN 1401 20 M 7 20-24 17:06.6 17:10.7 5:31/M
32 Ian Gadberry Terre Haute IN 1358 14 M 1 14-14 17:06.7 17:10.7 5:31/M
33 Corey Tom Fort Wayne IN 1806 23 M 8 20-24 17:21.4 17:24.8 5:36/M
34 Jared Johnson Fort Wayne IN 1458 24 M 9 20-24 17:21.6 17:54.6 5:36/M
35 Braden Clements Fort Wayne IN 1263 18 M 4 18-18 17:22.7 17:27.3 5:36/M
36 Will Terry Fort Wayne IN 1799 17 M 4 17-17 17:23.5 17:28.0 5:36/M
37 Aj Cambron Fort Wayne IN 1242 18 M 5 18-18 17:24.2 17:28.5 5:37/M
38 Eric Linn Macy IN 1538 26 M 3 25-29 17:25.5 17:29.2 5:37/M
39 Evan Turner Auburn IN 1812 16 M 5 16-16 17:27.0 17:32.5 5:38/M
40 Alex Wiedenhoeft Roanoke IN 1939 18 M 6 18-18 17:28.0 17:31.5 5:38/M
41 Daniel Hein Fort Wayne IN 1422 17 M 5 17-17 17:28.2 17:32.2 5:38/M
42 Simon Derloshon Fort Wayne IN 1882 17 M 6 17-17 17:29.3 17:32.8 5:38/M
43 Tristan Auer Fort Wayne IN 1888 18 M 7 18-18 17:31.9 17:36.2 5:39/M
44 Tiffany Rauch Fort Wayne IN 1702 23 F 1 Top Fin 17:36.9 17:36.9 5:40/M
45 John Gilbert Powell OH 1374 40 M 2 Top Fin 17:38.9 17:38.9 5:40/M
46 Kody Ahrens Ossian IN 1150 18 M 8 18-18 17:39.5 17:42.6 5:42/M
47 Branden Clayton Convoy OH 1262 21 M 10 20-24 17:42.7 17:47.8 5:43/M
48 Tyler Schwartz Auburn IN 1750 17 F 2 Top Fin 17:43.3 17:43.3 5:41/M
49 Bryan Hazel Warsaw IN 1418 30 M 3 30-34 17:51.4 17:56.0 5:45/M
50 Robert Lohman Fort Wayne IN 1540 14 M 2 14-14 17:53.7 17:58.7 5:46/M
51 Cale Beer Hudson IN 1184 15 M 3 15-15 17:57.0 18:02.8 5:47/M
52 Noel Shafer Peru IN 1758 49 M 3 Top Fin 17:57.2 17:57.2 5:45/M
53 Brittany Moldovan Twinsburg OH 1601 30 F 3 Top Fin 18:03.4 18:03.4 5:48/M
54 Nicholas Brand Fort Wayne IN 1213 25 M 4 25-29 18:07.5 18:12.0 5:51/M
55 Chris Kaufman Fort Wayne IN 1476 41 M 1 40-44 18:10.9 18:15.7 5:52/M
56 Jack Adair Fort Wayne IN 1148 19 M 4 19-19 18:12.7 18:16.9 5:52/M
57 Mason Turner Terre Haute IN 1813 16 M 6 16-16 18:14.0 18:18.0 5:53/M
58 Nathaniel Witmer Roanoke IN 1863 19 M 5 19-19 18:15.7 18:19.7 5:53/M
59 Mariah Jordan Fort Wayne IN 1467 22 F 1 20-24 18:19.1 18:22.2 5:55/M
60 Kyle Cline North Manchester IN 1267 31 M 4 30-34 18:19.3 18:25.3 5:55/M
61 Mark Furkis Goshen IN 1356 61 M 1 60-64 18:19.5 18:21.6 5:55/M
62 Alex Kaplanis Fort Wayne IN 1473 26 M 5 25-29 18:20.8 18:26.5 5:55/M
63 Steve Leffers Fort Wayne IN 1524 56 M 1 55-59 18:22.4 18:27.8 5:55/M
64 Lauren Beckmann Auburn IN 1180 17 F 1 17-17 18:23.3 18:28.7 5:56/M
65 Zachary Ingermann Fort Wayne IN 1449 17 M 7 17-17 18:23.7 18:28.1 5:56/M
66 Andy Myers Columbia City IN 1614 16 M 7 16-16 18:26.5 18:32.4 5:57/M
67 Tracy Blocker Huntington IN 1198 46 M 1 45-49 18:27.7 18:31.5 5:57/M
68 Drew Reiling Fort Wayne IN 1706 16 M 8 16-16 18:31.2 18:37.2 5:58/M
69 Dashon Smith Fort Wayne IN 1771 31 M 5 30-34 18:31.2 18:36.8 5:58/M
70 Dusty Linn Fort Wayne IN 1537 33 M 6 30-34 18:37.6 18:41.1 6:00/M
71 Tiffany Harber Columbia City IN 1405 22 F 2 20-24 18:41.5 18:54.0 6:02/M
72 Max Simcox Fort Wayne IN 1768 15 M 4 15-15 18:42.0 18:47.9 6:02/M
73 Andrew Purdy Fort Wayne IN 1686 21 M 11 20-24 18:43.4 18:49.0 6:02/M
74 Tom Hardin Fort Wayne IN 1409 47 M 2 45-49 18:45.1 18:49.5 6:03/M
75 Joe Perkins Fort Wayne IN 1660 34 M 7 30-34 18:45.7 18:48.6 6:03/M
76 Tommy Cutter Fort Wayne IN 1279 32 M 8 30-34 18:45.8 18:50.4 6:03/M
77 Ian Gongwer Huntertown IN 1381 15 M 5 15-15 18:50.5 18:56.4 6:05/M
78 Seth Knepper Auburn IN 1923 17 M 8 17-17 18:52.0 18:57.3 6:05/M
79 Sean Price Bloomington IN 1683 41 M 2 40-44 18:53.4 18:58.5 6:05/M
80 Thomas Crum Fort Wayne IN 1276 30 M 9 30-34 18:56.4 19:01.2 6:06/M
81 Andrew Conarty Roanoke IN 1269 15 M 6 15-15 19:01.8 19:06.0 6:08/M
82 Dave Boyer Fort Wayne IN 1207 29 M 6 25-29 19:01.9 19:05.3 6:08/M
83 Liesl Muehlhauser South Bend IN 1608 29 F 1 25-29 19:04.0 19:08.1 6:09/M
84 Thomas Koehl Fort Wayne IN 1502 17 M 9 17-17 19:04.1 19:09.9 6:09/M
85 Dante Graham Waterloo IN 1388 22 M 12 20-24 19:09.3 19:14.6 6:11/M
86 Forrest Bishop Fort Wayne IN 1193 32 M 10 30-34 19:09.4 19:19.5 6:11/M
87 Derek Hockemeyer Yoder IN 1435 15 M 7 15-15 19:09.9 19:16.4 6:11/M
88 Alex Trahin Fort Wayne IN 1807 16 M 9 16-16 19:13.1 19:18.9 6:12/M
89 Corben Havener Zanesville IN 1417 22 M 13 20-24 19:14.8 19:18.2 6:12/M
90 Anna Gorman Fort Wayne IN 1384 19 F 1 19-19 19:17.1 19:19.9 6:13/M
91 Evie Bultemeyer Fort Wayne IN 1233 18 F 1 18-18 19:21.9 19:25.6 6:15/M
92 Jenny Robinson Cuyahoga Falls OH 1715 36 F 1 35-39 19:23.5 19:27.4 6:15/M
93 Logan Weaver Fort Wayne IN 1843 15 M 8 15-15 19:26.3 19:33.6 6:16/M
94 Matthew Klein Fort Wayne IN 1496 22 M 14 20-24 19:27.6 19:30.4 6:16/M
95 Aaron Gadberry Terre Haute IN 1880 43 M 3 40-44 19:28.6 19:32.8 6:17/M
96 Evan Hyndman Fort Wayne IN 1446 36 M 2 35-39 19:29.8 19:41.4 6:17/M
97 Kelsey Batt Fort Wayne IN 1172 18 F 2 18-18 19:30.5 19:35.6 6:17/M
98 Dustin Moore Fort Wayne IN 1604 23 M 15 20-24 19:31.9 19:48.2 6:18/M
99 Allen Tippmann Fort Wayne IN 1805 29 M 7 25-29 19:32.9 19:43.0 6:18/M
100 Meredith Didier Fort Wayne IN 1296 24 F 3 20-24 19:35.0 19:35.0 6:19/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Liam Row Leo IN 1721 15 M 9 15-15 19:38.5 19:58.6 6:20/M
102 Bryce Kolvoord Churubusco IN 1507 14 M 3 14-14 19:38.8 19:42.2 6:20/M
103 Jonathon Gottschalk Fort Wayne IN 1385 36 M 3 35-39 19:41.0 19:41.0 6:21/M
104 Pete Stratton Fort Wayne IN 1788 30 M 11 30-34 19:44.7 19:52.3 6:22/M
105 Bill Leimkuhler Fort Wayne IN 1529 46 M 3 45-49 19:45.1 19:52.3 6:22/M
106 Keagan Stuckey Fort Wayne IN 1793 15 M 10 15-15 19:50.4 19:57.4 6:24/M
107 Branden Kolvoord Churubusco IN 1506 15 M 11 15-15 19:50.9 19:54.1 6:24/M
108 Christopher Svitek Fort Wayne IN 1796 14 M 4 14-14 19:54.6 20:01.0 6:25/M
109 Nicky Scher Macy IN 1738 15 F 1 15-15 20:00.1 20:11.1 6:27/M
110 Keaton Broerman Fort Wayne IN 1221 16 M 10 16-16 20:00.7 20:06.3 6:27/M
111 Hidi Gaff Fort Wayne IN 1359 36 F 2 35-39 20:03.8 20:07.4 6:28/M
112 Logan Bauer New Haven IN 1175 16 M 11 16-16 20:04.7 20:12.3 6:28/M
113 Sydney Lambert Markle IN 1516 15 F 2 15-15 20:04.7 20:10.5 6:28/M
114 Manuel Mattinez Fort Wayne IN 1567 54 M 1 50-54 20:05.0 20:15.1 6:29/M
115 Jeff Garr Fort Wayne IN 1363 39 M 4 35-39 20:05.9 20:14.4 6:29/M
116 Mark Witmer Roanoke IN 1861 50 M 2 50-54 20:07.9 20:14.0 6:29/M
117 Mike Brown Fort Wayne IN 1225 45 M 4 45-49 20:10.3 20:20.4 6:30/M
118 Kimberly Judd Columbia City IN 1900 42 F 1 Top Fin 20:11.0 20:11.0 6:28/M
119 Christina Johnson Fort Wayne IN 1457 25 F 2 25-29 20:14.3 20:47.9 6:32/M
120 Daniel Stephen Fort Wayne IN 1784 16 M 12 16-16 20:16.5 20:19.2 6:32/M
121 Johnathon Spuller Fort Wayne IN 1778 15 M 12 15-15 20:17.4 20:24.7 6:33/M
122 David Lill Fort Wayne IN 1535 26 M 8 25-29 20:17.5 20:27.2 6:33/M
123 Eugene Yoder Cromwell IN 1870 50 M 3 50-54 20:17.8 20:21.6 6:33/M
124 Paula Henry Fort Wayne IN 1427 48 F 2 Top Fin 20:17.9 20:17.9 6:31/M
125 Collin Cahill Fort Wayne IN 1241 17 M 10 17-17 20:19.7 20:32.9 6:33/M
126 Ashtyn Robertson Fort Wayne IN 1714 17 F 2 17-17 20:20.2 20:33.1 6:34/M
127 Amy Poynter Fort Wayne IN 1676 22 F 4 20-24 20:20.9 20:31.3 6:34/M
128 Benjamin Ashby Fort Wayne IN 1921 35 M 5 35-39 20:21.5 20:28.1 6:34/M
129 Briana Eicher Berne IN 1321 28 F 3 25-29 20:23.0 20:31.2 6:35/M
130 Denise Conrad Decatur IN 1270 56 F 3 Top Fin 20:23.7 20:23.7 6:33/M
131 Alex Campbell Fort Wayne IN 1243 17 M 11 17-17 20:28.4 20:34.0 6:36/M
132 Katie Nix Fort Wayne IN 1632 15 F 3 15-15 20:28.4 20:36.1 6:36/M
133 Natalie Witmer Roanoke IN 1862 16 F 1 16-16 20:28.8 20:28.8 6:36/M
134 Chuck Deford Fort Wayne IN 1292 58 M 2 55-59 20:32.4 20:38.0 6:37/M
135 Karen Killian Bryan OH 1487 32 F 1 30-34 20:35.6 20:45.6 6:38/M
136 Clayton Brundige Fort Wayne IN 1933 23 M 16 20-24 20:36.1 20:47.6 6:39/M
137 Matthew Tomlinson Churubusco IN 1928 35 M 6 35-39 20:36.5 20:47.0 6:39/M
138 Jay Pirani-Mellstrom Brooklyn NY 1667 45 M 5 45-49 20:37.7 20:58.9 6:39/M
139 Ryan Throop-Voors Monroe MI 1804 37 M 7 35-39 20:40.2 20:51.5 6:40/M
140 Brendan Nix Fort Wayne IN 1631 13 M 1 13-13 20:40.6 20:47.6 6:40/M
141 Teri Garrelts Fort Wayne IN 1364 38 F 3 35-39 20:41.7 20:48.4 6:40/M
142 Vincent Cavacini Fort Wayne IN 1253 16 M 13 16-16 20:43.8 20:50.4 6:41/M
143 Matt Mang Fort Wayne IN 1556 45 M 6 45-49 20:44.6 20:52.2 6:41/M
144 Ashlyn Minton Fort Wayne IN 1597 14 F 1 14-14 20:45.5 20:52.6 6:42/M
145 Callie Hoover Fort Wayne IN 1438 14 F 2 14-14 20:45.8 20:53.5 6:42/M
146 Jake Bredemeyer Fort Wayne IN 1910 27 M 9 25-29 20:47.7 20:57.0 6:42/M
147 Hannah Hoffman Fort Wayne IN 1437 26 F 4 25-29 20:49.7 20:55.1 6:43/M
148 Samina Qureshi Columbia City IN 1693 20 F 5 20-24 20:50.7 21:03.3 6:43/M
149 Joseph Cholger Rochester IN 1931 13 M 2 13-13 20:51.5 20:56.1 6:44/M
150 David Jones Bluffton IN 1464 45 M 7 45-49 20:53.1 21:09.2 6:44/M
151 Whitney Wolfe Nappanee IN 1950 16 F 2 16-16 20:55.8 21:06.0 6:45/M
152 Chip Vandell Fort Wayne IN 1822 62 M 2 60-64 20:57.3 21:06.7 6:45/M
153 Mark Doepner Fort Wayne IN 1304 35 M 8 35-39 21:02.8 21:11.4 6:47/M
154 Ryan Dishong Fort Wayne IN 1300 41 M 4 40-44 21:03.4 21:12.1 6:47/M
155 Mike Else Fort Wayne IN 1325 48 M 8 45-49 21:05.0 21:21.0 6:48/M
156 Joe Didier Fort Wayne IN 1294 14 M 5 14-14 21:05.1 21:24.7 6:48/M
157 Tim Zumstein Fort Wayne IN 1891 34 M 12 30-34 21:07.8 21:15.9 6:49/M
158 David Schuckel New Haven IN 1749 46 M 9 45-49 21:11.5 21:22.7 6:50/M
159 Kelsey Peck Fort Wayne IN 1909 17 F 3 17-17 21:12.8 21:25.8 6:50/M
160 Joshua McHenry Fort Wayne IN 1581 37 M 9 35-39 21:13.2 21:28.2 6:51/M
161 Garrett Davenport Andrews IN 1285 54 M 4 50-54 21:15.0 21:24.1 6:51/M
162 Tony Galassini Fort Wayne IN 1362 46 M 10 45-49 21:18.3 21:27.0 6:52/M
163 Ed Reinhard Poneto IN 1707 59 M 3 55-59 21:18.4 21:27.3 6:52/M
164 Bill Oliver Fort Wayne IN 1642 59 M 4 55-59 21:20.2 21:28.8 6:53/M
165 Damon Greven Garrett IN 1397 46 M 11 45-49 21:20.5 21:32.6 6:53/M
166 Gretchen Witmer Roanoke IN 1860 14 F 3 14-14 21:27.0 21:34.9 6:55/M
167 Luke Zeddis Ossian IN 1872 17 M 12 17-17 21:28.1 21:28.1 6:55/M
168 Michael Quinn Arlington MA 1692 53 M 5 50-54 21:28.6 21:36.2 6:55/M
169 Robert Novak Fort Wayne IN 1637 53 M 6 50-54 21:33.1 21:41.1 6:57/M
170 Alexandria Ebetino New Haven IN 1309 16 F 3 16-16 21:33.3 21:41.1 6:57/M
171 Aaron Quinn Fort Wayne IN 1689 10 M 1 1-10 21:34.0 21:45.9 6:57/M
172 Nathan Zeddis Markle IN 1873 15 M 13 15-15 21:34.1 21:49.2 6:57/M
173 Chris Lilly Garrett IN 1536 44 M 5 40-44 21:34.6 21:53.3 6:57/M
174 John McGauley Fort Wayne IN 1577 49 M 12 45-49 21:35.5 21:46.5 6:58/M
175 Gary Schmunk Antwerp OH 1744 62 M 3 60-64 21:37.0 21:47.3 6:58/M
176 Joshua Schipper 1740 16 M 14 16-16 21:37.2 21:43.6 6:58/M
177 Eldon Rhodenizer Fort Wayne IN 1710 45 M 13 45-49 21:41.6 21:50.7 7:00/M
178 Amy Ramsell Peru IN 1698 42 F 1 40-44 21:42.3 21:53.9 7:00/M
179 Justin Bartlett Fort Wayne IN 1170 32 M 13 30-34 21:45.8 21:55.2 7:01/M
180 Janet Crawford Fort Wayne IN 1273 37 F 4 35-39 21:47.4 21:54.8 7:02/M
181 Amber Lenwell Fort Wayne IN 1530 33 F 2 30-34 21:47.5 22:02.3 7:02/M
182 Dan Delaney Fort Wayne IN 1293 42 M 6 40-44 21:50.6 21:57.7 7:03/M
183 Craig Crawford Fort Wayne IN 1272 37 M 10 35-39 21:51.6 21:58.8 7:03/M
184 Nick Salisbury Waterloo IN 1732 16 M 15 16-16 21:52.2 21:57.9 7:03/M
185 Brian Blazer Fort Wayne IN 1195 50 M 7 50-54 21:52.6 22:08.1 7:03/M
186 Roger Wilson Fort Wayne IN 1914 62 M 4 60-64 21:52.8 21:57.7 7:03/M
187 Kimberly Van Naarden Fort Wayne IN 1821 33 F 3 30-34 21:53.7 22:02.2 7:04/M
188 Mallory Starnes Fort Wayne IN 1883 15 F 4 15-15 21:53.9 22:04.0 7:04/M
189 Christine Hendrickson Fort Wayne IN 1425 42 F 2 40-44 21:56.3 22:08.8 7:05/M
190 Josh Yankosky Fort Wayne IN 1869 16 M 16 16-16 21:59.5 22:04.6 7:05/M
191 Matt Kelley Fort Wayne IN 1483 43 M 7 40-44 22:01.3 22:09.7 7:06/M
192 Nathan White Fort Wayne IN 1847 19 M 6 19-19 22:01.4 22:18.3 7:06/M
193 Greg Hevel Fort Wayne IN 1433 54 M 8 50-54 22:01.5 22:15.1 7:06/M
194 Abby Brelage Fort Wayne IN 1216 18 F 3 18-18 22:04.5 22:11.4 7:07/M
195 Jean L'Esperance Fort Wayne IN 1513 58 M 5 55-59 22:05.1 22:13.8 7:07/M
196 Mary Momper Fort Wayne IN 1602 21 F 6 20-24 22:06.0 22:13.5 7:08/M
197 Cezar Pizano Fort Wayne IN 1670 15 M 14 15-15 22:07.4 22:21.7 7:08/M
198 Alison Case Fort Wayne IN 1250 29 F 5 25-29 22:08.0 22:21.9 7:08/M
199 Joseph Schipper Fort Wayne IN 1739 14 M 6 14-14 22:08.6 22:15.3 7:08/M
200 Chad Vannatta Fort Wayne IN 1823 47 M 14 45-49 22:09.1 22:17.0 7:09/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Michelle Mang Fort Wayne IN 1924 46 F 1 45-49 22:10.0 22:19.1 7:09/M
202 James Carson Fort Wayne IN 1892 14 M 7 14-14 22:12.4 22:19.0 7:10/M
203 Patricia Shoemaker North Manchester IN 1766 48 F 2 45-49 22:15.7 22:33.5 7:11/M
204 Douglas Long Fort Wayne IN 1541 50 M 9 50-54 22:18.4 22:26.7 7:12/M
205 Jonah Barranda Fort Wayne IN 1168 8 M 2 1-10 22:21.3 22:39.2 7:13/M
206 Ryan Johnson Huntertown IN 1461 14 M 8 14-14 22:22.9 22:44.7 7:13/M
207 Derek Mast Fort Wayne IN 1565 16 M 17 16-16 22:25.7 22:46.0 7:14/M
208 Jeff Junk Fort Wayne IN 1468 46 M 15 45-49 22:26.7 22:43.3 7:14/M
209 Elise Peckinpaugh Fort Wayne IN 1653 12 F 1 12-12 22:26.8 22:46.4 7:14/M
210 Bonnie McCray Fort Wayne IN 1575 53 F 1 50-54 22:31.0 22:31.0 7:16/M
211 Nicole Wilson Fort Wayne IN 1905 32 F 4 30-34 22:31.6 22:36.3 7:16/M
212 Brian Cardelli Fort Wayne IN 1244 40 M 8 40-44 22:32.8 23:04.1 7:16/M
213 Samuel Melo Fort Wayne IN 1587 55 M 6 55-59 22:34.0 22:38.6 7:17/M
214 Jacob Pranger Fort Wayne IN 1680 14 M 9 14-14 22:35.0 22:57.7 7:17/M
215 Raymond F Gildner Fort Wayne IN 1375 61 M 5 60-64 22:36.9 22:51.2 7:17/M
216 Payton Schaefer Roanoke IN 1737 14 F 4 14-14 22:39.8 22:58.9 7:18/M
217 Megan Brelage Fort Wayne IN 1217 19 F 2 19-19 22:40.2 22:47.1 7:19/M
218 Haley Ulmer Fort Wayne IN 1946 15 F 5 15-15 22:40.2 22:46.9 7:19/M
219 Tom Felts Fort Wayne IN 1341 62 M 6 60-64 22:40.5 22:46.1 7:19/M
220 Cari Hardin Fort Wayne IN 1407 46 F 3 45-49 22:41.3 22:50.0 7:19/M
221 Blake Mast Fort Wayne IN 1564 14 M 10 14-14 22:42.2 23:01.1 7:19/M
222 Colton Mickelini Fort Wayne IN 1592 26 M 10 25-29 22:43.4 22:53.2 7:20/M
223 Johnathon Ralston Huntington IN 1695 28 M 11 25-29 22:45.5 22:58.2 7:20/M
224 Elizabeth Goings South Whitley IN 1378 25 F 6 25-29 22:45.6 22:51.8 7:20/M
225 Tyler Peters Fort Wayne IN 1663 14 M 11 14-14 22:46.6 23:07.5 7:21/M
226 Summer Silvers-Barone Fort Wayne IN 1917 14 F 5 14-14 22:47.5 22:57.7 7:21/M
227 Brad Thomas Fort Wayne IN 1800 42 M 9 40-44 22:49.7 23:11.3 7:22/M
228 Julia Broerman Fort Wayne IN 1220 14 F 6 14-14 22:51.6 23:01.5 7:22/M
229 Matthew Sagstetter Fort Wayne IN 1730 22 M 17 20-24 22:51.7 23:04.6 7:22/M
230 Brent Harring Fort Wayne IN 1414 33 M 14 30-34 22:52.4 23:24.4 7:23/M
231 Roger Tullis Geneva IN 1881 63 M 7 60-64 22:57.1 23:08.5 7:24/M
232 Troy Minton Fort Wayne IN 1598 49 M 16 45-49 22:57.6 23:05.3 7:24/M
233 Abbigayle Dunlavy Portland IN 1308 21 F 7 20-24 22:59.0 23:10.6 7:25/M
234 Bradlee Kolvoord Churubusco IN 1505 16 M 18 16-16 23:03.8 23:07.4 7:26/M
235 Ava Leimkuhler Fort Wayne IN 1528 12 F 2 12-12 23:06.0 23:12.9 7:27/M
236 Matthew Herald Fort Wayne IN 1429 39 M 11 35-39 23:09.1 23:15.5 7:28/M
237 Brad Zeddis Ossian IN 1871 47 M 17 45-49 23:09.2 23:23.1 7:28/M
238 Benjamin Maloney Fort Wayne IN 1554 36 M 12 35-39 23:09.9 23:30.9 7:28/M
239 Cindy McGovern Fort Wayne IN 1578 52 F 2 50-54 23:12.2 23:24.4 7:29/M
240 Mike Slaubaugh Fort Wayne IN 1887 57 M 7 55-59 23:15.5 23:33.6 7:30/M
241 Roger Kingsbery Fort Wayne IN 1493 67 M 1 65-69 23:15.9 23:23.5 7:30/M
242 Frank Murphy Fort Wayne IN 1612 47 M 18 45-49 23:18.6 23:39.3 7:31/M
243 Hannah Ewing Fort Wayne IN 1330 16 F 4 16-16 23:18.9 23:26.4 7:31/M
244 Seth Zimmerman Bluffton IN 1878 33 M 15 30-34 23:19.7 23:37.2 7:31/M
245 Ed Stange Fort Wayne IN 1781 58 M 8 55-59 23:21.6 23:40.8 7:32/M
246 Isabel Knight Monroeville IN 1500 16 F 5 16-16 23:22.6 23:30.0 7:32/M
247 Jed Pearson Fort Wayne IN 1652 66 M 2 65-69 23:25.0 23:36.3 7:33/M
248 Ken Nordin Fort Wayne IN 1634 71 M 1 70-74 23:25.4 23:34.8 7:33/M
249 Tyler Witt Warsaw IN 1864 32 M 16 30-34 23:26.2 23:50.8 7:34/M
250 Efren Vergara Fort Wayne IN 1826 42 M 10 40-44 23:27.2 24:03.3 7:34/M
251 Ryan Taylor Fort Wayne IN 1797 23 M 18 20-24 23:29.0 23:51.5 7:35/M
252 Joel Faurote Fort Wayne IN 1337 32 M 17 30-34 23:30.4 23:52.6 7:35/M
253 Conner Lafever Fort Wayne IN 1514 24 M 19 20-24 23:31.9 23:41.7 7:35/M
254 Victoria Mans Raeford NC 1893 32 F 5 30-34 23:33.3 23:49.3 7:36/M
255 Robert Nicholson Fort Waynef IN 1628 58 M 9 55-59 23:33.3 24:33.5 7:36/M
256 Doug Ulmer Leoleo IN 1819 62 M 8 60-64 23:33.4 24:16.6 7:36/M
257 Madison Gueber Fort Wayne IN 1896 17 F 4 17-17 23:34.9 23:45.3 7:36/M
258 Jenniffer Jordan Fort Wayne IN 1466 41 F 3 40-44 23:37.0 23:54.0 7:37/M
259 Ryan Rochester Fort Wayne IN 1716 41 M 11 40-44 23:37.6 23:37.6 7:37/M
260 Sheryle Braaten Fort Wayne IN 1209 57 F 1 55-59 23:38.7 23:49.9 7:37/M
261 Robert Bolt Uniondale IN 1204 54 M 10 50-54 23:40.2 23:50.5 7:38/M
262 Lexi Panning Fort Wayne IN 1650 11 F 1 11-11 23:47.0 23:59.7 7:40/M
263 Kevin Weingartner Indianapolis IN 1943 26 M 12 25-29 23:47.6 24:07.9 7:40/M
264 Bradley Jones Fort Wayne IN 1463 17 M 13 17-17 23:48.0 23:53.1 7:41/M
265 Joshua Roper Fort Wayne IN 1879 11 M 1 11-11 23:49.1 24:09.7 7:41/M
266 Joshua Paden Fort Wayne IN 1648 29 M 13 25-29 23:50.6 24:07.2 7:41/M
267 Cassidy Newhard Fort Wayne IN 1320 12 F 3 12-12 23:52.2 23:58.2 7:42/M
268 Liam Ormiston Huntertown IN 1645 11 M 2 11-11 23:53.3 24:12.8 7:42/M
269 Ryan Klingenberger Fort Wayne IN 1498 14 M 12 14-14 23:54.6 24:04.3 7:43/M
270 Anna Markham North Manchester IN 1558 14 F 7 14-14 23:55.1 24:12.8 7:43/M
271 Matt Emley Fort Wayne IN 1934 53 M 11 50-54 23:58.4 23:58.4 7:44/M
272 Jon Hofer Fort Wayne IN 1436 33 M 18 30-34 24:00.8 24:40.8 7:45/M
