Runners on Parade

Age Group Results

July 08, 2017


eRunner Timing and Results eRunner Timing and Results


Men: Top Finishers 1-10 11-11 12-12 13-13 14-14 15-15 16-16 17-17 18-18 19-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 1-10 11-11 12-12 13-13 14-14 15-15 16-16 17-17 18-18 19-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Tiffany Rauch Fort Wayne IN 1702 23 44 17:36.9 5:40/M
2 Tyler Schwartz Auburn IN 1750 17 48 17:43.3 5:41/M
3 Brittany Moldovan Twinsburg OH 1601 30 53 18:03.4 5:48/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Kimberly Judd Columbia City IN 1900 42 118 20:11.0 6:28/M
2 Paula Henry Fort Wayne IN 1427 48 124 20:17.9 6:31/M
3 Denise Conrad Decatur IN 1270 56 130 20:23.7 6:33/M
Top

Female 10 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Mak Kolvoord Churubusco IN 1508 10 307 25:01.8 8:04/M
2 Jillian Eddy Fort Wayne IN 1312 7 620 36:00.1 11:37/M
3 Leah Sheefel Yoder IN 1761 10 672 40:35.3 13:05/M
Top

Female Age 11

Place Name City Bib No Age Overall Total Time Pace
1 Lexi Panning Fort Wayne IN 1650 11 262 23:47.0 7:40/M
2 Mercy Rhodenizer Fort Wayne IN 1711 11 394 27:41.0 8:56/M
3 Taylor Louis Hoagland IN 1544 11 428 28:19.5 9:08/M
4 Isabelle Seng Fort Wayne IN 1756 11 435 28:29.4 9:11/M
5 Alexandra Beber Fort Wayne IN 1179 11 527 30:29.2 9:50/M
Top

Female Age 12

Place Name City Bib No Age Overall Total Time Pace
1 Elise Peckinpaugh Fort Wayne IN 1653 12 209 22:26.8 7:14/M
2 Ava Leimkuhler Fort Wayne IN 1528 12 235 23:06.0 7:27/M
3 Cassidy Newhard Fort Wayne IN 1320 12 267 23:52.2 7:42/M
4 Sydney Couch Roanoke IN 1884 12 276 24:06.0 7:46/M
5 Marjorie Ehrman Fort Wayne IN 1319 12 281 24:14.5 7:49/M
6 Merari Williams Fort Wayne IN 1853 12 381 27:23.7 8:50/M
7 Ana Quinn Fort Wayne IN 1690 12 631 36:49.5 11:53/M
8 Jazmyne Brand Fort Wayne IN 1210 12 737 55:28.8 17:54/M
Top

Female Age 13

Place Name City Bib No Age Overall Total Time Pace
1 Taylor Stine Fort Wayne IN 1786 13 309 25:10.2 8:07/M
2 Sarah Faley Fort Wayne IN 1333 13 318 25:30.3 8:14/M
Top

Female Age 14

Place Name City Bib No Age Overall Total Time Pace
1 Ashlyn Minton Fort Wayne IN 1597 14 144 20:45.5 6:42/M
2 Callie Hoover Fort Wayne IN 1438 14 145 20:45.8 6:42/M
3 Gretchen Witmer Roanoke IN 1860 14 166 21:27.0 6:55/M
4 Payton Schaefer Roanoke IN 1737 14 216 22:39.8 7:18/M
5 Summer Silvers-Barone Fort Wayne IN 1917 14 226 22:47.5 7:21/M
6 Julia Broerman Fort Wayne IN 1220 14 228 22:51.6 7:22/M
7 Anna Markham North Manchester IN 1558 14 270 23:55.1 7:43/M
8 Madeline Gerig Fort Wayne IN 1369 14 285 24:29.5 7:54/M
9 Maddie Quinn Fort Wayne IN 1691 14 420 28:11.1 9:05/M
10 Techiya Jackson Fort Wayne IN 1937 14 713 47:47.7 15:25/M
Top

Female Age 15

Place Name City Bib No Age Overall Total Time Pace
1 Nicky Scher Macy IN 1738 15 109 20:00.1 6:27/M
2 Sydney Lambert Markle IN 1516 15 113 20:04.7 6:28/M
3 Katie Nix Fort Wayne IN 1632 15 132 20:28.4 6:36/M
4 Mallory Starnes Fort Wayne IN 1883 15 188 21:53.9 7:04/M
5 Haley Ulmer Fort Wayne IN 1946 15 218 22:40.2 7:19/M
6 Emily McLaughlin Fort Wayne IN 1585 15 283 24:19.3 7:51/M
7 Sophia Pecoraro Carmel IN 1655 15 291 24:40.4 7:57/M
8 Maria Cavacini Fort Wayne IN 1252 15 335 26:04.5 8:25/M
9 Aneka Moore Fort Wayne IN 1603 15 343 26:10.2 8:26/M
10 Faith Didier Fort Wayne IN 1908 15 368 26:59.7 8:42/M
11 Kayla McCay Fort Wayne IN 1915 15 427 28:18.2 9:08/M
12 Neli Jasavevic Fort Wayne IN 1895 15 532 30:50.1 9:57/M
13 Casey Chapman Fort Wayne IN 1256 15 668 40:11.7 12:58/M
Top

Female Age 16

Place Name City Bib No Age Overall Total Time Pace
1 Natalie Witmer Roanoke IN 1862 16 133 20:28.8 6:36/M
2 Whitney Wolfe Nappanee IN 1950 16 151 20:55.8 6:45/M
3 Alexandria Ebetino New Haven IN 1309 16 170 21:33.3 6:57/M
4 Hannah Ewing Fort Wayne IN 1330 16 243 23:18.9 7:31/M
5 Isabel Knight Monroeville IN 1500 16 246 23:22.6 7:32/M
6 Jamie Zeigler Churubusco IN 1874 16 277 24:08.5 7:47/M
7 Jillian Peel Corunna IN 1656 16 313 25:13.0 8:08/M
8 Alexis Harper Fort Wayne IN 1412 16 461 29:06.3 9:23/M
9 Olivia Templeton Fort Wayne IN 1798 16 505 29:51.7 9:38/M
10 Chloe Pratt Fort Wayne IN 1681 16 593 34:17.7 11:04/M
Top

Female Age 17

Place Name City Bib No Age Overall Total Time Pace
1 Lauren Beckmann Auburn IN 1180 17 64 18:23.3 5:56/M
2 Ashtyn Robertson Fort Wayne IN 1714 17 126 20:20.2 6:34/M
3 Kelsey Peck Fort Wayne IN 1909 17 159 21:12.8 6:50/M
4 Madison Gueber Fort Wayne IN 1896 17 257 23:34.9 7:36/M
5 Mackenzie Neher 1620 17 282 24:18.7 7:50/M
6 Jada Shaw Fort Wayne IN 1947 17 369 27:02.4 8:43/M
Top

Female Age 18

Place Name City Bib No Age Overall Total Time Pace
1 Evie Bultemeyer Fort Wayne IN 1233 18 91 19:21.9 6:15/M
2 Kelsey Batt Fort Wayne IN 1172 18 97 19:30.5 6:17/M
3 Abby Brelage Fort Wayne IN 1216 18 194 22:04.5 7:07/M
4 Rae Bedke Fort Wayne IN 1183 18 462 29:06.4 9:23/M
5 Emily Sagstetter Fort Wayne IN 1728 18 464 29:07.7 9:24/M
6 Ashleykate Brumett Fort Wayne IN 1230 18 465 29:08.2 9:24/M
7 Olivia Pecoraro Carmel IN 1654 18 479 29:21.7 9:28/M
8 Brianna Dishong Fort Wayne IN 1299 18 518 30:12.8 9:45/M
9 Caitlin Dumser Fort Wayne IN 1307 18 602 34:56.8 11:16/M
Top

Female Age 19

Place Name City Bib No Age Overall Total Time Pace
1 Anna Gorman Fort Wayne IN 1384 19 90 19:17.1 6:13/M
2 Megan Brelage Fort Wayne IN 1217 19 217 22:40.2 7:19/M
3 Meredith Hardin Fort Wayne IN 1408 19 338 26:05.8 8:25/M
4 Angelica Farrell Fort Wayne IN 1335 19 389 27:32.9 8:53/M
5 Megan Gerig Fort Wayne IN 1370 19 501 29:49.7 9:37/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Mariah Jordan Fort Wayne IN 1467 22 59 18:19.1 5:55/M
2 Tiffany Harber Columbia City IN 1405 22 71 18:41.5 6:02/M
3 Meredith Didier Fort Wayne IN 1296 24 100 19:35.0 6:19/M
4 Amy Poynter Fort Wayne IN 1676 22 127 20:20.9 6:34/M
5 Samina Qureshi Columbia City IN 1693 20 148 20:50.7 6:43/M
6 Mary Momper Fort Wayne IN 1602 21 196 22:06.0 7:08/M
7 Abbigayle Dunlavy Portland IN 1308 21 233 22:59.0 7:25/M
8 Haylee Shirkey Fort Wayne IN 1765 22 327 25:48.4 8:19/M
9 Leeann Moeller Fort Wayne IN 1599 22 341 26:08.8 8:26/M
10 Cora Myers Churubusco IN 1615 22 342 26:08.9 8:26/M
11 Kelsey Schnieders Walkerton IN 1745 22 347 26:16.9 8:28/M
12 Lexi Hannie Leo IN 1404 23 355 26:27.8 8:32/M
13 Bethany Olinger Huntington IN 1641 22 401 27:49.8 8:58/M
14 Aubrey Zimmerman Fort Wayne IN 1876 22 419 28:07.8 9:04/M
15 Jessica Carsten Roanoke IN 1248 22 443 28:35.4 9:13/M
16 Taylor Newnam Fort Wayne IN 1626 24 478 29:21.6 9:28/M
17 Brittany Meyer Fort Wayne IN 1589 20 489 29:34.8 9:32/M
18 Anna Sagstetter Fort Wayne IN 1727 20 545 31:17.6 10:05/M
19 Kathy Gray Fort Wayne IN 1390 23 590 34:15.3 11:03/M
20 Rebecca Wenger Fort Wayne IN 1930 22 628 36:27.2 11:45/M
21 Miranda Nose La Fontaine IN 1636 20 664 39:17.7 12:40/M
22 Anna Pranger Corunna IN 1678 20 665 39:17.9 12:40/M
23 Esther Bair Churubusco IN 1164 22 674 41:18.7 13:19/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Liesl Muehlhauser South Bend IN 1608 29 83 19:04.0 6:09/M
2 Christina Johnson Fort Wayne IN 1457 25 119 20:14.3 6:32/M
3 Briana Eicher Berne IN 1321 28 129 20:23.0 6:35/M
4 Hannah Hoffman Fort Wayne IN 1437 26 147 20:49.7 6:43/M
5 Alison Case Fort Wayne IN 1250 29 198 22:08.0 7:08/M
6 Elizabeth Goings South Whitley IN 1378 25 224 22:45.6 7:20/M
7 Lindsay Weber Fort Wayne IN 1844 29 303 24:54.9 8:02/M
8 Mollie Bobay Indianapolis IN 1200 29 409 27:56.5 9:01/M
9 Samantha Zimmerman Bluffton IN 1877 27 412 28:00.6 9:02/M
10 Natalie Klueter Fort Wayne IN 1499 25 424 28:15.5 9:07/M
11 Brittany Shuler Fort Wayne IN 1767 27 437 28:33.5 9:13/M
12 Sarah Schreiber Fort Wayne IN 1748 29 442 28:35.0 9:13/M
13 Carleigh Williams Ypsilantips MI 1851 27 475 29:17.6 9:27/M
14 Julie Johnson Fort Wayne IN 1460 28 480 29:23.5 9:29/M
15 Michelle Regan Fort Wayne IN 1704 29 524 30:26.4 9:49/M
16 Meghan Lahr Fort Wayne IN 1515 25 526 30:28.1 9:50/M
17 Nicole Emenhiser Woodburn IN 1327 29 537 31:08.5 10:03/M
18 Jessica Goldsmith Fort Wayne IN 1380 27 554 31:52.7 10:17/M
19 Lindsay McKenna Fort Wayne IN 1583 26 566 32:45.4 10:34/M
20 Brittney Gregory Ossian IN 1394 25 575 33:08.5 10:41/M
21 Courtney Drummond Roanoke IN 1306 29 577 33:32.0 10:49/M
22 Janelle North Hicksville OH 1635 29 578 33:32.0 10:49/M
23 Marissa Freson Fort Wayne IN 1352 29 617 35:53.0 11:35/M
24 Taylor Grady Fort Wayne IN 1386 25 639 37:17.0 12:02/M
25 Bethany Pruitt Fort Wayne IN 1684 29 640 37:17.2 12:02/M
26 Angelica Johnson Fort Wayne IN 1454 25 647 37:27.7 12:05/M
27 Caitlin Breininger Fort Wayne IN 1215 27 648 37:35.7 12:07/M
28 Kyla Nellans Fort Wayne IN 1621 29 649 37:36.2 12:08/M
29 Alisa Biggins Fort Wayne IN 1190 29 650 37:39.0 12:09/M
30 Courtney Brown Fort Wayne IN 1224 27 700 45:16.1 14:36/M
31 Courtney Keane Fort Wayne IN 1479 29 721 48:54.4 15:46/M
32 Morgan Leiendecker Fort Wayne IN 1527 28 733 51:57.1 16:45/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Karen Killian Bryan OH 1487 32 135 20:35.6 6:38/M
2 Amber Lenwell Fort Wayne IN 1530 33 181 21:47.5 7:02/M
3 Kimberly Van Naarden Fort Wayne IN 1821 33 187 21:53.7 7:04/M
4 Nicole Wilson Fort Wayne IN 1905 32 211 22:31.6 7:16/M
5 Victoria Mans Raeford NC 1893 32 254 23:33.3 7:36/M
6 Nicole Paine Fort Wayne IN 1649 32 329 25:49.3 8:20/M
7 Brandy Walters Fort Wayne IN 1838 32 340 26:08.5 8:26/M
8 Danielle Faurote Fort Wayne IN 1336 32 366 26:49.2 8:39/M
9 Meghan Warrix Fort Wayne IN 1840 31 376 27:13.3 8:47/M
10 Andrea Sherva Fort Wayne IN 1764 31 382 27:24.0 8:50/M
11 Rebecca Bell Fort Wayne IN 1185 34 384 27:26.1 8:51/M
12 Jessie Reeder Fort Wayne IN 1703 31 399 27:46.3 8:57/M
13 Elisabeth Anderson Fort Wayne IN 1158 30 414 28:03.0 9:03/M
14 Dyan Fletcher Fort Wayne IN 1345 34 436 28:32.6 9:12/M
15 Christina Root Fort Wayne IN 1718 30 440 28:34.2 9:13/M
16 Cat Windmiller Fort Wayne IN 1859 33 454 28:49.4 9:18/M
17 Connie Fogwell Fort Wayne IN 1346 34 474 29:16.9 9:26/M
18 Megan Culbertson Fort Wayne IN 1277 30 481 29:23.6 9:29/M
19 Nicole Neuenschwander Huntington IN 1623 34 488 29:33.7 9:32/M
20 Lacey Oberley Fort Wayne IN 1640 32 511 30:03.8 9:42/M
21 Kera Sutherland Fort Wayne IN 1795 32 512 30:04.6 9:42/M
22 Carrie Feipel Fort Wayne IN 1339 32 521 30:20.8 9:47/M
23 Leslie Chaparro Fort Wayne IN 1255 33 533 30:52.9 9:57/M
24 Kristen Leffel North Manchester IN 1523 33 553 31:47.0 10:15/M
25 Jeanie Lawrence Fort Wayne IN 1521 32 559 32:14.2 10:24/M
26 Whitney Wright Ossian IN 1866 31 574 33:08.4 10:41/M
27 Tina French-Willis Fort Wayne IN 1351 33 585 33:59.8 10:58/M
28 Alicia Meyer Leo IN 1588 32 608 35:08.7 11:20/M
29 Teresa Trout Fort Wayne IN 1809 30 616 35:50.9 11:34/M
30 Nicole Ihrie New Haven IN 1447 34 634 36:56.6 11:55/M
31 Sasha Kaufman New Haven IN 1477 31 655 37:43.3 12:10/M
32 Tiffany Battrick Churubusco IN 1173 34 657 38:20.6 12:22/M
33 Alicia Batchelder Fort Wayne IN 1171 30 684 42:26.5 13:41/M
34 Samantha Sipe Fort Wayne IN 1902 31 685 42:32.6 13:43/M
35 Kirsten Lane Avilla IN 1517 30 739 56:47.3 18:19/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jenny Robinson Cuyahoga Falls OH 1715 36 92 19:23.5 6:15/M
2 Hidi Gaff Fort Wayne IN 1359 36 111 20:03.8 6:28/M
3 Teri Garrelts Fort Wayne IN 1364 38 141 20:41.7 6:40/M
4 Janet Crawford Fort Wayne IN 1273 37 180 21:47.4 7:02/M
5 Carmen Tse Fort Wayne IN 1811 39 280 24:14.4 7:49/M
6 Molly Bernard Fort Wayne IN 1918 35 286 24:29.7 7:54/M
7 Lisa Falotico Fort Wayne IN 1334 37 299 24:48.7 8:00/M
8 Laura Markham North Manchester IN 1559 38 317 25:29.1 8:13/M
9 Sarah Stroup Roanoke IN 1790 39 323 25:45.0 8:18/M
10 Kimberly Truesdell Fort Wayne IN 1810 36 345 26:12.9 8:27/M
11 Michelle Sheefel Yoder IN 1762 35 346 26:13.6 8:27/M
12 Michelle Galassini Fort Wayne IN 1361 39 367 26:58.6 8:42/M
13 Molly Elsass Fort Wayne IN 1324 36 377 27:13.8 8:47/M
14 Sarah Rodriguez Fort Wayne IN 1926 35 388 27:32.4 8:53/M
15 Jenna Allen Fort Wayne IN 1153 39 391 27:36.5 8:54/M
16 Leslie Snare Fort Wayne IN 1772 38 402 27:49.8 8:58/M
17 Kelly Maloney Fort Wayne IN 1555 37 410 27:58.9 9:01/M
18 Amanda McHenry Fort Wayne IN 1580 37 444 28:35.6 9:13/M
19 Amanda Herald Fort Wayne IN 1428 38 448 28:41.9 9:15/M
20 Mary Willems-Akers Fort Wayne IN 1850 35 453 28:48.7 9:17/M
21 Danelle Ormiston Huntertown IN 1643 37 460 29:04.9 9:23/M
22 Alissa Stalter Fort Wayne IN 1779 38 519 30:14.2 9:45/M
23 Lesley Doepner Fort Wayne IN 1303 37 579 33:34.0 10:50/M
24 Nikki Goodin Fort Wayne IN 1948 35 597 34:38.5 11:10/M
25 Beth McAvoy Fort Wayne IN 1574 36 611 35:15.4 11:22/M
26 Aimee Wilson Fort Wayne IN 1857 36 614 35:30.5 11:27/M
27 Rachel Ford Fort Wayne IN 1349 38 624 36:16.1 11:42/M
28 Jessica Creekmore Fort Wayne IN 1275 38 632 36:49.7 11:53/M
29 Misty Hernandez Fort Wayne IN 1945 39 663 38:55.3 12:33/M
30 Naomi Eddy Fort Wayne IN 1314 36 679 41:35.9 13:25/M
31 Amanda Pequignot Fort Wayne IN 1657 37 727 49:52.8 16:05/M
32 Jessica Butterfield 1239 36 728 50:04.6 16:09/M
33 Jenni Gerber Fort Wayne IN 1366 35 738 56:47.1 18:19/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Amy Ramsell Peru IN 1698 42 178 21:42.3 7:00/M
2 Christine Hendrickson Fort Wayne IN 1425 42 189 21:56.3 7:05/M
3 Jenniffer Jordan Fort Wayne IN 1466 41 258 23:37.0 7:37/M
4 Amy Jo Sites Fort Wayne IN 1770 42 290 24:34.5 7:55/M
5 Lisa Byanski Fort Wayne IN 1240 44 300 24:50.6 8:01/M
6 Christina McArdle Fort Wayne IN 1570 43 332 26:00.6 8:23/M
7 Megan Urbahns Fort Wayne IN 1820 43 358 26:33.6 8:34/M
8 Kristi Edwards Fort Wayne IN 1317 42 360 26:35.5 8:35/M
9 Christine Mounsey Columbia City IN 1606 42 364 26:42.6 8:37/M
10 Shahzia Pirani-Mellstrom Brooklyn NY 1668 42 375 27:12.6 8:46/M
11 Janice Felger Churubusco IN 1340 44 411 28:00.2 9:02/M
12 Kelly Barnes Fort Wayne IN 1167 44 441 28:34.4 9:13/M
13 Katrina Blasius Fort Wayne IN 1194 42 445 28:35.8 9:13/M
14 Sherry Brown Columbia City IN 1226 43 458 28:55.4 9:20/M
15 Jo Etta Herrmann North Manchester IN 1431 44 463 29:07.3 9:24/M
16 Mindy Sarrazine Fort Wayne IN 1733 40 467 29:09.3 9:24/M
17 Beth Pranger Fort Wayne IN 1679 40 468 29:14.6 9:26/M
18 Karen Fisher Fort Wayne IN 1343 40 472 29:15.7 9:26/M
19 Amy Johnson Huntertown IN 1453 40 502 29:51.5 9:38/M
20 Hillery Scott Fort Wayne IN 1751 43 503 29:51.6 9:38/M
21 Bridget Clements Fort Wayne IN 1264 44 541 31:15.8 10:05/M
22 Connie Lubbehusen Fort Wayne IN 1550 44 549 31:29.0 10:09/M
23 Sarah Kniss Fort Wayne IN 1501 43 550 31:37.6 10:12/M
24 Rose Rauch Fort Wayne IN 1701 41 569 32:49.8 10:35/M
25 Cherish Uchino Santa Clarita CA 1814 42 594 34:19.5 11:04/M
26 Teresa Shelley Warren IN 1763 44 604 35:02.5 11:18/M
27 Laura Loxton Fort Wayne IN 1547 42 625 36:19.8 11:43/M
28 Julie Uecker Fort Wayne IN 1818 44 637 37:05.0 11:58/M
29 Wendy Mast Fort Wayne IN 1566 41 654 37:42.3 12:10/M
30 Sharon Ehinger Fort Wayne IN 1318 43 683 42:03.6 13:34/M
31 Jeanna Restivo Fort Wayne IN 1709 40 706 46:44.9 15:05/M
32 Becca Anderson Fort Wayne IN 1157 41 726 49:52.5 16:05/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Michelle Mang Fort Wayne IN 1924 46 201 22:10.0 7:09/M
2 Patricia Shoemaker North Manchester IN 1766 48 203 22:15.7 7:11/M
3 Cari Hardin Fort Wayne IN 1407 46 220 22:41.3 7:19/M
4 Jodi Genth Fort Wayne IN 1365 47 296 24:45.1 7:59/M
5 Lisa Kimmey Fort Wayne IN 1489 48 383 27:24.4 8:50/M
6 Katie Carpenter Fort Wayne IN 1247 47 393 27:38.4 8:55/M
7 Karen Louis Hoagland IN 1543 48 423 28:14.3 9:06/M
8 Brooke Neuhaus Fort Wayne IN 1624 46 431 28:26.8 9:10/M
9 Sherry Sausaman Columbia City IN 1735 49 449 28:44.3 9:16/M
10 Patti Witte Fort Wayne IN 1865 46 470 29:14.8 9:26/M
11 Susan Meyer Fort Wayne IN 1590 45 490 29:35.4 9:33/M
12 Renee Leszczynski Fort Wayne IN 1533 46 497 29:45.5 9:36/M
13 Suzie Luthe Fort Wayne IN 1552 46 513 30:06.0 9:43/M
14 Jennifer Couch Roanoke IN 1886 46 525 30:27.3 9:49/M
15 Kimberly Fischer Roanoke IN 1342 47 529 30:37.0 9:53/M
16 Marcia Schaefer Harlan IN 1736 46 530 30:38.3 9:53/M
17 Shellie Love Spencerville IN 1545 48 538 31:08.8 10:03/M
18 Shelly Deck Fort Wayne IN 1290 45 560 32:17.2 10:25/M
19 Kim Martin Fort Wayne IN 1561 49 562 32:20.9 10:26/M
20 Connie Bealer Fort Wayne IN 1178 46 564 32:27.7 10:28/M
21 Judy Sebastian Fort Wayne IN 1903 47 581 33:35.1 10:50/M
22 Lori Leatherman Albion IN 1522 49 582 33:44.4 10:53/M
23 Deb Hannie Leo IN 1402 48 586 34:01.7 10:58/M
24 Judy Wakefield Auburn IN 1833 46 591 34:16.9 11:03/M
25 Brenda Kalb Fort Wayne IN 1472 49 600 34:50.4 11:14/M
26 Tammy Else Fort Wayne IN 1326 47 626 36:20.6 11:43/M
27 Tami Scribner Roanoke IN 1753 45 635 37:01.1 11:56/M
28 Tina Grady New Haven IN 1387 49 645 37:27.5 12:05/M
29 Dawn Doak Fort Wayne IN 1302 46 651 37:39.4 12:09/M
30 Christine Lancia Fort Wayne IN 1944 48 662 38:54.0 12:33/M
31 Ann Schlagenhauf Fort Wayne IN 1906 49 690 43:42.4 14:06/M
32 Kim Harding Fort Wayne IN 1410 46 703 45:23.2 14:38/M
33 Connie Chapman Fort Wayne IN 1257 47 717 48:32.5 15:39/M
34 Tina Christie Fort Wayne IN 1260 48 736 53:14.4 17:10/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Bonnie McCray Fort Wayne IN 1575 53 210 22:31.0 7:16/M
2 Cindy McGovern Fort Wayne IN 1578 52 239 23:12.2 7:29/M
3 Ellen Osborn Fort Wayne IN 1913 53 273 24:00.8 7:45/M
4 Cathy Pusey New Haven IN 1687 52 308 25:04.8 8:05/M
5 Nancy Hormann Woodburn IN 1439 50 348 26:17.2 8:29/M
6 Connie Gordon Churubusco IN 1383 54 379 27:21.2 8:49/M
7 Susan Qureshi Columbia City IN 1694 50 404 27:53.6 9:00/M
8 Marilyn Bradford Warren IN 1942 54 405 27:54.0 9:00/M
9 Mae Miller Columbia City IN 1595 52 408 27:56.4 9:01/M
10 Sherrie Konkle Fort Wayne IN 1509 54 446 28:40.2 9:15/M
11 Ellen McKinley Fort Wayne IN 1584 54 457 28:53.4 9:19/M
12 Kelly Beakas Auburn IN 1177 52 483 29:25.0 9:29/M
13 Diane Nusbaum Wolcottville IN 1638 53 484 29:25.4 9:29/M
14 Belinda Clancy Roanoke IN 1261 53 493 29:37.6 9:33/M
15 Ann Marie Queen Fort Wayne IN 1688 53 499 29:47.8 9:36/M
16 Sandy Carden Fort Wayne IN 1246 54 500 29:48.2 9:37/M
17 Debby Rowan Fort Wayne IN 1722 50 507 30:01.3 9:41/M
18 Jane Horwedel Fort Wayne IN 1440 53 520 30:18.8 9:46/M
19 Mimi McLain Fort Wayne IN 1899 54 523 30:25.2 9:49/M
20 April Gager Fort Wayne IN 1360 52 536 31:08.1 10:03/M
21 Marsha Ebetino New Haven IN 1310 53 558 32:11.5 10:23/M
22 Susan Hein Fort Wayne IN 1423 51 563 32:23.7 10:27/M
23 Lori Heim Fort Wayne IN 1420 52 613 35:25.7 11:25/M
24 Beverly Lubs Fort Wayne IN 1551 52 627 36:26.2 11:45/M
25 Alicia Elliott Fort Wayne IN 1323 53 658 38:23.1 12:23/M
26 Shelly Reinhard Fort Wayne IN 1708 51 661 38:49.0 12:31/M
27 Kimberly Richardson Ossian IN 1712 53 667 39:46.7 12:50/M
28 Lisa Ernsberger Fort Wayne IN 1328 50 677 41:28.0 13:23/M
29 Cathy Busse Fort Wayne IN 1236 54 678 41:29.4 13:23/M
30 Janet Sagstetter Fort Wayne IN 1729 50 680 41:36.3 13:25/M
31 Kellie Walker Fort Wayne IN 1836 51 687 43:03.2 13:53/M
32 Kimberly Noga Fort Wayne IN 1633 50 692 44:02.5 14:12/M
33 Cynthia Owens Fort Wayne IN 1647 52 702 45:21.3 14:38/M
34 Margaret Mayers Fort Wayne IN 1569 53 712 47:43.7 15:24/M
35 Deborah Burke Fort Wayne IN 1235 52 719 48:47.7 15:44/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Sheryle Braaten Fort Wayne IN 1209 57 260 23:38.7 7:37/M
2 Deanna Petcoff Auburn IN 1662 56 312 25:13.0 8:08/M
3 Melinda Kinder Fort Wayne IN 1491 56 324 25:46.1 8:19/M
4 Helen Best New Haven IN 1189 58 398 27:46.0 8:57/M
5 Martha Steele Naperville IL 1782 55 456 28:52.0 9:19/M
6 Mary Snow Fort Wayne IN 1774 56 466 29:08.9 9:24/M
7 Linda Wilson Fort Wayne IN 1858 58 485 29:26.9 9:30/M
8 Jackie Myers Grabill IN 1617 56 492 29:36.4 9:33/M
9 Tia Vorndran Fort Wayne IN 1831 58 540 31:14.7 10:05/M
10 Linda Poynter Fort Wayne IN 1677 57 568 32:47.3 10:35/M
11 Debra Lesh-Funk Ossian IN 1531 58 572 32:57.7 10:38/M
12 Rebecca Laughlin Fort Wayne IN 1520 58 599 34:41.3 11:11/M
13 Michelle Greener Fort Wayne IN 1393 56 605 35:04.8 11:19/M
14 Pamela Strange Fort Wayne IN 1787 59 636 37:04.1 11:57/M
15 Bonnie Johnson Huntertown IN 1456 56 641 37:17.7 12:02/M
16 Jane Cline Fort Wayne IN 1266 58 688 43:11.3 13:56/M
17 Bobbi Muncy Fort Wayne IN 1609 57 693 44:03.0 14:13/M
18 Kathy Berghoff Fort Wayne IN 1186 56 704 45:46.2 14:46/M
19 Denise Strunk Fort Wayne IN 1791 59 709 46:56.6 15:08/M
20 Faith Anderson Fort Wayne IN 1159 56 710 47:10.8 15:13/M
21 Jean Feasel Fort Wayne IN 1338 59 715 47:55.6 15:27/M
22 Betty Greider Fort Wayne IN 1395 56 716 48:22.4 15:36/M
23 Denise Keane Fort Wayne IN 1480 56 718 48:46.2 15:44/M
24 Benita Browning Fort Wayne IN 1228 59 722 49:18.4 15:54/M
25 Julie Kolettis Fort Wayne IN 1504 57 734 51:57.2 16:45/M
26 Lisa Ramirez Fort Wayne IN 1697 57 735 52:18.1 16:52/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Cynthia Cornwell Fort Wayne IN 1271 62 301 24:53.3 8:02/M
2 Patty Krafcheck Fort Wayne IN 1511 62 356 26:30.8 8:33/M
3 Lynn Heim Fort Wayne IN 1421 61 452 28:48.6 9:17/M
4 Christy Gripp Fort Wayne IN 1398 60 495 29:39.7 9:34/M
5 Roxanne Kingsbury Fort Wayne IN 1494 62 506 29:59.2 9:40/M
6 Beverly Murphy Fort Wayne IN 1610 62 531 30:45.6 9:55/M
7 Joni Wyatt Roanoke IN 1868 63 615 35:48.3 11:33/M
8 Mary Voors Fort Wayne IN 1828 61 689 43:18.8 13:58/M
9 Maryellen O'Brien Fort Wayne IN 1639 63 708 46:54.0 15:08/M
10 Nancy Bobay Fort Wayne IN 1201 61 711 47:42.9 15:23/M
11 Kim Hake Fort Wayne IN 1400 61 714 47:49.6 15:25/M
12 Debora Jackson Fort Wayne IN 1936 61 732 51:08.3 16:30/M
13 Jan Karrick Fort Wayne IN 1475 64 743 1:05:33.9 21:09/M
Top

