Runners on Parade

Overall Finish List

July 09, 2016



5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Robby neirman Fort Wayne IN 877 25 M 1 Top Fin 14:48.6 4:46/M
2 Cody White Fort Wayne IN 775 26 M 2 Top Fin 15:12.6 4:54/M
3 Elias Rojas Syracuse IN 620 29 M 3 Top Fin 15:14.7 4:55/M
4 Matt Leis Toledo OH 433 21 M 1 20-24 15:36.4 5:02/M
5 Mark Beckmann Auburn IN 48 19 M 1 19-19 15:42.1 5:04/M
6 Matthew Kimbrell Munciecie IN 393 26 M 1 25-29 15:44.5 5:05/M
7 Matthew Folk Perrysburg OH 244 40 M 1 Top Fin 15:46.0 5:05/M
8 Blake Harris Fort Wayne IN 312 21 M 2 20-24 15:47.1 5:05/M
9 Carter Meyer Fort Wayne IN 828 17 M 1 17-17 15:51.9 5:07/M
10 Tyler Adgalanis Fort Wayne IN 3 20 M 3 20-24 15:54.4 5:08/M
11 Noah Steffen Bluffton IN 696 17 M 2 17-17 15:54.9 5:08/M
12 Tanner Wall Fort Wayne IN 754 21 M 4 20-24 15:55.3 5:08/M
13 Chris Christoff Fort Wayne IN 141 25 M 2 25-29 16:05.5 5:11/M
14 Draven Thompson Huntertown IN 720 16 M 1 16-16 16:10.3 5:13/M
15 Kennedy Schnieders Walkerton IN 650 19 M 2 19-19 16:12.8 5:14/M
16 Austen Davenport Columbia City IN 171 30 M 1 30-34 16:13.3 5:14/M
17 Matthew Helm Fort Wayne IN 821 29 M 3 25-29 16:15.6 5:15/M
18 Dawson Winters Fort Wayne IN 787 17 M 3 17-17 16:19.2 5:16/M
19 Jacob Reinking Fort Wayne IN 833 22 M 5 20-24 16:19.7 5:16/M
20 Demeke Geremew Bath ME 918 20 M 6 20-24 16:22.7 5:17/M
21 Sam Bird Fort Wayne IN 59 26 M 4 25-29 16:26.7 5:18/M
22 Dustin Starnes Fort Wayne IN 921 17 M 4 17-17 16:28.6 5:19/M
23 Jack Beakas Auburn IN 875 17 M 5 17-17 16:37.6 5:22/M
24 Brad Prather Roanoke IN 583 44 M 2 Top Fin 16:38.6 5:22/M
25 Gabe Fendel Fishers IN 236 16 M 2 16-16 16:39.0 5:22/M
26 Jack Brokaw Fort Wayne IN 89 15 M 1 15-15 16:39.8 5:22/M
27 Joe Deiser Fort Wayne IN 181 17 M 6 17-17 16:47.5 5:25/M
28 Kevin Wuest Fort Wayne IN 799 19 M 3 19-19 16:48.3 5:25/M
29 Braden Clements Fort Wayne IN 144 17 M 7 17-17 16:48.4 5:25/M
30 Chris White Elkhart IN 774 42 M 3 Top Fin 16:53.6 5:27/M
31 Alex Barton Fort Wayne IN 39 19 M 4 19-19 16:55.8 5:27/M
32 Deric Laurent New Haven IN 430 19 M 5 19-19 16:58.8 5:28/M
33 Casey Shafer Fort Wayne IN 837 35 M 1 35-39 16:59.2 5:29/M
34 Sean Sullivan Indianapolis IN 711 19 M 6 19-19 17:04.8 5:30/M
35 Elizabeth Herndon Kent OH 330 30 F 1 Top Fin 17:06.2 5:31/M
36 Kody Ahrens Ossian IN 7 17 M 8 17-17 17:13.2 5:33/M
37 Curtis Nordmann Bourbon IN 539 24 M 7 20-24 17:14.8 5:34/M
38 Nathaniel Witmer Roanoke IN 840 18 M 1 18-18 17:16.7 5:34/M
39 Emmett Delaney Ft. Wayne IN 186 15 M 2 15-15 17:20.5 5:35/M
40 Michael Ridenour Fort Wayne IN 613 32 M 2 30-34 17:21.7 5:36/M
41 Trevor Hamilton Fort Wayne IN 303 19 M 7 19-19 17:22.5 5:36/M
42 Dustin Moore Fort Wayne IN 509 22 M 8 20-24 17:25.2 5:37/M
43 Josh Wolfe Fort Wayne IN 795 31 M 3 30-34 17:26.0 5:37/M
44 Cooper Green Huntertown IN 292 16 M 3 16-16 17:26.3 5:37/M
45 Matthew Coonan Elkhart IN 911 35 M 2 35-39 17:27.1 5:38/M
46 Zach Ingermann Fort Wayne IN 350 16 M 4 16-16 17:27.5 5:38/M
47 Scott Beckmann Auburn IN 49 18 M 2 18-18 17:32.3 5:39/M
48 Alexander Cambron Fort Wayne IN 819 17 M 9 17-17 17:32.8 5:39/M
49 Luke Zeddis Ossian IN 806 16 M 5 16-16 17:33.9 5:40/M
50 Stephen Busch Fort Wayne IN 113 15 M 3 15-15 17:42.5 5:43/M
51 Landon Wakeman Columbia City IN 752 14 M 1 14-14 17:43.9 5:43/M
52 Chris Kaufman Fort Wayne IN 385 40 M 1 40-44 17:48.5 5:45/M
53 Daniel Hein Fort Wayne IN 322 16 M 6 16-16 17:48.6 5:45/M
54 Trevor Bell Auburn IN 51 18 M 3 18-18 17:49.4 5:45/M
55 Mark Furkis Ligonier IN 254 60 M 1 60-64 17:49.9 5:45/M
56 Tiffany Rauch Fort Wayne IN 878 22 F 2 Top Fin 17:50.7 5:45/M
57 Brian McManus Chicago IL 484 17 M 10 17-17 17:52.3 5:46/M
58 Robert Lohman Fort Wayne IN 446 13 M 1 13-13 17:53.7 5:46/M
59 Benjamin Steele Fort Wayne IN 692 39 M 3 35-39 18:01.9 5:49/M
60 Tyler Schwartz Auburn IN 652 16 F 3 Top Fin 18:02.3 5:49/M
61 Evan Turner Auburn IN 734 15 M 4 15-15 18:03.7 5:49/M
62 Cameron Stokes Auburn IN 703 19 M 8 19-19 18:09.0 5:51/M
63 Alex Kaplanis Fort Wayne IN 384 25 M 5 25-29 18:11.0 5:52/M
64 Tracy Blocker Huntington IN 66 45 M 1 45-49 18:15.5 5:53/M
65 Landon Cisco Fort Wayne IN 142 15 M 5 15-15 18:19.3 5:55/M
66 Tristan Aner Fort Wayne IN 926 17 M 11 17-17 18:22.9 5:55/M
67 Simon Derloshon Fort Wayne IN 191 16 M 7 16-16 18:24.7 5:56/M
68 Jordan Morrow Plymouth IN 513 17 M 12 17-17 18:25.3 5:56/M
69 ben Schantz Huntertown IN 865 19 M 9 19-19 18:26.3 5:57/M
70 Austin Kilmer Fort Wayne IN 392 26 M 6 25-29 18:27.2 5:57/M
71 Noel Shafer Peru IN 658 48 M 2 45-49 18:27.2 5:57/M
72 Dave Boyer Fort Wayne IN 78 28 M 7 25-29 18:29.8 5:58/M
73 Grigore Larsen Kent OH 427 32 M 4 30-34 18:31.7 5:58/M
74 Briana Leonard Indianapolis IN 436 19 F 1 19-19 18:33.0 5:59/M
75 Sam Burchett Fort Wayne IN 105 16 M 8 16-16 18:33.7 5:59/M
76 Todd Hoffer Etna Green IN 341 49 M 3 45-49 18:35.7 6:00/M
77 Kristin Alles Ligonier IN 817 26 F 1 25-29 18:36.6 6:00/M
78 Liz Schloss Fort Wayne IN 835 28 F 2 25-29 18:37.7 6:00/M
79 Kyle Charles New Haven IN 135 17 M 13 17-17 18:38.9 6:01/M
80 Madison Distelrath Fort Waynefort Wayne IN 196 17 F 1 17-17 18:41.3 6:02/M
81 Manuel Martinez Fort Wayne IN 468 53 M 1 50-54 18:41.8 6:02/M
82 John Schnieders Decatur IN 649 52 M 2 50-54 18:43.2 6:02/M
83 Lauren Beckmann Auburn IN 47 16 F 1 16-16 18:49.1 6:04/M
84 Kerigan Riley Fort Wayne IN 909 21 F 1 20-24 18:50.6 6:05/M
85 Riley Sandel Kokomo IN 633 20 M 9 20-24 18:51.2 6:05/M
86 Meredith Didier Fort Wayne IN 193 21 F 2 20-24 18:54.3 6:06/M
87 Mariah Jordan Fort Wayne IN 380 21 F 3 20-24 18:54.6 6:06/M
88 Chip La Rowe Auburn IN 420 52 M 3 50-54 18:55.2 6:06/M
89 Clark Reed Ligonier IN 605 50 M 4 50-54 18:57.7 6:07/M
90 Tommy Cutter Fort Wayne IN 167 31 M 5 30-34 18:58.0 6:07/M
91 Collin Cahill Fort Wayne IN 117 16 M 9 16-16 19:04.8 6:09/M
92 Ryan Jackson Huntington IN 353 32 M 6 30-34 19:07.9 6:10/M
93 Thomas Crum Fort Wayne IN 162 29 M 8 25-29 19:08.1 6:10/M
94 Kalen Schlegel Fort Wayne IN 644 14 M 2 14-14 19:09.5 6:11/M
95 Michael Manning Fort Wayne IN 462 17 M 14 17-17 19:09.8 6:11/M
96 Kelsey Batt Fort Wayne IN 40 17 F 2 17-17 19:14.5 6:12/M
97 Jake Zelt Fort Wayne IN 807 18 M 4 18-18 19:16.1 6:13/M
98 Corben Havener Zanesville IN 316 21 M 10 20-24 19:16.3 6:13/M
99 Dashon Smith Fort Wayne IN 674 30 M 7 30-34 19:18.2 6:14/M
100 Joshua Schipper Fort Wayne IN 642 15 M 6 15-15 19:18.9 6:14/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Shelby Wilson Sheridan IN 785 20 F 4 20-24 19:20.1 6:14/M
102 Logan Weaver Fort Wayne IN 761 14 M 3 14-14 19:20.7 6:14/M
103 Andrew Myers Columbia City IN 829 15 M 7 15-15 19:22.0 6:15/M
104 Tim Zumstein Fort Wayne IN 815 33 M 8 30-34 19:25.3 6:16/M
105 Jay Pirani-Mellstrom Brooklyn NY 574 44 M 2 40-44 19:27.0 6:16/M
106 Tiffany Harber Columbia City IN 306 21 F 5 20-24 19:27.5 6:16/M
107 Calum Johnson Fort Wayne IN 368 36 M 4 35-39 19:28.4 6:17/M
108 Anna Gorman Van Wert OH 283 18 F 1 18-18 19:28.8 6:17/M
109 Brad Thomas Fort Wayne IN 718 41 M 3 40-44 19:29.4 6:17/M
110 Kim Judd Columbia City IN 381 41 F 1 Top Fin 19:33.3 6:18/M
111 Sydney Lambert Markle IN 425 14 F 1 14-14 19:35.5 6:19/M
112 Keaton Broerman Fort Wayne IN 88 15 M 8 15-15 19:36.4 6:19/M
113 Mark Doepner Fort Wayne IN 199 34 M 9 30-34 19:39.9 6:20/M
114 Mike Brown Fort Wayne IN 97 44 M 4 40-44 19:40.2 6:21/M
115 Jeff Garr Fort Waye IN 264 38 M 5 35-39 19:40.4 6:21/M
116 Bryce Kolvoord Churubusco IN 409 13 M 2 13-13 19:44.7 6:22/M
117 Denise Conrad Decatur IN 149 55 F 2 Top Fin 19:46.2 6:23/M
118 Matt Adair Fort Wayne IN 816 23 M 11 20-24 19:47.2 6:23/M
119 Cherie Gaines Fort Wayne IN 257 22 F 6 20-24 19:47.5 6:23/M
120 Megan Theismann Ossian IN 717 17 F 3 17-17 19:48.7 6:23/M
121 Amy Poynter Fort Wayne IN 579 21 F 7 20-24 19:48.9 6:23/M
122 Sean Price Bloomington IN 586 40 M 5 40-44 19:50.2 6:24/M
123 Aidan Dohm Fort Wayne IN 201 15 M 9 15-15 19:50.7 6:24/M
124 Alex Campbell Ft. Wayne IN 119 16 M 10 16-16 19:51.0 6:24/M
125 Ashlyn Robertson Fort Wayne IN 910 16 F 2 16-16 19:51.3 6:24/M
126 Shelby Christman Huntertown IN 140 12 F 1 12-12 19:51.5 6:24/M
127 Derek Leininger Fort Wayne IN 432 31 M 10 30-34 19:52.2 6:25/M
128 Eugene Yoder Cromwell IN 802 49 M 4 45-49 19:55.9 6:25/M
129 Evie Bultemeyer Fort Wayne IN 104 17 F 4 17-17 19:58.2 6:26/M
130 Kirby Carlson New Haven IN 124 29 M 9 25-29 19:58.4 6:26/M
131 Colton Mickelini Fort Wayne IN 495 25 M 10 25-29 20:01.8 6:27/M
132 Jonathon Gottschalk Fort Wayne IN 922 35 M 6 35-39 20:07.2 6:29/M
133 Adam Dyer Fort Wayne IN 207 28 M 11 25-29 20:10.1 6:30/M
134 Rick Grieze Fort Wayne IN 295 52 M 5 50-54 20:10.2 6:30/M
135 Eric Ade Fort Wayne IN 2 37 M 7 35-39 20:17.3 6:33/M
136 Kolin Behrens Fort Wayne IN 50 18 M 5 18-18 20:17.6 6:33/M
137 Ken Swales Decatur IN 712 51 M 6 50-54 20:20.9 6:34/M
138 Grant Atkinson New Haven IN 26 17 M 15 17-17 20:21.1 6:34/M
139 Lillie Oddou Columbia City IN 547 14 F 2 14-14 20:21.9 6:34/M
140 Tom Hardin Fort Wayne IN 309 46 M 5 45-49 20:23.2 6:35/M
141 Chris Blake Fort Wayne IN 60 33 M 11 30-34 20:23.3 6:35/M
142 John Garcia Fort Wayne IN 263 13 M 3 13-13 20:25.7 6:35/M
143 Justin Burnham Fort Wayne IN 111 30 M 12 30-34 20:31.0 6:37/M
144 Greg Ingermann Fort Wayne IN 349 44 M 6 40-44 20:34.5 6:38/M
145 Jason Robertson Fort Wayne IN 615 37 M 8 35-39 20:34.8 6:38/M
146 Jie Ling Arata Fort Wayne IN 19 16 F 3 16-16 20:37.6 6:39/M
147 James Klein Platteville WI 399 30 M 13 30-34 20:38.9 6:39/M
148 Mark Witmer Roanoke IN 790 49 M 6 45-49 20:41.4 6:40/M
149 Kayla Daniels Auburn IN 168 17 F 5 17-17 20:41.6 6:40/M
150 Shawn Maynard Fort Wayne IN 475 38 M 9 35-39 20:43.2 6:41/M
151 Chip Vandell Fort Wayne IN 741 61 M 2 60-64 20:43.8 6:41/M
152 Kristin Cave La Porte IN 127 20 F 8 20-24 20:44.0 6:41/M
153 Berry Weaver Fort Wayne IN 760 45 M 7 45-49 20:44.7 6:41/M
154 Kyle Davis Fort Wayne IN 175 17 M 16 17-17 20:45.5 6:42/M
155 Patrick McMasters Fort Wayne IN 826 16 M 11 16-16 20:47.1 6:42/M
156 Tim Freeman Fort Wayne IN 247 48 M 8 45-49 20:50.1 6:43/M
157 Bill Oliver Fort Wayne IN 549 58 M 1 55-59 20:51.3 6:44/M
158 Teri Garrelts Fort Wayne IN 265 37 F 1 35-39 20:51.4 6:44/M
159 Forrest Bishop Fort Wayne IN 888 31 M 14 30-34 20:52.0 6:44/M
160 Ryan Dishong Fort Wayne IN 195 40 M 7 40-44 20:55.8 6:45/M
161 Noah Judd Columbia City IN 873 16 M 12 16-16 20:57.5 6:45/M
162 Aileen Delaney Ft. Wayne IN 184 13 F 1 13-13 20:57.6 6:45/M
163 Hannah Johanningsmeier Fort Wayne IN 360 17 F 6 17-17 21:00.5 6:46/M
164 Matt Graham Fort Wayne IN 288 41 M 8 40-44 21:01.5 6:47/M
165 Jacob Sauer Fort Wayne IN 893 34 M 15 30-34 21:01.8 6:47/M
166 Abby Brelage Fort Wayne IN 863 17 F 7 17-17 21:03.3 6:47/M
167 Anna Morris Fort Wayne IN 511 14 F 3 14-14 21:04.5 6:48/M
168 Zach Weber Fort Wayne IN 763 33 M 16 30-34 21:05.4 6:48/M
169 Meagan Hathaway Fort Wayne IN 315 15 F 1 15-15 21:08.6 6:49/M
170 Abby Green Fort Wayne IN 291 15 F 2 15-15 21:09.2 6:49/M
171 Jacob Matteson Columbia City IN 470 17 M 17 17-17 21:09.4 6:49/M
172 Barry Schnieders Walkerton IN 648 51 M 7 50-54 21:09.8 6:49/M
173 Chris Lilly Garrett IN 440 43 M 9 40-44 21:09.8 6:49/M
174 Benjamin Grubisich Fort Wayne IN 298 39 M 10 35-39 21:10.6 6:50/M
175 Dan Delaney Fort Wayne IN 185 41 M 10 40-44 21:11.5 6:50/M
176 Joe Kent Fort Wayne IN 390 34 M 17 30-34 21:11.7 6:50/M
177 Matt O'Connor Fort Wayne IN 544 40 M 11 40-44 21:12.1 6:50/M
178 Jacob Maggart Fort Wayne IN 456 15 M 10 15-15 21:13.5 6:51/M
179 Alex Trahin Fort Wayne IN 727 15 M 11 15-15 21:16.2 6:52/M
180 Tom Trent Fort Wayne IN 887 39 M 11 35-39 21:16.8 6:52/M
181 Leah Metzger Fort Wayne IN 490 16 F 4 16-16 21:16.9 6:52/M
182 Maggie Falater Fort Wayne IN 229 16 F 5 16-16 21:17.1 6:52/M
183 Alexandria Ebetino New Haven IN 210 15 F 3 15-15 21:22.5 6:54/M
184 Cobi Landwehr Ft. Wayne IN 907 14 F 4 14-14 21:24.5 6:54/M
185 Emily Ryan Fort Wayne IN 625 17 F 8 17-17 21:24.7 6:54/M
186 Jd Schuller New Haven IN 651 15 M 12 15-15 21:25.2 6:55/M
187 Bob Sedlmeyer Ft. Wayne IN 656 62 M 3 60-64 21:26.2 6:55/M
188 Elizabeth Lohman Fort Wayne IN 444 17 F 9 17-17 21:28.6 6:55/M
189 Ashlyn Minton Fort Wayne IN 502 13 F 2 13-13 21:28.8 6:55/M
190 James Myers Columbia City IN 830 22 M 12 20-24 21:29.6 6:56/M
191 John Christensen Fort Wayne IN 879 47 M 9 45-49 21:30.2 6:56/M
192 Eric Schlutz Fort Wayne IN 645 17 M 18 17-17 21:30.3 6:56/M
193 Matthew Tomlinson Churubusco IN 726 34 M 18 30-34 21:31.2 6:56/M
194 Gary Schmunk Antwerp OH 836 61 M 4 60-64 21:32.3 6:57/M
195 Nicholas Myers Laotto IN 523 22 M 13 20-24 21:35.1 6:58/M
196 Raymond F Gildner Fort Wayne IN 278 60 M 5 60-64 21:38.7 6:59/M
197 Mia Depillo Fort Wayne IN 188 18 F 2 18-18 21:48.1 7:02/M
198 Nathan Culp Fort Wayne IN 163 28 M 12 25-29 21:48.7 7:02/M
199 Brian Blazer Fort Wayne IN 64 49 M 10 45-49 21:53.5 7:04/M
200 Courtney Brown Fort Wayne IN 93 14 F 5 14-14 21:53.7 7:04/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Greg Hevel Fort Wayne IN 336 53 M 8 50-54 21:53.9 7:04/M
202 Janet Crawford Fort Wayne IN 158 36 F 2 35-39 21:54.6 7:04/M
203 Carmen Trier Fort Wayne IN 728 16 F 6 16-16 21:57.1 7:05/M
204 Abbey Bentz 53 17 F 10 17-17 21:57.2 7:05/M
205 Christine Hendrickson Fort Wayne IN 323 41 F 3 Top Fin 21:57.3 7:05/M
206 John McLaughlin Fort Wayne IN 482 44 M 12 40-44 21:58.2 7:05/M
207 Patricia Shoemaker North Manchester IN 666 47 F 1 45-49 21:58.3 7:05/M
208 Cayla Pusey New Haven IN 832 24 F 9 20-24 21:59.1 7:05/M
209 Dwayne Jones Wabash IN 916 29 M 13 25-29 22:01.2 7:06/M
210 Andrew Conarty Roanoke IN 148 14 M 4 14-14 22:01.5 7:06/M
211 TJ Unger Roanoke IN 917 36 M 12 35-39 22:01.6 7:06/M
212 Justin Ramsay Avilla IN 595 17 M 19 17-17 22:03.8 7:07/M
213 Craig Crawford Fort Wayne IN 157 36 M 13 35-39 22:03.9 7:07/M
214 James Frazier Fort Wayne IN 245 44 M 13 40-44 22:03.9 7:07/M
215 Roger Kingsbery Fort Wayne IN 397 66 M 1 65-69 22:05.2 7:07/M
216 Paul Hernandez Fort Wayne IN 328 23 M 14 20-24 22:05.3 7:07/M
217 Stuart Findley Fort Wayne IN 238 14 M 5 14-14 22:07.9 7:08/M
218 Henry Steele Fort Wayne IN 693 10 M 1 1-10 22:09.0 7:09/M
219 Jason Linn Fort Wayne IN 441 37 M 14 35-39 22:11.0 7:09/M
220 Chad Vannatta Fort Wayne IN 742 46 M 11 45-49 22:11.8 7:09/M
221 Samantha Weldon Fort Wayne IN 839 16 F 7 16-16 22:12.2 7:10/M
222 Todd Poinsett Yoder IN 578 44 M 14 40-44 22:12.5 7:10/M
223 Aleesha Goodwin Geneva IN 281 19 F 2 19-19 22:15.2 7:11/M
224 Rebecca Doyle Indianapolis IN 203 19 F 3 19-19 22:18.1 7:12/M
225 Lindsay Weber Fort Wayne IN 762 28 F 3 25-29 22:19.0 7:12/M
226 Amber Lenwell Fort Wayne IN 435 32 F 1 30-34 22:20.3 7:12/M
227 Gordon Pleus Fort Wayne IN 161 69 M 2 65-69 22:23.7 7:13/M
228 Ed Stange Fort Wayne IN 691 57 M 2 55-59 22:23.8 7:13/M
229 Chad Nesser Fort Wayne IN 526 38 M 15 35-39 22:24.2 7:14/M
230 Mike Slaubaugh Fort Wayne IN 862 55 M 3 55-59 22:24.2 7:14/M
231 Matthew Herald Fort Wayne IN 327 38 M 16 35-39 22:25.7 7:14/M
232 Cari Hardin Fort Wayne IN 307 45 F 2 45-49 22:27.7 7:15/M
233 Tj McAvoy Fort Wayne IN 477 36 M 17 35-39 22:30.3 7:15/M
234 Megan Brelage Fort Wayne IN 864 18 F 3 18-18 22:31.3 7:16/M
235 Krista McCormick Auburn IN 478 18 F 4 18-18 22:31.7 7:16/M
236 Mollyann Duffner Ft. Wayne IN 205 15 F 4 15-15 22:32.4 7:16/M
237 Hannah Loeffler Ft. Wayne IN 443 15 F 5 15-15 22:32.5 7:16/M
238 Eden Oddou Columbia City IN 546 14 F 6 14-14 22:34.5 7:17/M
239 Samina Qureshi Columbia City IN 588 19 F 4 19-19 22:37.6 7:18/M
240 Joseph Schipper Fort Wayne IN 641 13 M 4 13-13 22:40.8 7:19/M
241 David Odle Fort Wayne IN 548 35 M 18 35-39 22:41.2 7:19/M
242 Len Piropato Ft. Wayne IN 576 61 M 6 60-64 22:41.7 7:19/M
243 Matt Troyer Fort Wayne IN 731 42 M 15 40-44 22:42.2 7:19/M
244 Jenniffer Jordan Fort Wayne IN 379 40 F 1 40-44 22:42.8 7:19/M
245 Ken Nordin Fort Wayne IN 538 71 M 1 70-74 22:43.7 7:20/M
246 Ryan McKendry Churubusco IN 479 17 M 20 17-17 22:45.3 7:20/M
247 Jeremy Ashton Fort Wayne IN 24 14 M 6 14-14 22:46.8 7:21/M
248 Dan McGuire Fort Wayne IN 825 52 M 9 50-54 22:49.9 7:22/M
249 James Day Fort Wayne IN 176 26 M 14 25-29 22:50.6 7:22/M
250 Olivia Groves Pickfordnew Haven IN 297 18 F 5 18-18 22:52.7 7:23/M
251 Kayla Deremer Fort Wayne IN 189 18 F 6 18-18 22:53.1 7:23/M
252 Jodie Springer Fort Wayne IN 682 38 F 3 35-39 22:53.3 7:23/M
253 Todd Findley Fort Wayne IN 239 46 M 12 45-49 22:56.4 7:24/M
254 Brad Zeddis Ossian IN 805 46 M 13 45-49 23:03.5 7:26/M
255 Nathan Grepke Fort Wayne IN 293 37 M 19 35-39 23:04.3 7:26/M
256 Matt Emley Fort Wayne IN 896 52 M 10 50-54 23:05.1 7:27/M
257 Amy Turk Warsaw IN 733 33 F 2 30-34 23:05.3 7:27/M
258 Michelle Mang Fort Wayne IN 919 45 F 3 45-49 23:05.6 7:27/M
259 Matt Mang Fort Wayne IN 902 44 M 16 40-44 23:05.8 7:27/M
260 Emma Shoemaker Fort Wayne IN 665 15 F 6 15-15 23:10.0 7:28/M
261 Nick Salisbury Waterloo IN 632 15 M 13 15-15 23:14.0 7:30/M
262 Benjamin Maloney Fort Wayne IN 458 35 M 20 35-39 23:16.8 7:30/M
263 Gary Brooks Fort Wayne IN 899 54 M 11 50-54 23:19.7 7:31/M
264 Mark Herndon Fort Wayne IN 332 53 M 12 50-54 23:20.6 7:32/M
265 Lucas La Rowe Auburn IN 421 12 M 1 12-12 23:23.5 7:33/M
266 Ryan Rochester Fort Wayne IN 618 40 M 17 40-44 23:24.4 7:33/M
267 Cindy McGovern Fort Wayne IN 886 51 F 1 50-54 23:26.0 7:34/M
268 Bailey Bowen Edgerton OH 74 15 F 7 15-15 23:26.3 7:34/M
269 Nathan Schlutz Fort Wayne IN 646 14 M 7 14-14 23:26.7 7:34/M
270 Leslie Chalfant Ft. Wayne IN 129 40 F 2 40-44 23:27.1 7:34/M
271 Natalie Witmer Roanoke IN 791 15 F 8 15-15 23:31.5 7:35/M
272 Gretchen Witmer Roanoke IN 789 13 F 3 13-13 23:33.4 7:36/M
273 Michael Cardelli Fort Wayne IN 121 44 M 18 40-44 23:33.9 7:36/M
274 Nicole Gloudemans Fort Wayne IN 280 16 F 8 16-16 23:34.5 7:36/M
275 Ryne Standish Fort Wayne IN 689 30 M 19 30-34 23:36.0 7:37/M
276 Katie Nix Ft. Wayne IN 535 14 F 7 14-14 23:37.4 7:37/M
277 Cathy Pusey New Haven IN 831 51 F 2 50-54 23:37.6 7:37/M
278 Danielle Meyer New Haven IN 491 24 F 10 20-24 23:40.5 7:38/M
279 Holly Lichtsinn Fort Wayne IN 439 37 F 4 35-39 23:42.4 7:39/M
280 Brian Cardelli Fort Wayne IN 120 39 M 21 35-39 23:46.4 7:40/M
281 Haley Ulmer Fort Wayne IN 737 14 F 8 14-14 23:47.6 7:40/M
282 Alaina Stellwagen 700 16 F 9 16-16 23:47.6 7:40/M
283 Anthony Galuoppo Fort Wayne IN 261 57 M 4 55-59 23:48.8 7:41/M
284 Joshua Roper Fort Wayne IN 834 10 M 2 1-10 23:49.0 7:41/M
285 Lexi Panning Fort Wayne IN 557 10 F 1 1-10 23:52.7 7:42/M
286 Sheryle Braaten Fort Wayne IN 80 56 F 1 55-59 23:55.8 7:43/M
287 Jacob Stezel Huntington IN 889 12 M 2 12-12 23:57.2 7:44/M
288 Ashley Anglin Fort Wayne IN 18 32 F 3 30-34 23:57.3 7:44/M
289 Amy Jo Sites Fort Wayne IN 672 41 F 3 40-44 23:57.8 7:44/M
290 Bradford Ziebell Fort Wayne IN 810 48 M 14 45-49 23:58.0 7:44/M
291 Madison Gueber Fort Wayne IN 923 16 F 10 16-16 23:58.1 7:44/M
292 Angela Derloshon Fort Wayne IN 190 46 F 4 45-49 24:00.7 7:45/M
293 Ryan Johnson Huntertown IN 372 14 M 8 14-14 24:01.5 7:45/M
294 Chloe Johnson Fort Wayne IN 369 14 F 9 14-14 24:07.9 7:47/M
295 Chad Kubly Fort Wayne IN 419 37 M 22 35-39 24:08.3 7:47/M
296 Joel Faurote Fort Wayne IN 235 31 M 20 30-34 24:08.3 7:47/M
297 Bradley Jones Fort Wayne IN 376 16 M 13 16-16 24:13.6 7:49/M
298 Todd Gibson Fort Wayne IN 276 45 M 15 45-49 24:13.9 7:49/M
299 Kimberly Van Naarden Fort Wayne IN 740 32 F 4 30-34 24:15.2 7:49/M
300 Jeff Junk Fort Wayne IN 382 45 M 16 45-49 24:15.5 7:49/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Heather Drebenstedt Roanoke IN 204 38 F 5 35-39 24:17.2 7:50/M
302 Phillip Houk Fort Wayne IN 345 54 M 13 50-54 24:17.9 7:50/M
303 Joe Sullivan Fort Wayne IN 710 34 M 21 30-34 24:20.1 7:51/M
304 Martha Steele Naperville IL 694 54 F 3 50-54 24:20.6 7:51/M
305 Brad Steenport Fort Wayne IN 695 30 M 22 30-34 24:22.0 7:52/M
306 Tom Titus Columbia City IN 725 43 M 19 40-44 24:23.3 7:52/M
307 Tyler Reisgies Fort Wayne IN 607 13 M 5 13-13 24:24.0 7:52/M
308 Logan Bowling Fort Wayne IN 77 19 M 10 19-19 24:25.7 7:53/M
309 David Edsall Fort Wayne IN 215 58 M 5 55-59 24:26.2 7:53/M
310 Jacob Willis Fort Wayne IN 780 28 M 15 25-29 24:28.5 7:54/M
311 Ben Johnson Huntertown IN 366 55 M 6 55-59 24:30.1 7:54/M
312 Vaughn Hendrickson Fort Wayne IN 324 10 M 3 1-10 24:31.3 7:55/M
313 Janice Peters Fort Wayne IN 568 60 F 1 60-64 24:32.5 7:55/M
314 Sarah Stroup Roanoke IN 706 38 F 6 35-39 24:36.6 7:56/M
315 Haylee Carroll West Unity OH 126 21 F 11 20-24 24:38.0 7:57/M
316 Andy Krafcheck Fort Wayne IN 901 29 M 16 25-29 24:38.6 7:57/M
317 Hope Wehrle Fort Wayne IN 764 27 F 4 25-29 24:40.5 7:57/M
