Runners on Parade

Age Group Results

July 09, 2016




Men: Top Finishers 1-10 11-11 12-12 13-13 14-14 15-15 16-16 17-17 18-18 19-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 1-10 11-11 12-12 13-13 14-14 15-15 16-16 17-17 18-18 19-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Elizabeth Herndon Kent OH 330 30 35 17:06.2 5:31/M
2 Tiffany Rauch Fort Wayne IN 878 22 58 17:50.7 5:45/M
3 Tyler Schwartz Auburn IN 652 16 61 18:02.3 5:49/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Kim Judd Columbia City IN 381 41 112 19:33.3 6:18/M
2 Denise Conrad Decatur IN 149 55 123 19:46.2 6:23/M
3 Christine Hendrickson Fort Wayne IN 323 41 216 21:57.3 7:05/M
Top

Female 10 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Lexi Panning Fort Wayne IN 557 10 285 23:52.7 7:42/M
2 Emily Judd Columbia City IN 874 10 345 25:14.5 8:08/M
3 Allison Panning Bradenton FL 850 9 351 25:19.3 8:10/M
4 Taylor Louis Hoagland IN 448 10 390 26:26.7 8:32/M
5 Alexandra Beber Fort Wayne IN 45 10 399 26:32.0 8:34/M
6 Samatha Stezel 892 9 477 28:22.2 9:09/M
7 Kassidy Court Fort Wayne IN 153 9 524 29:48.4 9:37/M
8 Natalie Eisaman Fort Wayne IN 218 8 525 29:49.8 9:37/M
9 Emily paning Bradenton FL 849 9 613 31:55.2 10:18/M
10 Chloe Amburgey Fort Wayne IN 12 9 703 35:17.1 11:23/M
11 Jasmine Martinez Fort Wayne IN 466 10 734 36:50.5 11:53/M
Top

Female Age 11

Place Name City Bib No Age Overall Total Time Pace
1 Breanna Henry New Haven IN 325 11 455 27:49.1 8:58/M
2 Halle Kramer Fort Wayne IN 414 11 490 28:52.9 9:19/M
3 Megan McLaughlin Fort Wayne IN 483 11 506 29:21.2 9:28/M
4 Kennedy Court Fort Wayne IN 154 11 624 32:07.0 10:22/M
Top

Female Age 12

Place Name City Bib No Age Overall Total Time Pace
1 Shelby Christman Huntertown IN 140 12 126 19:51.5 6:24/M
2 Sarah Faley Huntington IN 847 12 377 26:05.2 8:25/M
Top

Female Age 13

Place Name City Bib No Age Overall Total Time Pace
1 Aileen Delaney Ft. Wayne IN 184 13 162 20:57.6 6:45/M
2 Ashlyn Minton Fort Wayne IN 502 13 189 21:28.8 6:55/M
3 Gretchen Witmer Roanoke IN 789 13 272 23:33.4 7:36/M
4 Madeline Gerig Fort Wayne IN 270 13 539 30:08.6 9:43/M
5 Nation Kravec Fort Wayne IN 905 13 590 31:12.9 10:04/M
6 Faith Darland Churubusco IN 169 13 621 32:06.4 10:21/M
Top

Female Age 14

Place Name City Bib No Age Overall Total Time Pace
1 Sydney Lambert Markle IN 425 14 110 19:35.5 6:19/M
2 Lillie Oddou Columbia City IN 547 14 139 20:21.9 6:34/M
3 Anna Morris Fort Wayne IN 511 14 167 21:04.5 6:48/M
4 Cobi Landwehr Ft. Wayne IN 907 14 184 21:24.5 6:54/M
5 Courtney Brown Fort Wayne IN 93 14 200 21:53.7 7:04/M
6 Eden Oddou Columbia City IN 546 14 238 22:34.5 7:17/M
7 Katie Nix Ft. Wayne IN 535 14 276 23:37.4 7:37/M
8 Haley Ulmer Fort Wayne IN 737 14 281 23:47.6 7:40/M
9 Chloe Johnson Fort Wayne IN 369 14 294 24:07.9 7:47/M
10 Emily McLaughlin Fort Wayne IN 481 14 382 26:13.1 8:27/M
11 Aneka Moore Fort Wayne IN 508 14 414 26:52.7 8:40/M
12 Casey Chapman Ft. Wayne IN 132 14 805 42:49.9 13:49/M
Top

Female Age 15

Place Name City Bib No Age Overall Total Time Pace
1 Meagan Hathaway Fort Wayne IN 315 15 169 21:08.6 6:49/M
2 Abby Green Fort Wayne IN 291 15 170 21:09.2 6:49/M
3 Alexandria Ebetino New Haven IN 210 15 183 21:22.5 6:54/M
4 Mollyann Duffner Ft. Wayne IN 205 15 236 22:32.4 7:16/M
5 Hannah Loeffler Ft. Wayne IN 443 15 237 22:32.5 7:16/M
6 Emma Shoemaker Fort Wayne IN 665 15 260 23:10.0 7:28/M
7 Bailey Bowen Edgerton OH 74 15 268 23:26.3 7:34/M
8 Natalie Witmer Roanoke IN 791 15 271 23:31.5 7:35/M
9 Charlotte Hagedorn Roanoke IN 299 15 322 24:42.8 7:58/M
10 Jillian Peel Corunna IN 562 15 369 25:52.6 8:21/M
11 Hailey Poff Auburn IN 577 15 371 25:54.3 8:21/M
12 Olivia Eisaman Fort Wayne IN 219 15 378 26:05.5 8:25/M
13 Isabel Knight Monroeville IN 406 15 410 26:46.0 8:38/M
14 Olivia Templeton Fort Wayne IN 716 15 561 30:34.2 9:52/M
15 Carly Yenser Fort Wayne IN 801 15 585 31:03.8 10:01/M
16 Julia Newburn Leo IN 529 15 839 47:10.4 15:13/M
Top

Female Age 16

Place Name City Bib No Age Overall Total Time Pace
1 Lauren Beckmann Auburn IN 47 16 83 18:49.1 6:04/M
2 Ashlyn Robertson Fort Wayne IN 910 16 125 19:51.3 6:24/M
3 Jie Ling Arata Fort Wayne IN 19 16 146 20:37.6 6:39/M
4 Leah Metzger Fort Wayne IN 490 16 181 21:16.9 6:52/M
5 Maggie Falater Fort Wayne IN 229 16 182 21:17.1 6:52/M
6 Carmen Trier Fort Wayne IN 728 16 203 21:57.1 7:05/M
7 Samantha Weldon Fort Wayne IN 839 16 221 22:12.2 7:10/M
8 Nicole Gloudemans Fort Wayne IN 280 16 274 23:34.5 7:36/M
9 Alaina Stellwagen 700 16 282 23:47.6 7:40/M
10 Madison Gueber Fort Wayne IN 923 16 291 23:58.1 7:44/M
11 Allie Wade Fort Wayne IN 749 16 461 28:00.5 9:02/M
12 Rachel Steinbacher Columbia City IN 699 16 608 31:43.8 10:14/M
Top

Female Age 17

Place Name City Bib No Age Overall Total Time Pace
1 Madison Distelrath Fort Waynefort Wayne IN 196 17 80 18:41.3 6:02/M
2 Kelsey Batt Fort Wayne IN 40 17 96 19:14.5 6:12/M
3 Megan Theismann Ossian IN 717 17 119 19:48.7 6:23/M
4 Evie Bultemeyer Fort Wayne IN 104 17 129 19:58.2 6:26/M
5 Kayla Daniels Auburn IN 168 17 149 20:41.6 6:40/M
6 Hannah Johanningsmeier Fort Wayne IN 360 17 163 21:00.5 6:46/M
7 Abby Brelage Fort Wayne IN 863 17 166 21:03.3 6:47/M
8 Emily Ryan Fort Wayne IN 625 17 185 21:24.7 6:54/M
9 Elizabeth Lohman Fort Wayne IN 444 17 188 21:28.6 6:55/M
10 Abbey Bentz 53 17 204 21:57.2 7:05/M
11 Emily Sagstetter Fort Wayne IN 628 17 494 29:01.6 9:22/M
12 Ashleykate Brumett Fort Wayne IN 102 17 496 29:03.1 9:22/M
13 Kate Hill Fort Wayne IN 845 17 609 31:45.8 10:15/M
14 Laura Carroll Fort Wayne IN 820 17 690 34:48.7 11:14/M
Top

Female Age 18

Place Name City Bib No Age Overall Total Time Pace
1 Anna Gorman Van Wert OH 283 18 108 19:28.8 6:17/M
2 Mia Depillo Fort Wayne IN 188 18 197 21:48.1 7:02/M
3 Megan Brelage Fort Wayne IN 864 18 234 22:31.3 7:16/M
4 Krista McCormick Auburn IN 478 18 235 22:31.7 7:16/M
5 Olivia Groves Pickfordnew Haven IN 297 18 250 22:52.7 7:23/M
6 Kayla Deremer Fort Wayne IN 189 18 251 22:53.1 7:23/M
7 Angelica Farrell Fort Wayne IN 233 18 464 28:04.2 9:03/M
8 Megan Gerig Fort Wayne IN 271 18 509 29:25.2 9:29/M
9 Michelle Calloway Fort Wayne IN 118 18 647 32:58.9 10:38/M
10 Kelly Strunk Fort Wayne IN 708 18 692 34:51.4 11:15/M
Top

Female Age 19

Place Name City Bib No Age Overall Total Time Pace
1 Briana Leonard Indianapolis IN 436 19 74 18:33.0 5:59/M
2 Aleesha Goodwin Geneva IN 281 19 223 22:15.2 7:11/M
3 Rebecca Doyle Indianapolis IN 203 19 224 22:18.1 7:12/M
4 Samina Qureshi Columbia City IN 588 19 239 22:37.6 7:18/M
5 Victoria Hedges Fort Wayne IN 318 19 326 24:52.2 8:01/M
6 Erika Combs Fort Wayne IN 146 19 396 26:30.5 8:33/M
7 Baily Rentschler Columbia City IN 609 19 499 29:09.3 9:24/M
8 Anna Sagstetter Fort Wayne IN 627 19 649 32:59.5 10:38/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Kerigan Riley Fort Wayne IN 909 21 84 18:50.6 6:05/M
2 Meredith Didier Fort Wayne IN 193 21 86 18:54.3 6:06/M
3 Mariah Jordan Fort Wayne IN 380 21 87 18:54.6 6:06/M
4 Shelby Wilson Sheridan IN 785 20 101 19:20.1 6:14/M
5 Tiffany Harber Columbia City IN 306 21 106 19:27.5 6:16/M
6 Cherie Gaines Fort Wayne IN 257 22 118 19:47.5 6:23/M
7 Amy Poynter Fort Wayne IN 579 21 120 19:48.9 6:23/M
8 Kristin Cave La Porte IN 127 20 152 20:44.0 6:41/M
9 Cayla Pusey New Haven IN 832 24 207 21:59.1 7:05/M
10 Danielle Meyer New Haven IN 491 24 278 23:40.5 7:38/M
11 Haylee Carroll West Unity OH 126 21 315 24:38.0 7:57/M
12 Alexis Hannie Leo IN 305 22 370 25:54.3 8:21/M
13 Gabrielle Schaadt Grabill IN 637 21 383 26:13.8 8:27/M
14 Jessica Sullivan Fort Wayne IN 709 20 421 27:06.0 8:45/M
15 Maddie Keisler Fort Wayne IN 388 24 481 28:29.7 9:11/M
16 Brittany Paul Fort Wayne IN 560 24 488 28:45.3 9:16/M
17 Aubrey Thorpe Fort Wayne IN 722 24 511 29:27.7 9:30/M
18 Sara Wegmann Fort Wayne IN 867 24 514 29:36.5 9:33/M
19 Taylor Busch Fort Wayne IN 114 20 534 30:02.5 9:41/M
20 Meghan Lahr Fort Wayne IN 424 24 566 30:43.8 9:55/M
21 Leeann Moeller Fort Wayne IN 504 21 571 30:48.1 9:56/M
22 Taylor Grady Fort Wayne IN 285 24 658 33:22.3 10:46/M
23 Lindsey Carden Fort Wayne IN 122 22 669 33:56.3 10:57/M
24 Kendra Rauner Hoagland IN 601 22 672 33:57.6 10:57/M
25 Janielle Jennings Fort Wayne IN 357 22 748 37:37.5 12:08/M
26 Rebecca Wenger Fort Wayne IN 769 21 779 39:50.5 12:51/M
27 Jill Burkholder Fort Wayne IN 110 22 784 40:41.5 13:07/M
28 Gabrielle Shaffer Fort Wayne IN 661 24 800 41:34.5 13:25/M
29 Maddie Mayers Fort Wayne IN 473 23 817 44:20.6 14:18/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Kristin Alles Ligonier IN 817 26 77 18:36.6 6:00/M
2 Liz Schloss Fort Wayne IN 835 28 78 18:37.7 6:00/M
3 Lindsay Weber Fort Wayne IN 762 28 225 22:19.0 7:12/M
4 Hope Wehrle Fort Wayne IN 764 27 317 24:40.5 7:57/M
5 Ashley Berger Elkhart IN 54 28 335 25:01.7 8:04/M
6 Justine Herndon Rochester MN 331 28 375 25:58.3 8:23/M
7 Hannah Michel Fort Wayne IN 494 29 376 26:02.5 8:24/M
8 Elisabeth Anderson Fort Wayne IN 15 29 438 27:22.8 8:50/M
9 Christina Root Fort Wayne IN 621 29 442 27:29.9 8:52/M
10 Jenna Poynter Fort Wayne IN 580 29 469 28:10.2 9:05/M
11 Meredith Doepner Fort Wayne IN 200 27 470 28:10.4 9:05/M
12 Adrianne Oyer Fort Wayne IN 555 25 473 28:16.2 9:07/M
13 Samantha Zimmerman Bluffton IN 813 26 507 29:21.2 9:28/M
14 Julie Johnson Fort Wayne IN 370 27 536 30:07.0 9:43/M
15 Carly Reschick Fort Wayne IN 610 27 544 30:16.4 9:46/M
16 Sarah Schreiber Fort Wayne IN 912 28 549 30:20.5 9:47/M
17 Kat Sirk New Haven IN 671 27 565 30:43.6 9:55/M
18 Tera Hubley Fort Wayne IN 347 29 575 30:53.3 9:58/M
19 Tiffany Teeguarden Fort Wayne IN 715 27 598 31:27.6 10:09/M
20 Casey Duke Fort Wayne IN 206 29 618 32:03.0 10:20/M
21 Hollie Lobrillo Fort Wayne IN 442 29 641 32:46.9 10:34/M
22 Marissa Freson Fort Wayne IN 249 28 643 32:49.3 10:35/M
23 Melanie Huhn Fort Wayne IN 855 26 650 33:00.0 10:39/M
24 Angie Hofer Fort Wayne IN 339 29 656 33:17.7 10:44/M
25 Molly Gray Fort Wayne IN 290 26 663 33:37.9 10:51/M
26 Emily Frease Fort Wayne IN 246 26 666 33:45.5 10:53/M
27 Bethany Dejarnett Payne OH 182 29 674 34:04.7 10:59/M
28 Donna Johanningsmeier Fort Wayne IN 359 26 693 34:57.3 11:16/M
29 Anna Matlack Fort Wayne IN 469 25 701 35:12.9 11:21/M
30 Courtney Chaffins Fort Wayne IN 128 25 702 35:13.2 11:22/M
31 Mallory Fries Huntertown IN 250 25 745 37:23.2 12:04/M
32 Kate Frisk Fort Wayne IN 251 26 757 37:59.4 12:15/M
33 Tiffany Munro Fort Wayne IN 518 26 760 38:14.1 12:20/M
34 Kalissa Herron Fort Wayne IN 335 28 764 38:26.1 12:24/M
35 Bethany Ecklor Indianapolis IN 213 29 778 39:42.3 12:48/M
36 Becka Pellerin Fort Wayne IN 563 25 785 40:42.1 13:08/M
37 Kyla Nellans Fort Wayne IN 524 28 789 40:47.8 13:09/M
38 Caitlin Breininger Fort Wayne IN 82 26 790 40:48.0 13:10/M
39 Marissa Reed Fort Wayne IN 606 25 791 40:49.8 13:10/M
40 Mary Martin Fort Wayne IN 900 26 806 42:53.0 13:50/M
41 Cassie Panyard Fort Wayne IN 558 27 835 46:41.3 15:04/M
42 Jayme Keck New Haven IN 387 25 836 46:41.8 15:04/M
43 Esmeralda Pena Ft. Wayne IN 564 28 841 47:19.3 15:16/M
44 Annie Gaunt Fort Wayne IN 267 26 843 47:43.3 15:24/M
45 Stacy Standish Fort Wayne IN 690 29 855 55:18.4 17:50/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Amber Lenwell Fort Wayne IN 435 32 226 22:20.3 7:12/M
2 Amy Turk Warsaw IN 733 33 257 23:05.3 7:27/M
3 Ashley Anglin Fort Wayne IN 18 32 288 23:57.3 7:44/M
4 Kimberly Van Naarden Fort Wayne IN 740 32 299 24:15.2 7:49/M
5 Kelli Shriner Fort Wayne IN 668 30 325 24:50.7 8:01/M
6 Emily Pfeiffer Fort Wayne IN 571 34 332 25:00.4 8:04/M
7 Jessie Bower Fort Wayne IN 870 31 342 25:12.8 8:08/M
8 Brandy Christlieb Fort Wayne IN 139 31 394 26:27.7 8:32/M
9 Ashley Baney Fort Wayne IN 36 34 433 27:18.3 8:48/M
10 Krystal Hatfield New Haven IN 314 31 449 27:39.3 8:55/M
11 Tracy Krafcheck Fort Wayne IN 413 32 453 27:46.2 8:57/M
12 Danielle Faurote Fort Wayne IN 234 31 456 27:49.5 8:58/M
13 Dyan Fletcher Fort Wayne IN 241 33 465 28:04.2 9:03/M
14 Angel Skinner Fort Wayne IN 673 34 479 28:28.8 9:11/M
15 Kristen Lennart Fort Wayne IN 434 30 493 28:56.4 9:20/M
16 Natalie Haines Fort Wayne IN 300 30 519 29:42.2 9:35/M
17 Lauren Almdale Fort Wayne IN 11 30 522 29:46.8 9:36/M
18 Katie Kent Fort Wayne IN 391 33 537 30:07.5 9:43/M
19 Nicole Wilson Fort Wayne IN 784 31 538 30:07.8 9:43/M
20 Rebecca Bell Fort Wayne IN 903 33 545 30:17.7 9:46/M
21 Tina French-Willis Fort Wayne IN 248 32 547 30:19.9 9:47/M
22 Ashley Fusselman Huntington IN 255 31 576 30:55.2 9:58/M
23 Amber Norris Fort Wayne IN 540 30 578 30:59.4 10:00/M
24 Darci Freds Bluffton IN 927 33 581 31:00.1 10:00/M
25 Charlene Zachman Fort Wayne IN 804 33 599 31:28.0 10:09/M
26 Amanda Gibson Fort Wayne IN 275 31 603 31:36.5 10:12/M
27 Lacey Oberley Grabill IN 545 31 612 31:53.4 10:17/M
28 Nikki Klein Platteville WI 400 30 616 32:02.1 10:20/M
29 Tierni Miller Huntertown IN 500 34 627 32:12.8 10:23/M
30 Ebru Ludwig Fort Wayne IN 455 30 640 32:46.8 10:34/M
31 Elisha Ramer Fort Wayne IN 592 32 645 32:53.8 10:36/M
32 Rebekah Bair Kokomo IN 29 31 653 33:09.6 10:42/M
33 Sarah Zent Fort Wayne IN 809 30 661 33:28.2 10:48/M
34 Kelly Robertson Fort Wayne IN 616 30 681 34:17.3 11:04/M
35 Amanda Falk Ossian IN 231 31 687 34:35.5 11:09/M
36 Katie Pranger Fort Wayne IN 582 31 712 35:59.1 11:36/M
37 Larissa Baker Fort Wayne IN 31 34 722 36:21.5 11:44/M
38 Angela Maust Fort Wayne IN 472 31 725 36:21.7 11:44/M
39 Allyson Schreiber New Haven IN 908 33 738 36:59.6 11:56/M
40 Tiffany Battrick Churubusco IN 41 33 775 39:32.5 12:45/M
41 Kirsten Lane Avilla IN 426 30 783 40:25.9 13:02/M
42 Kate Jones Fort Wayne IN 377 31 786 40:44.5 13:08/M
43 Ashley Pratt Ft. Wayne IN 584 31 827 45:03.5 14:32/M
44 Sara Wetli Fort Wayne IN 773 32 833 45:54.3 14:48/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Teri Garrelts Fort Wayne IN 265 37 158 20:51.4 6:44/M
2 Janet Crawford Fort Wayne IN 158 36 202 21:54.6 7:04/M
3 Jodie Springer Fort Wayne IN 682 38 252 22:53.3 7:23/M
4 Holly Lichtsinn Fort Wayne IN 439 37 279 23:42.4 7:39/M
5 Heather Drebenstedt Roanoke IN 204 38 301 24:17.2 7:50/M
6 Sarah Stroup Roanoke IN 706 38 314 24:36.6 7:56/M
7 Amber Merchant Fort Wayne IN 487 37 321 24:42.6 7:58/M
8 Abigail Davis Fort Wayne IN 173 37 341 25:12.6 8:08/M
9 Lindsey Baker Fort Wayne IN 32 36 356 25:30.2 8:14/M
10 Tammy Schenkel Fort Wayne IN 639 35 363 25:46.9 8:19/M
11 Lisa Falotico Fort Wayne IN 232 36 372 25:55.0 8:22/M
12 Stacey Hartman Fort Wayne IN 313 37 381 26:09.8 8:26/M
13 Kelly Maloney Fort Wayne IN 459 36 387 26:20.9 8:30/M
14 Hidi Gaff Fort Wayne IN 256 35 415 26:52.8 8:40/M
15 Molly Elsass Fort Wayne IN 221 35 431 27:17.2 8:48/M
16 Angie Garcia Fort Wayne IN 262 38 432 27:17.3 8:48/M
17 Amanda Herald Fort Wayne IN 326 37 451 27:39.5 8:55/M
18 Joelle Baugher Carmel IN 856 39 458 27:57.7 9:01/M
19 Karen Williams Huntington IN 779 37 466 28:05.4 9:04/M
20 Mindy Sarrazine Fort Wayne IN 634 39 485 28:39.2 9:15/M
21 Emily Bernard Ft. Wayne IN 55 39 504 29:15.0 9:26/M
22 Lindsey Youngerman Fort Wayne IN 803 36 513 29:35.0 9:33/M
23 Alissa Stalter Fort Wayne IN 688 37 515 29:36.6 9:33/M
24 Lindsay Wolf Fort Wayne IN 794 38 517 29:38.5 9:34/M
25 Shelly Steiner Bradenton FL 848 39 523 29:46.9 9:36/M
26 Melinda Crews Fort Wayne IN 159 39 528 29:51.0 9:38/M
27 Amy Johnson Huntertown IN 365 39 579 30:59.9 10:00/M
28 Jaime Becker Fort Wayne IN 46 39 604 31:38.3 10:12/M
29 Kate Johanningsmeier Fort Wayne IN 362 37 614 31:58.3 10:19/M
30 Nicole Shaw Fort Wayne IN 662 39 623 32:06.9 10:21/M
31 Jennifer Court Fort Wayne IN 151 38 632 32:32.3 10:30/M
32 Jamie Wilson Huntertown IN 782 39 635 32:39.2 10:32/M
33 Erica Shovlin Fort Wayne IN 667 35 662 33:31.2 10:49/M
34 Beth McAvoy Fort Wayne IN 476 35 670 33:57.2 10:57/M
35 Tabitha Ervin Fort Wayne IN 226 35 695 34:59.2 11:17/M
36 Elizabeth Brooks Fort Wayne IN 91 37 699 35:01.5 11:18/M
37 Cristal Reader Fort Wayne IN 603 37 700 35:07.4 11:20/M
38 Lesley Doepner Fort Wayne IN 198 36 727 36:29.9 11:46/M
39 Brooke Newsom Bluffton IN 532 37 730 36:46.1 11:52/M
40 Rachel Warner Roanoke IN 757 37 746 37:25.9 12:04/M
41 Audrey Tackett Fort Wayne IN 713 36 768 38:59.7 12:35/M
42 Jennifer Wilson Fort Wayne IN 783 37 794 40:55.1 13:12/M
43 Amanda Klingenberger Fort Wayne IN 401 39 796 41:03.0 13:15/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Jenniffer Jordan Fort Wayne IN 379 40 244 22:42.8 7:19/M
2 Leslie Chalfant Ft. Wayne IN 129 40 270 23:27.1 7:34/M
3 Amy Jo Sites Fort Wayne IN 672 41 289 23:57.8 7:44/M
4 Kristi Edwards Fort Wayne IN 230 41 319 24:42.1 7:58/M
5 Shelly Deck Fort Wayne IN 179 44 373 25:55.3 8:22/M
6 Andria Eguia Fort Wayne IN 897 42 393 26:27.7 8:32/M
7 Tammy King Fort Wayne IN 396 44 397 26:31.7 8:33/M
8 Shahzia Pirani-Mellstrom Brooklyn NY 575 41 424 27:08.0 8:45/M
9 Kelly Barnes Fort Wayne IN 38 43 427 27:12.1 8:46/M
10 Kris Sayler Fort Wayne IN 636 44 437 27:22.2 8:50/M
11 Megan Urbahns Fort Wayne IN 738 42 446 27:33.4 8:53/M
12 Nikki Nygren Van Wert OH 541 42 447 27:33.6 8:53/M
13 Jodi Kahlenbeck Fort Wayne IN 883 43 468 28:09.2 9:05/M
14 Sherry Brown Columbia City IN 98 42 487 28:45.0 9:16/M
15 Tina Johns Riverside IL 364 40 508 29:22.6 9:28/M
16 Bridget Clements Fort Wayne IN 145 43 518 29:40.3 9:34/M
17 Kristina Dearing Fort Wayne IN 178 44 526 29:50.3 9:37/M
18 Amy Graham Fort Wayne IN 287 41 558 30:30.6 9:50/M
19 Jo Etta Herrmann North Manchester IN 334 43 562 30:36.4 9:52/M
20 Hillery Scott Fort Wayne IN 653 42 580 31:00.0 10:00/M
21 Sarah Kniss Fort Wayne IN 407 42 600 31:28.6 10:09/M
22 Lynne Brown Fort Wayne IN 96 43 602 31:35.2 10:11/M
23 Andrea Jones Yoder IN 375 44 610 31:46.9 10:15/M
24 Carly Myers Fort Wayne IN 521 41 631 32:19.2 10:25/M
25 Lori Mickley Huntington IN 497 44 654 33:10.8 10:42/M
26 Margo Waibel Grabill IN 750 42 686 34:32.5 11:08/M
27 Connie Lubbehusen Fort Wayne IN 453 43 688 34:41.2 11:11/M
28 Heather Sparks Columbia City IN 680 43 697 35:00.9 11:17/M
29 Tomoko Jackson Fort Wayne IN 355 44 720 36:18.9 11:43/M
30 Miriam Mortemore Fort Wayne IN 514 43 721 36:19.5 11:43/M
31 Amanda Brita Fort Wayne IN 84 40 723 36:21.5 11:44/M
32 Kelly Burke Fort Wayne IN 108 41 728 36:34.0 11:48/M
33 Laura Loxton Fort Wayne IN 450 41 741 37:13.2 12:00/M
34 Anne Titus Columbia City IN 723 42 758 38:11.9 12:19/M
35 Julie Uecker Fort Wayne IN 736 43 762 38:19.4 12:22/M
36 Anne Marie Labenberg Fort Wayne IN 422 41 763 38:20.9 12:22/M
37 Jena Sprunger Fort Wayne IN 684 40 773 39:17.0 12:40/M
38 Jamie Berndt Ft. Wayne IN 56 40 777 39:41.0 12:48/M
39 Rachel Fesler Fort Wayne IN 237 43 792 40:53.6 13:11/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Patricia Shoemaker North Manchester IN 666 47 206 21:58.3 7:05/M
2 Cari Hardin Fort Wayne IN 307 45 232 22:27.7 7:15/M
3 Michelle Mang Fort Wayne IN 919 45 258 23:05.6 7:27/M
4 Angela Derloshon Fort Wayne IN 190 46 292 24:00.7 7:45/M
5 Jodi Genth Fort Wayne IN 860 46 327 24:53.2 8:02/M
6 Nia Curtis Fort Wayne IN 164 47 329 24:57.8 8:03/M
7 Brenda Mauricio Fort Wayne IN 471 48 334 25:01.5 8:04/M
8 Katie Carpenter Fort Wayne IN 125 46 348 25:17.3 8:09/M
9 Tina Renbarger Columbia City IN 608 46 391 26:27.3 8:32/M
10 Karen Louis Hoagland IN 447 47 398 26:31.8 8:33/M
11 Vicki Book Grabill IN 72 49 411 26:50.3 8:39/M
12 Susan Qureshi Columbia City IN 589 49 444 27:30.2 8:52/M
13 Janel Force Fort Wayne IN 852 45 472 28:15.8 9:07/M
14 Patti Witte Ft. Wayne IN 792 45 475 28:20.3 9:08/M
15 Donna Blanton Columbia City IN 63 45 483 28:30.6 9:12/M
16 Marcia Schaefer Harlan IN 638 45 500 29:10.6 9:25/M
17 Buffy Thomas Fort Wayne IN 719 46 501 29:11.6 9:25/M
18 Michelle Walters Fort Wayne IN 756 47 502 29:14.5 9:26/M
19 Tina Baughman Fort Wayne IN 42 47 530 29:51.5 9:38/M
20 Rita Brockhouse Fort Wayne IN 844 49 531 29:59.1 9:40/M
21 Connie Bealer Fort Wayne IN 44 45 584 31:02.0 10:01/M
22 Kim Martin Ft. Wayne IN 465 48 586 31:07.7 10:02/M
23 Tiffany Kravec Fort Wayne IN 417 45 592 31:20.9 10:06/M
24 Kim Fischer Fort Wayne IN 240 46 596 31:25.6 10:08/M
25 Tonja Ashton Fort Wayne IN 25 49 622 32:06.6 10:21/M
26 Jodi Heeter Huntertown IN 319 48 636 32:41.6 10:33/M
27 Brenda Kalb Fort Wayne IN 383 48 646 32:57.7 10:38/M
28 Tammy Else Fort Wayne IN 222 46 671 33:57.4 10:57/M
29 Beth Bowditch Fort Wayne IN 73 49 685 34:30.5 11:08/M
30 Sarah Garringer Fort Wayne IN 266 48 696 35:00.4 11:17/M
31 Lori Gall Leo IN 258 46 698 35:01.3 11:18/M
32 Tina Grady New Haven IN 286 48 726 36:25.9 11:45/M
33 Brooke Neuhaus Fort Wayne IN 527 45 735 36:51.1 11:53/M
34 Tabatha Jackson Fort Wayne IN 354 49 753 37:45.7 12:11/M
35 Ann Schlagenhauf Fort Wayne IN 643 48 766 38:36.5 12:27/M
36 Janet Sagstetter Fort Wayne IN 629 49 772 39:15.2 12:40/M
37 Lisa Ernsberger Fort Wayne IN 224 49 799 41:27.9 13:22/M
38 Dawn Doak Ft. Wayne IN 197 45 801 41:55.1 13:31/M
39 Janet Osborn Ossian IN 550 45 823 44:37.1 14:24/M
40 Connie Chapman Ft. Wayne IN 133 46 838 47:01.0 15:10/M
41 Tina Christie Ft. Wayne IN 138 47 859 57:43.3 18:37/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Cindy McGovern Fort Wayne IN 886 51 267 23:26.0 7:34/M
2 Cathy Pusey New Haven IN 831 51 277 23:37.6 7:37/M
3 Martha Steele Naperville IL 694 54 304 24:20.6 7:51/M
4 Gloria Hull Leo IN 823 53 330 24:59.4 8:04/M
5 Connie Gordon Churubusco IN 282 53 388 26:21.1 8:30/M
6 Mae Miller Columbia City IN 499 51 419 26:58.8 8:42/M
7 Sherrie Konkle Fort Wayne IN 410 53 429 27:15.2 8:47/M
8 Ellen McKinley Fort Wayne IN 480 53 448 27:34.4 8:54/M
9 Debbie Seigel Fremont IN 657 50 491 28:53.5 9:19/M
10 Karen Rank Van Wert OH 596 53 497 29:06.0 9:23/M
11 Sandy Carden Fort Wayne IN 123 53 542 30:12.9 9:45/M
