Runners on Parade

5K

Overall Finish List

July 12, 2014



                                                                                                                Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
      1    Ryan Kienzle                      Canton  OH            423    28   M       1 Top Fin             14:59.8     14:59.8      0:00.0      4:50/M
      2    Alexander Cushman                 Ossian  IN            176    21   M       2 Top Fin             15:08.2     15:08.2      0:00.0      4:52/M
      3    Cody White                        Fort Wayne  IN        894    24   M       3 Top Fin             15:12.3     15:12.3      0:00.0      4:54/M
      4    Elias Rojas                       Syracuse  IN          655    27   M       1 25-29               15:28.1     15:29.9      0:01.8      4:59/M
      5    Matthew Kimbrell                  Muncie  IN            428    24   M       1 20-24               15:33.7     15:35.4      0:01.6      5:01/M
      6    Jacob Phillips                    Chicago  IL           606    24   M       2 20-24               15:38.5     15:40.5      0:01.9      5:03/M
      7    Mark Beckmann                     Auburn  IN             64    17   M       1 17-17               15:53.8     15:55.8      0:01.9      5:07/M
      8    Cameron Clements                  Fort Wayne  IN        141    16   M       1 16-16               16:01.1     16:03.6      0:02.5      5:10/M
      9    Andy Williams                     Wolcottville  IN      858    26   M       2 25-29               16:01.5     16:03.5      0:01.9      5:10/M
     10    Joel Keller                       Albany  IN            418    20   M       3 20-24               16:05.2     16:06.7      0:01.5      5:11/M
     11    Tyler Adgalanis                   Fort Wayne  IN          8    18   M       1 18-18               16:07.3     16:09.6      0:02.2      5:12/M
     12    Jeff Nidlinger                    Fort Wayne  IN        574    34   M       1 30-34               16:10.3     16:11.6      0:01.2      5:13/M
     13    Tanner Wall                       Fort Wayne  IN        790    19   M       1 19-19               16:22.8     16:24.6      0:01.7      5:17/M
     14    Nate Kimble                       Dewitt  MI            427    19   M       2 19-19               16:23.6     16:25.4      0:01.7      5:17/M
     15    Jacob Reinking                    Fort Wayne  IN        645    20   M       4 20-24               16:24.9     16:27.3      0:02.4      5:17/M
     16    Austen Davenport                  Columbia City  IN     182    28   M       3 25-29               16:25.9     16:28.0      0:02.1      5:18/M
     17    Wes Kuhn                          Fort Wayne  IN        960    28   M       4 25-29               16:28.7     16:30.5      0:01.7      5:19/M
     18    Kenton Holliday                   Van Wert  OH          368    23   M       5 20-24               16:29.4     16:31.5      0:02.1      5:19/M
     19    Lyle Bontrager                    Shipshewana  IN       910    32   M       2 30-34               16:29.5     16:31.3      0:01.8      5:19/M
     20    Noah Steffen                      Bluffton  IN          727    15   M       1 15-15               16:30.6     16:32.5      0:01.9      5:19/M
     21    Deric Laurent                     New Haven  IN         462    17   M       2 17-17               16:37.1     16:38.9      0:01.8      5:22/M
     22    Brad Prather                      Roanoke  IN           616    42   M       1 Top Fin             16:45.4     16:45.4      0:00.0      5:24/M
     23    Jacob Schmeling                   Fort Wayne  IN        679    17   M       3 17-17               16:47.5     16:49.8      0:02.3      5:25/M
     24    Eddie Stage                       Carmel  IN            715    24   M       6 20-24               16:48.0     16:50.4      0:02.4      5:25/M
     25    Kyle Gater                        Hicksville  OH        288    19   M       3 19-19               16:49.6     16:52.2      0:02.5      5:25/M
     26    Peter Casaletto                   Goshen  IN            126    43   M       2 Top Fin             16:54.4     16:54.4      0:00.0      5:26/M
     27    Thomas Crum                       Fort Wayne  IN        174    27   M       5 25-29               16:56.1     16:58.3      0:02.1      5:28/M
     28    Mycah Grandstaff                  Convoy  OH            305    17   M       4 17-17               16:58.6     17:00.3      0:01.6      5:28/M
     29    Chris White                       Elkhart  IN           810    40   M       3 Top Fin             17:00.0     17:00.0      0:00.0      5:28/M
     30    Atlee Lambright                   Topeka  IN            459    32   M       3 30-34               17:07.7     17:09.9      0:02.2      5:31/M
     31    Kevin Wuest                       Ft. Wayne  IN         838    17   M       5 17-17               17:12.7     17:15.7      0:03.0      5:33/M
     32    Michael Conte                     Fort Wayne  IN        154    16   M       2 16-16               17:13.0     17:16.0      0:03.0      5:33/M
     33    Jared Johnson                     Ft. Wayne  IN         403    21   M       7 20-24               17:15.7     17:17.9      0:02.2      5:34/M
     34    Michael Ridenour                  Fort Wayne  IN       1000    30   M       4 30-34               17:16.2     17:19.4      0:03.2      5:34/M
     35    Roman Jennings                    Fort Wayne  IN        393    15   M       2 15-15               17:17.1     17:22.7      0:05.6      5:35/M
     36    Michael Keefer                    Fort Wayne  IN        945    26   M       6 25-29               17:20.2     17:23.3      0:03.0      5:35/M
     37    Doug Alles                        Fort Wayne  IN         16    26   M       7 25-29               17:20.9     17:22.7      0:01.8      5:35/M
     38    Nick Brand                        Fort Wayne  IN        999    22   M       8 20-24               17:21.0     17:24.4      0:03.3      5:36/M
     39    Chris Meyer                       Fort Wayne  IN        521    16   M       3 16-16               17:25.0     17:27.7      0:02.6      5:37/M
     40    Brad Wise                         Fort Wayne  IN        825    19   M       4 19-19               17:26.0     17:28.3      0:02.2      5:37/M
     41    William Emery                     Fort Wayne  IN        234    15   M       3 15-15               17:26.1     17:28.2      0:02.0      5:37/M
     42    Casey Shafer                      Fort Wayne  IN        853    33   M       5 30-34               17:27.8     17:30.4      0:02.6      5:38/M
     43    Kraig Scott                       Fort Wayne  IN        684    50   M       1 50-54               17:30.9     17:33.2      0:02.3      5:39/M
     44    Wesley Garrison                   Fort Wayne  IN        285    16   M       4 16-16               17:31.4     17:34.1      0:02.7      5:39/M
     45    Blake Malone                      Fort Wayne  IN        493    16   M       5 16-16               17:31.5     17:34.4      0:02.8      5:39/M
     46    Matthew Coonan                    Elkhart  IN           155    33   M       6 30-34               17:33.1     17:34.8      0:01.7      5:40/M
     47    Greg Krider                       Fort Wayne  IN        452    45   M       1 45-49               17:36.9     17:39.2      0:02.2      5:41/M
     48    Braden Clements                   Fort Wayne  IN        139    15   M       4 15-15               17:38.0     17:40.8      0:02.7      5:41/M
     49    Ed McCollum                       South Bend  IN        505    50   M       2 50-54               17:40.3     17:43.6      0:03.3      5:42/M
     50    James Swinehart                   Fort Wayne  IN        961    14   M       1 14-14               17:41.7     17:45.0      0:03.3      5:42/M
     51    Scott Beckmann                    Auburn  IN             65    16   M       6 16-16               17:50.3     17:53.0      0:02.7      5:45/M
     52    Ethan Evans                       Muncie  IN            244    22   M       9 20-24               17:50.6     17:52.6      0:02.0      5:45/M
     53    Chris Kaufman                     Fort Wayne  IN        415    38   M       1 35-39               17:52.2     17:55.7      0:03.5      5:46/M
     54    Ashley Ade                        Fort Wayne  IN          6    29   F       1 Top Fin             17:54.1     17:54.1      0:00.0      5:45/M
     55    Zachery McIntyre                  Fort Wayne  IN        876    18   M       2 18-18               17:58.7     18:02.1      0:03.4      5:48/M
     56    Robert Peck                       Fort Wayne  IN        596    16   M       7 16-16               18:05.3     18:11.2      0:05.9      5:50/M
     57    Rich Kempf                        Fort Wayne  IN        421    58   M       1 55-59               18:06.3     18:09.9      0:03.5      5:50/M
     58    Edward Ramos                      Fort Wayne  IN        630    22   M      10 20-24               18:07.6     18:08.9      0:01.2      5:51/M
     59    Joe McFarren                      Roanoke  IN           508    33   M       7 30-34               18:10.7     18:14.4      0:03.6      5:52/M
     60    Crystina Ridenour                 Fort Wayne  IN        649    27   F       2 Top Fin             18:10.8     18:10.8      0:00.0      5:51/M
     61    Alex Barton                       Fort Wayne  IN        901    17   M       6 17-17               18:14.0     18:20.2      0:06.2      5:53/M
     62    Mark Furkis                       Ligonier  IN          274    58   M       2 55-59               18:14.6     18:16.6      0:02.0      5:53/M
     63    Jack Beakas                       Auburn  IN            892    15   M       5 15-15               18:21.1     18:24.0      0:02.9      5:55/M
     64    Tracy Blocker                     Huntington  IN         84    43   M       1 40-44               18:21.3     18:24.9      0:03.6      5:55/M
     65    Dustin Moore                      Fort Wayne  IN        544    20   M      11 20-24               18:22.9     18:26.2      0:03.2      5:55/M
     66    Manuel Martinez                   Fort Wayne  IN        499    51   M       3 50-54               18:24.1     18:28.5      0:04.3      5:56/M
     67    Daren Granger                     Warsaw  IN            306    34   M       8 30-34               18:26.9     18:28.8      0:01.8      5:57/M
     68    Chad Coxon                        Warsaw  IN            164    26   M       8 25-29               18:29.1     18:33.3      0:04.2      5:58/M
     69    Dave Boyer                        Fort Wayne  IN         93    26   M       9 25-29               18:30.0     18:33.2      0:03.1      5:58/M
     70    Jamie Klein                       Fort Wayne  IN        970    28   M      10 25-29               18:30.5     18:33.1      0:02.5      5:58/M
     71    Michael Manning                   Fort Wayne  IN        931    15   M       6 15-15               18:31.2     18:33.9      0:02.7      5:58/M
     72    Jerry Williams Jr                 Fort Wayne  IN        815    54   M       4 50-54               18:32.5     18:36.6      0:04.1      5:59/M
     73    Clark Reed                        Ligonier  IN          638    48   M       2 45-49               18:35.7     18:39.2      0:03.5      6:00/M
     74    Brad Thomas                       Fort Wayne  IN        751    39   M       2 35-39               18:37.5     18:41.1      0:03.6      6:00/M
     75    Alex Kaplanis                     Fort Wayne  IN        414    23   M      12 20-24               18:39.2     18:42.1      0:02.8      6:01/M
     76    Trevor Miller                     Goshen  IN            538    14   M       2 14-14               18:39.7     18:42.0      0:02.3      6:01/M
     77    Calum Johnson                     Fort Wayne  IN        400    34   M       9 30-34               18:40.4     18:44.9      0:04.5      6:01/M
     78    Michael Hammond                   Columbia City  IN     333    22   M      13 20-24               18:43.5     18:47.3      0:03.8      6:02/M
     79    Lance Yoder                       Huntertown  IN        846    33   M      10 30-34               18:43.7     18:48.1      0:04.3      6:02/M
     80    Kody Ahrens                       Ossian  IN             11    15   M       7 15-15               18:44.3     18:48.1      0:03.8      6:03/M
     81    Elizabeth Schloss                 Fort Wayne  IN       1004    26   F       3 Top Fin             18:44.7     18:44.7      0:00.0      6:01/M
     82    James Frazier                     Fort Wayne  IN        266    42   M       2 40-44               18:47.5     18:51.8      0:04.2      6:04/M
     83    Ward Moya                         Fort Wayne  IN        552    50   M       5 50-54               18:56.6     19:00.4      0:03.7      6:06/M
     84    Corey Drake                       Winona Lake  IN       214    29   M      11 25-29               19:01.7     19:06.4      0:04.7      6:08/M
     85    Todd Hoffer                       Etna Green  IN        367    47   M       3 45-49               19:02.2     19:06.9      0:04.7      6:08/M
     86    Zoe Grace Duffus                  Fort Wayne  IN        216    12   F       1 12-12               19:05.9     19:08.6      0:02.6      6:09/M
     87    Alex Stine                        Fort Wayne  IN        885    17   M       7 17-17               19:06.8     19:12.6      0:05.8      6:10/M
     88    Isaac Wappes                      Fort Wayne  IN        795    20   M      14 20-24               19:07.3     19:13.0      0:05.7      6:10/M
     89    Emmett Delaney                    Fort Wayne  IN        195    13   M       1 13-13               19:09.3     19:13.2      0:03.9      6:11/M
     90    Kirstin Hegelein                  Ligonier  IN          352    24   F       1 20-24               19:09.9     19:12.3      0:02.4      6:11/M
     91    Mariah Jordan                     Fort Wayne  IN        410    19   F       1 19-19               19:12.1     19:15.5      0:03.4      6:12/M
     92    David Broerman                    Fort Wayne  IN        104    41   M       3 40-44               19:13.8     19:16.5      0:02.7      6:12/M
     93    Luke Zeddis                       Ossian  IN            851    14   M       3 14-14               19:14.0     19:17.7      0:03.6      6:12/M
     94    Joel Suckow                       Ft Wayne  IN          739    32   M      11 30-34               19:14.5     19:22.0      0:07.5      6:12/M
     95    Cyrus Dillinger                   Auburn  IN            205    44   M       4 40-44               19:19.7     19:23.6      0:03.9      6:14/M
     96    Dashon Smith                      Fort Wayne  IN        704    28   M      12 25-29               19:22.9     19:27.1      0:04.2      6:15/M
     97    Hannah Aschliman                  Ossian  IN             33    17   F       1 17-17               19:24.7     19:27.3      0:02.6      6:15/M
     98    Jennifer Emery                    Fort Wayne  IN        233    19   F       2 19-19               19:25.3     19:28.3      0:03.0      6:16/M
     99    Tyler Witt                        Warsaw  IN            830    29   M      13 25-29               19:26.4     19:32.1      0:05.7      6:16/M
    100    Corben Havener                    Zanesville  IN        348    19   M       5 19-19               19:27.5     19:29.7      0:02.2      6:16/M

                                                                                                                Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
    101    Evan Hyndman                      Fort Wayne  IN        390    33   M      12 30-34               19:31.2     19:39.6      0:08.3      6:18/M
    102    Stefan Bolger                     Fort Wayne  IN        942    26   M      14 25-29               19:34.7     19:36.9      0:02.2      6:19/M
    103    Gabriel Unger                     Fort Wayne  IN        770    24   M      15 20-24               19:36.5     19:42.8      0:06.3      6:19/M
    104    Ben McGuire                       Fort Wayne  IN        511    16   M       8 16-16               19:37.5     19:42.5      0:04.9      6:20/M
    105    Brad Altevogt                     Fort Wayne  IN         17    59   M       3 55-59               19:38.5     19:41.4      0:02.8      6:20/M
    106    Mark Van Wissen                   Voorburg              771    28   M      15 25-29               19:39.9     19:44.1      0:04.1      6:20/M
    107    Mark Doepner                      Fort Wayne  IN        213    32   M      13 30-34               19:44.0     19:47.2      0:03.1      6:22/M
    108    Justin Bartlett                   Fort Wayne  IN         53    29   M      16 25-29               19:45.2     19:48.2      0:02.9      6:22/M
    109    Tommy Cutter                      Fort Wayne  IN        178    29   M      17 25-29               19:45.8     19:51.3      0:05.5      6:22/M
    110    Pete Amborn                       Fort Wayne  IN        918    48   M       4 45-49               19:47.4     19:56.2      0:08.7      6:23/M
    111    Tyler Schwartz                    Auburn  IN            683    15   F       1 15-15               19:48.7     19:51.4      0:02.7      6:23/M
    112    Spencer Amborn                    Fort Wayne  IN        917    20   M      16 20-24               19:48.8     20:33.9      0:45.1      6:23/M
    113    Roland Perez                      Auburn  IN            911    54   M       6 50-54               19:50.2     19:54.0      0:03.8      6:24/M
    114    Tom Hardin                        Fort Wayne  IN        337    44   M       5 40-44               19:50.3     19:55.2      0:04.8      6:24/M
    115    Curtis Nordmann                   Fort Wayne  IN        949    22   M      17 20-24               19:51.2     19:58.1      0:06.9      6:24/M
    116    Hidi Gaff                         Fort Wayne  IN        275    33   F       1 30-34               19:53.9     19:57.3      0:03.3      6:25/M
    117    Tyler Wemhoff                     Fort Wayne  IN        982    20   M      18 20-24               19:56.0     20:02.3      0:06.2      6:26/M
    118    Zachary Love                      Spencerville  IN      485    15   M       8 15-15               19:56.3     20:03.1      0:06.7      6:26/M
    119    Maddie Distelrath                 Fort Wayne  IN        208    15   F       2 15-15               19:57.6     20:00.5      0:02.8      6:26/M
    120    Taylor Busch                      Fort Wayne  IN        116    18   F       1 18-18               19:59.7     20:04.8      0:05.1      6:27/M
    121    Justin Clark                      Fort Wayne  IN        138    28   M      18 25-29               20:01.6     20:06.6      0:05.0      6:27/M
    122    Jennifer Williams                 Wolcottville  IN      857    26   F       1 25-29               20:02.7     20:10.4      0:07.6      6:28/M
    123    Ron Gallogly                      Decatur  IN           278    53   M       7 50-54               20:03.1     20:04.9      0:01.7      6:28/M
    124    Abigail Grider                    Fort Wayne  IN        316    17   F       2 17-17               20:04.3     20:11.5      0:07.2      6:28/M
    125    Liesl Muehlhauser                 Niles  MI             927    27   F       2 25-29               20:05.7     20:13.5      0:07.8      6:29/M
    126    Chuck Schlemmer                   Ligonier  IN          676    53   M       8 50-54               20:05.8     20:10.5      0:04.7      6:29/M
    127    Tyler Willison                    Fort Wayne  IN        817    16   M       9 16-16               20:06.4     20:12.6      0:06.1      6:29/M
    128    Jon Beasley                       Fort Wayne  IN         58    49   M       5 45-49               20:07.3     20:11.4      0:04.1      6:29/M
    129    Ada Wingard                       Topeka  IN            820    17   F       3 17-17               20:07.5     20:13.3      0:05.8      6:29/M
    130    Karen Killian                     Bryan  OH             426    29   F       3 25-29               20:07.5     20:11.4      0:03.9      6:29/M
    131    Mike Meyer                        New Haven  IN         524    17   M       8 17-17               20:10.8     20:14.9      0:04.1      6:30/M
    132    Rick Grieze                       Fort Wayne  IN        319    50   M       9 50-54               20:12.2     20:18.1      0:05.9      6:31/M
    133    Denise Conrad                     Decatur  IN           152    53   F       1 Top Fin             20:14.0     20:14.0      0:00.0      6:30/M
    134    Garrett Davenport                 Andrews  IN           967    51   M      10 50-54               20:20.1     20:25.2      0:05.1      6:34/M
    135    Chad Shaw                         Fort Wayne  IN        691    35   M       3 35-39               20:22.4     20:30.2      0:07.7      6:34/M
    136    Patrick Beuchel                   Fort Wayne  IN         73    55   M       4 55-59               20:24.0     20:34.0      0:10.0      6:35/M
    137    Andrew Distelrath                 Fort Wayne  IN        946    18   M       3 18-18               20:25.0     20:29.6      0:04.5      6:35/M
    138    Coral Whaley                      Fort Wayne  IN        808    18   F       2 18-18               20:25.2     20:30.0      0:04.7      6:35/M
    139    Kaleb Hetrick                     Leo  IN               361    23   M      19 20-24               20:25.4     20:32.9      0:07.4      6:35/M
    140    Tynae Kienzle                     Canton  OH            424    24   F       2 20-24               20:25.8     20:31.3      0:05.5      6:35/M
    141    Chris Norrick                     Fort Wayne  IN        580    49   M       6 45-49               20:27.9     20:33.0      0:05.0      6:36/M
    142    Dan Niceswanger                   Fort Wayne  IN        570    26   M      19 25-29               20:28.5     20:35.2      0:06.6      6:36/M
    143    Elbert Starks                     Fort Wayne  IN        722    47   M       7 45-49               20:31.6     20:50.3      0:18.6      6:37/M
    144    Brad Shank                        Fort Wayne  IN        689    34   M      14 30-34               20:31.7     20:37.2      0:05.4      6:37/M
    145    Will Terry                        Fort Wayne  IN        747    14   M       4 14-14               20:32.4     20:37.9      0:05.5      6:37/M
    146    Stephen Busch                     Fort Wayne  IN        115    14   M       5 14-14               20:32.5     20:49.4      0:16.9      6:37/M
    147    Matt Kelley                       Fort Wayne  IN        419    40   M       6 40-44               20:33.4     20:42.9      0:09.4      6:38/M
    148    Joshua Prochaska                  Fort Wayne  IN        924    15   M       9 15-15               20:33.9     20:39.1      0:05.2      6:38/M
    149    Ryan Taylor                       Goshen  IN            951    20   M      20 20-24               20:36.3     20:46.6      0:10.3      6:39/M
    150    Chris Lilly                       Garrett  IN           476    41   M       7 40-44               20:37.2     20:45.0      0:07.7      6:39/M
    151    Amy Poynter                       Fort Wayne  IN        615    19   F       3 19-19               20:39.9     20:47.5      0:07.5      6:40/M
    152    Chip Vandell                      Fort Wayne  IN        897    59   M       5 55-59               20:40.5     20:46.1      0:05.6      6:40/M
    153    Lauren Beckmann                   Auburn  IN             63    14   F       1 14-14               20:48.6     20:51.8      0:03.2      6:43/M
    154    Jason Matteson                    Columbia City  IN     963    42   M       8 40-44               20:49.5     21:10.6      0:21.0      6:43/M
    155    Grant Atkinson                    New Haven  IN          35    15   M      10 15-15               20:49.8     20:55.7      0:05.9      6:43/M
    156    Colton Mickelini                  Fort Wayne  IN        527    23   M      21 20-24               20:55.3     21:02.1      0:06.8      6:45/M
    157    Roger Wilson                      Fort Wayne  IN        909    60   M       1 60-64               20:59.3     21:04.3      0:05.0      6:46/M
    158    Michael Conrad                    Decatur  IN           153    55   M       6 55-59               21:00.0     21:05.9      0:05.9      6:46/M
    159    Ed Reinhard                       Poneto  IN            643    56   M       7 55-59               21:01.4     21:13.8      0:12.4      6:47/M
    160    Bethany Doehrman                  Ft Wayne  IN          211    17   F       4 17-17               21:03.4     21:09.8      0:06.4      6:47/M
    161    Zachary Weber                     Fort Wayne  IN        802    31   M      15 30-34               21:03.5     21:07.6      0:04.0      6:47/M
    162    Forrest Herman                    Fort Wayne  IN        929    23   M      22 20-24               21:04.2     21:16.8      0:12.5      6:48/M
    163    Logan Bowling                     Fort Wayne  IN         92    17   M       9 17-17               21:08.0     21:14.4      0:06.4      6:49/M
    164    Ashley Johnson                    Columbia City  IN     397    14   F       2 14-14               21:10.2     21:13.1      0:02.8      6:50/M
    165    Benjamin Ashby                    Fort Wayne  IN        974    32   M      16 30-34               21:10.2     21:15.4      0:05.1      6:50/M
    166    Matt Winterrowd                   Fort Wayne  IN        824    22   M      23 20-24               21:12.3     21:16.9      0:04.6      6:50/M
    167    Dorcas Wingard                    Topeka  IN            821    14   F       3 14-14               21:12.8     21:18.5      0:05.7      6:50/M
    168    Paula Henry                       Fort Wayne  IN        357    45   F       2 Top Fin             21:13.5     21:13.5      0:00.0      6:49/M
    169    William Landgraf                  Fort Wayne  IN        461    43   M       9 40-44               21:14.3     21:21.1      0:06.7      6:51/M
    170    Gina Ryan                         Ft Wayne  IN          665    31   F       2 30-34               21:16.3     21:32.8      0:16.5      6:52/M
    171    Sydney Weaver                     Auburn  IN            800    13   F       1 13-13               21:18.7     21:23.2      0:04.5      6:52/M
    172    Logan Meyer                       Fort Wayne  IN        523    13   M       2 13-13               21:22.0     21:30.9      0:08.8      6:54/M
    173    Avery Rambo                       Decatur  IN           623    23   M      24 20-24               21:26.4     21:34.5      0:08.0      6:55/M
    174    Gregory Adams                     Fort Wayne  IN          2    14   M       6 14-14               21:26.5     21:32.6      0:06.1      6:55/M
    175    Patrick Quinn                     Fort Wayne  IN        619    30   M      17 30-34               21:27.6     21:32.3      0:04.7      6:55/M
    176    Conner Wheeler                    Fort Wayne  IN        809    18   M       4 18-18               21:27.7     21:38.4      0:10.6      6:55/M
    177    Jonathon Gottschalk               Fort Wayne  IN        303    33   M      18 30-34               21:28.7     22:25.3      0:56.6      6:55/M
    178    Kreigh Williams                   Fort Wayne  IN        813    25   M      20 25-29               21:29.2     21:36.3      0:07.1      6:56/M
    179    John Nagy                         Celina  OH            560    40   M      10 40-44               21:29.9     21:34.3      0:04.4      6:56/M
    180    Michael Distelrath                Fort Wayne  IN        944    15   M      11 15-15               21:30.9     21:36.0      0:05.1      6:56/M
    181    Aubree Reichel                    Fort Wayne  IN        639    23   F       3 20-24               21:31.3     21:35.4      0:04.0      6:56/M
    182    Jean L'Esperance                  Fort Wayne  IN        456    55   M       8 55-59               21:34.9     21:39.1      0:04.2      6:57/M
    183    Gordon Pleus                      Fort Wayne  IN        612    67   M       1 65-69               21:35.0     21:39.8      0:04.8      6:58/M
    184    Mary Beier                        Fort Wayne  IN         67    21   F       4 20-24               21:37.1     21:45.4      0:08.2      6:58/M
    185    Jake Matteson                     Columbia City  IN     964    15   M      12 15-15               21:39.6     22:00.9      0:21.2      6:59/M
    186    Greg Veerkamp                     Fort Wayne  IN        776    34   M      19 30-34               21:40.1     21:51.6      0:11.5      6:59/M
    187    Benjamin Grubisich                Fort Wayne  IN        322    37   M       4 35-39               21:40.2     21:44.6      0:04.4      6:59/M
    188    Gregory Wemhoff                   Decatur  IN           805    56   M       9 55-59               21:41.0     21:47.1      0:06.1      7:00/M
    189    Sydney Lambert                    Bluffton  IN          458    11   F       1 11-11               21:43.7     21:48.5      0:04.8      7:00/M
    190    Chad Vannatta                     Fort Wayne  IN        774    44   M      11 40-44               21:43.8     21:50.7      0:06.9      7:00/M
    191    Doug Camp                         Garrett  IN           120    43   M      12 40-44               21:44.9     21:50.2      0:05.2      7:01/M
    192    Gwen Leininger                    Ft. Wayne  IN         907    28   F       4 25-29               21:46.1     21:52.7      0:06.6      7:01/M
    193    Teri Garrelts                     Fort Wayne  IN        284    35   F       1 35-39               21:46.4     21:56.0      0:09.6      7:01/M
    194    Chris McGuire                     Springfield  OH       513    36   M       5 35-39               21:46.7     21:55.2      0:08.4      7:01/M
    195    Sara Lawrence                                           979    29   F       5 25-29               21:51.5     22:00.5      0:08.9      7:03/M
    196    John Nolan                        Edison  NJ            577    23   M      25 20-24               21:53.0     21:58.5      0:05.4      7:04/M
    197    Mark Witmer                       Roanoke  IN           827    47   M       8 45-49               21:56.6     22:03.2      0:06.5      7:05/M
    198    Len Piropato                      Fort Wayne  IN        898    59   M      10 55-59               21:56.7     22:02.0      0:05.2      7:05/M
    199    Robert Anderson                   Monroeville  IN        25    16   M      10 16-16               21:56.8     21:59.9      0:03.1      7:05/M
    200    Connor Mickelini                  Fort Wayne  IN        528    20   M      26 20-24               21:56.9     22:03.4      0:06.5      7:05/M

                                                                                                                Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
    201    John Christensen                  Fort Wayne  IN        134    45   M       9 45-49               21:57.8     22:04.7      0:06.9      7:05/M
    202    Logan Weaver                      Fort Wayne  IN        799    12   M       1 12-12               21:58.8     22:05.5      0:06.7      7:05/M
    203    Bob Sedlmeyer                     Fort Wayne  IN        686    60   M       2 60-64               22:00.2     22:05.6      0:05.4      7:06/M
    204    Chris Webb                                              993    32   M      20 30-34               22:00.4     22:07.5      0:07.0      7:06/M
    205    Bradlee Sayre                     Ft. Wayne  IN         671    13   M       3 13-13               22:05.9     22:13.4      0:07.4      7:07/M
    206    Michael Troyer                    Ft Wayne  IN          764    51   M      11 50-54               22:06.2     22:13.3      0:07.0      7:08/M
    207    Krista McCormick                  Auburn  IN            506    16   F       1 16-16               22:06.2     22:09.3      0:03.0      7:08/M
    208    Jessie Bower                      Fort Wayne  IN         91    29   F       6 25-29               22:06.6     22:14.9      0:08.3      7:08/M
    209    Jed Pearson                       Fort Wayne  IN        595    63   M       3 60-64               22:07.2     22:17.4      0:10.2      7:08/M
    210    Claire Manning                    Fort Wayne  IN        932    16   F       2 16-16               22:09.1     22:17.3      0:08.2      7:09/M
    211    Tiffany Rauch                     Fort Wayne  IN        636    20   F       5 20-24               22:12.1     22:16.1      0:04.0      7:10/M
    212    Michael Cardelli                  Fort Wayne  IN        121    42   M      13 40-44               22:14.5     22:37.5      0:23.0      7:10/M
    213    Aaron Betts                       Fort Wayne  IN         72    42   M      14 40-44               22:15.2     22:21.3      0:06.1      7:11/M
    214    Kelly Davis                       Fort Wayne  IN        184    33   F       3 30-34               22:15.3     22:23.8      0:08.4      7:11/M
    215    Berry Weaver                      Fort Wayne  IN        798    43   M      15 40-44               22:17.8     22:24.9      0:07.1      7:11/M
    216    Janet Crawford                    Fort Wayne  IN        167    34   F       4 30-34               22:19.5     22:29.2      0:09.6      7:12/M
    217    Trevor Bell                       Auburn  IN             69    16   M      11 16-16               22:20.1     22:24.9      0:04.7      7:12/M
    218    Randall Katter                    Kokomo  IN            966    43   M      16 40-44               22:21.3     22:35.6      0:14.2      7:13/M
    219    Jenniffer Jordon                  Fort Wayne  IN        411    38   F       2 35-39               22:22.4     22:30.4      0:08.0      7:13/M
    220    Matt Emley                        Fort Wayne  IN        235    50   M      12 50-54               22:22.5     22:35.8      0:13.2      7:13/M
    221    Robert Lohman                     Fort Wayne  IN        480    11   M       1 11-11               22:22.9     22:36.1      0:13.2      7:13/M
    222    Jeff Garr                         Fort Wayne  IN        283    36   M       6 35-39               22:23.6     22:34.9      0:11.2      7:13/M
    223    Jacob Anderson                    Monroeville  IN        22    14   M       7 14-14               22:24.0     22:27.1      0:03.1      7:14/M
    224    Patrick Rorick                    Fort Wayne  IN        660    16   M      12 16-16               22:27.8     22:33.8      0:06.0      7:15/M
    225    Natalie Witmer                    Roanoke  IN           829    13   F       2 13-13               22:28.8     22:35.7      0:06.8      7:15/M
    226    Andrew Myers                      Columbia City  IN     557    13   M       4 13-13               22:29.7     22:38.0      0:08.3      7:15/M
    227    Cory Francis                      Fort Wayne  IN        263    27   M      21 25-29               22:29.8     22:49.2      0:19.4      7:15/M
    228    Ed Stange                         Fort Wayne  IN        720    55   M      11 55-59               22:30.3     22:42.5      0:12.2      7:15/M
    229    Brent Harring                     Fort Wayne  IN        339    30   M      21 30-34               22:31.0     22:48.8      0:17.8      7:16/M
    230    Robert Hutmacher                  Fort Wayne  IN        389    24   M      27 20-24               22:31.2     22:43.6      0:12.4      7:16/M
    231    Nicholas Adams                    Fort Wayne  IN          3    18   M       5 18-18               22:32.6     22:38.3      0:05.7      7:16/M
    232    Megan Theismann                   Ossian  IN            749    15   F       3 15-15               22:37.1     22:41.8      0:04.7      7:18/M
    233    Sara Devoe                        Bluffton  IN          200    16   F       3 16-16               22:37.6     22:42.4      0:04.8      7:18/M
    234    Erick Adams                       Churubusco  IN          1    35   M       7 35-39               22:38.5     22:46.5      0:08.0      7:18/M
