Runners on Parade

5K

Age Group Results

July 12, 2014



Female Open Winners

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Ashley Ade                        Fort Wayne  IN          6   29       54        17:54.1     17:54.1      0:00.0      5:45/M
       2    Crystina Ridenour                 Fort Wayne  IN        649   27       60        18:10.8     18:10.8      0:00.0      5:51/M
       3    Elizabeth Schloss                 Fort Wayne  IN       1004   26       81        18:44.7     18:44.7      0:00.0      6:01/M

Female Masters Winners

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Denise Conrad                     Decatur  IN           152   53      133        20:14.0     20:14.0      0:00.0      6:30/M
       2    Paula Henry                       Fort Wayne  IN        357   45      168        21:13.5     21:13.5      0:00.0      6:49/M
       3    Cari Hardin                       Fort Wayne  IN        336   43      255        22:54.4     22:54.4      0:00.0      7:22/M

Female 9 and Under

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Mak Kolvoord                      Ft. Wayne  IN         440    7      272        23:11.4     23:16.2      0:04.8      7:29/M
       2    Hayleight Jewell                  Woodburn  IN          394    9      567        29:40.7     29:50.3      0:09.6      9:34/M
       3    Sydney McFarren                   Roanoke  IN           509    8      738        34:34.8     34:59.2      0:24.3     11:09/M
       4    Jada Jordan                       Fort Wayne  IN        923    6      885        45:44.6     46:46.8      1:02.2     14:45/M
       5    Addison Deckard                   Fort Wayne  IN        187    6      905        49:15.8     50:05.4      0:49.5     15:53/M
       6    Marie Brammer                     Fort Wayne  IN         98    7      932        56:26.3     56:55.9      0:29.6     18:12/M

Female Age 10

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Anna Guerre                       Huntington  IN        323   10      471        27:33.2     27:49.3      0:16.1      8:53/M
       2    Sarah Faley                       Fort Wayne  IN        247   10      636        31:24.8     32:02.3      0:37.4     10:08/M
       3    Halle Kramer                      Fort Wayne  IN        450   10      824        39:38.9     40:09.4      0:30.4     12:47/M

Female Age 11

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Sydney Lambert                    Bluffton  IN          458   11      189        21:43.7     21:48.5      0:04.8      7:00/M
       2    Aileen Delaney                    Fort Wayne  IN        193   11      314        24:19.9     24:26.9      0:06.9      7:51/M
       3    Gretchen Witmer                   Roanoke  IN           826   11      316        24:23.2     24:30.5      0:07.2      7:52/M
       4    Valencia Placencia                Garrett  IN           611   11      335        24:46.0     24:54.4      0:08.4      7:59/M
       5    Jocelyn McIntyre                  Fort Wayne  IN        878   11      470        27:32.3     27:49.0      0:16.6      8:53/M
       6    Sarah Mullins                     Fort Wayne  IN        987   11      498        28:14.1     28:37.3      0:23.2      9:06/M
       7    Molly Koteskey                    Ft Wayne  IN          448   11      645        31:41.1     32:07.4      0:26.3     10:13/M
       8    Lillian Trinh                     Fort Wayne  IN        761   11      756        35:22.2     35:51.1      0:28.8     11:25/M
       9    Shelby Koteskey                   Ft Wayne  IN          449   11      889        45:51.5     46:23.4      0:31.9     14:47/M

Female Age 12

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Zoe Grace Duffus                  Fort Wayne  IN        216   12       86        19:05.9     19:08.6      0:02.6      6:09/M
       2    Katie Nix                         Fort Wayne  IN        940   12      337        24:47.5     24:54.4      0:06.8      8:00/M
       3    Kaylie Cripe                      Fort Wayne  IN        169   12      616        30:53.5     31:21.7      0:28.1      9:58/M
       4    Casey Chapman                     Fort Wayne  IN        129   12      736        34:29.9     34:49.8      0:19.9     11:07/M
       5    Erin Neuhaus                      Fort Wayne  IN        567   12      818        39:15.5     39:45.3      0:29.8     12:40/M

Female Age 13

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Sydney Weaver                     Auburn  IN            800   13      171        21:18.7     21:23.2      0:04.5      6:52/M
       2    Natalie Witmer                    Roanoke  IN           829   13      225        22:28.8     22:35.7      0:06.8      7:15/M
       3    Alexandria Ebetino                New Haven  IN         226   13      263        22:59.9     23:06.8      0:06.9      7:25/M
       4    Caroline Miller                   Fort Wayne  IN        532   13      274        23:17.5     23:24.8      0:07.3      7:31/M
       5    Grace McGuire                     Fort Wayne  IN        514   13      288        23:39.6     23:51.3      0:11.7      7:38/M
       6    Jamie Zeigler                     Ft. Wayne  IN         852   13      366        25:22.1     25:27.2      0:05.1      8:11/M
       7    Krista Moore                      Fort Wayne  IN        545   13      512        28:35.0     28:51.8      0:16.7      9:13/M
       8    Lauren McGuire                    Fort Wayne  IN        515   13      516        28:40.0     28:57.6      0:17.6      9:15/M
       9    Meagan Barasch                    Fort Wayne  IN         44   13      532        28:59.2     29:18.5      0:19.3      9:21/M
      10    Katie Koteskey                    Ft Wayne  IN          446   13      823        39:37.8     40:04.4      0:26.6     12:47/M

Female Age 14

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Lauren Beckmann                   Auburn  IN             63   14      153        20:48.6     20:51.8      0:03.2      6:43/M
       2    Ashley Johnson                    Columbia City  IN     397   14      164        21:10.2     21:13.1      0:02.8      6:50/M
       3    Dorcas Wingard                    Topeka  IN            821   14      167        21:12.8     21:18.5      0:05.7      6:50/M
       4    Alexis Grider                     Fort Wayne  IN        317   14      265        23:01.6     23:09.5      0:07.9      7:25/M
       5    Taylor Peterson                   Fort Wayne  IN        934   14      357        25:12.3     25:17.7      0:05.4      8:08/M
       6    Marisa Eberle                     Ft. Wayne  IN         225   14      446        27:06.4     27:13.8      0:07.3      8:45/M
       7    Caroline Obergfell                Fort Wayne  IN        926   14      578        30:05.4     30:14.1      0:08.6      9:42/M
       8    Deztinee Andrews                  Decatur  IN           983   14      676        32:30.6     33:01.4      0:30.7     10:29/M
       9    Dalena Trinh                      Fort Wayne  IN        760   14      708        33:34.0     34:03.6      0:29.6     10:50/M
      10    Jael Winterholter                 Fort Wayne  IN        822   14      717        33:55.1     34:17.3      0:22.1     10:56/M
      11    Hadyn Faur                        Auburn  IN            973   14      718        33:55.3     34:17.2      0:21.9     10:56/M
      12    Jaden Ramirez                     Ft Wayne  IN          628   14      902        48:49.5     49:27.3      0:37.8     15:45/M

Female Age 15

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Tyler Schwartz                    Auburn  IN            683   15      111        19:48.7     19:51.4      0:02.7      6:23/M
       2    Maddie Distelrath                 Fort Wayne  IN        208   15      119        19:57.6     20:00.5      0:02.8      6:26/M
       3    Megan Theismann                   Ossian  IN            749   15      232        22:37.1     22:41.8      0:04.7      7:18/M
       4    Claire Greer                      Fort Wayne  IN        311   15      259        22:57.0     23:07.2      0:10.2      7:24/M
       5    Elizabeth Lohman                  Fort Wayne  IN        478   15      277        23:28.1     23:41.1      0:12.9      7:34/M
       6    Janaya Woehnker                   Fort Wayne  IN        832   15      379        25:37.9     25:45.8      0:07.9      8:16/M
       7    Patricia Giraldo                  Fort Wayne  IN        904   15      390        25:50.9     26:22.1      0:31.2      8:20/M
       8    Kayla Daniels                     Auburn  IN            180   15      398        25:58.2     26:09.4      0:11.2      8:23/M
       9    Olivia Christensen                Fort Wayne  IN        135   15      410        26:14.3     26:30.2      0:15.8      8:28/M
      10    Paige Geiger                      Fort Wayne  IN        856   15      437        26:54.9     27:25.7      0:30.7      8:41/M
      11    Hannah France                     Fort Wayne  IN        262   15      634        31:21.3     31:43.8      0:22.4     10:07/M
      12    Kate Hill                         Fort Wayne  IN        890   15      820        39:20.3     39:47.0      0:26.6     12:41/M

Female Age 16

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Krista McCormick                  Auburn  IN            506   16      207        22:06.2     22:09.3      0:03.0      7:08/M
       2    Claire Manning                    Fort Wayne  IN        932   16      210        22:09.1     22:17.3      0:08.2      7:09/M
       3    Sara Devoe                        Bluffton  IN          200   16      233        22:37.6     22:42.4      0:04.8      7:18/M
       4    Kala Howard                       Estero  FL            913   16      237        22:40.5     22:44.5      0:04.0      7:19/M
       5    Caroline McMasters                Ft. Wayne  IN         517   16      315        24:21.9     24:31.2      0:09.2      7:51/M
       6    Olivia Wyatt                      Fort Wayne  IN        840   16      317        24:24.0     24:33.1      0:09.1      7:52/M
       7    Tori Martinkovic                  Fort Wayne  IN        500   16      426        26:41.7     26:48.1      0:06.4      8:36/M
       8    Kayla Deremer                     Fort Wayne  IN        197   16      433        26:50.1     26:57.5      0:07.4      8:39/M
       9    Eden Nitza                        Fort Wayne  IN        576   16      473        27:35.1     27:43.9      0:08.7      8:54/M
      10    Angelica Farrell                  Fort Wayne  IN        249   16      506        28:24.5     28:48.0      0:23.5      9:10/M
      11    Makayla Lilly                     Garrett  IN           477   16      651        31:59.7     32:16.2      0:16.5     10:19/M
      12    Emma Baker                        Fort Wayne  IN         40   16      805        37:45.4     38:24.3      0:38.9     12:11/M

Female Age 17

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Hannah Aschliman                  Ossian  IN             33   17       97        19:24.7     19:27.3      0:02.6      6:15/M
       2    Abigail Grider                    Fort Wayne  IN        316   17      124        20:04.3     20:11.5      0:07.2      6:28/M
       3    Ada Wingard                       Topeka  IN            820   17      129        20:07.5     20:13.3      0:05.8      6:29/M
       4    Bethany Doehrman                  Ft Wayne  IN          211   17      160        21:03.4     21:09.8      0:06.4      6:47/M
       5    Samina Qureshi                    Columbia City  IN     620   17      307        24:09.4     24:23.3      0:13.8      7:47/M
       6    Taylor Beachy                     Waterloo  IN          860   17      320        24:28.8     24:39.7      0:10.8      7:54/M
       7    Jessica Elward                    Fort Wayne  IN        888   17      502        28:20.4     28:52.0      0:31.5      9:08/M
       8    Elisabeth Harvey                  Auburn  IN            345   17      528        28:56.8     29:24.4      0:27.5      9:20/M

Female Age 18

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Taylor Busch                      Fort Wayne  IN        116   18      120        19:59.7     20:04.8      0:05.1      6:27/M
       2    Coral Whaley                      Fort Wayne  IN        808   18      138        20:25.2     20:30.0      0:04.7      6:35/M
       3    Heather Richardson                Fort Wayne  IN        648   18      273        23:12.0     23:19.6      0:07.6      7:29/M
       4    Ashlyn Teders                     Auburn  IN            745   18      321        24:31.8     24:42.9      0:11.1      7:55/M
       5    Courtney Christensen              Fort Wayne  IN        133   18      412        26:16.9     26:32.1      0:15.1      8:28/M
       6    Victoria Houk                     Fort Wayne  IN        375   18      423        26:37.9     26:53.5      0:15.5      8:35/M
       7    Alisa Robinson                    Fort Wayne  IN        651   18      475        27:36.0     27:43.8      0:07.8      8:54/M
       8    Shelby Nave                       Fort Wayne  IN        887   18      501        28:20.4     28:52.0      0:31.6      9:08/M
       9    Danelle Klooze                    Fort Wayne  IN        438   18      559        29:30.3     29:46.5      0:16.1      9:31/M
      10    Francine Foldesi                  Fort Wayne  IN        259   18      675        32:30.3     32:42.3      0:11.9     10:29/M
      11    Emma Greenwald                    Glenview  IL          309   18      924        53:42.6     54:26.8      0:44.2     17:19/M

Female Age 19

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Mariah Jordan                     Fort Wayne  IN        410   19       91        19:12.1     19:15.5      0:03.4      6:12/M
       2    Jennifer Emery                    Fort Wayne  IN        233   19       98        19:25.3     19:28.3      0:03.0      6:16/M
       3    Amy Poynter                       Fort Wayne  IN        615   19      151        20:39.9     20:47.5      0:07.5      6:40/M
       4    Leeann Moeller                    Fort Wayne  IN        541   19      284        23:37.0     23:47.4      0:10.4      7:37/M
       5    Emily Roman                       Decatur  IN           656   19      303        24:04.1     24:20.6      0:16.5      7:46/M
       6    Nicole Faur                       Auburn  IN            971   19      323        24:34.5     24:44.9      0:10.4      7:55/M
       7    Taryn Ahmed                       Fort Wayne  IN         10   19      377        25:36.5     25:42.6      0:06.0      8:15/M
       8    Tori Barnard                      Ft. Wayne  IN          50   19      653        32:00.0     32:30.0      0:30.0     10:19/M
       9    Madison Kloster                   Fort Wayne  IN        439   19      663        32:07.8     32:36.4      0:28.5     10:22/M
      10    Karly Gotschall                   Fort Wayne  IN        302   19      666        32:08.1     32:36.4      0:28.2     10:22/M
      11    Alixandria Tippmann               Fort Wayne  IN        756   19      893        46:46.1     47:16.8      0:30.7     15:05/M

Female 20 to 24

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Kirstin Hegelein                  Ligonier  IN          352   24       90        19:09.9     19:12.3      0:02.4      6:11/M
       2    Tynae Kienzle                     Canton  OH            424   24      140        20:25.8     20:31.3      0:05.5      6:35/M
       3    Aubree Reichel                    Fort Wayne  IN        639   23      181        21:31.3     21:35.4      0:04.0      6:56/M
       4    Mary Beier                        Fort Wayne  IN         67   21      184        21:37.1     21:45.4      0:08.2      6:58/M
       5    Tiffany Rauch                     Fort Wayne  IN        636   20      211        22:12.1     22:16.1      0:04.0      7:10/M
       6    Sarah Hunkler                     Fort Wayne  IN        386   24      247        22:49.0     23:03.3      0:14.2      7:22/M
       7    Emily Royal                       Fort Wayne  IN        663   24      322        24:31.9     24:38.2      0:06.3      7:55/M
       8    Mia Rigney                        Fort Wayne  IN       1001   22      373        25:29.8     26:03.8      0:33.9      8:13/M
       9    Maddie Keisler                    Ft Wayne  IN          417   22      380        25:38.2     25:45.6      0:07.4      8:16/M
      10    Rachael Spadafora                 Fort Wayne  IN        935   22      395        25:54.9     26:16.2      0:21.3      8:21/M
      11    Krista Johnson                    Huntertown  IN        405   23      402        26:02.0     26:24.6      0:22.6      8:24/M
      12    Heather Shew                      Columbia City  IN     994   20      419        26:32.2     27:01.8      0:29.6      8:34/M
      13    Grace Dusseau                     Fort Wayne  IN        217   20      544        29:09.5     30:05.3      0:55.7      9:24/M
      14    Kelly Shank                       Fort Wayne  IN        690   23      570        29:44.7     29:58.9      0:14.1      9:35/M
      15    Katie Hutmacher                   Fort Wayne  IN        388   24      571        29:45.0     30:09.8      0:24.7      9:36/M
      16    Alison Foldesi                    Fort Wayne  IN        258   20      590        30:17.8     30:30.8      0:12.9      9:46/M
      17    Berkley Conner                    Logansport  IN        150   21      613        30:52.1     31:00.8      0:08.7      9:57/M
      18    Michelle Colpean                  Muncie  IN            148   24      615        30:52.8     31:01.5      0:08.6      9:57/M
      19    Lynn Kies                         Fort Wayne  IN        425   24      641        31:35.4     31:42.4      0:07.0     10:11/M
      20    Alex Barnard                      Ft. Wayne  IN          48   22      652        31:59.9     32:30.0      0:30.0     10:19/M
      21    Anna Tatara                       Fort Wayne  IN        742   20      665        32:07.9     32:36.2      0:28.3     10:22/M
      22    Mariah Strass                     Huntington  IN        735   22      667        32:18.7     32:50.2      0:31.5     10:25/M
      23    Kate Ball                         Fort Wayne  IN         43   24      682        32:36.8     32:45.1      0:08.2     10:31/M
      24    Brittany Shuler                   Fort Wayne  IN        695   24      692        32:55.9     33:11.9      0:16.0     10:37/M
      25    Kelsey Wood                       Fort Wayne  IN        835   22      693        32:56.6     33:36.2      0:39.6     10:37/M
      26    Cierra Hickle                     Fort Wayne  IN        863   23      715        33:38.6     34:01.1      0:22.4     10:51/M
      27    Monica Lohmuller                  Oxford  IN            481   24      731        34:22.0     34:49.3      0:27.2     11:05/M
      28    Kara Fullhart                     Fort Wayne  IN        273   23      760        35:33.2     35:51.2      0:17.9     11:28/M
      29    Kendra Rauner                     Hoagland  IN          637   20      775        36:15.2     36:47.1      0:31.9     11:42/M
      30    Kara Hawley                       Fort Wayne  IN        349   22      779        36:23.9     36:57.2      0:33.2     11:44/M
      31    Brooke Cossairt                   Markle  IN            160   21      827        39:51.9     40:34.4      0:42.4     12:51/M
      32    Rachelle Stallworth               Fort Wayne  IN        717   24      872        44:41.3     45:24.3      0:43.0     14:25/M

Female 25 to 29

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Jennifer Williams                 Wolcottville  IN      857   26      122        20:02.7     20:10.4      0:07.6      6:28/M
       2    Liesl Muehlhauser                 Niles  MI             927   27      125        20:05.7     20:13.5      0:07.8      6:29/M
       3    Karen Killian                     Bryan  OH             426   29      130        20:07.5     20:11.4      0:03.9      6:29/M
       4    Gwen Leininger                    Ft. Wayne  IN         907   28      192        21:46.1     21:52.7      0:06.6      7:01/M
       5    Sara Lawrence                                           979   29      195        21:51.5     22:00.5      0:08.9      7:03/M
       6    Jessie Bower                      Fort Wayne  IN         91   29      208        22:06.6     22:14.9      0:08.3      7:08/M
       7    Elaina Johns-Wolfe                Fort Wayne  IN        396   25      282        23:34.2     23:38.6      0:04.4      7:36/M
       8    Jessica Rambo                     Fort Wayne  IN        624   25      289        23:39.7     23:48.4      0:08.7      7:38/M
       9    Jamie Voigt                       Fort Wayne  IN        871   25      290        23:41.1     23:49.9      0:08.7      7:38/M
      10    Kaitlin Etzcorn                   Fort Wayne  IN        886   25      301        23:59.9     24:31.0      0:31.1      7:44/M
      11    Lindsay Chitwood                  Fort Wayne  IN        131   26      325        24:39.2     24:49.6      0:10.4      7:57/M
      12    Ashley Hann                       Fort Wayne  IN        334   28      347        24:58.7     25:09.7      0:10.9      8:03/M
      13    Karissa Cominator                 Huntington  IN        149   25      349        25:04.4     25:09.5      0:05.1      8:05/M
      14    Stephanie Branning                Fort Wayne  IN         99   28      353        25:06.2     25:17.3      0:11.1      8:06/M
      15    Mollie Bobay                      Fort Wayne  IN         85   26      432        26:46.9     27:10.0      0:23.0      8:38/M
      16    Amanda Wilson                     Fort Wayne  IN        933   25      438        26:55.4     27:13.9      0:18.4      8:41/M
      17    Tera Dillon                       Andrews  IN           207   27      459        27:20.9     27:39.9      0:19.0      8:49/M
      18    Kathryn Gentz                     Fort Wayne  IN        291   29      476        27:42.2     27:55.7      0:13.4      8:56/M
      19    Joni Myers                        Zanesville  IN        559   28      482        27:52.2     28:10.4      0:18.2      8:59/M
      20    Katy Anderson                     Fort Wayne  IN         23   25      494        28:10.4     28:35.3      0:24.8      9:05/M
      21    Becky Morris                      Fort Wayne  IN        896   28      499        28:15.6     28:30.9      0:15.2      9:07/M
      22    Lori Baumbarger                   Columbia City  IN      56   29      514        28:36.4     28:56.0      0:19.5      9:14/M
      23    Amanda Dreher                     Fort Wayne  IN        215   27      530        28:58.4     29:11.4      0:13.0      9:21/M
      24    Jennifer Wall                     Fort Wayne  IN        788   25      557        29:28.3     29:58.5      0:30.1      9:30/M
      25    Nicole Bauer                      Fort Wayne  IN         55   26      563        29:35.3     29:53.8      0:18.4      9:33/M
      26    Cate Deventer                     Fort Wayne  IN        198   25      566        29:38.9     29:50.7      0:11.7      9:34/M
      27    Melissa Darby                     Fort Wayne  IN        181   25      572        29:46.7     30:17.7      0:30.9      9:36/M
      28    Megan Spahr                       Fort Wayne  IN        709   28      575        29:53.2     30:18.6      0:25.3      9:38/M
      29    Amber Degitz                      Fort Wayne  IN        190   29      579        30:07.5     30:19.2      0:11.6      9:43/M
      30    Bethany Hughes                    Payne  OH             381   27      586        30:14.7     30:33.1      0:18.3      9:45/M
      31    Julie Johnson                     Fort Wayne  IN        404   25      588        30:15.2     30:29.8      0:14.5      9:45/M
      32    Stephanie Souers                                        868   25      602        30:39.1     30:55.0      0:15.8      9:53/M
      33    Sarah Miller                      Fort Wayne  IN        536   27      606        30:41.1     31:14.3      0:33.2      9:54/M
      34    Ashley Smith                      Fort Wayne  IN        702   29      637        31:29.5     31:48.4      0:18.8     10:09/M
      35    Heather King                      Fort Wayne  IN        864   25      639        31:34.2     31:49.3      0:15.0     10:11/M
      36    Christina Root                    Fort Wayne  IN        658   27      657        32:01.3     32:35.7      0:34.4     10:20/M
      37    Katelyn Carter                    Fort Wayne  IN        125   26      658        32:01.8     32:45.1      0:43.3     10:20/M
      38    Tiffany Teeguarden                Fort Wayne  IN        746   25      683        32:37.5     33:03.4      0:25.8     10:31/M
      39    Kendal Mansfield                  Fort Wayne  IN        496   29      695        32:59.3     33:38.6      0:39.3     10:38/M
      40    Liane Rambo                       Huntington  IN        625   26      719        33:59.6     34:29.9      0:30.2     10:58/M
      41    Carolyn Huffman                   Chicago  IL           377   26      728        34:14.1     34:40.0      0:25.9     11:03/M
      42    Angie Hofer                       For Wayne  IN         365   27      740        34:36.4     35:02.2      0:25.7     11:10/M
      43    Katherine Cole                    Fort Wayne  IN        916   29      745        34:45.4     35:10.2      0:24.7     11:13/M
      44    Rachel Moyer                      Fort Wayne  IN        554   27      765        35:53.8     36:34.8      0:40.9     11:35/M
      45    Alexandra McKinney                Auburn  IN            516   25      812        38:33.2     39:02.3      0:29.0     12:26/M
      46    Courtney Haslup                   46818  IN             347   26      828        39:52.1     40:15.2      0:23.0     12:52/M
      47    Rachel Jones                      Fort Wayne  IN        930   25      862        43:47.5     44:21.8      0:34.3     14:07/M
      48    Christina Epley                   Seattle  WA           238   29      917        52:36.5     53:13.8      0:37.3     16:58/M
      49    Stephanie Gilbert                 Fort Wayne  IN        865   28      923        53:30.4     53:45.4      0:15.0     17:15/M
      50    Caitlin Greenwald                 Fort Wayne  IN        308   26      925        53:42.9     54:27.0      0:44.1     17:19/M
      51    Kalissa Herron                    Fort Wayne  IN        359   26      934        58:03.6     58:48.1      0:44.5     18:44/M

Female 30 to 34

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Hidi Gaff                         Fort Wayne  IN        275   33      116        19:53.9     19:57.3      0:03.3      6:25/M
       2    Gina Ryan                         Ft Wayne  IN          665   31      170        21:16.3     21:32.8      0:16.5      6:52/M
       3    Kelly Davis                       Fort Wayne  IN        184   33      214        22:15.3     22:23.8      0:08.4      7:11/M
       4    Janet Crawford                    Fort Wayne  IN        167   34      216        22:19.5     22:29.2      0:09.6      7:12/M
       5    Ashley Anglin                     Fort Wayne  IN         26   30      266        23:01.7     23:10.8      0:09.1      7:25/M
       6    Sharon Christian                  Fort Wayne  IN        976   30      278        23:28.2     23:37.1      0:08.9      7:34/M
       7    Corinne Meyer                     Monroeville  IN       522   32      296        23:51.8     24:04.3      0:12.4      7:42/M
       8    Lisa Falotico                     Fort Wayne  IN        248   34      298        23:56.1     24:05.7      0:09.5      7:43/M
       9    Jenn Storey                       Fort Wayne  IN        734   30      324        24:37.4     24:50.4      0:12.9      7:56/M
      10    Kimberly Truesdell                Fort Wayne  IN        766   33      358        25:15.0     25:25.0      0:10.0      8:09/M
      11    Amber Lenwell                     Fort Wayne  IN        471   30      378        25:37.7     25:55.2      0:17.5      8:16/M
      12    Molly Bernard                     Fort Wayne  IN         71   32      407        26:10.7     26:30.4      0:19.7      8:26/M
      13    Kristin Dixon                     Fort Wayne  IN        939   31      409        26:13.2     26:26.7      0:13.5      8:27/M
      14    Sara Briggs                       Fort Wayne  IN        102   33      414        26:20.6     26:35.5      0:14.9      8:30/M
      15    Rebecca Bell                      Fort Wayne  IN         68   31      443        27:03.5     27:15.5      0:11.9      8:44/M
      16    Melissa Beckman                   Fort Wayne  IN         62   32      481        27:51.9     28:11.6      0:19.7      8:59/M
      17    Jennifer Snider                   Ft. Wayne  IN         705   30      508        28:27.9     28:49.5      0:21.6      9:11/M
      18    Holli Ybarra                      Fort Wayne  IN        843   32      518        28:45.4     29:35.9      0:50.5      9:16/M
      19    Lauren Geeting                    Fort Wayne  IN        289   32      527        28:54.6     29:04.7      0:10.1      9:19/M
      20    Larissa Baker                     Fort Wayne  IN         41   32      535        29:02.2     29:17.3      0:15.0      9:22/M
      21    Denisse Yepez                     Fort Wayne  IN       1003   31      552        29:20.7     29:55.8      0:35.1      9:28/M
      22    Jennifer Neher                    Fort Wayne  IN        884   34      556        29:26.1     29:43.7      0:17.5      9:30/M
      23    Charlene Zachman                  Fort Wayne  IN        848   31      560        29:30.5     29:56.3      0:25.7      9:31/M
      24    Marcia Crawford                   Leo  IN               168   30      617        30:54.3     31:07.0      0:12.7      9:58/M
      25    Lesley Doepner                    Fort Wayne  IN        212   34      633        31:19.5     31:33.4      0:13.9     10:06/M
      26    Lindsey Rauch                     Fort Wayne  IN        634   33      649        31:55.9     32:31.9      0:35.9     10:18/M
      27    Brandi Arnold                     Decatur  IN           984   32      677        32:30.9     33:01.4      0:30.5     10:29/M
      28    Melanie Holmes                    Fort Wayne  IN        369   33      696        32:59.7     33:41.6      0:41.8     10:38/M
      29    Christina Johnson                 Fort Wayne  IN        401   32      714        33:38.4     34:07.2      0:28.8     10:51/M
      30    Kimberly Amick                    Fort Wayne  IN         20   34      723        34:06.1     34:43.9      0:37.8     11:00/M
      31    Kara Nawrocki                     Fort Wayne  IN        962   33      726        34:13.6     34:24.1      0:10.5     11:02/M
      32    Heather McFarren                  Roanoke  IN           507   31      739        34:34.9     34:59.2      0:24.3     11:09/M
      33    Jessie Libby                      Medford  OR           473   32      750        35:07.5     35:55.8      0:48.3     11:20/M
      34    Angie Weaver                      Ossian  IN            797   33      764        35:53.7     36:15.2      0:21.5     11:35/M
      35    Laura Hunter                      Fort Wayne  IN        387   31      766        35:57.6     36:17.9      0:20.2     11:36/M
      36    Allyson Schreiber                 New Haven  IN         682   31      770        36:11.1     36:38.9      0:27.7     11:40/M
      37    Chasity Sliger                    New Haven  IN         700   33      778        36:23.6     36:50.0      0:26.4     11:44/M
      38    Ashley Baker                      Fort Wayne  IN         39   31      786        36:29.1     37:05.8      0:36.7     11:46/M
      39    Cortney Didion                    Fort Wayne  IN        204   30      831        39:55.8     40:42.7      0:46.9     12:53/M
      40    Katie Tumbleson                   Warren  IN            768   33      838        41:05.2     41:26.7      0:21.5     13:15/M
      41    Allison Horrell                   Fort Wayne  IN        925   30      861        43:46.1     44:20.4      0:34.2     14:07/M
      42    Janna Grose                       Roanoke  IN           321   32      879        45:13.8     45:54.3      0:40.4     14:35/M
      43    Tara Lehmann                      Fort Wayne  IN        470   30      908        49:28.5     50:14.0      0:45.5     15:57/M
      44    Mindy Lehrman                     Fort Wayne  IN        872   32      922        53:30.1     53:45.6      0:15.4     17:15/M

Female 35 to 39

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Teri Garrelts                     Fort Wayne  IN        284   35      193        21:46.4     21:56.0      0:09.6      7:01/M
       2    Jenniffer Jordon                  Fort Wayne  IN        411   38      219        22:22.4     22:30.4      0:08.0      7:13/M
       3    Jennifer Suckow                   Ft Wayne  IN          738   35      245        22:47.2     22:59.6      0:12.3      7:21/M
       4    Angie Simshauser                  Monroeville  IN       696   37      295        23:51.7     24:03.9      0:12.2      7:42/M
       5    Leslie Chalfant                   Fort Wayne  IN        127   38      297        23:56.1     24:11.0      0:14.9      7:43/M
       6    Melisa Landgraf                   Fort Wayne  IN        460   38      328        24:41.2     24:53.7      0:12.5      7:58/M
       7    Abigail Davis                     Fort Wayne  IN        183   35      333        24:45.1     24:54.7      0:09.6      7:59/M
