Runners on Parade

5K

Overall Finish List

July 13, 2013


Results by eRunner Timing and Results
                                                                                                                Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
      1    Alex Cushman                      Ossian  IN            116    20   M       1 Top Fin             15:05.5     15:05.5      0:00.0      4:52/M
      2    Elias Rojas                       Cromwell  IN          657    26   M       2 Top Fin             15:10.7     15:10.7      0:00.0      4:54/M
      3    Matthew Folk                      Perrysburg  OH        673    37   M       3 Top Fin             15:12.4     15:12.4      0:00.0      4:54/M
      4    Cody White                        Fort Wayne  IN        626    23   M       4 Top Fin             15:18.6     15:18.6      0:00.0      4:56/M
      5    Justin Kowalski                   South Bend  IN        338    27   M       5 Top Fin             15:29.7     15:29.7      0:00.0      5:00/M
      6    Giovanni Pipia                    Noblesville  IN       472    36   M       6 Top Fin             15:34.9     15:34.9      0:00.0      5:01/M
      7    Brandon Russell                   Fishers  IN           512    26   M       1 25-29               15:36.2     15:36.5      0:00.3      5:02/M
      8    Billy McManus                     Fort Wayne  IN        398    20   M       1 20-24               15:38.4     15:38.5      0:00.1      5:03/M
      9    Jonathan Harper                   Fort Wayne  IN        239    18   M       1 18-18               15:39.2     15:39.3      0:00.0      5:03/M
     10    Mark Beckmann                     Auburn  IN             32    16   M       1 16-16               15:39.5     15:41.2      0:01.6      5:03/M
     11    Jonathon Caffarelli               North Manchester  I    86    21   M       2 20-24               15:40.5     15:41.6      0:01.0      5:03/M
     12    Hayden Krick                      Hicksville  OH        339    22   M       3 20-24               15:44.0     15:45.3      0:01.2      5:05/M
     13    Jeff Nidlinger                    For Wayne  IN         658    33   M       1 30-34               15:51.3     15:51.3      0:00.0      5:07/M
     14    Wes Kuhn                          Fort Wayne  IN        805    27   M       2 25-29               15:52.3     15:53.5      0:01.1      5:07/M
     15    Geoffrey Lambert                  Chesterton  IN        685    27   M       3 25-29               16:02.4     16:03.8      0:01.4      5:10/M
     16    Matthew Adair                     Fort Wayne  IN        720    20   M       4 20-24               16:03.2     16:04.7      0:01.4      5:11/M
     17    Jared Simon                       Fort Wayne  IN        553    24   M       5 20-24               16:03.9     16:05.4      0:01.5      5:11/M
     18    Joel Keller                       Albany  IN            312    19   M       1 19-19               16:04.9     16:05.2      0:00.2      5:11/M
     19    Cameron Clements                  Fort Wayne  IN         97    15   M       1 15-15               16:06.0     16:07.1      0:01.1      5:12/M
     20    Austen Davenport                  Columbia City  IN     120    27   M       4 25-29               16:07.7     16:08.8      0:01.1      5:12/M
     21    Curtis Nordmann                   Bourbon  IN           456    21   M       6 20-24               16:08.6     16:09.0      0:00.4      5:12/M
     22    Eric Ade                          Fort Wayne  IN        746    34   M       2 30-34               16:14.4     16:17.1      0:02.6      5:14/M
     23    Kyle Gater                        Fort Wayne  IN        203    18   M       2 18-18               16:15.8     16:15.8      0:00.0      5:15/M
     24    Casey Shafer                      Fort Wayne  IN        783    32   M       3 30-34               16:16.7     16:18.0      0:01.2      5:15/M
     25    Thomas Crum                       Fort Wayne  IN        741    26   M       5 25-29               16:17.6     16:20.2      0:02.6      5:15/M
     26    Blake Harris                      Fort Wayne  IN        243    18   M       3 18-18               16:19.4     16:20.1      0:00.7      5:16/M
     27    Nicholas Brand                    Fort Wayne  IN        747    21   M       7 20-24               16:22.7     16:24.9      0:02.1      5:17/M
     28    Jacob Schmeling                   Fort Wayne  IN        536    16   M       2 16-16               16:30.2     16:30.7      0:00.5      5:19/M
     29    Dave Bussard                      Elkhart  IN            83    53   M       1 Top Fin             16:31.9     16:31.9      0:00.0      5:19/M
     30    Brad Prather                      Roanoke  IN           478    41   M       2 Top Fin             16:38.6     16:38.6      0:00.0      5:22/M
     31    Clayton Harlan                    Terre Haute  IN       236    21   M       8 20-24               16:39.9     16:41.0      0:01.0      5:22/M
     32    Tyler Adgalanis                   Fort Wayne  IN        734    17   M       1 17-17               16:43.3     16:45.0      0:01.7      5:24/M
     33    Mark Furkis                       Ligonier  IN          194    57   M       3 Top Fin             16:56.9     16:56.9      0:00.0      5:27/M
     34    Jared Johnson                     Fort Wayne  IN        296    20   M       9 20-24               17:00.1     17:14.2      0:14.1      5:29/M
     35    Isaac Wappes                      Fort Wayne  IN        621    19   M       2 19-19               17:07.1     17:10.2      0:03.0      5:31/M
     36    Zeth Baker                        North Manchester  I    18    22   M      10 20-24               17:08.4     17:09.3      0:00.8      5:32/M
     37    Michael Keefer                    Fort Wayne  IN        722    25   M       6 25-29               17:08.6     17:26.1      0:17.5      5:32/M
     38    Jamie Klein                       Fort Wayne  IN        683    27   M       7 25-29               17:09.3     17:11.1      0:01.7      5:32/M
     39    Valentin Emmanuel                 Fort Wayne  IN        769    16   M       3 16-16               17:09.6     17:10.8      0:01.2      5:32/M
     40    Matthew Abebe                     Mccordsville  IN      662    19   M       3 19-19               17:10.3     17:24.4      0:14.0      5:32/M
     41    Doug Alles                        Marion  IN            825    25   M       8 25-29               17:11.0     17:12.8      0:01.8      5:33/M
     42    Wesley Garrison                   Fort Wayne  IN        202    15   M       2 15-15               17:12.3     17:13.5      0:01.1      5:33/M
     43    Josh Wolfe                        Fort Wayne  IN        644    28   M       9 25-29               17:12.4     17:14.3      0:01.8      5:33/M
     44    Derek Holst                       Columbia City  IN     821    24   M      11 20-24               17:12.7     17:14.3      0:01.6      5:33/M
     45    Brad Wise                         Fort Wayne  IN        635    18   M       4 18-18               17:13.1     17:13.1                  5:33/M
     46    Samantha Ginther                  Fort Wayne  IN        674    22   F       1 Top Fin             17:16.1     17:16.1      0:00.0      5:33/M
     47    Tyler Koteskey                    Fort Wayne  IN        337    17   M       2 17-17               17:19.7     17:26.7      0:06.9      5:35/M
     48    Braden Clements                   Fort Wayne  IN         95    14   M       1 14-14               17:20.3     17:21.3      0:01.0      5:35/M
     49    Crystina Ridenour                 Fort Wayne  IN        498    26   F       2 Top Fin             17:21.8     17:21.8      0:00.0      5:35/M
     50    Manuel Martinez                   Fort Wayne  IN        379    50   M       4 Top Fin             17:24.0     17:24.0      0:00.0      5:36/M
     51    Peter Ryan                        Fort Wayne  IN        513    29   M      10 25-29               17:27.2     17:28.5      0:01.2      5:38/M
     52    Eddie Stage                       Carmel  IN            571    23   M      12 20-24               17:30.5     17:36.9      0:06.4      5:39/M
     53    Taylor Thompson                   Liberty Center  IN    811    17   M       3 17-17               17:31.3     17:32.9      0:01.6      5:39/M
     54    Chris Meyer                       Preble  IN            405    15   M       3 15-15               17:34.6     17:35.9      0:01.3      5:40/M
     55    Andrew Gritzmaker                 Fort Wayne  IN        792    28   M      11 25-29               17:36.5     17:37.6      0:01.0      5:41/M
     56    Adam Bartlett                     Fort Wayne  IN        794    17   M       4 17-17               17:40.1     17:40.1                  5:42/M
     57    Edward Ramos                      Fort Wayne  IN        485    20   M      13 20-24               17:43.7     17:44.0      0:00.3      5:43/M
     58    Michael Fruchey                   Huntertown  IN        189    44   M       5 Top Fin             17:45.2     17:45.2      0:00.0      5:43/M
     59    Michael Conte                     Fort Wayne  IN        764    15   M       4 15-15               17:47.4     17:49.3      0:01.8      5:44/M
     60    Jessica Bremer                    North Manchester  I   666    24   F       3 Top Fin             17:47.7     17:47.7      0:00.0      5:44/M
     61    Wade Buchs                        Waterloo  IN           72    24   M      14 20-24               17:49.7     17:50.6      0:00.9      5:45/M
     62    Richard Kempf                     Fort Wayne  IN        315    57   M       6 Top Fin             17:49.8     17:49.8      0:00.0      5:45/M
     63    Robert Peck                       Fort Wayne  IN        465    15   M       5 15-15               17:56.4     17:59.1      0:02.7      5:47/M
     64    Kraig Scott                       Fort Wayne  IN        540    49   M       1 45-49               17:57.0     17:57.5      0:00.5      5:47/M
     65    Bradley McBride                   Auburn  IN            384    17   M       5 17-17               17:57.1     18:00.1      0:03.0      5:47/M
     66    Chris Kaufman                     Fort Wayne  IN        308    37   M       1 35-39               17:57.2     17:57.2                  5:47/M
     67    Davon Geiger                      Churubusco  IN        206    19   M       4 19-19               17:59.4     18:01.4      0:01.9      5:48/M
     68    Dave Boyer                        Fort Wayne  IN         58    25   M      12 25-29               18:04.8     18:06.9      0:02.0      5:50/M
     69    Mark Doepner                      Fort Wayne  IN        143    31   M       4 30-34               18:06.4     18:09.7      0:03.2      5:50/M
     70    Tracy Blocker                     Huntington  IN         49    42   M       1 40-44               18:06.5     18:07.0      0:00.5      5:50/M
     71    Rigel Jaquish                     Fort Wayne  IN        771    16   M       4 16-16               18:11.5     18:13.1      0:01.6      5:52/M
     72    Dusty Linn                        Fort Wayne  IN        354    29   M      13 25-29               18:14.9     18:16.2      0:01.2      5:53/M
     73    David Hernandez                   Fort Wayne  IN        262    37   M       2 35-39               18:15.0     18:15.0      0:00.0      5:53/M
     74    Scott Beckmann                    Auburn  IN             33    15   M       6 15-15               18:16.0     18:17.7      0:01.6      5:54/M
     75    Madeline Goheen                   Fort Wayne  IN        213    23   F       4 Top Fin             18:20.0     18:20.0      0:00.0      5:53/M
     76    Ciersten Deardorf                 Fort Wayne  IN        126    21   F       5 Top Fin             18:21.3     18:21.3      0:00.0      5:54/M
     77    Liz Schloss                       Fort Wayne  IN        748    25   F       6 Top Fin             18:22.2     18:22.2      0:00.0      5:55/M
     78    Colton Mickelini                  Fort Wayne  IN        411    22   M      15 20-24               18:22.4     18:23.0      0:00.6      5:55/M
     79    James Malcom                      Fort Wayne  IN        799    17   M       6 17-17               18:22.9     18:23.3      0:00.3      5:55/M
     80    Michael Ridenour                  Fort Wayne  IN        499    29   M      14 25-29               18:24.5     18:25.8      0:01.2      5:56/M
     81    James Swinehart                   Fort Wayne  IN        588    13   M       1 13-13               18:25.0     18:25.3      0:00.2      5:56/M
     82    Blake Malone                      Fort Wayne  IN        369    15   M       7 15-15               18:25.1     18:27.6      0:02.5      5:56/M
     83    Brad Thomas                       Fort Wayne  IN        598    38   M       3 35-39               18:26.5     18:27.9      0:01.4      5:57/M
     84    William Emery                     Fort Wayne  IN        717    14   M       2 14-14               18:37.3     18:39.6      0:02.3      6:00/M
     85    Austin Hillman                    Fort Wayne  IN        270    18   M       5 18-18               18:39.9     18:42.6      0:02.7      6:01/M
     86    Brianna Johnson                   Huntertown  IN        294    21   F       1 20-24               18:44.1     18:46.3      0:02.1      6:03/M
     87    Adam Keith                        Fort Wayne  IN        311    34   M       5 30-34               18:45.0     18:47.1      0:02.1      6:03/M
     88    Kolin Behrens                     Fort Wayne  IN         37    15   M       8 15-15               18:48.5     18:50.6      0:02.1      6:04/M
     89    Brad Altevogt                     Ft. Wayne  IN           9    58   M       1 55-59               18:50.8     18:51.0      0:00.1      6:05/M
     90    Isaac Carpenter                   Fort Wayne  IN        758    16   M       5 16-16               18:51.5     18:52.8      0:01.3      6:05/M
     91    Kaylee McClanahan                 Huntertown  IN        385    21   F       2 20-24               18:51.6     18:53.7      0:02.0      6:05/M
     92    Jonathon Gottschalk               Fort Wayne  IN        222    32   M       6 30-34               18:52.6     18:54.2      0:01.5      6:05/M
     93    David Lill                        Fort Wayne  IN        351    22   M      16 20-24               18:59.4     19:04.5      0:05.1      6:07/M
     94    Paul Shaffer                      Decatur  IN           543    55   M       2 55-59               19:02.1     19:05.7      0:03.5      6:08/M
     95    Samantha Simonson                 Fort Wayne  IN        791    23   F       3 20-24               19:02.4     19:04.8      0:02.4      6:08/M
     96    Evan Hyndman                      Fort Wayne  IN        286    32   M       7 30-34               19:03.3     19:06.6      0:03.2      6:09/M
     97    Tyler Witt                        Warsaw  IN            637    28   M      15 25-29               19:05.1     19:08.3      0:03.1      6:09/M
     98    Ron Gallogly                      Decatur  IN           197    52   M       1 50-54               19:06.0     19:07.2      0:01.2      6:10/M
     99    Adrian L'Esperance                Fort Wayne  IN        686    32   M       8 30-34               19:07.9     19:08.3      0:00.4      6:10/M
    100    Michael Black                     Fort Wayne  IN        765    19   M       5 19-19               19:08.1     19:11.6      0:03.4      6:10/M

                                                                                                                Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
    101    Chad Coxon                        Warsaw  IN            108    25   M      16 25-29               19:12.5     19:15.7      0:03.2      6:12/M
    102    Winston Samarasingha              Fortwayne  IN         520    38   M       4 35-39               19:17.2     19:17.3      0:00.1      6:13/M
    103    Pete Amborn                       Fort Wayne  IN        796    47   M       2 45-49               19:18.6     19:28.7      0:10.0      6:14/M
    104    Karen Killian                     Bryan  OH             317    28   F       1 25-29               19:19.9     19:23.4      0:03.5      6:14/M
    105    Joshua Lantz                      Fort Wayne  IN        342    17   M       7 17-17               19:23.4     19:26.2      0:02.8      6:15/M
    106    Mike Else                         Fort Wayne  IN        164    44   M       2 40-44               19:23.8     19:29.6      0:05.8      6:15/M
    107    Peter Stratton                    Ft Wayne  IN          585    26   M      17 25-29               19:28.2     19:32.5      0:04.3      6:17/M
    108    Greg Ingermann                    Fort Wayne  IN        287    41   M       3 40-44               19:28.6     19:30.1      0:01.5      6:17/M
    109    Justin Bartlett                   Fort Wayne  IN         25    28   M      18 25-29               19:29.9     19:31.6      0:01.7      6:17/M
    110    Alex Kaplanis                     Fort Wayne  IN        307    22   M      17 20-24               19:30.2     19:34.2      0:04.0      6:17/M
    111    Sean Cossairt                     Markle  IN            670    21   M      18 20-24               19:31.9     19:33.4      0:01.5      6:18/M
    112    Chuck Schlemmer                   Ligonier  IN          533    52   M       2 50-54               19:33.7     19:34.4      0:00.6      6:18/M
    113    Daniel Beck                       Laotto  IN             30    55   M       3 55-59               19:35.4     19:37.5      0:02.1      6:19/M
    114    Tim Hearld                        Larwill  IN           249    14   M       3 14-14               19:35.7     19:41.5      0:05.8      6:19/M
    115    Brendan Holland                   Huntertown  IN        675    16   M       6 16-16               19:36.2     19:37.5      0:01.3      6:19/M
    116    Jack Beakas                       Auburn  IN            715    14   M       4 14-14               19:36.9     19:40.0      0:03.0      6:19/M
    117    Ty Willison                       Fort Wayne  IN        632    15   M       9 15-15               19:37.2     19:40.3      0:03.1      6:20/M
    118    Steve Moore                       Fort Wayne  IN        430    15   M      10 15-15               19:38.3     19:43.3      0:04.9      6:20/M
    119    Shawn Sullivan                    Ft Wayne  IN          695    25   M      19 25-29               19:40.9     19:44.6      0:03.6      6:21/M
    120    Ben McGuire                       Fort Wayne  IN        390    15   M      11 15-15               19:42.9     19:48.2      0:05.3      6:21/M
    121    Andrew Louderback                 Fort Wayne  IN        754    24   M      19 20-24               19:42.9     19:50.4      0:07.4      6:21/M
    122    Jeffrey Noell                     Muncie  IN            454    28   M      20 25-29               19:43.6     19:46.6      0:03.0      6:22/M
    123    Sam Edwards                       Fort Wayne  IN        160    17   M       8 17-17               19:47.1     19:47.5      0:00.4      6:23/M
    124    Sean E. Andrews                   Decatur  IN           721    17   M       9 17-17               19:47.8     19:54.9      0:07.1      6:23/M
    125    Tom Hardin                        Fort Wayne  IN        235    43   M       4 40-44               19:49.3     19:51.4      0:02.1      6:24/M
    126    Denise Conrad                     Decatur  IN           101    52   F       1 Top Fin             19:49.7     19:49.7      0:00.0      6:23/M
    127    Amy Poynter                       Fort Wayne  IN        477    18   F       1 18-18               19:49.9     19:51.8      0:01.9      6:24/M
    128    Austin Campbell                   Fort Wayne  IN        770    16   M       7 16-16               19:52.3     19:52.6      0:00.3      6:25/M
    129    Corben Havener                    Zanesville  IN        247    18   M       6 18-18               19:52.3     19:54.6      0:02.3      6:25/M
    130    Austin Carpenter                  Fort Wayne  IN        757    16   M       8 16-16               19:54.8     19:55.6      0:00.7      6:25/M
    131    David Bretz                       Opelika  AL           800    16   M       9 16-16               19:58.7     20:01.2      0:02.4      6:26/M
    132    Elbert Starks                     Fort Wayne  IN        572    46   M       3 45-49               19:59.5     20:01.7      0:02.1      6:27/M
    133    Zach Ingermann                    Fort Wayne  IN        288    13   M       2 13-13               20:06.1     20:06.8      0:00.7      6:29/M
    134    Kyle Zelt                         Fort Wayne  IN        655    16   M      10 16-16               20:06.7     20:10.7      0:03.9      6:29/M
    135    Casey Witzigreuter                Fort Wayne  IN        639    25   M      21 25-29               20:12.7     20:15.2      0:02.4      6:31/M
    136    Donovon Geiger                    Churubusco  IN        207    15   M      12 15-15               20:14.2     20:16.9      0:02.7      6:32/M
    137    Brandon Bennett                   Markle  IN            665    23   M      20 20-24               20:16.0     20:17.6      0:01.6      6:32/M
    138    Chuck Deford                      Fort Wayne  IN        131    54   M       3 50-54               20:16.0     20:19.8      0:03.7      6:32/M
    139    Mariah Jordan                     Fort Wayne  IN        716    18   F       2 18-18               20:18.5     20:22.1      0:03.6      6:33/M
    140    Jennifer Beakas                   Auburn  IN            729    25   F       2 25-29               20:19.1     20:24.6      0:05.4      6:33/M
    141    Connor Mickelini                  Fort Wayne  IN        412    19   M       6 19-19               20:20.4     20:25.1      0:04.6      6:34/M
    142    Chip Vandell                      Fort Wayne  IN        709    58   M       4 55-59               20:21.6     20:25.9      0:04.2      6:34/M
    143    Dashon Smith                      Fort Wayne  IN        559    27   M      22 25-29               20:22.0     20:28.1      0:06.0      6:34/M
    144    Garrett Davenport                 Andrews  IN           121    50   M       4 50-54               20:23.3     20:28.6      0:05.3      6:35/M
    145    Justin Clark                      Huntington  IN        749    27   M      23 25-29               20:24.5     20:28.7      0:04.1      6:35/M
    146    Hidi Gaff                         Fort Wayne  IN        195    32   F       1 30-34               20:28.8     20:31.7      0:02.8      6:36/M
    147    Tiffany Harber                    Columbia City  IN     233    18   F       3 18-18               20:30.3     20:37.0      0:06.7      6:37/M
    148    Michael Martin                    Fort Wayne  IN        378    25   M      24 25-29               20:31.1     20:34.8      0:03.7      6:37/M
    149    Amborn Spencer                    Fort Wayne  IN        797    19   M       7 19-19               20:32.7     20:43.6      0:10.8      6:37/M
    150    Stephen England                   Fort Wayne  IN        671    24   M      21 20-24               20:36.1     20:40.0      0:03.9      6:39/M
    151    Gary Schmunk                      Antwerp  OH           538    58   M       5 55-59               20:40.7     20:45.6      0:04.8      6:40/M
    152    William Myers                     Fort Wayne  IN        740    44   M       5 40-44               20:41.6     20:45.0      0:03.3      6:40/M
    153    Luke Chidester                    Ossian  IN             93    37   M       5 35-39               20:45.1     20:48.7      0:03.6      6:42/M
    154    Mark Beakas                       Auburn  IN            704    48   M       4 45-49               20:45.2     20:48.1      0:02.9      6:42/M
    155    Roger Kingsberry                  Fort Wayne  IN        321    63   M       1 60-64               20:45.3     20:51.9      0:06.5      6:42/M
    156    Chuck Brown                       Bluffton  IN           64    57   M       6 55-59               20:46.3     20:50.1      0:03.8      6:42/M
    157    Ed P Reinhard                     Poneto  IN            493    55   M       7 55-59               20:49.0     20:54.9      0:05.9      6:43/M
    158    Zoe Duffus                        Fort Wayne  IN        149    11   F       1 10-11               20:49.4     20:53.6      0:04.2      6:43/M
    159    Isaac Higgins                     Bluffton  IN          827    18   M       7 18-18               20:50.6     20:52.6      0:01.9      6:43/M
    160    Jasper Bassett                    Auburn  IN             26    16   M      11 16-16               20:51.4     20:54.0      0:02.5      6:44/M
    161    Aaron Gadberry                    Terre Haute  IN       774    39   M       6 35-39               20:52.5     20:55.0      0:02.4      6:44/M
    162    Logan Bowling                     Fort Wayne  IN         57    16   M      12 16-16               20:57.5     21:00.8      0:03.3      6:45/M
    163    Mark Beals                        Fort Wayne  IN        712    50   M       5 50-54               21:03.1     21:08.9      0:05.7      6:47/M
    164    Paula Henry                       Fort Wayne  IN        260    44   F       2 Top Fin             21:03.6     21:03.6      0:00.0      6:45/M
    165    Chris Lilly                       Garrett  IN           352    40   M       6 40-44               21:04.5     21:08.9      0:04.4      6:48/M
    166    Kayla Konow                       Fort Wayne  IN        329    20   F       4 20-24               21:07.5     21:11.9      0:04.3      6:49/M
    167    Cayla Pusey                       New Haven  IN         732    21   F       5 20-24               21:07.6     21:12.0      0:04.3      6:49/M
    168    Aubree Reichel                    Fort Wayne  IN        491    22   F       6 20-24               21:10.7     21:14.9      0:04.1      6:50/M
    169    Alex Cagle                        Fort Wayne  IN         87    16   M      13 16-16               21:10.8     21:13.4      0:02.5      6:50/M
    170    Michelle Mang                     Fort Wayne  IN        822    42   F       3 Top Fin             21:12.4     21:12.4      0:00.0      6:47/M
    171    Patrick Rorick                    Fort Wayne  IN        506    15   M      13 15-15               21:13.5     21:18.7      0:05.1      6:51/M
    172    Aaron Betts                       Fort Wayne  IN        755    41   M       7 40-44               21:14.4     21:20.4      0:05.9      6:51/M
    173    Jason Markzon                     Fort Wayne  IN        818    32   M       9 30-34               21:16.4     21:19.5      0:03.1      6:52/M
    174    Marisa Eberle                     Ft. Wayne  IN         157    13   F       1 13-13               21:21.9     21:24.2      0:02.2      6:53/M
    175    Scott Eberle                      Ft. Wayne  IN         158    49   M       5 45-49               21:23.5     21:25.7      0:02.2      6:54/M
    176    Patrick Quinn                     Fort Wayne  IN        481    29   M      25 25-29               21:23.6     21:26.1      0:02.4      6:54/M
    177    Jeremy Pennington                 Fort Wayne  IN        826    41   M       8 40-44               21:26.1     21:33.1      0:07.0      6:55/M
    178    Aaron Weiss                                             708    43   M       9 40-44               21:28.2     21:38.0      0:09.7      6:55/M
    179    Anthony Reinhart                  Ft Wayne  IN          768    15   M      14 15-15               21:31.5     21:32.4      0:00.8      6:56/M
    180    Matt Rogers                       Fort Wayne  IN        504    36   M       7 35-39               21:31.7     21:35.9      0:04.1      6:56/M
    181    Ashley Johnson                    Columbia City  IN     680    13   F       2 13-13               21:32.2     21:38.0      0:05.8      6:57/M
    182    Mary Podlaski                     Fort Wayne  IN        475    16   F       1 16-16               21:33.9     21:42.1      0:08.2      6:57/M
    183    Tommy Cutter                      Fort Wayne  IN        117    28   M      26 25-29               21:34.5     21:43.7      0:09.1      6:57/M
    184    Miranda Boyts                     Goshen  IN             59    22   F       7 20-24               21:35.2     21:42.5      0:07.3      6:58/M
    185    Samina Qureshi                    Columbia City  IN     482    16   F       2 16-16               21:36.3     21:43.0      0:06.6      6:58/M
    186    Janet Crawford                    Fort Wayne  IN        111    33   F       2 30-34               21:36.6     21:36.6                  6:58/M
    187    Terrence Davis                    Fort Wayne  IN        767    16   M      14 16-16               21:36.9     21:38.2      0:01.2      6:58/M
    188    Matt Shaw                         Auburn  IN            545    37   M       8 35-39               21:37.8     22:07.4      0:29.5      6:58/M
    189    Kaleb Hetrick                     Fort Wayne  IN        824    22   M      22 20-24               21:37.9     21:40.9      0:03.0      6:58/M
    190    Ben Johnson                       Huntertown  IN        292    52   M       6 50-54               21:39.0     21:52.2      0:13.2      6:59/M
    191    Jed Pearson                       Fort Wayne  IN        464    62   M       2 60-64               21:41.9     21:47.4      0:05.4      7:00/M
    192    John Nagy                         Celina  OH            442    39   M       9 35-39               21:42.0     21:47.3      0:05.2      7:00/M
    193    Joe Moore                         Fort Wayne  IN        425    12   M       1 12-12               21:43.4     21:46.7      0:03.3      7:00/M
    194    Jeff Garr                         Fort Wayne  IN        200    35   M      10 35-39               21:43.4     21:43.4                  7:00/M
    195    Taylor Busch                      Fort Wayne  IN         81    17   F       1 17-17               21:43.5     21:51.8      0:08.2      7:00/M
    196    Jeffrey Metzger                   Fort Wayne  IN        404    52   M       7 50-54               21:45.0     21:51.3      0:06.3      7:01/M
    197    Tammy Behrens                     Fort Wayne  IN         38    42   F       4 Top Fin             21:46.3     21:46.3      0:00.0      6:59/M
    198    David Heim                        Leo  IN               251    60   M       3 60-64               21:47.6     21:47.6                  7:02/M
    199    Rashad Qadir                      Fort Wayne  IN        480    49   M       6 45-49               21:50.4     21:54.0      0:03.5      7:03/M
    200    Jason Beer                        Fort Wayne  IN         36    29   M      27 25-29               21:50.5     21:58.0      0:07.5      7:03/M

                                                                                                                Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
    201    Michael Mang                      Erie  PA              823    43   M      10 40-44               21:51.6     22:00.7      0:09.0      7:03/M
    202    Logan Weaver                      Fort Wayne  IN        623    11   M       1 10-11               21:55.1     22:10.9      0:15.7      7:04/M
    203    Michael Cardelli                  Fort Wayne  IN         89    41   M      11 40-44               21:57.9     22:12.5      0:14.5      7:05/M
    204    Chrissy Craig                     Bluffton  IN          109    27   F       3 25-29               22:00.3     22:07.4      0:07.1      7:06/M
    205    Craig Crawford                    Fort Wayne  IN        110    33   M      10 30-34               22:00.3     22:09.0      0:08.6      7:06/M
    206    David Geiger                      Churubusco  IN        205    52   M       8 50-54               22:00.9     22:03.8      0:02.8      7:06/M
    207    Stephen Busch                     Fort Wayne  IN         80    13   M       3 13-13               22:01.5     22:14.4      0:12.8      7:06/M
    208    Lesley Douglass                   Huntertown  IN        144    35   F       1 35-39               22:02.2     22:10.3      0:08.1      7:06/M
    209    Kelly Davis                       Fort Wayne  IN        123    32   F       3 30-34               22:02.5     22:06.1      0:03.6      7:06/M
    210    Bob Sedlmeyer                     Fort Wayne  IN        542    59   M       8 55-59               22:02.8     22:06.2      0:03.4      7:06/M
    211    Berry Weaver                      Fort Wayne  IN        622    42   M      12 40-44               22:05.7     22:20.5      0:14.8      7:07/M
    212    Steven Newman                     Fort Wayne  IN        785    16   M      15 16-16               22:07.4     22:08.5      0:01.1      7:08/M
    213    Jean L'Esperance                  Fort Wayne  IN        687    54   M       9 50-54               22:08.4     22:16.3      0:07.8      7:08/M
    214    Douglas Wiedenhoeft               Roanoke  IN           629    42   M      13 40-44               22:09.2     22:23.0      0:13.8      7:09/M
    215    Alex Wiedenhoeft                  Roanoke  IN           628    14   M       5 14-14               22:09.4     22:22.7      0:13.3      7:09/M
    216    Mike Slaubaugh                    Fort Wayne  IN        557    52   M      10 50-54               22:12.8     22:19.3      0:06.4      7:10/M
    217    Paul McGuire                      Fort Wayne  IN        393    39   M      11 35-39               22:16.4     22:29.5      0:13.0      7:11/M
    218    Todd Sullivan                     Fort Wayne  IN        814    39   M      12 35-39               22:18.4     22:24.1      0:05.7      7:12/M
    219    Sheryle Braaten                   Fort Wayne  IN         60    53   F       5 Top Fin             22:21.2     22:21.2      0:00.0      7:10/M
    220    Jacob Matteson                    Columbia City  IN     816    14   M       6 14-14               22:23.6     22:29.6      0:05.9      7:13/M
    221    Michael Douglass                  Huntertown  IN        145    35   M      13 35-39               22:23.8     22:31.8      0:07.9      7:13/M
    222    Shelby Allison                    Columbia City  IN       8    16   F       3 16-16               22:24.5     22:31.0      0:06.5      7:14/M
    223    Matt Emley                        Fort Wayne  IN        167    49   M       7 45-49               22:24.5     22:30.8      0:06.2      7:14/M
    224    Matthew Troyer                    Fort Wayne  IN        604    39   M      14 35-39               22:25.9     22:44.0      0:18.0      7:14/M
    225    Ken Nordin                        Ft. Wayne  IN         455    68   M       1 65-69               22:27.3     22:35.2      0:07.9      7:15/M
    226    Daniel Gulyas                     Churubusco  IN        225    16   M      16 16-16               22:27.7     22:45.8      0:18.0      7:15/M
    227    Cindy McGovern                    Fort Wayne  IN        795    48   F       6 Top Fin             22:28.4     22:28.4      0:00.0      7:14/M
    228    Maggie Falater                    Fort Wayne  IN        171    13   F       3 13-13               22:30.1     22:34.4      0:04.2      7:15/M
    229    Robert Lohman                     Ft. Wayne  IN         659    10   M       2 10-11               22:31.0     22:37.5      0:06.5      7:16/M
    230    Tyler Gosche                      Fort Wayne  IN        220    15   M      15 15-15               22:32.0     22:37.2      0:05.2      7:16/M
    231    Kevin Meyer                       Fort Wayne  IN        406    44   M      14 40-44               22:33.7     22:42.0      0:08.2      7:16/M
    232    Alex Bowers                       Fort Wayne  IN         55    14   M       7 14-14               22:34.8     22:34.8                  7:17/M
    233    Emmett Delaney                    Fort Wayne  IN        135    12   M       2 12-12               22:35.1     22:40.1      0:04.9      7:17/M
    234    Andrew Bahr                       Ft. Wayne  IN          15    15   M      16 15-15               22:37.0     22:44.5      0:07.5      7:18/M
