Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 Samantha Ginther Fort Wayne IN 674 22 46 17:16.1 17:16.1 0:00.0 5:33/M
2 Crystina Ridenour Fort Wayne IN 498 26 49 17:21.8 17:21.8 0:00.0 5:35/M
3 Jessica Bremer North Manchester I 666 24 60 17:47.7 17:47.7 0:00.0 5:44/M
4 Madeline Goheen Fort Wayne IN 213 23 75 18:20.0 18:20.0 0:00.0 5:53/M
5 Ciersten Deardorf Fort Wayne IN 126 21 76 18:21.3 18:21.3 0:00.0 5:54/M
6 Liz Schloss Fort Wayne IN 748 25 77 18:22.2 18:22.2 0:00.0 5:55/M
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 Denise Conrad Decatur IN 101 52 126 19:49.7 19:49.7 0:00.0 6:23/M
2 Paula Henry Fort Wayne IN 260 44 164 21:03.6 21:03.6 0:00.0 6:45/M
3 Michelle Mang Fort Wayne IN 822 42 170 21:12.4 21:12.4 0:00.0 6:47/M
4 Tammy Behrens Fort Wayne IN 38 42 197 21:46.3 21:46.3 0:00.0 6:59/M
5 Sheryle Braaten Fort Wayne IN 60 53 219 22:21.2 22:21.2 0:00.0 7:10/M
6 Cindy McGovern Fort Wayne IN 795 48 227 22:28.4 22:28.4 0:00.0 7:14/M
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 Alex Swinehart Fort Wayne IN 587 8 408 26:09.3 26:20.3 0:10.9 8:26/M
2 Makenzie Kolvoord Fort Wayne IN 327 6 474 27:41.3 27:45.8 0:04.5 8:56/M
3 Cassiday Newhard Fort Wayne IN 450 8 645 33:14.8 33:41.8 0:26.9 10:43/M
4 Sarah Faley Fort Way E IN 175 9 683 34:44.4 35:14.0 0:29.5 11:12/M
5 Kaitlin Newhard Fort Wayne IN 452 8 785 50:54.5 51:21.2 0:26.6 16:25/M
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 Zoe Duffus Fort Wayne IN 149 11 158 20:49.4 20:53.6 0:04.2 6:43/M
2 Aileen Delaney Fort Wayne IN 133 10 335 24:51.1 24:57.1 0:05.9 8:01/M
3 Valencia Placencia Garrett IN 474 10 453 27:07.1 27:14.0 0:06.9 8:45/M
4 Olivia Shearer Columbia City IN 548 11 467 27:23.3 27:51.4 0:28.1 8:50/M
5 Faith Darland Churubusco IN 119 10 642 33:09.2 33:33.9 0:24.7 10:42/M
6 Carolyn Steigmeyer Ft. Wayne IN 576 10 725 37:43.2 38:05.9 0:22.7 12:10/M
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 Jamie Zeigler Fort Wayne IN 653 12 313 24:17.4 24:22.1 0:04.7 7:50/M
2 Grace McGuire Fort Wayne IN 392 12 328 24:40.9 24:58.8 0:17.9 7:57/M
3 Grace Engelhart Fort Wayne IN 169 12 472 27:39.3 27:57.4 0:18.0 8:55/M
4 Chalaina Saine Yoder IN 517 12 493 28:21.0 28:51.9 0:30.8 9:09/M
5 Sarah Mullins Fort Wayne IN 802 12 611 31:36.5 31:57.5 0:21.0 10:12/M
6 Katie Koteskey Fort Wayne IN 332 12 664 33:55.1 34:12.5 0:17.3 10:56/M
7 Kaeli Morgan Fort Wayne IN 431 12 735 39:28.9 39:58.6 0:29.7 12:44/M
8 Courtney Drummond Yoder IN 146 12 737 39:35.1 40:04.7 0:29.5 12:46/M
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 Marisa Eberle Ft. Wayne IN 157 13 174 21:21.9 21:24.2 0:02.2 6:53/M
2 Ashley Johnson Columbia City IN 680 13 181 21:32.2 21:38.0 0:05.8 6:57/M
3 Maggie Falater Fort Wayne IN 171 13 228 22:30.1 22:34.4 0:04.2 7:15/M
4 Emma Curry Fort Wayne IN 115 13 386 25:46.9 26:16.3 0:29.4 8:19/M
5 Taylor McMahon Fort Wayne IN 397 13 681 34:34.0 34:53.3 0:19.3 11:09/M
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 Paige Geiger Fort Wayne IN 208 14 237 22:40.7 22:45.0 0:04.3 7:19/M
2 Elizabeth Lohman Ft. Wayne IN 357 14 257 23:13.6 23:18.5 0:04.9 7:29/M
3 Megan Carpenter Fort Wayne IN 90 14 284 23:43.2 23:52.1 0:08.9 7:39/M
4 Janaya Woehnker Fort Wayne IN 642 14 343 24:55.9 25:14.6 0:18.7 8:02/M
5 Emily Sagstetter Fort Wayne IN 515 14 473 27:39.9 27:56.8 0:16.9 8:55/M
6 Kate Hill Fort Wayne IN 725 14 588 31:00.4 31:25.6 0:25.1 10:00/M
7 Haley Sarrazine Fort Wayne IN 523 14 766 46:53.3 47:13.1 0:19.8 15:07/M
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 Alessandra Haraguchi Fort Wayne IN 788 15 268 23:30.9 23:35.6 0:04.6 7:35/M
2 Tori Martinkovic Fort Wayne IN 380 15 287 23:47.9 23:57.4 0:09.4 7:40/M
3 Kayla Deremer Ft. Wayne IN 136 15 339 24:53.0 24:58.0 0:05.0 8:02/M
4 Madison Busch Fort Wayne IN 79 15 350 25:05.1 25:18.2 0:13.0 8:05/M
5 Rose Tippmann Fort Wayne IN 707 15 435 26:46.8 26:58.0 0:11.1 8:38/M
6 Tori Wiese Bluffton IN 125 15 451 27:02.7 27:11.2 0:08.4 8:43/M
7 Kristen Koteskey Fort Wayne IN 335 15 522 29:15.2 29:32.0 0:16.7 9:26/M
8 Makayla Lilly Garrett IN 353 15 595 31:19.6 31:33.2 0:13.6 10:06/M
9 Nancy Hartig Fort Wayne IN 245 15 633 32:44.0 33:04.0 0:20.0 10:34/M
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 Mary Podlaski Fort Wayne IN 475 16 182 21:33.9 21:42.1 0:08.2 6:57/M
2 Samina Qureshi Columbia City IN 482 16 185 21:36.3 21:43.0 0:06.6 6:58/M
3 Shelby Allison Columbia City IN 8 16 222 22:24.5 22:31.0 0:06.5 7:14/M
4 Jessica Elward Fort Wayne IN 165 16 264 23:26.3 23:30.7 0:04.3 7:34/M
5 Taylor Beachy Waterloo IN 664 16 301 24:01.8 24:08.7 0:06.8 7:45/M
6 Abigail Harper Fort Wayne IN 238 16 349 25:04.9 25:26.0 0:21.1 8:05/M
7 Shelby Skidmore Montpelier IN 778 16 368 25:24.7 25:32.7 0:08.0 8:12/M
8 Alyssa Bergman Ft. Wayne IN 42 16 433 26:45.0 26:52.0 0:07.0 8:38/M
9 Aimee Wildrick Fort Wayne IN 745 16 710 36:52.0 37:12.9 0:20.9 11:54/M
10 Nicole Swinty Fort Wayne IN 744 16 728 38:11.9 38:32.7 0:20.7 12:19/M
11 Caroline Martin Fort Wayne IN 376 16 733 39:06.9 39:22.3 0:15.4 12:37/M
12 Adrianna Holst Columbia City IN 676 16 768 47:05.0 47:19.7 0:14.6 15:11/M
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 Taylor Busch Fort Wayne IN 81 17 195 21:43.5 21:51.8 0:08.2 7:00/M
2 Ashlyn Teders Auburn IN 595 17 462 27:19.7 27:26.7 0:07.0 8:49/M
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 Amy Poynter Fort Wayne IN 477 18 127 19:49.9 19:51.8 0:01.9 6:24/M
2 Mariah Jordan Fort Wayne IN 716 18 139 20:18.5 20:22.1 0:03.6 6:33/M
3 Tiffany Harber Columbia City IN 233 18 147 20:30.3 20:37.0 0:06.7 6:37/M
4 Leeann Moeller Fort Wayne IN 422 18 259 23:15.1 23:26.3 0:11.1 7:30/M
5 Alixandria Tippmann Fort Wayne IN 706 18 265 23:27.8 23:36.2 0:08.4 7:34/M
6 Mykayla Neilson Millersburg IN 444 18 432 26:42.5 26:51.1 0:08.6 8:37/M
7 Madison Kloster Fort Wayne IN 323 18 605 31:30.8 31:42.5 0:11.6 10:10/M
8 Karly Gotschall Fort Wayne IN 221 18 606 31:31.0 31:42.7 0:11.6 10:10/M
9 Danielle Wildrick Fort Wayne IN 743 18 651 33:25.3 33:47.2 0:21.8 10:47/M
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 Hannah Moore Linn Grove IN 777 19 245 22:51.1 22:58.8 0:07.7 7:22/M
2 Annalissa Kammeyer Fort Wayne IN 306 19 325 24:38.7 24:50.9 0:12.1 7:57/M
3 Maryfrances Easterday Roanoke IN 155 19 326 24:39.0 24:50.9 0:11.8 7:57/M
4 Caroline Cooper Fort Wayne IN 832 19 416 26:19.3 26:26.8 0:07.4 8:29/M
5 Anna Tatara Fort Wayne IN 589 19 604 31:30.4 31:42.6 0:12.1 10:10/M
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 Brianna Johnson Huntertown IN 294 21 86 18:44.1 18:46.3 0:02.1 6:03/M
2 Kaylee McClanahan Huntertown IN 385 21 91 18:51.6 18:53.7 0:02.0 6:05/M
3 Samantha Simonson Fort Wayne IN 791 23 95 19:02.4 19:04.8 0:02.4 6:08/M
4 Kayla Konow Fort Wayne IN 329 20 166 21:07.5 21:11.9 0:04.3 6:49/M
5 Cayla Pusey New Haven IN 732 21 167 21:07.6 21:12.0 0:04.3 6:49/M
6 Aubree Reichel Fort Wayne IN 491 22 168 21:10.7 21:14.9 0:04.1 6:50/M
7 Miranda Boyts Goshen IN 59 22 184 21:35.2 21:42.5 0:07.3 6:58/M
8 Maddie Keisler Fort Wayne IN 310 21 300 23:58.2 24:16.7 0:18.5 7:44/M
9 Abby Cortez Indianapolis IN 104 23 383 25:41.0 26:07.3 0:26.2 8:17/M
10 Brianne Burkhart Churubusco IN 78 20 411 26:14.5 26:27.6 0:13.0 8:28/M
11 Jenna Banas Fort Wayne IN 19 21 412 26:15.8 26:23.9 0:08.1 8:28/M
12 Michelle Colpean Muncie IN 99 23 427 26:36.2 26:54.4 0:18.1 8:35/M
13 Victoria Meyrs Columbia City IN 410 20 492 28:08.7 28:17.9 0:09.1 9:05/M
14 Mary Roy Fort Wayne IN 511 23 505 28:46.2 29:07.1 0:20.9 9:17/M
15 Emily Meyers Fort Wayne IN 409 24 546 29:51.5 30:01.2 0:09.7 9:38/M
16 Katie Miller Fort Wayne IN 415 20 570 30:30.7 30:51.7 0:21.0 9:50/M
17 Julie Johnson Fort Wayne IN 297 24 583 30:51.2 31:13.6 0:22.3 9:57/M
18 Tiffany Neilson Millersburg IN 445 23 590 31:03.6 31:12.2 0:08.6 10:01/M
19 Melissa Darby Fort Wayne IN 118 24 597 31:24.7 31:38.0 0:13.2 10:08/M
20 Gabrielle Tatara Fort Wayne IN 591 21 603 31:30.4 31:42.2 0:11.7 10:10/M
21 Kim Gaugler Fort Wayne IN 204 21 654 33:32.3 34:00.4 0:28.0 10:49/M
22 Melissa Wood Fort Wayne IN 646 24 663 33:53.1 34:13.3 0:20.2 10:56/M
23 Jennifer Hunt Fort Wayne IN 285 21 668 34:09.4 34:32.5 0:23.0 11:01/M
24 Tiffany Teeguarden Mishawaka IN 596 24 729 38:21.7 38:55.8 0:34.0 12:22/M
25 Christina Tatara Fort Wayne IN 590 23 747 40:34.9 40:47.4 0:12.5 13:05/M
26 Maggie Schoff Laotto IN 539 21 755 41:57.2 42:26.1 0:28.9 13:32/M
27 Tiera Smith Fort Wayne IN 562 21 789 51:52.2 52:09.6 0:17.3 16:44/M
28 Danielle Long Fort Wayne IN 361 23 793 58:30.3 58:49.1 0:18.8 18:52/M
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 Karen Killian Bryan OH 317 28 104 19:19.9 19:23.4 0:03.5 6:14/M
2 Jennifer Beakas Auburn IN 729 25 140 20:19.1 20:24.6 0:05.4 6:33/M
3 Chrissy Craig Bluffton IN 109 27 204 22:00.3 22:07.4 0:07.1 7:06/M
4 Kerstin Rodgers Carmel IN 502 25 248 22:51.8 23:17.7 0:25.9 7:22/M
5 Ashley Anglin Fort Wayne IN 12 29 286 23:45.7 23:49.8 0:04.1 7:40/M
6 Sharon Christain Fort Wayne IN 718 29 299 23:55.0 23:58.2 0:03.1 7:43/M
7 Jane Fudge Fort Wayne IN 190 28 303 24:03.0 24:08.6 0:05.5 7:45/M
8 Kathryn Gentz Fort Wayne IN 210 28 353 25:07.2 25:11.7 0:04.4 8:06/M
9 Erica Truskolaski Fort Wayne IN 696 28 358 25:15.0 25:21.4 0:06.3 8:09/M
10 Leah Morgan Fort Wayne IN 432 28 373 25:30.8 25:48.2 0:17.3 8:14/M
11 Nikki Klein Fort Wayne IN 684 27 384 25:42.8 26:03.8 0:20.9 8:17/M
12 Julia Matter Fort Wayne IN 382 29 410 26:10.6 26:30.1 0:19.5 8:26/M
13 Heather Reynolds Fort Wayne IN 494 29 447 27:00.6 27:11.0 0:10.3 8:43/M
14 Kristina Wyss Fort Wayne IN 648 26 454 27:07.4 27:34.6 0:27.2 8:45/M
15 Stephanie Branning Fort Wayne IN 62 27 457 27:08.0 27:34.4 0:26.3 8:45/M
16 Abby Naas Fort Wayne IN 441 27 490 28:02.5 28:15.0 0:12.5 9:03/M
17 Tia McFarthing Fort Wayne IN 386 28 511 28:54.4 29:25.9 0:31.4 9:19/M
18 Julie Smith Kendallville IN 561 25 528 29:24.3 29:42.5 0:18.2 9:29/M
19 Alison Kammerer Fort Wayne IN 305 26 539 29:40.6 29:52.8 0:12.2 9:34/M
20 Kerry Bodie New Haven IN 50 27 540 29:44.9 30:01.3 0:16.4 9:35/M
21 Liane Rambo Huntington IN 484 25 555 30:06.1 30:19.9 0:13.7 9:43/M
22 Constance Park Fort Wayne IN 787 28 557 30:13.7 30:13.7 9:45/M
23 Margo Kelly Fort Wayne IN 314 25 563 30:23.1 30:40.0 0:16.8 9:48/M
24 Amber Davis Fort Wayne IN 122 27 578 30:42.8 30:59.4 0:16.5 9:54/M
25 Sasha Benson Fort Wayne IN 41 28 601 31:29.8 31:51.1 0:21.2 10:09/M
26 Amanda Barnhart Fort Wayne IN 22 27 613 31:37.1 31:59.6 0:22.4 10:12/M
27 Tiffany Haas Fort Wayne IN 228 29 617 32:00.7 32:09.8 0:09.0 10:19/M
28 Anna Lake Yoder IN 773 27 622 32:26.4 32:49.9 0:23.4 10:28/M
29 Rachel Fuelling Decatur IN 711 27 624 32:27.1 32:49.6 0:22.5 10:28/M
30 Kalissa Herron Fort Wayne IN 265 25 636 32:56.2 33:20.6 0:24.4 10:37/M
31 Lindsey McGregor Oak Creek WI 389 29 653 33:30.5 33:52.2 0:21.6 10:48/M
32 Mariah James Fort Wayne IN 678 25 658 33:42.0 33:44.3 0:02.3 10:52/M
33 Effie Miller Fort Wayne IN 414 25 662 33:51.9 34:12.0 0:20.1 10:55/M
34 Rachel Moyer Fort Wayne IN 437 26 682 34:38.4 35:05.2 0:26.8 11:10/M
35 Allison Avery Fort Wayne IN 14 29 690 34:52.3 35:24.6 0:32.3 11:15/M
36 Lea Squadrito-Laux Fort Wayne IN 569 28 701 35:27.8 35:48.7 0:20.9 11:26/M
37 Bethany Ecklor Fort Wayne IN 808 26 703 35:48.6 36:17.2 0:28.5 11:33/M
38 Megan Cooper Fort Wayne IN 102 29 713 37:01.0 37:10.5 0:09.4 11:56/M
39 Rachael Haggenjos Huntertown IN 232 27 720 37:17.7 37:28.6 0:10.9 12:02/M
40 Nancy Gordon Churubusco IN 217 26 721 37:21.5 37:45.3 0:23.8 12:03/M
41 Amanda Furge Fort Wayne IN 193 25 724 37:43.1 37:53.9 0:10.8 12:10/M
42 Katie Schindler Fort Wayne IN 532 29 726 37:44.0 38:06.3 0:22.3 12:10/M
43 Ann Freese Indianapolis IN 188 28 754 41:55.6 42:23.0 0:27.4 13:31/M
44 Courtney Keane Fort Wayne IN 681 25 764 46:19.6 46:19.6 14:56/M
45 Trisha Stoller Bluffton IN 693 25 767 46:55.7 47:06.3 0:10.6 15:08/M
46 Stephanie Chavez Fort Wayne IN 669 27 777 49:04.8 49:34.4 0:29.6 15:50/M
47 Elizabeth Pickard Noblesville IN 471 27 778 49:04.9 49:34.6 0:29.6 15:50/M
48 Lynnette Holst Sycamore IL 677 25 780 49:18.7 49:33.8 0:15.0 15:54/M
49 Danielle Holst Columbia City IN 820 29 781 49:19.5 49:34.0 0:14.5 15:55/M
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 Hidi Gaff Fort Wayne IN 195 32 146 20:28.8 20:31.7 0:02.8 6:36/M
2 Janet Crawford Fort Wayne IN 111 33 186 21:36.6 21:36.6 6:58/M
3 Kelly Davis Fort Wayne IN 123 32 209 22:02.5 22:06.1 0:03.6 7:06/M
4 Lindsay Pulfer Fort Wayne IN 479 30 235 22:39.1 22:42.0 0:02.8 7:18/M
5 Teri Garrelts Ft. Wayne IN 201 34 246 22:51.5 22:59.0 0:07.5 7:22/M
6 Lisa Faletico Fort Wayne IN 172 33 285 23:43.4 23:58.6 0:15.2 7:39/M
7 Angie Minich Yoder IN 421 33 316 24:26.1 24:37.0 0:10.9 7:53/M
8 Kacey Deverell Fort Wayne IN 137 33 322 24:36.0 24:39.8 0:03.8 7:56/M
9 Elizabeth Beeckman Fort Wayne IN 34 31 336 24:52.1 25:12.6 0:20.4 8:01/M
10 Betsy McInturff Fort Wayne IN 394 33 340 24:53.0 25:01.9 0:08.9 8:02/M
11 Holly Lichtsinn Fort Wayne IN 350 34 341 24:55.4 25:25.2 0:29.8 8:02/M
12 Justina Yeiser Fort Wayne IN 650 30 357 25:12.4 25:21.2 0:08.8 8:08/M
13 Elizabeth Hartleroad Fort Wayne IN 246 30 382 25:39.9 26:04.3 0:24.4 8:16/M
14 Rachel Rayburn Fort Wayne IN 488 31 424 26:32.5 26:43.5 0:11.0 8:34/M
15 Adrienne Housman Fort Wayne IN 280 34 443 26:54.5 27:03.2 0:08.7 8:41/M
16 Christina Raffieed Fort Wayne IN 483 30 444 26:56.5 27:34.0 0:37.4 8:41/M
17 Kamie Libey Fort Wayne IN 349 30 450 27:02.2 27:22.8 0:20.6 8:43/M
18 Helen Hambrock Fort Wayne IN 801 32 465 27:22.9 28:00.5 0:37.6 8:50/M
19 Maria Vanort Auburn IN 609 32 484 27:54.8 28:28.1 0:33.2 9:00/M
20 Mariah Yager Fort Wayne IN 782 30 488 27:59.8 28:18.5 0:18.7 9:02/M
21 Heidi Scales Midland MI 528 30 495 28:31.9 29:02.8 0:30.8 9:12/M
22 Melissa Beckman Fort Wayne IN 31 32 498 28:36.6 28:57.2 0:20.5 9:14/M
23 Crystal Wilson Leo IN 634 34 518 29:06.5 29:21.9 0:15.3 9:23/M
24 Jennifer Neher Fort Wayne IN 443 33 532 29:29.4 29:43.1 0:13.6 9:31/M
25 Melanie Holmes Fort Wayne IN 276 32 533 29:30.7 29:44.6 0:13.9 9:31/M
26 Elizabeth Velasquez Fort Wayne IN 611 34 541 29:45.9 29:52.4 0:06.5 9:36/M
27 Gina Ludlow Brownsburg IN 364 31 553 30:02.7 30:21.9 0:19.2 9:41/M
28 Brandi Arnold Decatur IN 13 31 560 30:15.4 30:33.0 0:17.6 9:45/M
29 Tara Thornton Fort Wayne IN 603 30 574 30:33.5 30:39.2 0:05.7 9:51/M
30 Jenni Mason Fort Wayne IN 766 30 589 31:03.3 31:15.2 0:11.8 10:01/M
31 Karen Schieber Fort Wayne IN 531 30 598 31:25.2 31:38.1 0:12.9 10:08/M
32 Jodie Emerick Fort Wayne IN 166 30 623 32:26.9 32:57.2 0:30.3 10:28/M
33 Brandie Petras Fort Wayne IN 710 34 629 32:40.8 32:45.7 0:04.9 10:32/M
34 Elizabeth Brown Jupiter FL 667 33 637 32:58.4 33:10.6 0:12.1 10:38/M
35 Melissa Shaw Auburn IN 546 33 638 33:01.4 33:34.2 0:32.8 10:39/M
36 Heather Drummond Yoder IN 147 33 647 33:16.6 33:48.1 0:31.5 10:44/M
37 Stacy Conner Fort Wayne IN 100 34 650 33:21.9 33:54.6 0:32.6 10:45/M
38 Jodie Zern New Haven IN 656 31 665 33:58.5 34:26.4 0:27.8 10:57/M
39 Marcy Blundall Fort Wayne IN 812 34 671 34:15.0 34:52.6 0:37.5 11:03/M
40 Tiffani Mills Roanoke IN 420 30 674 34:17.3 34:28.6 0:11.3 11:04/M
41 Larissa Baker Fort Wayne IN 17 31 676 34:24.2 34:51.0 0:26.7 11:06/M
42 Tiffany Gordon Churubusco IN 218 30 695 35:12.6 35:37.4 0:24.8 11:21/M
43 Charlene Zachman Fort Wayne IN 652 30 707 36:40.3 37:14.4 0:34.1 11:50/M
44 Libby Crouse Fort Wayne IN 112 34 740 39:44.4 39:54.8 0:10.3 12:49/M
45 Elizabeth Albany Fort Wayne IN 5 31 756 42:06.6 42:33.8 0:27.2 13:35/M
46 Lesley Doepner Fort Wayne IN 142 33 763 45:37.0 45:47.6 0:10.5 14:43/M
47 Alethea Lawson Fort Wayne IN 345 32 794 58:35.9 58:55.3 0:19.4 18:54/M
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 Lesley Douglass Huntertown IN 144 35 208 22:02.2 22:10.3 0:08.1 7:06/M
2 Jenniffer Jordan Fort Wayne IN 301 37 263 23:24.5 23:33.8 0:09.2 7:33/M
3 Leslie Chalfant Ft. Wayne IN 92 37 269 23:32.3 23:41.2 0:08.9 7:35/M
4 Andria Eguia Fort Wayne IN 804 39 315 24:24.4 24:33.9 0:09.5 7:52/M
5 Carmen Tse Ft. Wayne IN 605 35 317 24:26.6 24:29.1 0:02.5 7:53/M
6 Sherry Brown Columbia City IN 66 39 323 24:36.8 24:42.2 0:05.3 7:56/M
7 Harmony Ake Ft Wayne IN 4 39 333 24:48.5 24:52.5 0:04.0 8:00/M
8 Jodie Springer Fort Wayne IN 567 35 338 24:52.6 24:58.4 0:05.7 8:01/M
9 Lisa Reighter Fort Wayne IN 492 35 347 25:02.0 25:16.3 0:14.3 8:05/M
10 Heather Berkshire Ft. Wayne IN 43 35 348 25:04.4 25:18.4 0:13.9 8:05/M
11 Rebecca Knight Albion IN 325 39 362 25:19.6 25:38.5 0:18.9 8:10/M
12 Michelle Johns Fort Wayne IN 291 35 365 25:23.1 25:31.8 0:08.7 8:11/M
13 Shannon Lawrence Fort Wayne IN 344 39 366 25:23.2 25:51.6 0:28.3 8:11/M
14 Jennifer Flynn Fort Wayne IN 753 35 377 25:32.9 25:41.9 0:09.0 8:14/M
15 Katie Hoffman Monroeville IN 272 38 409 26:10.5 26:25.5 0:15.0 8:26/M
16 Roby Kaufman Fort Wayne IN 309 39 414 26:17.3 26:27.6 0:10.3 8:29/M
17 Jodie Swaney Leo IN 586 36 415 26:19.3 26:35.0 0:15.7 8:29/M
18 Christina Mommer Fort Wayne IN 424 36 421 26:27.7 26:40.4 0:12.7 8:32/M
19 Jennifer Klug Fort Wayne IN 739 37 426 26:36.1 26:54.5 0:18.4 8:35/M
20 Arden Robertson Fort Wayne IN 500 36 460 27:16.3 27:29.1 0:12.8 8:48/M
21 Holly Heath Fort Wayne IN 250 38 475 27:42.7 28:03.3 0:20.5 8:56/M
22 Kristine Miller New Haven IN 416 39 499 28:38.7 28:57.1 0:18.3 9:14/M
23 Angela Lash Fort Wayne IN 343 38 503 28:41.9 28:58.5 0:16.6 9:15/M
24 Jill Buskirk Fort Wayne IN 82 38 519 29:06.8 29:22.4 0:15.5 9:23/M
25 Robin Lewis Fort Wayne IN 348 38 548 29:53.4 30:14.0 0:20.5 9:38/M
26 Jill Freed Fort Wayne IN 187 36 559 30:14.8 30:40.8 0:26.0 9:45/M
27 Amy Engle Fort Wayne IN 170 37 571 30:30.8 30:43.0 0:12.2 9:50/M
28 Mindy Sarrazine Fort Wayne IN 524 36 579 30:44.9 31:05.2 0:20.3 9:55/M
29 Melissa Bunting Fort Wayne IN 75 36 585 30:56.6 31:09.5 0:12.8 9:59/M
30 Carmen Rosado Fort Wayne IN 507 36 593 31:13.0 31:30.3 0:17.3 10:04/M
31 Kristal Gutmann Fort Wayne IN 227 37 609 31:35.6 31:50.3 0:14.6 10:11/M
32 Paige Wilkins Fort Wayne IN 759 37 615 31:54.9 32:15.7 0:20.8 10:17/M
33 Renaye Lambert Fort Wayne IN 341 37 620 32:14.2 32:26.5 0:12.3 10:24/M
34 Beth Barbour Fort Wayne IN 663 35 627 32:39.3 33:03.8 0:24.5 10:32/M
35 Tracy Stimmel Warsaw IN 581 35 635 32:55.0 33:13.8 0:18.8 10:37/M
36 Michelle Marcum Fort Wayne IN 374 39 660 33:48.2 34:02.5 0:14.2 10:54/M
37 Jodie Adams Ft Wayne IN 2 37 678 34:26.7 34:49.8 0:23.1 11:06/M
38 Kristi Faley Fort Wayne IN 173 38 686 34:47.0 35:16.7 0:29.6 11:13/M
39 Shannon Fisher Fort Wayne IN 183 35 691 34:54.1 35:24.7 0:30.5 11:15/M
40 Ann Votaw New York NY 615 38 704 35:49.8 36:03.1 0:13.2 11:33/M
41 Alicia McMahon Fort Wayne IN 396 35 709 36:49.2 37:08.3 0:19.1 11:53/M
42 Melissa Duffus Fort Wayne IN 148 37 712 37:00.9 37:21.7 0:20.7 11:56/M
43 Julia Thompson Fort Wayne IN 600 37 714 37:01.9 37:21.7 0:19.8 11:56/M
44 Shari Nuttle Yoder IN 458 36 719 37:17.3 37:44.8 0:27.5 12:02/M
45 Heather Rosbrugh Fort Wayne IN 508 36 734 39:16.1 39:26.1 0:09.9 12:40/M
46 Jennifer Deckard Fort Wayne IN 129 37 744 40:09.4 40:38.6 0:29.1 12:57/M
47 Andrea Baker Fort Wayne IN 16 38 746 40:32.5 40:58.9 0:26.3 13:05/M
48 Jodi Feighner Fort Wayne IN 177 37 752 40:56.1 41:21.5 0:25.4 13:12/M
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 Kelly Wiedenhoeft Roanoke IN 630 41 236 22:40.2 22:53.5 0:13.2 7:19/M
2 Cari Hardin Fort Wayne IN 234 42 255 23:06.9 23:09.3 0:02.4 7:27/M
3 Carmen McGee Fort Wayne IN 387 42 275 23:34.0 23:39.5 0:05.4 7:36/M
4 Jennifer Klug Monroe IN 324 40 281 23:41.9 23:58.8 0:16.9 7:38/M
5 Kelly Barnes Fort Wayne IN 21 40 324 24:37.2 24:39.9 0:02.7 7:56/M
6 Heidi Herber Angola IN 261 41 346 24:57.2 25:24.8 0:27.5 8:03/M
7 Jennifer Wiseman Fort Wayne IN 636 42 374 25:31.6 25:37.3 0:05.7 8:14/M
8 Janice Felger Churubusco IN 180 40 400 25:59.4 26:10.7 0:11.2 8:23/M
9 Carrie Kiess Fort Wayne IN 316 41 402 26:00.7 26:23.6 0:22.8 8:23/M
10 Christine Zadylak Bluffton IN 730 42 434 26:46.0 27:17.2 0:31.1 8:38/M
11 Tara Whitman Huntington IN 627 40 455 27:07.5 27:21.5 0:13.9 8:45/M
12 Amy Shearer Columbia City IN 547 42 470 27:34.5 28:02.1 0:27.6 8:54/M
13 Monica Nelson-Meyer Fort Wayne IN 447 43 476 27:43.4 27:51.0 0:07.6 8:56/M
14 Michelle Moore Fort Wayne IN 428 40 485 27:56.4 28:13.8 0:17.4 9:01/M
15 Jodi Kahlenbeck Fort Wayne IN 302 40 487 27:58.8 28:15.9 0:17.0 9:01/M
16 Namjai Gallogly Decatur IN 196 44 500 28:38.8 28:48.5 0:09.7 9:14/M
17 Marcia Schaefer Harlan IN 529 42 508 28:47.1 29:03.1 0:15.9 9:17/M
18 Jennifer Steigmeyer Ft. Wayne IN 577 43 521 29:12.4 29:33.4 0:21.0 9:25/M
19 Tammy King Fort Wayne IN 320 41 542 29:46.0 30:03.6 0:17.6 9:36/M
20 Shellie Love Spencerville IN 363 44 545 29:51.3 30:07.1 0:15.7 9:38/M
