Runners on Parade

5K

Overall Finish List

July 14, 2012


eRunner Timing and Results
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Hunter Paris                      Fort Wayne  IN        715    27   M       1 Top Fin             15:15.1      4:55/M
       2    Billy McManus                     Fort Wayne  IN        656    19   M       2 Top Fin             15:18.3      4:56/M
       3    James Kennedy                     Fort Wayne  IN       1070    34   M       3 Top Fin             15:25.9      4:58/M
       4    Justin Kowalski                   Mishawaka  IN         608    26   M       4 Top Fin             15:43.9      5:04/M
       5    Phil McCracken                    Carmel  IN            645    22   M       5 Top Fin             15:48.1      5:06/M
       6    Alex Cushman                      Ossian  IN            407    19   M       6 Top Fin             15:50.5      5:06/M
       7    Jonathan Harper                   Fort Wayne  IN        535    17   M       1 17-17               15:54.4      5:08/M
       8    Chris Lafree                      South Bend  IN        970    20   M       1 20-24               15:58.9      5:09/M
       9    Austen Davenport                  Columbia City  IN     409    26   M       1 25-29               15:59.2      5:09/M
      10    Thomas Crum                       Fort Wayne  IN        997    25   M       2 25-29               15:59.2      5:09/M
      11    Jeff Nidlinger                    Fort Wayne  IN        703    32   M       1 30-34               15:59.9      5:09/M
      12    Eric Claxton                      Fort Wayne  IN        395    17   M       2 17-17               16:02.4      5:10/M
      13    Eric Ade                          Fort Wayne  IN       1000    33   M       2 30-34               16:03.5      5:11/M
      14    Nathan Westfalll                  Vincennes  IN         891    19   M       1 19-19               16:04.5      5:11/M
      15    Asher Scott                       Fort Wayne  IN        791    17   M       3 17-17               16:05.1      5:11/M
      16    Geoff Lambert                     North Manchester  I  1019    26   M       3 25-29               16:17.5      5:15/M
      17    Tony Zimmerman                    Fort Wayne  IN        909    23   M       2 20-24               16:20.5      5:16/M
      18    Derek Holst                       Columbia City  IN     993    23   M       3 20-24               16:22.1      5:17/M
      19    Nick Brand                        Fort Wayne  IN       1024    20   M       4 20-24               16:23.8      5:17/M
      20    Michael Stocker                   Yorktown  IN          841    20   M       5 20-24               16:27.3      5:18/M
      21    Cody Sengthong                    Fort Wayne  IN       1008    20   M       6 20-24               16:27.9      5:18/M
      22    Mark Beckmann                     Auburn  IN            330    15   M       1 15-15               16:30.2      5:19/M
      23    Alec Kreilach                     Fort Wayne  IN        609    16   M       1 16-16               16:30.4      5:19/M
      24    Curtis Nordmann                   Bourbon  IN           961    20   M       7 20-24               16:33.4      5:20/M
      25    Cameron Clements                  Fort Wayne  IN        397    14   M       1 14-14               16:34.5      5:21/M
      26    Cameron Miser                     Fort Wayne  IN        960    21   M       8 20-24               16:36.3      5:21/M
      27    Grant Stieglitz                   Fort Wayne  IN        839    27   M       4 25-29               16:37.3      5:22/M
      28    Cody Siblisk                      Peru  IN              806    24   M       9 20-24               16:37.8      5:22/M
      29    Peter Casaletto                   Goshen  IN            389    41   M       1 Top Fin             16:38.7      5:22/M
      30    Michael Keefer                    Fort Wayne  IN        587    24   M      10 20-24               16:39.8      5:22/M
      31    Kyle Gater                        Fort Wayne  IN        486    17   M       4 17-17               16:41.9      5:23/M
      32    Mark Watson                       Fort Wayne  IN        884    33   M       3 30-34               16:48.2      5:25/M
      33    Doug Alles                        Marion  IN           1099    24   M      11 20-24               16:49.5      5:25/M
      34    Sam Gray                          Fort Wayne  IN        992    19   M       2 19-19               16:56.6      5:28/M
      35    Joel Keller                       Albany  IN            591    18   M       1 18-18               16:58.5      5:28/M
      36    Jordan Florian                    Baroda  MI            466    17   M       5 17-17               17:08.3      5:32/M
      37    Manuel Martinez                   Fort Wayne  IN       1057    49   M       2 Top Fin             17:10.2      5:32/M
      38    Eric Linn                         Macy  IN              626    21   M      12 20-24               17:12.4      5:33/M
      39    Bret Unger                        Churubusco  IN        912    16   M       2 16-16               17:13.4      5:33/M
      40    Matthew Adair                     Fort Wayne  IN       1096    19   M       3 19-19               17:16.3      5:34/M
      41    Brad Wise                         Fort Wayne  IN        901    17   M       6 17-17               17:17.2      5:35/M
      42    Greg Tippman                      Fort Wayne  IN       1013    15   M       2 15-15               17:19.6      5:35/M
      43    Josh Wolfe                        Fort Wayne  IN        904    27   M       5 25-29               17:20.5      5:35/M
      44    Stefan Bolger                     Fort Wayne  IN       1010    24   M      13 20-24               17:21.2      5:36/M
      45    Jack Obergfell                    Fort Wayne  IN        706    17   M       7 17-17               17:22.2      5:36/M
      46    Nicholas Sloffer                  Fort Wayne  IN        814    34   M       4 30-34               17:24.5      5:37/M
      47    Michael Fruchey                   Huntertown  IN        474    43   M       3 Top Fin             17:26.1      5:37/M
      48    Isaac Wappes                      Fort Wayne  IN        883    18   M       2 18-18               17:29.7      5:38/M
      49    Sam Carolus                       Fort Wayne  IN        383    21   M      14 20-24               17:30.2      5:39/M
      50    Sam Moore                         Fort Wayne  IN        682    16   M       3 16-16               17:32.6      5:39/M
      51    Mark Furkis                       Ligonier  IN          478    56   M       4 Top Fin             17:34.1      5:40/M
      52    Steve Leffers                     Fort Wayne  IN       1066    51   M       5 Top Fin             17:34.7      5:40/M
      53    Tim Quandt                        For Wayne  IN         734    26   M       6 25-29               17:36.2      5:41/M
      54    Kevin Heckman                     Beaverdam  OH         544    27   M       7 25-29               17:37.9      5:41/M
      55    Crystina Ridenour                 Fort Wayne  IN        996    25   F       1 Top Fin             17:40.4      5:42/M
      56    Andrew Gritzmaker                 Fort Wayne  IN        521    27   M       8 25-29               17:42.0      5:43/M
      57    Richard Kempf                     Fort Wayne  IN        593    56   M       6 Top Fin             17:42.0      5:43/M
      58    Wesley Meyer                      Rochester  IN         667    14   M       2 14-14               17:51.6      5:45/M
      59    Randall McComb                    Fort Wayne  IN       1089    19   M       4 19-19               17:54.6      5:46/M
      60    Brandon Long                      Ft Wayne  IN          988    20   M      15 20-24               17:56.4      5:47/M
      61    David Boyer                       Fort Wayne  IN        351    24   M      16 20-24               17:57.9      5:47/M
      62    Cody Vervyncht                    Fort Wayne  IN       1011    18   M       3 18-18               17:59.3      5:48/M
      63    Colton Mickelini                  Fort Wayne  IN        669    21   M      17 20-24               18:03.0      5:49/M
      64    Kurt Unger                        Churubusco  IN        870    16   M       4 16-16               18:04.3      5:50/M
      65    James Dillinger                   Auburn  IN            422    18   M       4 18-18               18:06.9      5:50/M
      66    Mycah Grandstaff                  Convoy  OH            510    15   M       3 15-15               18:09.6      5:51/M
      67    Ward Moya                         Fort Wayne  IN        687    48   M       1 45-49               18:10.2      5:52/M
      68    Chris Kaufman                     Fort Wayne  IN        586    36   M       1 35-39               18:13.5      5:53/M
      69    Jerry Williams                    Fort Wayne  IN        898    52   M       1 50-54               18:13.9      5:53/M
      70    Noah Steffen                      Bluffton  IN          833    13   M       1 13-13               18:15.9      5:53/M
      71    Wesley Garrison                   Fort Wayne  IN        483    14   M       3 14-14               18:17.2      5:54/M
      72    Andrew Quick                      Portage  IN          1007    23   M      18 20-24               18:18.5      5:54/M
      73    Eddie Ramos                       Fort Wayne  IN        739    19   M       5 19-19               18:19.0      5:55/M
      74    Vince Corona                      Fort Wayne  IN       1025    28   M       9 25-29               18:19.5      5:55/M
      75    Jessica Bremer                    North Manchester  I  1020    23   F       2 Top Fin             18:20.0      5:55/M
      76    Clayton Travis                    Auburn  IN            935    16   M       5 16-16               18:21.0      5:55/M
      77    Rudy Gonzalez                     Fort Wayne  IN       1006    17   M       8 17-17               18:21.3      5:55/M
      78    Felicia Mondry                    Grand Rapids  MI      678    23   F       3 Top Fin             18:21.9      5:55/M
      79    Alex Barton                       Fort Wayne  IN       1079    15   M       4 15-15               18:23.6      5:56/M
      80    Brad Reuille                      Fort Wayne  IN        750    17   M       9 17-17               18:27.1      5:57/M
      81    Chad Coxon                        Warsaw  IN            403    24   M      19 20-24               18:29.1      5:58/M
      82    Blake Malone                      Fort Wayne  IN        632    14   M       4 14-14               18:30.9      5:58/M
      83    Dashon Smith                      Fort Wayne  IN        818    26   M      10 25-29               18:34.3      5:59/M
      84    Liz Schloss                       Fort Wayne  IN       1002    24   F       4 Top Fin             18:34.5      5:59/M
      85    Brent Fazekas                     Fort Wayne  IN        461    40   M       1 40-44               18:35.0      6:00/M
      86    Rowland Perez                     Auburn  IN            724    52   M       2 50-54               18:36.3      6:00/M
      87    Luke Martinez                     Fort Wayne  IN       1059    17   M      10 17-17               18:36.4      6:00/M
      88    Connor Mickelini                  Fort Wayne  IN        670    18   M       5 18-18               18:39.1      6:01/M
      89    Bryson Tretter                    Fort Wayne  IN        936    14   M       5 14-14               18:39.1      6:01/M
      90    Rebecca Downs                     Fort Wayne  IN        432    21   F       5 Top Fin             18:41.1      6:02/M
      91    Kraig Scott                       Fort Wayne  IN        793    48   M       2 45-49               18:41.4      6:02/M
      92    Andrew Smith                      Fort Wayne  IN       1063    28   M      11 25-29               18:43.7      6:02/M
      93    Chris Meyer                       Preble  IN            663    14   M       6 14-14               18:44.1      6:03/M
      94    Tyler Byerline                    Rochester  IN         943    16   M       6 16-16               18:47.5      6:04/M
      95    Conner Wheeler                    Fort Wayne  IN        893    17   M      11 17-17               18:48.7      6:04/M
      96    Chuck Schlemmer                   Ligonier  IN          785    51   M       3 50-54               18:52.4      6:05/M
      97    Adam Bartlett                     Fort Wayne  IN       1023    16   M       7 16-16               18:57.4      6:07/M
      98    Cody Sprunger                     Berne  IN             826    17   M      12 17-17               18:59.0      6:07/M
      99    Brad Altevogt                     Fort Wayne  IN        305    57   M       1 55-59               18:59.1      6:07/M
     100    Michael Bultemeier                Leo  IN               363    52   M       4 50-54               18:59.7      6:07/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    Brian Uthgenannt                  Winona Lake  IN       872    30   M       5 30-34               19:01.7      6:08/M
     102    Paul Shaffer                      Decatur  IN           801    54   M       5 50-54               19:02.2      6:08/M
     103    Justin Gould                      Fort Wayne  IN        509    25   M      12 25-29               19:03.4      6:09/M
     104    Emma Mirwaldt                     Fort Wayne  IN       1012    18   F       6 Top Fin             19:07.4      6:10/M
     105    Andre's Quinn                     Fort Wayne  IN       1037    18   M       6 18-18               19:11.2      6:11/M
     106    Jose Rodriguez                    Fort Wayne  IN        761    17   M      13 17-17               19:11.6      6:11/M
     107    Daniel Beck                       Laotto  IN            329    54   M       6 50-54               19:18.5      6:14/M
     108    Scott Eberle                      Ft. Wayne  IN         438    48   M       3 45-49               19:21.4      6:15/M
     109    Kolin Behrens                     Fort Wayne  IN        333    14   M       7 14-14               19:23.4      6:15/M
     110    Ron Gallogly                      Decatur  IN           480    51   M       7 50-54               19:24.1      6:15/M
     111    Brad Thomas                       Fort Wayne  IN        928    37   M       2 35-39               19:25.8      6:16/M
     112    Alex Stine                        Fort Wayne  IN       1047    15   M       5 15-15               19:27.5      6:16/M
     113    Dante Graham                      Waterloo  IN          947    17   M      14 17-17               19:28.1      6:17/M
     114    James Malcom                      Fort Wayne  IN       1083    16   M       8 16-16               19:29.3      6:17/M
     115    Austin Carpenter                  Fort Wayne  IN        384    15   M       6 15-15               19:30.5      6:17/M
     116    Tim Rutter                        Fort Wayne  IN        776    49   M       4 45-49               19:31.2      6:18/M
     117    Alexander Rodecap                 Auburn  IN            994    15   M       7 15-15               19:32.0      6:18/M
     118    Michael Black                     Fort Wayne  IN       1095    18   M       7 18-18               19:34.0      6:19/M
     119    Mark Doepner                      Fort Wayne  IN        427    30   M       6 30-34               19:34.8      6:19/M
     120    Dusty Linn                        Fort Wayne  IN       1067    28   M      13 25-29               19:36.7      6:19/M
     121    Melanie Ruich                     Fort Wayne  IN        774    17   F       1 17-17               19:37.4      6:20/M
     122    Brett Slosarek                    Carmel  IN            815    13   M       2 13-13               19:37.8      6:20/M
     123    Isaac Carpenter                   Fort Wayne  IN        387    15   M       8 15-15               19:38.4      6:20/M
     124    Rachel Rabbitt                    Poquoson  VA          738    17   F       2 17-17               19:39.9      6:20/M
     125    Scott Beckmann                    Auburn  IN            331    14   M       8 14-14               19:41.1      6:21/M
     126    Bruce Carpenter                   Fort Wayne  IN        385    40   M       2 40-44               19:41.2      6:21/M
     127    Cali Geiger                       Fort Wayne  IN        487    12   F       1 12-12               19:41.7      6:21/M
     128    Jeffrey Ferrell                   Rochester  IN         462    17   M      15 17-17               19:44.8      6:22/M
     129    Carl Hansen                       Auburn  IN            527    56   M       2 55-59               19:46.9      6:23/M
     130    Joshua Lantz                      Fort Wayne  IN        612    16   M       9 16-16               19:48.3      6:23/M
     131    Denise Conrad                     Decatur  IN           401    51   F       1 Top Fin             19:48.9      6:23/M
     132    Jacob Gensic                      Angola  IN            492    34   M       7 30-34               19:49.2      6:24/M
     133    Tyler Witt                        Warsaw  IN            902    27   M      14 25-29               19:49.7      6:24/M
     134    Patrick Quinn                     Fort Wayne  IN        735    28   M      15 25-29               19:53.6      6:25/M
     135    Tony Siebeneck                    Mentone  IN           807    31   M       8 30-34               19:58.2      6:26/M
     136    Tom Hardin                        Fort Wayne  IN        530    42   M       3 40-44               19:58.9      6:26/M
     137    Brianna Johnson                   Huntertown  IN        573    20   F       1 20-24               19:59.0      6:27/M
     138    Amy Poynter                       Fort Wayne  IN        733    17   F       3 17-17               19:59.3      6:27/M
     139    Ty Willison                       Fort Wayne  IN        900    14   M       9 14-14               19:59.8      6:27/M
     140    Karen Killian                     Bryan  OH             598    27   F       1 25-29               20:02.9      6:28/M
     141    Maddie Distelrath                 Fort Wayne  IN        423    13   F       1 13-13               20:04.9      6:28/M
     142    Ben McGuire                       Fort Wayne  IN        649    14   M      10 14-14               20:10.3      6:30/M
     143    Ashley Ade                        Fort Wayne  IN        999    27   F       2 25-29               20:11.6      6:31/M
     144    Matt Carney                       Fort Wayne  IN        982    38   M       3 35-39               20:14.2      6:32/M
     145    Sarah Burch                       Rochester  IN         941    15   F       1 15-15               20:16.4      6:32/M
     146    Aaron Gadberry                    Terre Haute  IN       987    38   M       4 35-39               20:17.1      6:33/M
     147    Austin Campbell                   Fort Wayne  IN        380    15   M       9 15-15               20:19.8      6:33/M
     148    Dan Michael                       Fort Wayne  IN        668    30   M       9 30-34               20:20.3      6:34/M
     149    Adam Keith                        Fort Wayne  IN        590    33   M      10 30-34               20:21.9      6:34/M
     150    Andrew Schmitz                    Fort Wayne  IN        789    30   M      11 30-34               20:21.9      6:34/M
     151    Krista McCormick                  Auburn  IN            644    14   F       1 14-14               20:22.8      6:34/M
     152    Roman Lambert                     Fort Wayne  IN       1051    16   M      10 16-16               20:23.5      6:35/M
     153    Zach Ingermann                    Ft. Wayne  IN         564    12   M       1 12-12               20:23.8      6:35/M
     154    Greg Ingermann                    Ft. Wayne  IN         563    40   M       4 40-44               20:24.5      6:35/M
     155    Roger Kingsbery                   Fort Wayne  IN        600    62   M       1 60-64               20:26.8      6:35/M
     156    Todd Aldrich                      Fremont  IN           301    50   M       8 50-54               20:28.1      6:36/M
     157    Roger Wilson                      Fort Wayne  IN       1035    58   M       3 55-59               20:28.9      6:36/M
     158    Paula Henry                       Fort Wayne  IN       1009    43   F       2 Top Fin             20:33.8      6:38/M
     159    Ed Reinhard                       Poneto  IN            749    54   M       9 50-54               20:34.8      6:38/M
     160    Garrett Davenport                 Andrews  IN           410    49   M       5 45-49               20:38.5      6:39/M
     161    Rob Krugee                        Fort Wayne  IN        610    39   M       5 35-39               20:39.3      6:40/M
     162    Shawn Baker                       Fort Wayne  IN        911    29   M      16 25-29               20:40.6      6:40/M
     163    Trevor Drury                      Fort Wayne  IN        433    17   M      16 17-17               20:40.7      6:40/M
     164    Hannah Moore                      Linn Grove  IN        679    18   F       1 18-18               20:43.5      6:41/M
     165    Cendall Ogle                      Warsaw  IN            707    21   F       2 20-24               20:43.5      6:41/M
     166    Gretchen Spahr                    Huntington  IN        823    19   F       1 19-19               20:43.8      6:41/M
     167    Gary Schmunk                      Antwerp  OH           790    57   M       4 55-59               20:44.8      6:41/M
     168    Coral Whaley                      Fort Wayne  IN        892    16   F       1 16-16               20:46.7      6:42/M
     169    Jonathon Gottschalk               Fort Wayne  IN        508    31   M      12 30-34               20:47.6      6:42/M
     170    Shawn Maynard                     Fort Wayne  IN       1088    34   M      13 30-34               20:49.8      6:43/M
     171    Aaron Betts                       Fort Wayne  IN        340    40   M       5 40-44               20:50.8      6:43/M
     172    David Lill                        Fort Wayne  IN        625    21   M      20 20-24               20:51.4      6:44/M
     173    Rolly Badorek                     Syracuse  IN          317    62   M       2 60-64               20:54.2      6:45/M
     174    Chad Vannatta                     Fort Wayne  IN        873    42   M       6 40-44               20:54.2      6:45/M
     175    Phil Suelzer                      Fort Wayne  IN        916    60   M       3 60-64               20:54.4      6:45/M
     176    Bonnie McCray                     Fort Wayne  IN       1105    48   F       3 Top Fin             20:55.8      6:45/M
     177    Robert Peck                       Fort Wayne  IN        720    14   M      11 14-14               20:59.0      6:46/M
     178    Justin West                       Huntertown  IN        890    30   M      14 30-34               20:59.0      6:46/M
     179    Jason Markzon                     Fort Wayne  IN        637    31   M      15 30-34               21:02.6      6:47/M
     180    William Arias                     Fort Wayne  IN        312    17   M      17 17-17               21:03.7      6:47/M
     181    Tim Hamilton                      Spencerville  IN     1016    47   M       6 45-49               21:05.1      6:48/M
     182    Jeff Garr                         Fort Wayne  IN        482    34   M      16 30-34               21:05.2      6:48/M
     183    Chuck Brown                       Bluffton  IN          356    56   M       5 55-59               21:05.9      6:48/M
     184    Raymundo Davila                   Goshen  IN           1080    53   M      10 50-54               21:05.9      6:48/M
     185    Colin Gibb                        Fort Wayne  IN        495    36   M       6 35-39               21:06.6      6:48/M
     186    Erin Rockey                       Shipshewana  IN       758    19   F       2 19-19               21:08.7      6:49/M
     187    Miranda Boyts                     Goshen  IN            353    21   F       3 20-24               21:10.0      6:50/M
     188    Natalie Spahr                     Huntington  IN        824    19   F       3 19-19               21:10.9      6:50/M
     189    Kyle Zelt                         Fort Wayne  IN        907    15   M      10 15-15               21:12.5      6:50/M
     190    Taylor Busch                      Fort Wayne  IN        375    16   F       2 16-16               21:15.2      6:51/M
     191    William Emery                     Fort Wayne  IN        452    13   M       3 13-13               21:17.4      6:52/M
     192    Len Piropato                      Fort Wayne  IN        731    57   M       6 55-59               21:17.6      6:52/M
     193    Ross Smith                        Garrett  IN          1048    35   M       7 35-39               21:18.9      6:52/M
     194    Abby Grider                       Fort Wayne  IN        517    15   F       2 15-15               21:23.8      6:54/M
     195    Tim Brunner                       Fort Wayne  IN       1101    15   M      11 15-15               21:24.8      6:54/M
     196    Shannon Didier                    Fort Wayne  IN       1073    16   F       3 16-16               21:25.3      6:55/M
     197    Matt Emley                        Fort Wayne  IN        453    48   M       7 45-49               21:27.9      6:55/M
     198    Anna Reibs                        Ft Wayne  IN          745    18   F       2 18-18               21:28.3      6:55/M
     199    Cassie Pontius                    Fort Wayne  IN        732    14   F       2 14-14               21:28.6      6:55/M
     200    Michael Conrad                    Decatur  IN           402    53   M      11 50-54               21:29.1      6:56/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     201    Caren Hernandez                   Auburn  IN            954    15   F       3 15-15               21:30.4      6:56/M
     202    Sergio Steven-Cobos               Fort Wayne  IN        399    15   M      12 15-15               21:35.6      6:58/M
     203    Jed Pearson                       Fort Wayne  IN       1031    61   M       4 60-64               21:36.1      6:58/M
     204    Jamie Zeigler                     Fort Wayne  IN        906    11   F       1 11-11               21:36.8      6:58/M
     205    Stephen Bryden                    Fort Wayne  IN        361    37   M       8 35-39               21:38.2      6:59/M
     206    Keith Bock                        Columbia City  IN    1069    35   M       9 35-39               21:39.9      6:59/M
     207    Paul McGuire                      Fort Wayne  IN        652    38   M      10 35-39               21:40.7      6:59/M
     208    Christine Hendrickson             Naperville  IL        548    37   F       1 35-39               21:40.7      6:59/M
     209    Sara Devoe                        Bluffton  IN          421    14   F       3 14-14               21:43.3      7:00/M
     210    Justen Paris                      Fort Wayne  IN        989    29   M      17 25-29               21:43.7      7:00/M
     211    Phil Rizzo                        Fort Wayne  IN        754    59   M       7 55-59               21:46.1      7:01/M
     212    Alexis Grider                     Fort Wayne  IN        518    12   F       2 12-12               21:49.1      7:02/M
     213    Ben Weber                         Fort Wayne  IN        887    14   M      12 14-14               21:51.9      7:03/M
     214    Tiffany Harber                    Columbia City  IN     528    17   F       4 17-17               21:52.0      7:03/M
     215    Jay Dempsey                       Clinton  OH           420    20   M      21 20-24               21:53.2      7:04/M
     216    Bob Sedlmeyer                     Fort Wayne  IN        796    58   M       8 55-59               21:53.3      7:04/M
     217    Bailey McDaniel                   Fort Wayne  IN        646    14   M      13 14-14               21:54.6      7:04/M
     218    John Christensen                  Fort Wayne  IN        392    43   M       7 40-44               21:55.2      7:04/M
     219    Shelby Allison                    Columbia City  IN     304    15   F       4 15-15               21:56.7      7:05/M
     220    Phillip Amburgey                  Fort Wayne  IN        306    30   M      17 30-34               21:58.9      7:05/M
     221    Ryan Bachman                      Fort Wayne  IN        316    24   M      22 20-24               21:59.2      7:05/M
     222    Anthony Nieno                     Fort Wayne  IN        705    17   M      18 17-17               22:00.2      7:06/M
     223    David Geiger                      Churubusco  IN        488    51   M      12 50-54               22:00.2      7:06/M
     224    Mike Slaubaugh                    Fort Wayne  IN       1082    51   M      13 50-54               22:01.0      7:06/M
     225    Scott Allison                     Columbia City  IN     303    40   M       8 40-44               22:03.3      7:07/M
     226    Will Johnson                      Huntertown  IN        579    23   M      23 20-24               22:03.9      7:07/M
     227    Ben Johnson                       Huntertown  IN        571    51   M      14 50-54               22:05.2      7:07/M
     228    Rigel Jaquish                     Fort Wayne  IN        567    15   M      13 15-15               22:07.1      7:08/M
     229    Samina Qureshi                    Columbia City  IN     736    15   F       5 15-15               22:12.2      7:10/M
     230    Brittani Florian                  Baroda  MI            465    18   F       3 18-18               22:13.3      7:10/M
     231    Julie Bock                        Columbia City  IN    1068    30   F       1 30-34               22:16.6      7:11/M
     232    Daniel McCarty                    Fort Wayne  IN        643    23   M      24 20-24               22:19.4      7:12/M
     233    Cindy McGovern                    Fort Wayne  IN        648    47   F       4 Top Fin             22:20.2      7:12/M
     234    Joe Moore                         Fort Wayne  IN        680    11   M       1 11-11               22:21.4      7:13/M
     235    Matthew Troyer                    Fort Wayne  IN        937    38   M      11 35-39               22:24.4      7:14/M
     236    David Ellis                       Fort Wayne  IN        448    51   M      15 50-54               22:24.8      7:14/M
     237    Krista Johnson                    Huntertown  IN        576    21   F       4 20-24               22:27.9      7:15/M
     238    Kelly Wiedenhoeft                 Roanoke  IN           896    41   F       5 Top Fin             22:29.3      7:15/M
     239    Heath Reavis                      Columbia  IN          744    35   M      12 35-39               22:30.9      7:15/M
     240    Jason Ewing                       Columbia City  IN     459    28   M      18 25-29               22:30.9      7:15/M
     241    Tyler Benkenstein                 Fort Wayne  IN        337    29   M      19 25-29               22:34.2      7:17/M
     242    Mike Kelly                        Fort Wayne  IN        592    41   M       9 40-44               22:36.1      7:17/M
     243    Randy Moeller                     Fort  Wayne  IN       676    50   M      16 50-54               22:36.3      7:17/M
     244    Cory Francis                      Fort Wayne  IN        471    25   M      20 25-29               22:38.8      7:18/M
     245    Mark Harrison                     Fort Wayne  IN        538    55   M       9 55-59               22:39.2      7:18/M
     246    Scott Mullins                     Fort Wayne  IN       1064    40   M      10 40-44               22:40.4      7:19/M
     247    Doug Wiedenhoeft                  Roanoke  IN           895    41   M      11 40-44               22:41.1      7:19/M
     248    Robin Rizzo                       Fort Wayne  IN        755    46   F       6 Top Fin             22:42.9      7:19/M
     249    Sam Gillie                        Fort Wayne  IN        497    42   M      12 40-44               22:43.0      7:20/M
     250    David Heim                        Leo  IN               545    59   M      10 55-59               22:43.6      7:20/M
     251    Ray Casiano                       New Haven  IN         972    69   M       1 65-69               22:47.2      7:21/M
     252    Darren Sivley                     Fort Wayne  IN        812    25   M      21 25-29               22:49.1      7:22/M
     253    Joe Runyon                        Hoagland  IN          775    29   M      22 25-29               22:49.8      7:22/M
     254    Devin Teders                      Auburn  IN            924    14   M      14 14-14               22:51.2      7:22/M
     255    Daniel Pelis                      Fort Wayne  IN        721    22   M      25 20-24               22:54.7      7:23/M
     256    Cristina Abraao                   Fort Wayne  IN       1097    35   M      13 35-39               22:56.5      7:24/M
     257    Michael Hyman                     New Haven  IN         562    29   M      23 25-29               22:57.0      7:24/M
     258    Angie Amorini                     Fort Wayne  IN        310    36   F       2 35-39               23:00.7      7:25/M
     259    Dan Rohloff                       Fort Wayne  IN        763    41   M      13 40-44               23:01.7      7:25/M
     260    Tony Galuoppo                     Fort Wayne  IN        481    53   M      17 50-54               23:04.4      7:26/M
     261    Emmett Delaney                    Fort Wayne  IN        417    11   M       2 11-11               23:05.0      7:27/M
     262    Greg Wehling                      Fort Wayne  IN        888    49   M       8 45-49               23:11.3      7:29/M
     263    Randall Williams                  Roanoke  IN           899    29   M      24 25-29               23:12.7      7:29/M
     264    Tiara Teders                      Auburn  IN            925    18   F       4 18-18               23:13.2      7:29/M
     265    Curt Alexander                    Fort Wayne  IN       1078    52   M      18 50-54               23:13.3      7:29/M
     266    Logan Meyer                       Fort Wayne  IN        666    11   M       3 11-11               23:14.8      7:30/M
     267    Robert Bruckner                   Fort Wayne  IN        360    66   M       2 65-69               23:15.7      7:30/M
     268    Mike Clendenen                    New Haven  IN         398    57   M      11 55-59               23:16.3      7:30/M
     269    Dan Delaney                       Fort Wayne  IN        416    37   M      14 35-39               23:20.3      7:32/M
     270    Jodie Patrick                     Fort Wayne  IN        718    34   F       2 30-34               23:20.4      7:32/M
     271    Andrew Brooks                     New Haven  IN         940    32   M      18 30-34               23:20.6      7:32/M
     272    Greg Gosche                       Fort Wayne  IN        503    41   M      14 40-44               23:21.2      7:32/M
     273    Sarah Yde                         Fort Wayne  IN        967    17   F       5 17-17               23:21.5      7:32/M
     274    John Rosswurm                     Payne  OH             771    16   M      11 16-16               23:21.7      7:32/M
     275    Katherine Pea                     Fort Wayne  IN        963    23   F       5 20-24               23:23.0      7:33/M
     276    Bruce Etzler                      Fort Wayne  IN        456    63   M       5 60-64               23:23.1      7:33/M
     277    Chris Adans                       Ann Arbor  MI        1072    37   M      15 35-39               23:24.8      7:33/M
     278    Caroline Huller                   Fort Wayne  IN        955    16   F       4 16-16               23:25.0      7:33/M
     279    Cendra Deardorf                   Fort Wayne  IN       1115    15   F       6 15-15               23:25.1      7:33/M
     280    Mauricio Vergara                  Fort Wayne  IN        878    24   M      26 20-24               23:26.0      7:34/M
     281    Gary Shelnutt                     Fort Wayne  IN        803    50   M      19 50-54               23:26.7      7:34/M
     282    Kirk Rodgers                      Fort Wayne  IN        760    53   M      20 50-54               23:27.3      7:34/M
     283    Alyssa Grider                     Fort Wayne  IN        519    17   F       6 17-17               23:27.8      7:34/M
     284    Loren McCrady                     Fort Wayne  IN        985    15   F       7 15-15               23:28.0      7:34/M
     285    Berry Weaver                      Fort Wayne  IN        885    41   M      15 40-44               23:28.3      7:34/M
     286    Alessandra Haraguchi              Fort Wayne  IN       1060    14   F       4 14-14               23:28.9      7:34/M
     287    Cari Hardin                       Fort Wayne  IN        529    41   F       1 40-44               23:28.9      7:34/M
     288    Maggie Falater                    Fort Wayne  IN        460    12   F       3 12-12               23:29.6      7:35/M
     289    Ashlyn Teders                     Auburn  IN            923    16   F       5 16-16               23:30.3      7:35/M
     290    Matt Scott                        Warsaw  IN            794    43   M      16 40-44               23:31.2      7:35/M
     291    Alec Haggenjos                    Huntertown  IN        523    27   M      25 25-29               23:32.0      7:35/M
     292    Mark Moore                        Fort Wayne  IN        681    48   M       9 45-49               23:33.9      7:36/M
     293    David Emery                       Fort Wayne  IN        450    48   M      10 45-49               23:34.0      7:36/M
     294    Patrick Rorick                    Fort Wayne  IN        766    14   M      15 14-14               23:34.1      7:36/M
