Runners on Parade 3 Mile

Age Group Results

July 09, 2011


Results by eRunner Timing and Results

Overall Female Open Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Crystal Reichert                 Fort Wayne  IN       710    24    48     16:49.8     16:49.8      0:00.0    5:35/M
    2    Jessica Bremer                   Howe  IN              72    22    54     16:54.8     16:54.8      0:00.0    5:37/M
    3    Cassie Hunt                      Crawfordsville  IN   253    26    57     16:59.1     16:59.1      0:00.0    5:38/M
    4    Crystina Ridenour                Fort Wayne  IN       641    24    60     17:05.2     17:05.2      0:00.0    5:41/M
    5    Rachel White                                          548    22    64     17:12.2     17:12.2      0:00.0    5:43/M
    6    Elizabeth Herndon                State College  PA    239    25    69     17:26.5     17:26.5      0:00.0    5:48/M

Overall Female Masters Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Denise Conrad                    Decatur  IN          671    50   112     18:39.1     18:39.1      0:00.0    6:12/M
    2    Bonnie McCray                    Fort Wayne  IN       663    47   211     20:58.1     20:58.1      0:00.0    6:58/M
    3    Paula Henry                      Markle  IN           233    42   207     21:00.5     21:00.5      0:00.0    6:56/M
    4    Mari Wheeler                     Fort Wayne  IN       542    48   214     21:02.0     21:02.0      0:00.0    6:59/M
    5    Cindy McGovern                   Fort Wayne  IN       332    46   213     21:02.1     21:02.1      0:00.0    6:58/M
    6    Ruth Roberts                     Naperville  IL       432    43   259     22:06.0     22:06.0      0:00.0    7:14/M

Female 9 and under

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Kayla McCray                     Fort Wayne  IN       664     9   605     30:09.3     30:26.4      0:17.1   10:03/M
    2    Valencia Placencia               Garrett  IN          408     8   638     31:45.8     31:51.3      0:05.5   10:35/M
    3    Sarah Faley                      Fort Wayne  IN       157     7   679     34:34.5     35:04.0      0:29.5   11:31/M
    4    Maya Wilkins                     Fort Wayne  IN       640     9   682     34:38.1     35:02.7      0:24.6   11:33/M
    5    Claryce Dager                    Fort Wayne  IN       643     9   698     36:11.3     36:24.7      0:13.3   12:04/M
    6    Audrey Freeland                  Fort Wayne  IN       163     9   715     37:44.0     38:09.0      0:25.0   12:35/M
    7    Mackenzie Kolvoord               Fort Wayne  IN       282     4   762     45:56.2     46:38.7      0:42.4   15:19/M

Female Age 10

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Jamie Zeigler                    Fort Wayne  IN       567    10   669     33:47.2     34:01.1      0:13.9   11:16/M
    2    Maghan Weaver                    Fort Wayne  IN       534    10   765     46:11.6     46:48.0      0:36.4   15:24/M

Female Age 11

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Alexis Grider                    Fort Wayne  IN       198    11   440     25:28.8     25:37.4      0:08.6    8:29/M

Female Age 12

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Avery Martin                     Fort Wayne  IN       751    12   445     25:33.3     25:42.8      0:09.5    8:31/M
    2    Janaya Woehnker                  Fort Wayne  IN       560    12   453     25:40.9     25:50.8      0:09.9    8:33/M
    3    Morgan Moriarity                 Fort Wayne  IN       361    12   482     26:15.1     26:41.5      0:26.4    8:45/M
    4    Katherine Hill                   Fort Wayne  IN       731    12   705     36:44.9     37:26.9      0:42.0   12:15/M

Female Age 13

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Abby Moore                       Fort Wayne  IN       357    13   216     20:59.6     21:05.3      0:05.7    7:00/M
    2    Sara Devoe                       Bluffton  IN         826    13   233     21:19.3     21:29.6      0:10.2    7:06/M
    3    Cassie Pontius                   Fort Wayne  IN       410    13   280     22:03.9     22:21.6      0:17.7    7:21/M
    4    Marie Lothamer                   Fort Wayne  IN       765    13   459     25:47.6     26:04.9      0:17.2    8:36/M

Female Age 14

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Samantha Roush                   Columbia City  IN    794    14   118     18:48.6     18:52.2      0:03.5    6:16/M
    2    Cendra Deardorf                  Fort Wayne  IN       122    14   224     21:07.8     21:12.8      0:04.9    7:02/M
    3    Caren Hernandez                  Auburn  IN           235    14   251     21:35.6     21:43.8      0:08.1    7:12/M
    4    Stacey Metzger                   Fort Wayne  IN       338    14   275     22:01.2     22:19.1      0:17.8    7:20/M
    5    Megan Doty                       Fort Wayne  IN       135    14   277     22:01.6     22:19.2      0:17.6    7:20/M
    6    Abby Grider                      Fort Wayne  IN       196    14   284     22:11.3     22:18.9      0:07.5    7:24/M
    7    Kristen Shively                  Columbia City  IN    469    14   300     22:29.1     22:43.1      0:13.9    7:30/M
    8    Heather Phillips                 Markle  IN           404    14   330     23:00.4     23:10.8      0:10.3    7:40/M
    9    Taylor Beachy                    Waterloo  IN         572    14   339     23:12.7     23:21.6      0:08.8    7:44/M
   10    Ashlyn Teders                    Auburn  IN           506    14   361     23:41.1     23:50.0      0:08.9    7:54/M
   11    Shelby Allison                   Columbia City  IN      9    14   734     39:38.5     40:02.3      0:23.8   13:13/M

Female Age 15

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Coral Whaley                     Fort Wayne  IN       541    15   140     19:10.1     19:15.0      0:04.9    6:23/M
    2    Taylor Busch                     Fort Wayne  IN       680    15   194     20:27.8     20:41.3      0:13.4    6:49/M
    3    Michaela Harrison                Fort Wayne  IN       704    15   246     21:31.6     21:44.2      0:12.5    7:10/M
    4    Shannon Didier                   Fort Wayne  IN       128    15   268     21:52.3     21:56.3      0:03.9    7:17/M
    5    Heather Richardson               Fort Wayne  IN       427    15   553     28:11.2     28:19.3      0:08.1    9:24/M
    6    Megan Steere                     Fort Wayne  IN       492    15   631     31:15.4     31:41.7      0:26.3   10:25/M

Female Age 16

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Amy Poynter                      Fort Wayne  IN       413    16   163     19:49.6     19:55.0      0:05.3    6:36/M
    2    Mariah Jordan                    Fort Wayne  IN       263    16   210     20:54.9     20:59.3      0:04.4    6:58/M
    3    Lydia Renken                     Fort Wayne  IN       424    16   223     21:05.5     21:18.0      0:12.4    7:02/M
    4    Kara Robinett                    Auburn  IN           433    16   242     21:26.7     21:34.6      0:07.9    7:09/M
    5    Leeann Moeller                   Fort Wayne  IN       352    16   264     21:50.2     21:58.7      0:08.5    7:17/M
    6    Haley White                      Upland  IN           546    16   281     22:03.9     22:10.1      0:06.1    7:21/M
    7    Daniella Moeller                 Fort Wayne  IN       699    16   312     22:41.1     22:53.3      0:12.2    7:34/M
    8    McKenna Chriske                  Oak Creek  WI        820    16   403     24:32.0     24:59.3      0:27.3    8:11/M
    9    Tori Barnard                     Fort Wayne  IN        29    16   409     24:43.5     24:58.0      0:14.5    8:14/M
   10    Makayla Rieke                    Auburn  IN           715    16   419     25:00.4     25:08.8      0:08.4    8:20/M
   11    Karly Gotschall                  Fort Wayne  IN       185    16   550     28:07.8     28:35.4      0:27.6    9:22/M
   12    Madison Kloster                  Fort Wayne  IN       278    16   551     28:08.2     28:35.4      0:27.2    9:23/M
   13    Alyssa Grider                    Fort Wayne  IN       199    16   557     28:19.9     28:28.5      0:08.6    9:26/M

Female Age 17

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Anna Reibs                       Fort Wayne  IN       593    17   127     18:56.4     19:08.3      0:11.8    6:19/M
    2    Jolena Hansbarger                Auburn  IN           214    17   203     20:37.4     20:45.2      0:07.7    6:52/M
    3    Mary Frances Easterday           Roanoke  IN          141    17   218     21:00.5     21:13.4      0:12.8    7:00/M
    4    Tiffany Rauch                    Fort Wayne  IN       421    17   228     21:12.6     21:22.0      0:09.3    7:04/M
    5    Tiara Teders                     Auburn  IN           507    17   272     21:59.3     22:07.2      0:07.9    7:20/M
    6    Aimee Grider                     Fort Wayne  IN       197    17   274     22:00.2     22:08.5      0:08.2    7:20/M
    7    Lauren Beachy                    Waterloo  IN          32    17   341     23:14.8     23:23.4      0:08.6    7:45/M
    8    Halle Shine                      Fort Wayne  IN       466    17   370     23:51.3     24:04.9      0:13.6    7:57/M
    9    Emily Schilling                  Auburn  IN           444    17   421     25:03.2     25:11.7      0:08.4    8:21/M
   10    Anna Tatara                      Fort Wayne  IN       586    17   546     28:04.1     28:31.8      0:27.6    9:21/M

Female Age 18

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Gretchen Spahr                   Huntington  IN       482    18   148     19:21.9     19:29.0      0:07.1    6:27/M
    2    Kayla Patterson                  Roanoke  IN          600    18   150     19:24.2     19:37.5      0:13.2    6:28/M
    3    Natalie Spahr                    Huntington  IN       483    18   189     20:21.5     20:28.5      0:07.0    6:47/M
    4    Ashley Likens                    Auburn  IN           667    18   220     21:01.9     21:10.0      0:08.1    7:00/M
    5    Jori Leman                       Bluffton  IN         306    18   416     24:58.1     25:05.8      0:07.6    8:19/M
    6    Chelsea Lichtsinn                Fort Wayne  IN       310    18   499     26:37.3     26:45.4      0:08.1    8:52/M
    7    Stephanie Abouhalkah             Fort Wayne  IN         2    18   677     34:24.7     34:52.9      0:28.1   11:28/M
    8    Jillian Williams                 Fort Wayne  IN       553    18   761     45:36.7     46:28.9      0:52.2   15:12/M

Female Age 19

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Brianna Johnson                  Huntertown  IN       259    19   104     18:27.4     18:32.4      0:04.9    6:09/M
    2    Ciersten Deardorf                Fort Wayne  IN       123    19   125     18:54.1     18:59.3      0:05.1    6:18/M
    3    Brittany Shuler                  Fort Wayne  IN       472    19   245     21:28.6     21:45.2      0:16.6    7:09/M
    4    Laura Donnell                    Fort Wayne  IN       133    19   405     24:40.2     24:53.7      0:13.5    8:13/M
    5    Danielle Meyer                   New Haven  IN        340    19   473     26:07.5     26:40.6      0:33.1    8:42/M
    6    Ariana Blake                     Niles  MI             49    19   487     26:29.3     26:41.8      0:12.4    8:50/M
    7    Katie Hake                       Fort Wayne  IN       578    19   568     28:42.2     28:53.2      0:11.0    9:34/M
    8    Nicole Lopez                     Decatur  IN          602    19   686     35:10.2     35:36.3      0:26.1   11:43/M

Female 20 to 24

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Samantha Ginther                 Fort Wayne  IN       812    20    73     17:30.8     17:35.9      0:05.0    5:50/M
    2    Breanne Ehrman                   Carmel  IN           815    21    75     17:36.0     17:40.8      0:04.8    5:52/M
    3    Rebecca Downs                    Fort Wayne  IN       136    20    82     17:52.3     17:56.9      0:04.5    5:57/M
    4    Liz Schloss                      Fort Wayne  IN       446    23   100     18:21.9     18:27.7      0:05.7    6:07/M
    5    Brittany Ade                     Fort Wayne  IN       659    24   106     18:28.6     18:32.5      0:03.8    6:09/M
    6    Hannah Osborn                    Fort Wayne  IN       654    20   107     18:31.3     18:37.6      0:06.3    6:10/M
    7    Madeline Goheen                  Fort Wayne  IN       880    21   110     18:35.4     18:44.6      0:09.2    6:12/M
    8    Krystal McHenry                  Fremont  IN          333    21   147     19:19.7     19:25.8      0:06.0    6:26/M
    9    Cendall Ogle                     Warsaw  IN           387    20   149     19:22.0     19:28.8      0:06.8    6:27/M
   10    Molly Shirey                     Mooreland  IN        467    21   162     19:48.7     19:55.1      0:06.4    6:36/M
   11    Miranda Boyts                    Goshen  IN            64    20   181     20:10.5     20:17.3      0:06.7    6:43/M
   12    Kelsie Abhe                      Bloomington  IN      813    20   190     20:22.9     20:32.4      0:09.5    6:47/M
   13    Chelsea Blanchard                Fort Wayne  IN       823    21   191     20:23.3     20:32.4      0:09.0    6:48/M
   14    Amy Stanski                      Fort Wayne  IN       787    24   340     23:13.7     23:25.7      0:11.9    7:44/M
   15    Lindsay Ross                     Fort Wayne  IN       439    24   347     23:19.2     23:30.7      0:11.5    7:46/M
   16    Katherine Bergfeld               Fort Wayne  IN        40    22   400     24:30.0     24:55.9      0:25.9    8:10/M
   17    Kara Hoover                      Fort Wayne  IN       788    23   429     25:13.2     25:25.2      0:12.0    8:24/M
   18    Katie Boester                    Fort Wayne  IN       770    22   439     25:23.7     25:40.3      0:16.6    8:28/M
   19    Kylie Urbine                     Fort Wayne  IN       521    24   458     25:46.9     26:09.0      0:22.1    8:35/M
   20    Brittany Shuler                  Fort Wayne  IN       471    21   465     25:56.5     26:08.0      0:11.5    8:39/M
   21    Kelley Mueller                   Huntertown  IN       603    24   496     26:34.1     26:53.1      0:18.9    8:51/M
   22    Rachel Fogarty                   Fort Wayne  IN       735    23   522     27:09.1     27:35.2      0:26.1    9:03/M
   23    Christy Tatara                   Fort Wayne  IN       503    21   547     28:04.8     28:32.7      0:27.8    9:21/M
   24    Katie Rauner                     Hoagland  IN         615    21   558     28:20.6     28:27.3      0:06.6    9:27/M
   25    Brenna Haralson                  Fort Wayne  IN       216    21   582     29:26.6     29:48.9      0:22.3    9:49/M
   26    Sarah Badenhop                   Fort Wayne  IN        21    23   583     29:29.3     29:35.9      0:06.5    9:50/M
   27    Lisa Boester                     Fort Wayne  IN       768    20   633     31:21.5     31:41.5      0:20.0   10:27/M
   28    Kathryn Anderson                 Fort Wayne  IN       589    22   635     31:31.7     32:00.8      0:29.1   10:30/M
   29    Hilary Myers                     Fort Wayne  IN       366    24   658     32:41.7     33:07.1      0:25.4   10:54/M
   30    Rachel Marley                    Fort Wayne  IN       317    24   659     32:45.7     33:10.0      0:24.2   10:55/M
   31    Kalissa Blanchette               Fort Wayne  IN        51    23   665     33:25.1     33:50.9      0:25.7   11:08/M
   32    Lydia Boyce                      Fort Wayne  IN       719    24   667     33:29.0     33:49.3      0:20.3   11:10/M
   33    Carla Gilliom                    Fort Wayne  IN       178    20   676     34:24.7     34:52.7      0:27.9   11:28/M
   34    Donna Echlor                     Fort Wayne  IN       143    21   702     36:34.9     37:14.2      0:39.2   12:11/M
   35    Courtney Keane                   Fort Wayne  IN       816    23   746     42:06.4     42:35.3      0:28.8   14:02/M

Female 25 to 29

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Ashley Ade                       Fort Wayne  IN       711    26    67     17:23.0     17:26.6      0:03.6    5:48/M
    2    LeAnn nord                       Indianapolis  IN     379    25    93     18:07.3     18:10.7      0:03.4    6:02/M
    3    Karen Killian                    Bryan  OH            271    26   142     19:11.3     19:15.8      0:04.4    6:24/M
    4    Alexandrea Hornstein             Fort Wayne  IN       656    26   197     20:31.9     20:41.5      0:09.6    6:50/M
    5    Ashley Anglin                    Fort Wayne  IN        12    27   298     22:28.3     22:35.7      0:07.4    7:29/M
    6    Yakelinee Martinez               Fort Wayne  IN       666    29   342     23:16.1     23:29.7      0:13.6    7:45/M
    7    Allison Rahrig                   Fort Wayne  IN       611    26   369     23:49.5     24:05.3      0:15.7    7:56/M
    8    Tamber Schorey                   Fort Wayne  IN       629    29   373     23:53.7     23:58.1      0:04.4    7:58/M
    9    Jessica Thomas                   Fort Wayne  IN       508    25   384     24:08.2     24:19.7      0:11.4    8:03/M
   10    Laura Dunn                       Fort Wayne  IN       138    26   385     24:08.7     24:19.6      0:10.8    8:03/M
   11    Kelli Shriner                    Fort Wayne  IN       597    25   411     24:47.4     24:55.5      0:08.1    8:16/M
   12    Sharon Christian                 Fort Wayne  IN       673    27   424     25:09.8     25:20.3      0:10.4    8:23/M
   13    Leah Morgan                      Fort Wayne  IN       651    26   428     25:12.8     25:32.1      0:19.3    8:24/M
   14    Ann Boester                      Fort Wayne  IN       767    26   438     25:23.6     25:40.5      0:16.8    8:28/M
   15    Jina Lauer                       Fort Wayne  IN       300    28   441     25:29.3     25:42.1      0:12.7    8:30/M
   16    Sarah Branson                    Fort Wayne  IN        68    28   466     25:57.1     26:30.9      0:33.8    8:39/M
   17    Kelly Fogarty                    Fort Wayne  IN       734    27   471     26:05.9     26:31.7      0:25.7    8:42/M
   18    Krystal Keeling                  Fort Wayne  IN       798    27   480     26:15.0     26:34.5      0:19.4    8:45/M
   19    Molly Kurtz                      Ossian  IN           294    29   484     26:20.9     26:57.8      0:36.8    8:47/M
   20    Tracy Krafcheck                  Fort Wayne  IN       289    27   490     26:30.2     26:41.5      0:11.2    8:50/M
   21    Julia Matter                     Fort Wayne  IN       324    27   492     26:32.1     26:57.7      0:25.5    8:51/M
   22    Danielle Favrote                 Fort Wayne  IN       678    25   505     26:47.5     27:15.7      0:28.1    8:56/M
   23    Mariah Yager                     Fort Wayne  IN       795    28   527     27:20.0     27:42.0      0:21.9    9:07/M
   24    Anna Clark                       Fort Wayne  IN       103    27   530     27:21.1     27:44.2      0:23.1    9:07/M
   25    Holly Hammersmith                Fort Wayne  IN       212    26   537     27:36.5     27:45.7      0:09.2    9:12/M
   26    Colleen O'Leary                  Fort Wayne  IN       384    26   542     27:45.1     28:05.7      0:20.5    9:15/M
   27    Emily Williams                   Fort Wayne  IN       552    25   543     27:45.5     28:05.8      0:20.2    9:15/M
   28    Christina Springer               Fort Wayne  IN       485    27   570     28:56.5     29:24.0      0:27.5    9:39/M
   29    Kara Ballinger                   Fort Wayne  IN        26    25   593     29:51.6     30:04.1      0:12.5    9:57/M
   30    Brooke Morlan                    Fort Wayne  IN       362    29   596     29:54.7     30:16.4      0:21.7    9:58/M
   31    Ashley alfeld                    Fort Wayne  IN       571    26   611     30:26.0     30:54.6      0:28.6   10:09/M
   32    Christine Posadas                Grovetown  GA        411    27   614     30:38.1     31:13.5      0:35.4   10:13/M
   33    Larissa Baker                    Fort Wayne  IN        23    29   623     30:55.8     31:27.0      0:31.1   10:18/M
   34    Amanda Fudge                     Fort Wayne  IN       716    28   629     31:12.8     31:24.5      0:11.6   10:24/M
   35    Lindsey Grogg                    Fort Wayne  IN       201    25   656     32:41.3     33:06.7      0:25.4   10:54/M
   36    Tiffany Haas                     Fort Wayne  IN       696    27   719     38:23.6     38:42.6      0:19.0   12:48/M
   37    Tia Franks                       Columbia City  IN    691    26   727     38:56.7     39:30.8      0:34.0   12:59/M
   38    Allison Avery                    Fort Wayne  IN       692    27   728     39:06.4     39:40.7      0:34.3   13:02/M
   39    Tia Gentis                       Bluffton  IN         170    26   741     40:52.3     41:28.8      0:36.4   13:37/M
   40    April Schisler                   Bluffton  IN         445    25   744     41:32.1     42:08.9      0:36.8   13:51/M

Female 30 to 34

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Jenny Robinson                   Fort Wayne  IN       434    30   128     18:56.9     18:59.3      0:02.4    6:19/M
    2    Megan Yoder                      Fort Wayne  IN       565    31   151     19:26.2     19:28.3      0:02.1    6:29/M
    3    Janet Crawford                   Fort Wayne  IN       113    31   241     21:25.8     21:32.9      0:07.0    7:08/M
    4    Jodie Patrick                    Fort Wayne  IN       395    33   263     21:47.7     21:54.7      0:06.9    7:16/M
    5    Cori Wagner                      Huntertown  IN       526    31   297     22:27.8     22:39.8      0:11.9    7:29/M
    6    Jessica Hayes                    Fort Wayne  IN       226    33   318     22:44.5     22:53.7      0:09.2    7:35/M
    7    Natalie Wiegmann                 Fort Wayne  IN       549    30   360     23:39.9     23:54.2      0:14.3    7:53/M
    8    Katie Webb                       Fort Wayne  IN       780    32   390     24:11.8     24:47.0      0:35.1    8:04/M
    9    Megan Kelly                      Fort Wayne  IN       269    32   396     24:18.3     24:27.2      0:08.8    8:06/M
   10    Heather Berkshire                Fort Wayne  IN        41    33   398     24:20.3     24:28.8      0:08.5    8:07/M
   11    Ryan Wilson                      Auburn  IN           556    32   463     25:55.6     26:10.3      0:14.7    8:38/M
   12    Christina Mommer                 Fort Wayne  IN       356    34   467     25:58.6     26:18.8      0:20.1    8:39/M
   13    Beth Peters                      Fort Wayne  IN       759    31   495     26:33.7     26:49.3      0:15.6    8:51/M
   14    Tina Blackburn                   Huntertown  IN       574    32   504     26:47.3     27:14.1      0:26.8    8:56/M
   15    Samantha Gennings                Fort Wayne  IN       740    31   508     26:50.3     26:57.8      0:07.4    8:57/M
   16    Carmen Tse                       Naperville  IL       516    33   515     26:59.9     27:24.8      0:24.9    9:00/M
   17    Sara Hamm                        Granger  IN          211    30   524     27:15.1     27:39.5      0:24.3    9:05/M
   18    Sara Briggs                      Fort Wayne  IN        74    30   526     27:18.8     27:49.0      0:30.1    9:06/M
   19    Jamie Becker                     Fort Wayne  IN        36    34   532     27:21.6     27:43.1      0:21.4    9:07/M
   20    Beth Hartleroad                  Fort Wayne  IN       223    30   534     27:28.6     27:52.0      0:23.4    9:09/M
   21    Jennifer Neher                   Fort Wayne  IN       369    31   577     29:14.7     29:37.8      0:23.0    9:45/M
   22    Angela Martin                    Fort Wayne  IN       750    33   586     29:42.5     29:52.7      0:10.2    9:54/M
   23    Erin Grant                       Fort Wayne  IN       191    33   589     29:44.8     29:58.8      0:14.0    9:55/M
   24    Angie Logan                      Fort Wayne  IN       808    32   622     30:55.4     31:38.6      0:43.1   10:18/M
   25    Heather Drummond                 Yoder  IN            137    31   626     31:00.8     31:33.5      0:32.6   10:20/M
   26    Elizabeth Velasquez              Fort Wayne  IN       525    32   641     31:55.2     32:11.2      0:15.9   10:38/M
   27    Amy Platt                        Liberty Center  IN   609    32   660     32:54.3     33:25.5      0:31.1   10:58/M
   28    Sandra Overman                   Fort Wayne  IN       390    32   661     32:56.0     33:21.7      0:25.6   10:59/M
   29    Michelle Everetts                Fort Wayne  IN       154    34   663     33:19.6     33:51.8      0:32.1   11:06/M
   30    Julie Johnson                    Fort Wayne  IN       718    30   666     33:28.6     33:48.6      0:20.0   11:09/M
   31    Angela Braun                     Fort Wayne  IN        69    34   672     34:03.1     34:35.5      0:32.4   11:21/M
   32    Miranda Wilkins                  Fort Wayne  IN       550    33   681     34:37.3     35:01.9      0:24.5   11:32/M
   33    Shanna Maynard                   Fort Wayne  IN       792    34   695     35:59.2     36:09.7      0:10.5   12:00/M
   34    Amy Kolk                         Norwalk  OH          280    33   711     37:31.0     38:10.3      0:39.3   12:30/M
   35    Desiree Zimmerman                Fort Wayne  IN       570    34   712     37:31.4     37:55.0      0:23.6   12:30/M
   36    Elizabeth Grover                 Fort Wayne  IN       588    33   720     38:24.7     38:50.6      0:25.9   12:48/M
   37    Lesley Doepner                   Fort Wayne  IN       725    31   737     39:46.1     40:09.0      0:22.8   13:15/M
   38    Melissa Helman                   Harlan  IN           232    32   748     42:31.3     43:01.2      0:29.8   14:10/M
   39    Audrea Buesking                  Fort Wayne  IN        84    33   749     42:32.0     43:01.5      0:29.4   14:11/M
   40    Rana Bledsoe                     Fort Wayne  IN        56    33   755     44:04.9     44:36.2      0:31.2   14:41/M
   41    Cyndi Anderson                   Fort Wayne  IN       687    30   756     44:36.2     45:07.2      0:31.0   14:52/M
   42    Sarah Peterson                   Fort Wayne  IN       402    33   772     48:56.5     49:26.0      0:29.4   16:19/M

Female 35 to 39

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Erin Brady                       Fort Wayne  IN        67    39   230     21:15.4     21:23.9      0:08.5    7:05/M
    2    Vicki Shade                      Leo  IN              461    39   304     22:31.1     22:46.5      0:15.4    7:30/M
    3    Allison Brown                    Columbia City  IN     76    37   321     22:49.3     22:57.6      0:08.3    7:36/M
    4    Lisa Byanski                     Fort Wayne  IN        93    38   328     22:57.9     23:08.2      0:10.3    7:39/M
    5    Kara Gongwer                     Little Elm  TX       181    37   333     23:02.9     23:13.7      0:10.8    7:41/M
    6    Kelly Barnes                     Fort Wayne  IN        30    38   354     23:31.6     23:40.2      0:08.6    7:50/M
    7    Amanda McArdle                   Fort Wayne  IN       327    38   365     23:43.1     23:57.9      0:14.8    7:54/M
    8    Rebecca Moher                    Fort Wayne  IN       355    38   380     24:05.6     24:13.4      0:07.7    8:02/M
    9    Rebecca Green                    Fort Wayne  IN       194    37   414     24:49.9     25:12.5      0:22.6    8:16/M
   10    Jodi Kahlenbeck                  Fort Wayne  IN       264    38   443     25:30.2     25:42.8      0:12.6    8:30/M
   11    Katie Hoffman                    Monroeville  IN      245    36   477     26:10.2     26:26.3      0:16.1    8:43/M
   12    Sherry Brown                     Columbia City  IN     79    37   478     26:13.4     26:31.6      0:18.2    8:44/M
   13    Tonya Houser                     Fort Wayne  IN       250    37   517     27:02.6     27:18.8      0:16.2    9:01/M
   14    Colleen Pentsos                  Fort Wayne  IN       398    38   518     27:04.7     27:29.3      0:24.6    9:01/M
   15    Leslie Chaflant                  Fort Wayne  IN        99    35   521     27:08.8     27:35.9      0:27.0    9:03/M
   16    Janell Fuller                    New Haven  IN        576    39   539     27:39.5     27:49.4      0:09.9    9:13/M
   17    Tiffany Glass                    Fort Wayne  IN       624    35   572     28:57.8     29:09.5      0:11.7    9:39/M
   18    Chris DeWitt                     Albion  IN           126    39   575     29:09.3     29:26.1      0:16.8    9:43/M
   19    Lori Mickley                     Huntington  IN       347    39   612     30:34.2     30:51.7      0:17.4   10:11/M
   20    Michelle Stine                   Huntertown  IN       637    38   617     30:42.0     31:03.3      0:21.2   10:14/M
   21    Bridget Clements                 Fort Wayne  IN       676    38   653     32:22.8     32:29.7      0:06.9   10:47/M
   22    Michelle Snyder                  Waterloo  IN         781    38   655     32:30.8     32:55.9      0:25.1   10:50/M
   23    Kristi Faley                     Fort Wayne  IN       155    36   680     34:35.4     35:05.2      0:29.8   11:32/M
   24    Lisa Beck                        Bluffton  IN          35    36   685     35:08.3     35:30.2      0:21.9   11:43/M
   25    Chris Heffelmire                 Fort Wayne  IN       229    37   688     35:37.1     36:17.1      0:39.9   11:52/M
   26    Laura Loxton                     Fort Wayne  IN       313    36   700     36:28.1     36:55.8      0:27.6   12:09/M
   27    Valerie Davis                    New Haven  IN        120    37   710     37:30.6     38:10.3      0:39.7   12:30/M
   28    Kristal Gutmann                  Fort Wayne  IN       206    35   714     37:43.6     38:13.4      0:29.8   12:34/M
   29    Ashlie Straka                    Fort Wayne  IN       499    35   717     38:17.2     38:50.2      0:33.0   12:46/M
   30    Michelle Lefevra                 Leo  IN              304    35   726     38:50.9     39:16.2      0:25.2   12:57/M
   31    Jennifer Deckard                 Fort Wayne  IN       124    35   729     39:17.1     39:59.6      0:42.5   13:06/M
   32    Cynthia Williams                 Fort Wayne  IN       551    38   740     40:30.4     40:59.7      0:29.3   13:30/M
   33    Elaine Kolvoord                  Fort Wayne  IN       281    39   763     45:56.7     46:39.1      0:42.3   15:19/M
   34    Beatriz Bowman                   Fort Wayne  IN        61    39   767     46:41.6     47:23.8      0:42.1   15:34/M

Female 40 to 44

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Tammy Panning                    Fort Wayne  IN       394    41   306     22:32.3     22:49.2      0:16.9    7:31/M
    2    Carmen McGee                     Fort Wayne  IN       579    40   315     22:41.9     22:49.9      0:08.0    7:34/M
    3    Jane Meehan                      Fort Wayne  IN       803    43   343     23:17.5     23:25.1      0:07.6    7:46/M
    4    Traci Warren                     Fort Wayne  IN       746    41   345     23:18.0     23:34.9      0:16.8    7:46/M
    5    Tammy Zeilder                    Huntertown  IN       568    41   364     23:42.9     23:47.1      0:04.1    7:54/M
    6    Sandy Franklin                   Fort Wayne  IN       162    43   392     24:15.3     24:32.6      0:17.3    8:05/M
