2010 Runners on Parade 5k

Age Group Results

July 10, 2010


Results by Fort Wayne Track Club (www.fwtc.org)

Overall Female Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Lauren Johnson                    Beaverton  OR        1014   23       52      17:39.0                       
       2    Chelsea Blanchard                 Fort Wayne  IN        812   20       66      18:01.0                       
       3    Petrana Petkova                   Goshen  IN            573   37       69      18:02.0                       

Overall Female 40 & Over Winners

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Denise Conrad                     Decatur  IN           631   49      104      19:10.0                       
       2    Linda Keuneke                     Fort Wayne  IN          8   46      188      20:58.0                       
       3    Paula Henry                       Fort Wayne  IN        233   41      200      21:11.0                       

Female 9 and under

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Kailey Behrens                    Fort Wayne  IN        952    9      593      28:16.0                       
       2    Valencia Placencia                Garrett  IN           622    7      855      34:35.0                       
       3    Kayla McCray                      Fort Wayne  IN        288    8      903      38:04.0                       
       4    Rebecca Brannaka                  Fort Wayne  IN        662    8      931      40:20.0                       

Female Age 10

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Alexis Grider                     Fort Wayne  IN        961   10      492      26:19.0                       
       2    Kelli Damman                      Fort Wayne  IN        992   10      788      32:20.0                       

Female Age 11

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Hannah Martin                     Fort Wayne  IN        697   11      517      26:43.0                       
       2    Cara Allen                        Fort Wayne  IN        824   11      720      30:48.0                       

Female Age 12

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Kate White                        Roanoke  IN           837   12      181      20:51.0                       
       2    Grace Hess                        Fort Wayne  IN        249   12      273      22:48.0                       
       3    Abby Moore                        Fort Wayne  IN        434   12      284      22:54.0                       
       4    Paige Norton                      Ft. Wayne  IN         378   12      481      26:04.0                       
       5    Maria Lill                        Fort Wayne  IN        739   12      824      33:18.0                       
       6    Haley Brouwer                     Fort Wayne  IN         21   12      847      34:14.0                       

Female Age 13

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Samantha Roush                    Columbia City  IN     342   13      143      19:51.0                       
       2    Shelby Allison                    Columbia City  IN     446   13      219      21:48.0                       
       3    Morgan Von Seggern                Columbia City  IN     807   13      267      22:43.0                       
       4    Cendra Deardorf                   Fort Wayne  IN        506   13      353      23:45.0                       
       5    Kristen Shively                   Columbia City  IN     409   13      391      24:18.0                       
       6    Abby Grider                       Fort Wayne  IN        963   13      474      25:44.0                       
       7    Alyssa Bergman                    Fort Wayne  IN        166   13      527      26:59.0                       
       8    Sarah Barclay                     Fort Wayne  IN        545   13      711      30:37.0                       
       9    Mollie Shutt                      Fort Wayne  IN        743   13      895      37:03.0                       

Female Age 14

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Coral Whaley                      Fort Wayne  IN        225   14      172      20:44.0                       
       2    Alyssa Fisher                     Fort Wayne  IN        809   14      277      22:50.0                       
       3    Abby Holbrook                     Yoder  IN              49   14      482      26:06.0                       
       4    Alexis Pierce                     Grabill  IN          1045   14      516      26:41.0                       
       5    Megan Steere                      Fort Wayne  IN        596   14      894      36:52.0                       
       6    Cecelia Snow                      Fort Wayne  IN        219   14      928      40:13.0                       
       7    Mickayla Henman                   Fort Wayne  IN        847   14      950      42:58.0                       

Female Age 15

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Jordyn Rogers                     Fort Wayne  IN        803   15      190      20:59.0                       
       2    Rachel Rabbitt                    Poquoson  VA          125   15      225      21:53.0                       
       3    Lauren Hamilton                   Spencerville  IN      272   15      232      21:56.0                       
       4    Mariah Jordan                     Fort Wayne  IN        337   15      241      22:04.0                       
       5    Marina Konow                      Fort Wayne  IN        900   15      245      22:07.0                       
       6    Sarah Doerffler                   Fort Wayne  IN       1012   15      316      23:20.0                       
       7    Carlee Hearld                     Larwill  IN          1010   15      357      23:47.0                       
       8    Tori Barnard                      Fort Wayne  IN        210   15      430      24:59.0                       
       9    Leeann Moeller                    Fort Wayne  IN        349   15      432      25:02.0                       
      10    Makayla Rieke                     Auburn  IN            967   15      454      25:25.0                       
      11    Karly Gotschall                   Fort Wayne  IN        625   15      730      30:55.0                       

Female Age 16

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Anna Reibs                        Fort Wayne  IN        314   16      166      20:30.0                       
       2    Molly MacIejewski                 Fort Wayne  IN       1040   16      208      21:29.0                       
       3    Payton Lill                       Fort Wayne  IN        932   16      252      22:18.0                       
       4    Jolena Hansbarger                 Auburn  IN             97   16      262      22:31.0                       
       5    Laurel Dispenza                   Fort Wayne  IN        780   16      265      22:41.0                       
       6    Mary Frances Easterday            Roanoke  IN           912   16      278      22:51.0                       
       7    Hannah Lochner                    North Manchester  I   106   16      318      23:21.0                       
       8    Aimee Grider                      Fort Wayne  IN        962   16      403      24:27.0                       
       9    Caroline Cooper                                           1   16      521      26:45.0                       
      10    Anna Tatara                       Fort Wayne  IN        559   16      732      30:55.0                       

Female Age 17

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Kayla Konow                       Fort Wayne  IN        901   17      196      21:05.0                       
       2    Kayla Patterson                   Roanoke  IN           600   17      202      21:21.0                       
       3    Emily Johnson                     Ft. Wayne  IN         544   17      227      21:54.0                       
       4    Ashley Likens                     Auburn  IN            968   17      285      22:54.0                       
       5    Karen Trexler                     Fort Wayne  IN        594   17      299      23:07.0                       
       6    Alyssa Knuth                      Fort Wayne  IN        190   17      358      23:50.0                       
       7    Kelsey Worrel                     Ossian  IN            936   17      382      24:15.0                       
       8    Tracey Tiernon                    Fort Wayne  IN        860   17      419      24:47.0                       
       9    Jenni Colone                      Fort Wayne  IN        226   17      466      25:38.0                       
      10    Ashley Neuenschwander             New Haven  IN          92   17      548      27:23.0                       
      11    Brooke Cossairt                   Markle  IN            141   17      652      29:31.0                       
      12    Jessica Prentice                  Fort Wayne  IN       1035   17      773      32:01.0                       
      13    Brittany Kinnear                  Fort Wayne  IN        479   17      863      34:51.0                       
      14    Sarah Beal                        Fort Wayne  IN       1032   17      897      37:09.0                       

Female Age 18

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Ciersten Deardorf                 Fort Wayne  IN        505   18       82      18:35.0                       
       2    Cayla Pusey                       New Haven  IN         317   18      184      20:53.0                       
       3    Heidi Blocker                     Huntington  IN        731   18      251      22:17.0                       
       4    Brittany Shuler                   Fort Wayne  IN        737   18      291      23:00.0                       
       5    Morgan Adair                      Fort Wayne  IN        849   18      301      23:10.0                       
       6    Laura Donnell                     Fort Wayne  IN       1034   18      337      23:36.0                       
       7    Cassondra Winsemann               New Haven  IN         756   18      636      29:12.0                       
       8    Gabrielle Tatara                  Fort Wayne  IN        560   18      733      30:55.0                       
       9    Brittany Paul                     Fort Wayne  IN        692   18      743      31:10.0                       
      10    Asia Burden                       Fort Wayne  IN        351   18      790      32:21.0                       

Female Age 19

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Samantha Ginther                  Fort Wayne  IN        954   19       74      18:14.0                       
       2    Rebecca Downs                     Fort Wayne  IN        950   19      142      19:48.0                       
       3    Kathryn Graham                    Fort Wayne  IN        895   19      238      22:00.0                       
       4    Amanda Poynter                    Fort Wayne  IN        203   19      384      24:16.0                       
       5    Lisa Boester                      Fort Wayne  IN        253   19      445      25:18.0                       
       6    Krista Johnson                    Huntertown  IN        630   19      468      25:41.0                       
       7    Margaret Distler                  Fort Wayne  IN        602   19      724      30:50.0                       
       8    Stephanie Zimmerman               Fort Wayne  IN        741   19      731      30:55.0                       
       9    Liz Hunt                          Fort Wayne  IN        113   19      922      39:30.0                       
      10    Annika Hopkins                    Avilla  IN            720   19      941      42:09.0                       

Female 20 to 24

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Crystina Ridenour                 Fort Wayne  IN         95   23       70      18:06.0                       
       2    Crystal Reichert                  Fort Wayne  IN         96   23       86      18:38.0                       
       3    Liz Schloss                       Fort Wayne  IN         78   22      114      19:21.0                       
       4    Jennifer Beakas                   Auburn  IN           1020   22      132      19:38.0                       
       5    Krystal McHenry                   Fremont  IN           501   20      146      19:53.0                       
       6    Brittany Ade                      Fort Wayne  IN        946   23      151      20:04.0                       
       7    Amy Stanski                       Fort Wayne  IN        654   23      287      22:56.0                       
       8    Kerstin Rodgers                   Fort Wayne  IN        786   22      289      22:58.0                       
       9    Amy Bobalik                       Fort Wayne  IN        615   24      315      23:19.0                       
      10    Katie Colone                      Fort Wayne  IN        235   20      320      23:24.0                       
      11    Katie Boester                     Fort Wayne  IN        254   21      322      23:25.0                       
      12    Lynn Altevogt                     Fort Wayne  IN        315   21      340      23:38.0                       
      13    Mandy Eid                         Fort Wayne  IN        661   23      342      23:39.0                       
      14    Carli Bullis                      Fort Wayne  IN        736   23      344      23:40.0                       
      15    Katherine Pea                     North Manchester  I   565   21      346      23:42.0                       
      16    Melanie Beck                      Fort Wayne  IN        511   24      352      23:44.0                       
      17    Annelise Lehman                   Fort Wayne  IN        386   24      379      24:13.0                       
      18    Lauren Schrader                   Fort Wayne  IN        714   24      381      24:14.0                       
      19    Stephanie Koch                    Leo  IN              1001   23      426      24:55.0                       
      20    Chelsea Irvin                     Fort Wayne  IN        624   22      436      25:05.0                       
      21    Lindsay Ross                      Leesburg  IN          765   23      439      25:09.0                       
      22    Sarah Badenhop                    Fort Wayne  IN        461   22      447      25:20.0                       
      23    Laura Griggs                      Fort Wayne  IN        866   22      462      25:36.0                       
      24    Jessica Sabinas                   Mill Creek  IN          5   21      529      27:03.0                       
      25    Hannah Michel                     Fort Wayne  IN        965   23      571      27:45.0                       
      26    Kara Ballinger                    Fort Wayne  IN        392   24      572      27:46.0                       
      27    Kara Hoover                       Fort Wayne  IN        653   22      575      27:51.0                       
      28    Erin Goheen                       Fort Wayne  IN        706   22      601      28:29.0                       
      29    Kat Bergfeld                      Fort Wayne  IN        548   21      609      28:46.0                       
      30    Becky Morris                      Fort Wayne  IN        717   24      625      29:03.0                       
      31    Hilary Myers                      Fort Wayne  IN        722   23      680      29:59.0                       
      32    Erika Prasuhn                     Fort Wayne  IN        887   24      684      30:08.0                       
      33    Bridget Houser                    Fort Wayne  IN         25   23      694      30:20.0                       
      34    Madeline Martin                   Fort Wayne  IN        341   23      695      30:20.0                       
      35    Ashley Harris                     Fort Wayne  IN        822   24      706      30:33.0                       
      36    Monica Lohmuller                  Fort Wayne  IN        870   20      708      30:34.0                       
      37    Megan Ryan                        Fort Wayne  IN        915   23      714      30:43.0                       
      38    Kristin Alig                      Fort Wayne  IN        702   21      715      30:46.0                       
      39    Christa Hunter                    Fort Wayne  IN        701   23      716      30:46.0                       
      40    Hayden O'Shaughnessy              Fort Wayne  IN        772   20      726      30:50.0                       
      41    Christy Tatara                    Fort Wayne  IN        556   20      729      30:54.0                       
      42    Katie Gregg                       Fort Wayne  IN        400   24      739      31:04.0                       
      43    Kelly Campbell                    Mansfield  OH         424   23      749      31:14.0                       
      44    Danielle Faurote                  Fort Wayne  IN        421   24      757      31:22.0                       
      45    Chelsea Miller                    Fort Wayne  IN         59   21      763      31:43.0                       
      46    Ashley Treadway                   Fort Wayne  IN        779   21      764      31:45.0                       
      47    Tara Long                         New Haven  IN         437   20      784      32:14.0                       
      48    Lauren Walborn                    Fort Wayne  IN        934   21      799      32:33.0                       
      49    Pauloma Rodriguez                 Fort Wayne  IN       1024   20      813      33:06.0                       
      50    Casey Minson                      Grovetown  GA           3   24      853      34:35.0                       
      51    Rachael Makarewich                Huntertown  IN        532   24      892      36:47.0                       
      52    Nancy Herron                      Churubusco  IN        199   23      900      37:29.0                       
      53    Abagail Miller                    Fort Wayne  IN        328   23      910      38:30.0                       
      54    Alicia Batchelder                 Muncie  IN            562   23      911      38:37.0                       
      55    Kalissa Blanchette                Fort Wayne  IN        174   22      933      40:33.0                       
      56    Abby Gonzalez                     Fort Wayne  IN        718   21      940      42:09.0                       
      57    Courtney Zielinski                Fort Wayne  IN        334   22      966      47:21.0                       
      58    Megan Fawcett                     Decatur  IN           729   20      968      47:24.0                       

Female 25 to 29

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Ashley Ade                        Fort Wayne  IN         94   25       85      18:38.0                       
       2    Karen Killian                     Bryan  OH              10   25      156      20:10.0                       
       3    Jenny Robinson                    Fort Wayne  IN        347   29      191      20:59.0                       
       4    Tracy Schaefer                    Fort Wayne  IN        829   25      203      21:23.0                       
       5    Hannah Arthur                     Fort Wayne  IN        455   25      324      23:27.0                       
       6    Katie Elsass                      Fort Wayne  IN        467   29      343      23:39.0                       
       7    Elizabeth Hartleroad              Fort Wayne  IN        819   27      367      23:57.0                       
       8    Tiffany Esther                    Fort Wayne  IN        873   28      371      24:03.0                       
       9    Ashley Anglin                     Fort Wayne  IN        474   26      375      24:08.0                       
      10    Kimberly Truesdell                Fort Wayne  IN        103   29      463      25:36.0                       
      11    Amy Gustin                        Fort Wayne  IN        670   26      470      25:43.0                       
      12    Tasha Farris                      Columbia City  IN     258   25      486      26:10.0                       
      13    Leah Dwire                        Fort Wayne  IN         61   25      488      26:14.0                       
      14    Megan Scheumann                   Fort Wayne  IN        144   25      503      26:26.0                       
      15    Kate Sharer                       Fort Wayne  IN        942   28      510      26:37.0                       
      16    Sharon Christian                  Fort Wayne  IN         68   26      547      27:22.0                       
      17    Kathryn Gentz                     Las Vegas  NV         939   25      550      27:24.0                       
      18    Tamber Schorey                    Fort Wayne  IN        871   28      560      27:31.0                       
      19    Erin Cierniak                     Fort Wayne  IN        751   26      576      27:51.0                       
      20    Joanna Rogers                     Fort Wayne  IN        601   25      578      27:55.0                       
      21    Amber Bauer                       Fort Wayne  IN        760   28      590      28:14.0                       
      22    Katie Pouch                       Fort Wayne  IN        363   28      604      28:37.0                       
      23    Anna Clark                        Fort Wayne  IN        641   26      622      29:01.0                       
      24    Brandy Hill                       Noblesville  IN       466   27      633      29:09.0                       
      25    Becky Schmidt                     Kokomo  IN            542   27      641      29:14.0                       
      26    Stephanie Dekoninck               Fort Wayne  IN        665   27      642      29:19.0                       
      27    Jassmine Foust                    Columbus  OH           90   28      643      29:21.0                       
      28    Angela Green                      Fort Wayne  IN       1006   26      655      29:37.0                       
      29    Stephanie Nees                    Huntertown  IN        539   27      656      29:38.0                       
      30    Nicolina Raboteau                 Fort Wayne  IN        416   28      661      29:44.0                       
      31    Julia Matter                      Fort Wayne  IN        371   26      671      29:50.0                       
      32    Holly Hammersmith                 Fort Wayne  IN         18   25      696      30:25.0                       
      33    Laura Hunter                      Fort Wayne  IN        678   27      701      30:29.0                       
      34    Erin Greenlee                     Fort Wayne  IN        405   28      737      31:02.0                       
      35    Adriene Burgess                   North Manchester  I   429   25      738      31:03.0                       
      36    Jacquie Kenens                    Fort Wayne  IN        520   28      765      31:50.0                       
      37    Julie Llewellyn                   Fort Wayne  IN        825   28      767      31:52.0                       
      38    Krystal Keeling                   Fort Wayne  IN        903   26      770      31:57.0                       
      39    Rachel Dirig                      Fort Wayne  IN        464   29      779      32:03.0                       
      40    Carissa Richardson                Fort Wayne  IN       1029   26      794      32:26.0                       
      41    Abby Van Vlerah                   Angola  IN            415   28      814      33:07.0                       
      42    Leanna Christman                  Churubusco  IN        804   27      831      33:36.0                       
      43    Lynnise Falk                      Fort Wayne  IN        513   26      832      33:48.0                       
      44    Amanda Schmidt                    Las Vegas  NV         700   29      833      33:49.0                       
      45    Tiffany Haas                      Fort Wayne  IN        236   26      862      34:50.0                       
      46    Nicole Richardson                 Fort Wayne  IN        290   27      882      36:09.0                       
      47    Brenda Harris                     Fort Wayne  IN       1022   28      887      36:21.0                       
      48    Heather Burgette                  Fort Wayne  IN        607   28      899      37:23.0                       
      49    Jennifer Beyer                    Fort Wayne  IN        799   25      921      39:26.0                       
      50    Tiffany Gordon                    Churubusco  IN        201   27      938      41:55.0                       
      51    Bethany Wyatt                     Roanoke  IN           152   27      972      48:42.0                       
      52    Erin Gentry                       St. Charles  MO       454   26      978      49:51.0                       
      53    Candida Teboe                     Monroe  IN            610   26      984      52:01.0                       

Female 30 to 34

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Janet Crawford                    Fort Wayne  IN        265   30      260      22:30.0                       
       2    Jodie Patrick                     Fort Wayne  IN        431   32      268      22:44.0                       
       3    Angie Minich                      Fort Wayne  IN        561   30      279      22:53.0                       
       4    Reena Ratkos                      Fort Wayne  IN        948   33      296      23:04.0                       
       5    Jessica Hayes                     Fort Wayne  IN        170   32      328      23:30.0                       
       6    Jennifer Fosnaugh                 Fort Wayne  IN         79   31      330      23:31.0                       
       7    Karen Wylie                       Fort Wayne  IN        876   30      359      23:51.0                       
       8    Cori Wagner                       Huntertown  IN        810   30      365      23:57.0                       
       9    Carmen Parker                     Fort Wayne  IN        108   32      374      24:06.0                       
      10    Amy Hanna                         Fort Wayne  IN        352   31      378      24:11.0                       
      11    Andrea Sumney                     New Haven  IN         813   32      410      24:40.0                       
      12    Katie Webb                        Fort Wayne  IN        811   31      433      25:02.0                       
      13    Melissa Ludack                    Fort Wayne  IN        176   30      435      25:04.0                       
      14    Jana Cvetkoski                    Huntertown  IN        922   33      438      25:09.0                       
      15    Jamie Watson                      Fort Wayne  IN        419   31      456      25:27.0                       
      16    Angela Fix                        Fort Wayne  IN        639   33      461      25:34.0                       
      17    Cheryl Reimund                    Fort Wayne  IN        907   32      476      25:51.0                       
      18    Teri Garrelts                     Fort Wayne  IN        167   31      477      25:53.0                       
      19    Holly Lichtsinn                   Fort Wayne  IN        463   31      485      26:10.0                       
      20    Angie Theisen                     New Haven  IN         159   30      511      26:39.0                       
      21    Charlotte Mosier                  Columbia City  IN     389   30      531      27:04.0                       
      22    Betsy McInturf                    Fort Wayne  IN        178   30      535      27:08.0                       
      23    Mendy Webb                        Fort Wayne  IN        818   30      537      27:12.0                       
      24    Melissa Bunting                   Fort Wayne  IN        614   33      566      27:39.0                       
      25    Christina Mommer                  Fort Wayne  IN        576   33      570      27:43.0                       
      26    Niki Donlan                       Fort Wayne  IN        554   31      582      28:02.0                       
      27    Sarah Schenkel                    Fort Wayne  IN        814   32      584      28:04.0                       
      28    Angie Garcia                      Fort Wayne  IN        471   32      596      28:22.0                       
      29    Michel Haney                      Huntertown  IN        863   33      608      28:42.0                       
      30    Angie Bermes                      Fort Wayne  IN        721   31      613      28:53.0                       
      31    Ryan Wilson                       Auburn  IN            143   31      651      29:31.0                       
      32    Erin Hansen                       Fort Wayne  IN        902   30      653      29:34.0                       
      33    Jennifer Neher                    Fort Wayne  IN         39   30      662      29:45.0                       
      34    Amy Johnson                       Fort Wayne  IN        535   33      663      29:46.0                       
      35    Karen Bender                      Roanoke  IN            23   34      669      29:50.0                       
      36    Tandy Bowman                      Fort Wayne  IN        345   31      707      30:33.0                       
      37    Stacey Isenbarger                 Fort Wayne  IN        517   33      746      31:11.0                       
      38    Tabitha Craig                     Fort Wayne  IN        768   30      776      32:03.0                       
      39    Beth Peters                       Fort Wayne  IN        716   30      777      32:03.0                       
      40    Rhonda Bauermeister               Elkhart  IN           509   31      783      32:12.0                       
      41    Stephanie Eastom                  Fort Wayne  IN        360   31      796      32:32.0                       
      42    Isis De La Fuente                 Fort Wayne  IN        523   32      802      32:35.0                       
      43    Megan Cook                        Fort Wayne  IN        500   34      815      33:08.0                       
      44    Holly Frauenfelder                Fort Wayne  IN        684   31      817      33:13.0                       
      45    Heather Drummond                  Yoder  IN             683   30      818      33:14.0                       
      46    Elizabeth Velasquez               Fort Wayne  IN        635   31      822      33:18.0                       
      47    Angie Klingenberger               Leo  IN               826   34      823      33:18.0                       
      48    Amy Parker                        Fort Wayne  IN        533   33      839      33:59.0                       
      49    Kristy Hull                       Fort Wayne  IN        322   34      842      34:04.0                       
      50    Brandy Nelson                     Houston  TX           685   34      844      34:08.0                       
      51    Isela Martinez                    Fort Wayne  IN        422   34      870      35:32.0                       
      52    Jennifer Deckard                  Fort Wayne  IN        503   34      872      35:40.0                       
      53    Amanda Delong                     Fort Wayne  IN        117   30      873      35:41.0                       
      54    Rebecca Rupp                      Fort Wayne  IN        504   34      878      35:55.0                       
      55    Michelle Ziegler                  Fort Wayne  IN        331   33      891      36:31.0                       
      56    Leah Brannaka                     Fort Wayne  IN        986   30      932      40:28.0                       
      57    Kristal Gutmann                   Fort Wayne  IN        445   34      939      42:08.0                       
      58    Lesley Doepner                    Fort Wayne  IN        994   30      947      42:53.0                       
      59    Nicole Singer                     Spencerville  IN      179   34      954      43:35.0                       
      60    Regina Troyer                     Fort Wayne  IN        496   30      963      46:37.0                       
      61    Angela Grier                      Fort Wayne  IN        681   32      986      52:12.0                       

Female 35 to 39

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Erin Brady                        Fort Wayne  IN        489   38      213      21:38.0                       
       2    Allison Brown                     Columbia City  IN      15   36      286      22:55.0                       
       3    Teresa Dyer                       Harlan  IN            340   36      293      23:00.0                       
       4    Lisa Byanski                      Fort Wayne  IN        723   37      294      23:01.0                       
       5    Jennifer Trautmann                Fort Wayne  IN        841   36      304      23:11.0                       
       6    Anne Steele                       Fort Wayne  IN        924   36      325      23:30.0                       
       7    Dawn Schuller                     New Haven  IN         744   35      332      23:33.0                       
       8    Kara Gongwer                      Little Elm  TX         14   36      373      24:05.0                       
       9    Melissa Burgess                   Fort Wayne  IN        551   37      385      24:16.0                       
      10    Kelly Kelly                       Fort Wayne  IN        121   37      415      24:45.0                       
      11    Michelle Moore                    Fort Wayne  IN        355   37      458      25:27.0                       
      12    Jodi Kahlenbeck                   Fort Wayne  IN        135   37      465      25:37.0                       
      13    Vicki Shade                       Leo  IN               353   38      473      25:44.0                       
      14    Rebecca Moher                     Fort Wayne  IN        543   37      475      25:49.0                       
      15    Amanda McArdle                    Fort Wayne  IN        708   37      493      26:19.0                       
      16    Amy Mays                          Fort Wayne  IN        303   37      515      26:41.0                       
      17    Sarah Martin                      Fort Wayne  IN        696   39      518      26:44.0                       
      18    Shannon Lawrence                  Fort Wayne  IN        495   36      523      26:49.0                       
      19    Karen Gillie                      Fort Wayne  IN         51   39      542      27:14.0                       
      20    Colleen McMasters                 Fort Wayne  IN         77   39      543      27:16.0                       
      21    Sandy Junk                        Fort Wayne  IN        816   36      585      28:04.0                       
      22    Tammy Behrens                     Fort Wayne  IN        953   39      594      28:17.0                       
      23    Katie Wartenberg                  Fort Wayne  IN        396   36      598      28:26.0                       
      24    Samantha Welborn                  Fort Wayne  IN        655   37      606      28:40.0                       
      25    Kara Smith                        Angola  IN            372   36      628      29:05.0                       
      26    Tammy Roller                      New Haven  IN         649   39      635      29:11.0                       
      27    Tonya Houser                      Fort Wayne  IN        646   36      637      29:12.0                       
      28    Richelle Capper                   Fort Wayne  IN        608   39      657      29:38.0                       
      29    Aimee Cretsinger                  Churubusco  IN        493   38      664      29:47.0                       
      30    Jennifer Gater                    Fort Wayne  IN        186   39      673      29:52.0                       
      31    Stephanie Maxson                  Fort Wayne  IN       1000   38      683      30:07.0                       
      32    Bridget Clements                  Fort Wayne  IN        844   37      693      30:20.0                       
      33    Kriston Hosler                    Huntington  IN        817   35      698      30:26.0                       
      34    Robinette Dombrowski              Fort Wayne  IN        881   38      704      30:31.0                       
      35    Janell Fuller                     New Haven  IN         411   38      722      30:48.0                       
      36    Mindy Corns                       Fort Wayne  IN         89   38      725      30:50.0                       
      37    Susan Christman                   Fort Wayne  IN        484   35      747      31:13.0                       
      38    Katie Hoffman                     Monroeville  IN       687   35      754      31:20.0                       
      39    Mary Weber                        Fort Wayne  IN        856   35      795      32:28.0                       
      40    Blanca Aldaz                      Fort Wayne  IN        629   37      819      33:14.0                       
      41    Gretchen Moon                     Fort Wayne  IN        408   37      827      33:23.0                       
      42    Stephanie Houser                  Fort Wayne  IN        735   35      849      34:16.0                       
      43    Jennifer Dillon                   Fort Wayne  IN        867   38      852      34:34.0                       
      44    Gale Palmer                       Fort Wayne  IN        436   38      866      35:11.0                       
      45    Diane* Irwin                      Fort Wayne  IN       1031   36      896      37:03.0                       
      46    Angie Marshall                    Fort Wayne  IN        185   38      901      37:37.0                       
      47    Tonia Long                        New Haven  IN         439   37      920      39:20.0                       
      48    Heidi Barrick                     Ypsilanti  MI         645   35      923      39:31.0                       
      49    Lisa Beck                         Bluffton  IN          528   35      924      39:46.0                       
      50    Kristi Faley                      Fort Wayne  IN        892   35      927      39:54.0                       
      51    Jill Hitzeman                     Fort Wayne  IN        477   36      957      44:14.0                       
      52    Karen Chaney                      Fort Wayne  IN        771   39      958      44:30.0                       
      53    Carla Franks                      Antwerp  OH           499   36      964      46:37.0                       
      54    Tricia Kever                      Fort Wayne  IN        637   39      987      52:13.0                       

Female 40 to 44

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Julie Dinger                      Leo  IN               234   44      221      21:49.0                       
       2    Angie Lockwood                    Bluffton  IN          949   40      261      22:30.0                       
       3    Jane Meehan                       Fort Wayne  IN        959   42      396      24:21.0                       
       4    Amy Blaettner                     Fort Wayne  IN        381   41      400      24:25.0                       
       5    Katie Carpenter                   Fort Wayne  IN        248   40      513      26:40.0                       
       6    Heather Roush                     Columbia City  IN     344   40      530      27:04.0                       
       7    Michelle Phipps                   Fort Wayne  IN         64   41      539      27:13.0                       
       8    Caroline Chesney                  Fort Wayne  IN        525   40      573      27:47.0                       
       9    Sandy Franklin                    Fort Wayne  IN        699   42      615      28:55.0                       
      10    Tracy Weigel                      Columbia City  IN     444   44      646      29:23.0                       
      11    Jodi Heeter                       Huntertown  IN        450   42      650      29:30.0                       
      12    Melissa Kiser                     Fort Wayne  IN         71   44      678      29:57.0                       
      13    Elissa McGauley                   Fort Wayne  IN         47   41      682      30:06.0                       
      14    Ellen Michael                     Fort Wayne  IN        673   44      689      30:11.0                       
      15    Tracy Smallwood                   Fort Wayne  IN         55   42      713      30:42.0                       
      16    Kelly Robertson                   Fort Wayne  IN        358   42      727      30:50.0                       
      17    Mary Vendrely                     Fort Wayne  IN        101   43      752      31:18.0                       
      18    Cheryl Shaw                       Fort Wayne  IN        490   42      756      31:22.0                       
      19    Kim Steere                        Fort Wayne  IN        593   44      781      32:09.0                       
      20    Ruthann Berthold                  Fort Wayne  IN        905   41      830      33:36.0                       
      21    Jennifer Reese                    Fort Wayne  IN        418   40      869      35:25.0                       
      22    Kelly Corya                       Fort Wayne  IN        270   40      883      36:12.0                       
      23    Corinna Askins                    Fort Wayne  IN        259   41      884      36:13.0                       
      24    Kellie Walker                     Fort Wayne  IN        440   44      893      36:50.0                       
      25    Leslie Von Seggern                Columbia City  IN     808   44      906      38:16.0                       
      26    Susan Hamilton                    Spencerville  IN      273   43      909      38:27.0                       
      27    Amy Allison                       Columbia City  IN     448   43      937      41:46.0                       
      28    Traci Bohdan                      Fort Wayne  IN        836   42      969      48:14.0                       
      29    Amy Shoppell                      Van Wert  OH          132   44      976      49:25.0                       
      30    Terri Damman                      Fort Wayne  IN        990   42      979      49:54.0                       

Female 45 to 49

    Place    Name                              City              Bib No  Age   Overall       Time                        
       1    Bonnie McCray                     Fort Wayne  IN        285   46      205      21:24.0                       
       2    Linda Anderson                    Fort Wayne  IN        882   48      295      23:02.0                       
       3    Beth Watkins                      Fort Wayne  IN       1030   45      386      24:16.0                       
       4    Gloria Hull                       Leo  IN                58   47      397      24:21.0                       
