2008 Runners On Parade 5K Run/Walk

Age Group Results

July 12, 2008


By FWTC & Time to Run

Female 10 & Under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Jordyn Polderman       Fort Wayne  IN        43     9   491    24:33.29    24:40.48    00:07.19   
    2    Cassie Pontius         Fort Wayne  IN       155    10   602    25:55.59    26:29.14    00:33.55   
    3    Emily Adair            Fort Wayne  IN       352    10   963    33:53.91    34:09.90    00:15.99   
    4    Meredith Hardin        Fort Wayne  IN       357    10   964    33:54.22    34:09.95    00:15.73   
    5    Ashley Adair           Fort Wayne  IN       353    10   967    33:55.02    34:10.63    00:15.61   
    6    Emma Newhard           Fort Wayne  IN       758     8   985    34:26.02    35:02.97    00:36.95   
    7    Dana Russwurm          Payne  OH            205    10  1009    35:15.59    36:02.65    00:47.06   
    8    Alexis Harper          Fort Wayne  IN       475     7  1024    36:12.71    36:50.70    00:37.99   
    9    Allison Boyle          Fort Wayne  IN      1132     9  1060    40:56.89    40:56.89               
   10    Anya Martell           Fort Wayne  IN       119     8  1088    41:54.23    42:40.15    00:45.92   
   11    Kelli Damman           Fort Wayne  IN       784     8  1113    44:12.18    44:58.08    00:45.90   
   12    Sydney Carpenter       Fort Wayne  IN       254     8  1119    45:54.98    46:41.52    00:46.54   

Female 11 to 11

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Samantha Roush         Columbia City  IN    574    11   296    21:56.62    22:12.92    00:16.30   
    2    Jenna Beer             Leo  IN              819    11   461    23:42.30    24:21.69    00:39.39   
    3    Cendra Deardorf        Fort Wayne  IN       734    11   502    24:49.12    24:53.95    00:04.83   
    4    Shelby Allison         Columbia City  IN    430    11   664    27:02.76    27:31.35    00:28.59   
    5    Morgan McDirmit        Leo  IN              745    11   721    27:44.33    28:23.99    00:39.66   
    6    Abby Grider            Fort Wayne  IN       647    11   800    29:38.26    29:51.26    00:13.00   
    7    Abigail Harper         Fort Wayne  IN       473    11   896    31:45.04    32:15.62    00:30.58   
    8    Morgan Fawbush         Savage  MN          1067    11  1026    36:27.65    37:01.19    00:33.54   

Female 12 to 12

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Coral Whaley           Fort Wayne  IN        60    12   342    22:35.53    22:46.87    00:11.34   
    2    Brooke Werstler        Larwill  IN          345    12   434    23:39.98    23:59.58    00:19.60   
    3    Susanna Beier          Fort Wayne  IN       639    12   574    25:27.95    25:55.67    00:27.72   
    4    Sirahia Ostermeyer     Avilla  IN           994    12   576    25:22.02    25:57.25    00:35.23   
    5    Millie Adams           Leo  IN              863    12   579    25:49.18    25:58.27    00:09.09   
    6    Jessica Golden         Fort Wayne  IN      1094    12   727    28:05.26    28:30.36    00:25.10   
    7    Stephanie Dye          Avilla  IN           995    12   790    29:06.48    29:42.07    00:35.59   
    8    Lauren Sterling        La Porte  IN         807    12   818    29:49.47    30:22.83    00:33.36   
    9    Maddy Steele           Fort Wayne  IN       215    12  1109    43:44.77    44:19.18    00:34.41   
   10    Rachel Gordon          Van Wert  OH        1105    12  1124    47:44.59    48:19.06    00:34.47   

Female 13 to 13

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Amy Poynter            Fort Wayne  IN       271    13   310    22:16.89    22:22.45    00:05.56   
    2    Carlee Hearld          Larwill  IN          631    13   400    23:16.09    23:35.42    00:19.33   
    3    Richelle Menzie        Columbia City  IN    361    13   480    24:16.55    24:33.72    00:17.17   
    4    Mariah Jordan          Fort Wayne  IN      1079    13   490    24:23.93    24:39.78    00:15.85   
    5    Gretchen Childers      Fort Wayne  IN      1199    13   763    28:59.60    29:11.00    00:11.40   
    6    April Meuter           Fort Wayne  IN       320    13   942    32:40.23    33:20.86    00:40.63   
    7    Erin Monroe            Fort Wayne  IN       424    13  1035    37:19.49    37:39.23    00:19.74   
    8    Sarah Leone            Fort Wayne  IN       946    13  1117    45:15.58    45:59.60    00:44.02   

Female 14 to 14

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Hannah Moore           Linn Grove  IN       947    14   170    20:16.15    20:19.98    00:03.83   
    2    Lauren Purlee          Fort Wayne  IN       379    14   206    20:37.95    20:49.66    00:11.71   
    3    Halle Shine            Fort Wayne  IN       233    14   256    21:24.94    21:36.73    00:11.79   
    4    Natalie Trout          Fort Wayne  IN       295    14   329    22:29.76    22:36.56    00:06.80   
    5    Linn Luu               Fort Wayne  IN       793    14   340    22:30.60    22:46.49    00:15.89   
    6    Molly Maciejewski      Fort Wayne  IN       504    14   343    22:41.41    22:46.99    00:05.58   
    7    Anna Reibs             Fort Wayne  IN       249    14   369    23:04.68    23:11.52    00:06.84   
    8    Lauren Beachy          Waterloo  IN         369    14   405    23:28.78    23:39.39    00:10.61   
    9    Maryfrances Easterday  Roanoke  IN          667    14   408    23:34.11    23:41.13    00:07.02   
   10    Payton Lill            Fort Wayne  IN       266    14   419    23:46.23    23:53.19    00:06.96   
   11    Gabrielle Housman      Fort Wayne  IN       853    14   428    23:49.40    23:56.36    00:06.96   
   12    Alexia Sparks          Berne  IN            327    14   456    24:14.11    24:18.17    00:04.06   
   13    Laurel Dispenza        Fort Wayne  IN       397    14   476    23:52.42    24:31.14    00:38.72   
   14    Christine Connell      Fort Wayne  IN       461    14   603    26:19.75    26:29.18    00:09.43   
   15    Meghan Gloudemans      Fort Wayne  IN      1085    14   625    26:27.39    26:50.14    00:22.75   
   16    Caroline Cooper        Fort Wayne  IN       376    14   634    26:46.11    26:57.77    00:11.66   
   17    Courtney Sudac         Fort Wayne  IN       609    14   672    27:27.81    27:36.55    00:08.74   
   18    Aimee Grider           Fort Wayne  IN       648    14   716    28:06.37    28:19.31    00:12.94   
   19    Emily Salisbury        Fort Wayne  IN       658    14   719    28:05.84    28:22.62    00:16.78   
   20    Lindsay MacGregor      Fort Wayne  IN       849    14   767    28:56.39    29:13.13    00:16.74   
   21    Julie Ha               Fort Wayne  IN       395    14   788    29:22.23    29:38.62    00:16.39   
   22    Anne Bobay             Fort Wayne  IN       542    14   833    30:13.77    30:35.61    00:21.84   
   23    Anna Tatara            Fort Wayne  IN       833    14   923    32:01.31    32:44.66    00:43.35   
   24    Meghan Beissoneault    Fort Wayne  IN       537    14   954    33:27.38    33:36.18    00:08.80   
   25    Heather Lothamer       Fort Wayne  IN       616    14  1015    35:48.72    36:11.73    00:23.01   
   26    Morgan Marshaus        New Haven  IN        132    14  1096    42:45.73    43:36.10    00:50.37   

Female 15 to 15

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Renee Menzie           Columbia City  IN    360    15   161    20:01.88    20:07.69    00:05.81   
    2    Quinn Buck             Fort Wayne  IN       251    15   216    20:54.75    20:57.56    00:02.81   
    3    Cara Fisher            Fort Wayne  IN       580    15   232    20:58.28    21:13.42    00:15.14   
    4    Elizabeth Koester      Fort Wayne  IN       149    15   248    21:20.98    21:27.35    00:06.37   
    5    Laken Lefever          Columbia City  IN    394    15   272    21:47.74    21:53.31    00:05.57   
    6    Jennie Colone          Fort Wayne  IN       258    15   316    22:18.27    22:24.95    00:06.68   
    7    Jessica Gabbard        Fort Wayne  IN       309    15   351    22:45.94    22:52.22    00:06.28   
    8    Sophie Stickell        Roanoke  IN          564    15   352    22:45.33    22:52.41    00:07.08   
    9    Kayla Konow            Fort Wayne  IN       593    15   359    22:51.89    22:59.22    00:07.33   
   10    Karen Trexler          Fort Wayne  IN       294    15   382    23:10.10    23:22.99    00:12.89   
   11    Ashley Likens          Auburn  IN            99    15   386    23:15.13    23:25.98    00:10.85   
   12    Kayla Patterson        Roanoke  IN          154    15   407    23:26.80    23:39.74    00:12.94   
   13    MacKenzie Marshall     Fort Wayne  IN       679    15   424    23:47.64    23:54.65    00:07.01   
   14    Mary Beier             Fort Wayne  IN       638    15   430    23:28.88    23:56.59    00:27.71   
   15    Chloe Smith            Fort Wayne  IN       460    15   489    24:23.97    24:39.63    00:15.66   
   16    Danielle Williams      Fort Wayne  IN       651    15   495    24:44.53    24:50.72    00:06.19   
   17    Shantel White          Fort Wayne  IN       652    15   497    24:45.98    24:52.05    00:06.07   
   18    Tracey Tiernon         Fort Wayne  IN      1129    15   512    24:49.40    25:03.58    00:14.18   
   19    Maria Aquilera         Fort Wayne  IN       163    15   522    24:56.83    25:09.79    00:12.96   
   20    Kelsey Worrel          Ossian  IN           619    15   541    25:16.38    25:30.68    00:14.30   
   21    Sierrah Van            Fort Wayne  IN       517    15   555    25:33.69    25:40.55    00:06.86   
   22    Cecilia Appel          Fort Wayne  IN       405    15   590    25:54.54    26:10.88    00:16.34   
   23    Ellen Beal             Fort Wayne  IN       757    15   652    27:06.91    27:20.86    00:13.95   
   24    Ashley Neuenschwander  New Haven  IN        383    15   654    27:15.47    27:23.32    00:07.85   
   25    Katrina Schreiber      Fort Wayne  IN      1207    15   684    27:34.57    27:50.12    00:15.55   
   26    Samantha Engle         Columbia City  IN    885    15   744    28:40.85    28:46.89    00:06.04   
   27    Amy Brennan            Fort Wayne  IN       400    15   757    28:51.71    29:05.41    00:13.70   
   28    Natalie Cox            Fort Wayne  IN       401    15   758    28:51.92    29:05.53    00:13.61   
   29    Leah Deardorf          Fort Wayne  IN       736    15   774    29:18.56    29:23.14    00:04.58   
   30    Rachael Rosswurm       Payne  OH            203    15   880    31:07.51    31:54.17    00:46.66   
   31    Emma Giaquinta         Fort Wayne  IN       826    15  1001    35:36.64    35:50.37    00:13.73   
   32    Jillian Williams       Fort Wayne  IN        62    15  1002    35:42.52    35:51.42    00:08.90   

Female 16 to 16

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Ciersten Deardorf      Fort Wayne  IN       735    16   104    18:54.90    18:59.18    00:04.28   
    2    Brianna Johnson        Huntertown  IN       966    16   140    19:33.98    19:38.56    00:04.58   
    3    Sage Knopp             Albion  IN          1092    16   234    20:52.97    21:14.57    00:21.60   
    4    Emily Zent             Fort Wayne  IN       602    16   314    22:08.06    22:23.81    00:15.75   
    5    Allison Beitler        Berne  IN            354    16   323    22:26.54    22:30.67    00:04.13   
    6    Maddle Keisler         Fort Wayne  IN       147    16   332    22:30.79    22:37.11    00:06.32   
    7    Chelsea Sommer         Fort Wayne  IN       857    16   334    22:33.96    22:38.54    00:04.58   
    8    Meghan Lahr            Fort Wayne  IN       507    16   346    22:43.71    22:50.24    00:06.53   
    9    Megan Pengo            Fort Wayne  IN       558    16   348    22:43.66    22:51.13    00:07.47   
   10    Rachel Honig           Fort Wayne  IN       653    16   349    22:43.84    22:51.23    00:07.39   
   11    Heidi Blocker          Huntington  IN       821    16   362    22:48.91    23:00.91    00:12.00   
   12    Morgan Adair           Fort Wayne  IN       535    16   410    23:34.48    23:41.43    00:06.95   
   13    Staci Roberts          Fort Wayne  IN       221    16   425    23:38.74    23:55.70    00:16.96   
   14    Jessica Williams       Fort Wayne  IN       349    16   450    24:06.88    24:11.68    00:04.80   
   15    Laura Swanson          Fort Wayne  IN       522    16   477    24:14.99    24:31.65    00:16.66   
   16    Laura Donnell          Fort Wayne  IN       433    16   524    25:01.61    25:16.46    00:14.85   
   17    Briann Smith           Fort Wayne  IN       514    16   722    28:06.90    28:24.41    00:17.51   
   18    Brooke Vance           Columbia City  IN    958    16   745    28:46.87    28:49.37    00:02.50   
   19    Brittany* Shuler       Fort Wayne  IN       208    16   782    29:14.91    29:32.25    00:17.34   
   20    Gabrielle Tatara       Fort Wayne  IN       831    16   920    32:00.78    32:44.15    00:43.37   
   21    Shawntel Lantz         Fort Wayne  IN       767    16   955    33:28.35    33:36.46    00:08.11   
   22    Marah Giaquinta        Fort Wayne  IN       825    16  1013    35:54.09    36:04.69    00:10.60   
   23    Molly Wolford          Fort Wayne  IN       169    16  1017    36:04.78    36:13.76    00:08.98   

Female 17 to 17

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Autumn Beachy          Waterloo  IN         368    17   171    20:10.67    20:21.15    00:10.48   
    2    Rebecca Downs          Fort Wayne  IN       466    17   190    20:35.27    20:39.35    00:04.08   
    3    Hannah Osborn          Fort Wayne  IN       487    17   203    20:43.04    20:48.51    00:05.47   
    4    Hilary Stickell        Roanoke  IN          563    17   220    20:54.52    20:59.60    00:05.08   
    5    Mandy Poynter          Fort Wayne  IN       272    17   271    21:47.19    21:52.57    00:05.38   
    6    Lauren Houser          Fort Wayne  IN       283    17   282    21:55.33    22:02.62    00:07.29   
    7    Lisa Boester           Fort Wayne  IN      1073    17   404    23:21.65    23:38.91    00:17.26   
    8    Shelby Vaugh           Fort Wayne  IN       508    17   409    23:34.85    23:41.37    00:06.52   
    9    Cecila Schnelker       Fort Wayne  IN      1014    17   472    23:52.34    24:29.47    00:37.13   
   10    Rachel Hissong         Auburn  IN           312    17   553    25:28.61    25:37.80    00:09.19   
   11    Addi Tomlinson         Leo  IN              449    17   609    26:18.36    26:36.17    00:17.81   
   12    Mary Marqueling        Fort Wayne  IN       724    17   619    26:22.92    26:44.45    00:21.53   
   13    Courtney Davies        Fort Wayne  IN       567    17   627    26:18.71    26:50.67    00:31.96   
   14    Alicia Newton          Fort Wayne  IN       559    17   671    27:26.66    27:36.54    00:09.88   
   15    Margaret Distler       Fort Wayne  IN      1078    17   683    27:36.59    27:49.89    00:13.30   
   16    Allison Hayes          Fort Wayne  IN       146    17   731    28:10.82    28:35.37    00:24.55   
   17    Courtney Saalfrank     New Haven  IN        881    17   895    31:43.13    32:14.46    00:31.33   
   18    Carla Gillian          Fort Wayne  IN      1204    17   922    32:00.85    32:44.27    00:43.42   
   19    Breanna Wyley          Fort Wayne  IN       577    17   928    32:42.24    32:51.89    00:09.65   
   20    Samantha Maki          Fort Wayne  IN       591    17   939    32:47.42    33:17.16    00:29.74   

Female 18 to 19

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Sarah Neubacher        Fort Wayne  IN       701    19   111    19:00.87    19:04.06    00:03.19   
    2    Ericka Williams        Monroeville  IN      278    18   147    19:42.18    19:46.51    00:04.33   
    3    Meghan Terrell         Fort Wayne  IN      1206    18   200    20:34.08    20:46.23    00:12.15   
    4    Kara Doerffler         Fort Wayne  IN       452    18   218    20:50.72    20:59.13    00:08.41   
    5    Katherine Pea          Fort Wayne  IN       133    19   225    21:00.28    21:06.90    00:06.62   
    6    Audrey Ehle            New Haven  IN        450    19   262    21:34.98    21:43.83    00:08.85   
    7    Chloe Morrical         Grabill  IN          841    18   263    21:39.39    21:44.60    00:05.21   
    8    Katie Colone           Fort Wayne  IN       257    18   265    21:39.80    21:46.17    00:06.37   
    9    Janet Redding          Fort Wayne  IN       323    19   285    21:57.86    22:04.19    00:06.33   
   10    Kate Tatlock           Greenwood  IN        928    19   301    22:10.87    22:16.42    00:05.55   
   11    Kaitlin Eash           Ligonier  IN         852    19   320    22:07.39    22:28.58    00:21.19   
   12    Rachel Taylor          Fort Wayne  IN      1210    18   383    23:10.69    23:23.16    00:12.47   
   13    Madeline Goheen        Fort Wayne  IN       557    18   397    23:15.44    23:32.60    00:17.16   
   14    Kaitlin Boester        Fort Wayne  IN       691    19   406    23:22.24    23:39.51    00:17.27   
   15    Lauren Hartman         Fort Wayne  IN      1167    19   453    23:55.77    24:14.35    00:18.58   
   16    Allison Polaski        Fort Wayne  IN      1089    19   463    24:05.84    24:22.43    00:16.59   
   17    Abbie Newlin           Fort Wayne  IN      1128    18   482    24:21.16    24:34.83    00:13.67   
   18    Jessica Harris         Fort Wayne  IN       388    19   484    24:15.64    24:35.26    00:19.62   
   19    Lynn Altevogt          Fort Wayne  IN       113    19   487    24:29.38    24:37.05    00:07.67   
   20    Angela Peppler         Fort Wayne  IN        84    19   492    24:37.85    24:44.54    00:06.69   
   21    Bailey Marshall        Fort Wayne  IN       678    18   525    25:09.45    25:17.38    00:07.93   
   22    Katie Geraghty         South Bend  IN       905    18   532    24:43.50    25:23.30    00:39.80   
   23    Emma Weiler            Auburn  IN           333    19   554    25:31.05    25:40.29    00:09.24   
   24    Annette Hilger         Fort Wayne  IN      1005    18   577    25:36.05    25:57.44    00:21.39   
   25    Hayden O'Shaughnessy   Fort Wayne  IN        41    18   604    26:17.35    26:30.92    00:13.57   
   26    Brooke Jackson         Woodburn  IN          97    18   647    26:56.20    27:13.17    00:16.97   
   27    Tara Deal              Fort Wayne  IN       836    19   711    27:54.96    28:12.46    00:17.50   
   28    Molly Getts            Garrett  IN          684    19   714    27:42.18    28:13.45    00:31.27   
   29    Carleigh Williams      Fort Wayne  IN        61    18   715    28:05.57    28:13.69    00:08.12   
   30    Andrea Airgood         Fort Wayne  IN       170    19   726    27:57.68    28:28.89    00:31.21   
   31    Caitlyn Metzger        Fort Wayne  IN       245    19   827    29:53.77    30:29.79    00:36.02   
   32    Jordan Bentley         Fort Wayne  IN      1164    19   828    29:53.54    30:29.86    00:36.32   
   33    Casey Hippenhammer     Fort Wayne  IN       244    19   849    30:22.84    30:59.30    00:36.46   
   34    Pauline Novosel        Fort Wayne  IN       659    19   854    30:34.88    31:03.43    00:28.55   
   35    Lindsay Davies         Fort Wayne  IN       566    19   872    30:58.94    31:31.18    00:32.24   
   36    Rachel Lill            Fort Wayne  IN       997    18   877    31:27.54    31:41.35    00:13.81   
   37    Christy Tatara         Fort Wayne  IN       832    18   921    32:00.55    32:44.17    00:43.62   
   38    Danielle Wiley         Fort Wayne  IN      1197    19   958    33:18.36    33:38.15    00:19.79   
   39    Olivia Giaquinta       Fort Wayne  IN       824    19  1011    35:54.03    36:04.43    00:10.40   
   40    Caitlin Houser         Fort Wayne  IN       191    18  1018    36:05.55    36:14.75    00:09.20   
   41    Brittany Shuler        Fort Wayne  IN       139    18  1058    39:23.11    40:10.41    00:47.30   
   42    Hannah Malloy          Fort Wayne  IN        79    19  1133    48:15.96    49:08.73    00:52.77   

Female 20 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Beth Herndon           Fort Wayne  IN       551    22    43    17:34.29    17:37.35    00:03.06   
    2    Kathryn Morrical       Grabill  IN          840    20    46    17:39.26    17:41.34    00:02.08   
    3    Karen Bower            Indianapolis  IN     937    24    66    17:59.37    18:02.94    00:03.57   
    4    Gwendolyn Kemple       Arlington  IN        768    22    75    18:12.83    18:15.75    00:02.92   
    5    Ashley Ritchey         Spencerville  IN     409    23    79    18:21.60    18:23.93    00:02.33   
    6    Leann Sarka            Fort Wayne  IN       324    22    96    18:49.05    18:52.89    00:03.84   
    7    Kelsey Nielsen         Bremen  IN           468    21   117    19:10.28    19:14.20    00:03.92   
    8    Brittany Ade           Fort Wayne  IN       467    21   120    19:14.92    19:18.61    00:03.69   
    9    Jennifer Beakas        Auburn  IN           372    20   135    19:24.37    19:33.45    00:09.08   
   10    Emily Conrad           Decatur  IN          421    20   175    20:20.09    20:24.69    00:04.60   
   11    Liz Schloss            Fort Wayne  IN       414    20   179    20:24.04    20:30.43    00:06.39   
   12    Karen Miller           Montpelier  OH       920    23   180    20:25.67    20:31.68    00:06.01   
   13    Abby Adragna           Indianapolis  IN     803    22   213    20:38.57    20:55.15    00:16.58   
   14    Kelsy Hardt            Kykotsmovi Village   673    22   215    20:48.68    20:56.73    00:08.05   
   15    Kristin Abels          Fort Wayne  IN      1045    23   291    22:02.33    22:10.25    00:07.92   
   16    Bradie Vance           Columbia City  IN    959    20   297    22:11.22    22:13.21    00:01.99   
   17    Megan Brown            Columbia City  IN    789    23   381    23:05.67    23:22.44    00:16.77   
   18    Sarah Badenhop         Fort Wayne  IN       524    20   403    23:21.11    23:38.24    00:17.13   
   19    Dana Leinhos           Fort Wayne  IN       663    20   500    24:21.31    24:53.70    00:32.39   
   20    Hannah Arthur          Fort Wayne  IN       977    23   533    25:15.03    25:25.49    00:10.46   
   21    Sara Wetli             Fort Wayne  IN       813    24   567    25:21.35    25:51.44    00:30.09   
   22    Julia Henry            Fort Wayne  IN       971    22   578    25:18.08    25:57.73    00:39.65   
   23    Kelly Houser           Bloomington  IN      262    24   580    25:34.78    25:58.62    00:23.84   
   24    Allison Rahrig         Fort Wayne  IN       661    23   643    26:31.49    27:08.93    00:37.44   
   25    Alicia Christie        Fort Wayne  IN       779    21   698    27:24.33    27:58.74    00:34.41   
   26    Shannon Roherty        Fort Wayne  IN      1118    24   701    27:41.30    27:59.60    00:18.30   
   27    Jackie Detamore        Fort Wayne  IN      1024    20   704    27:26.86    28:01.58    00:34.72   
   28    Abbey Whitcraft        Fort Wayne  IN       158    21   706    27:56.03    28:05.76    00:09.73   
   29    Courtney Kronmiller    Fort Wayne  IN      1023    20   708    27:32.54    28:07.07    00:34.53   
   30    Robyn Chapman          Fort Wayne  IN       124    20   712    27:31.20    28:13.17    00:41.97   
   31    Abbey Malloy           Fort Wayne  IN        81    24   718    28:06.99    28:22.31    00:15.32   
   32    Kylie Urbine           Fort Wayne  IN       533    21   724    27:51.06    28:26.25    00:35.19   
   33    Nicole Miers           Fort Wayne  IN       560    23   738    28:12.20    28:38.16    00:25.96   
   34    Danielle Shepherd      Fort Wayne  IN       800    22   740    28:11.58    28:39.35    00:27.77   
   35    Sara Wladecki          Fort Wayne  IN       111    23   749    28:12.06    28:55.54    00:43.48   
   36    Megan Sliger           Fort Wayne  IN       848    20   792    29:18.79    29:44.96    00:26.17   
   37    Ashley Harris          Fort Wayne  IN       242    22   796    29:16.10    29:46.99    00:30.89   
   38    Bridget Houser         Fort Wayne  IN       992    21   805    29:32.93    29:57.12    00:24.19   
   39    Anne Ardington         Fort Wayne  IN       962    22   812    29:45.84    30:12.50    00:26.66   
   40    Mollie Bobay           Fort Wayne  IN       543    20   832    30:13.63    30:35.42    00:21.79   
   41    Jenelle Wegenka        Fort Wayne  IN       532    20   846    30:16.95    30:52.49    00:35.54   
   42    Melissa Yentes         Columbia City  IN    949    24   871    30:59.72    31:27.89    00:28.17   
   43    Julia Matter           Fort Wayne  IN       315    24   878    31:17.96    31:50.52    00:32.56   
   44    Emily Stites           Huntington  IN       157    20   911    32:07.15    32:34.85    00:27.70   
   45    Sarah Skeeters         Fort Wayne  IN       212    23   917    32:16.11    32:36.89    00:20.78   
   46    Rachel Menzie          Columbia City  IN    362    22   936    32:52.92    33:12.03    00:19.11   
   47    Megan Ryan             Fort Wayne  IN       672    21   956    33:23.41    33:36.56    00:13.15   
   48    Angie Warstler         Fort Wayne  IN      1171    20   957    33:19.50    33:38.14    00:18.64   
   49    Abigail Strang         Newark  DE           867    22  1004    35:45.96    35:55.41    00:09.45   
   50    Alyssa Heggen          Fort Wayne  IN       715    20  1020    35:57.35    36:39.29    00:41.94   
   51    Rachel Marley          Fort Wayne  IN        93    21  1028    36:39.81    37:18.95    00:39.14   
   52    Kalissa Blanchette     Fort Wayne  IN        89    20  1063    40:24.09    41:02.46    00:38.37   
   53    Abagail Miller         Fort Wayne  IN       989    21  1070    41:28.93    41:36.84    00:07.91   
   54    Spencer Zimmerman      Fort Wayne  IN       766    20  1076    41:48.80    41:57.02    00:08.22   
   55    Tiffany Gordon         Churubusco  IN       183    20  1144    49:50.26    50:30.11    00:39.85   
   56    Nancy Gordon           Churubusco  IN       182    21  1145    49:49.46    50:30.22    00:40.76   
   57    Heidi Jo Strobel       Huntington  IN        54    23  1148    53:15.83    54:01.47    00:45.64   

Female 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Amber Heimann          Decatur  IN         1121    26   280    21:44.18    22:01.64    00:17.46   
    2    Janet Souder           Fort Wayne  IN       342    28   303    22:09.32    22:17.59    00:08.27   
    3    Kristin Storer         Fort Wayne  IN       795    25   321    22:13.44    22:30.05    00:16.61   
    4    Julie Bock             Columbia City  IN   1112    26   360    22:38.54    23:00.54    00:22.00   
    5    Lori Faurote           Fort Wayne  IN       536    27   442    23:45.43    24:02.80    00:17.37   
    6    Michelle Schaller      Winamac  IN           47    27   505    24:40.93    24:58.05    00:17.12   
    7    Kamie Libey            Fort Wayne  IN       710    25   514    24:52.09    25:04.41    00:12.32   
    8    Erin Scheele           Fort Wayne  IN       134    26   515    24:38.66    25:06.59    00:27.93   
    9    Molly Kurtz            Fort Wayne  IN       711    26   535    25:13.72    25:26.33    00:12.61   
   10    Holly Rothenbush       Roanoke  IN          481    29   562    25:39.69    25:49.35    00:09.66   
   11    Teri Powell            Fort Wayne  IN       358    29   588    25:40.20    26:06.77    00:26.57   
   12    Holly Lichtsinn        Fort Wayne  IN       338    29   612    26:22.01    26:37.99    00:15.98   
   13    Sarah Fazio            Fort Wayne  IN       590    29   713    27:59.72    28:13.40    00:13.68   
   14    Megan Burzych          Fort Wayne  IN       252    27   729    28:13.92    28:33.13    00:19.21   
   15    Amber Bauer            Fort Wayne  IN       135    26   741    28:04.13    28:40.71    00:36.58   
   16    Cheryn Whitehurst      Fort Wayne  IN       669    27   802    29:21.84    29:51.94    00:30.10   
   17    Erin Wenger            Bluffton  IN         922    25   815    29:53.75    30:17.49    00:23.74   
   18    Angie Schubert         Fort Wayne  IN       985    29   853    30:12.98    31:01.74    00:48.76   
   19    Beth Jones             Roanoke  IN          834    28   868    31:07.92    31:19.07    00:11.15   
   20    Crystal Ferris         Fort Wayne  IN       812    29   885    31:24.57    32:00.25    00:35.68   
   21    Elizabeth Peters       Fort Wayne  IN       981    28   918    32:00.76    32:37.73    00:36.97   
   22    Tabitha Howell         Fort Wayne  IN       850    28   919    32:00.95    32:37.79    00:36.84   
   23    Jen Neher              Fort Wayne  IN       492    28   947    32:55.02    33:27.71    00:32.69   
   24    Tiffin Kiester         Fort Wayne  IN       842    25   951    32:56.99    33:30.54    00:33.55   
   25    Stephanie Rosheck      Fort Wayne  IN       422    29   960    33:00.93    33:41.67    00:40.74   
   26    Michaela Null          Fort Wayne  IN       578    28   994    34:58.65    35:30.38    00:31.73   
   27    Jayme Kiester          Fort Wayne  IN       875    28   997    35:05.00    35:38.41    00:33.41   
   28    Kate Chandler          Newark  DE           878    28   998    35:26.57    35:41.41    00:14.84   
   29    Holly Wellman          Fort Wayne  IN       624    27  1008    35:28.03    36:00.74    00:32.71   
   30    Leah Williams          Kentwood  MI         827    28  1010    35:53.06    36:04.04    00:10.98   
   31    Brenda Harris          New Haven  IN        721    26  1023    36:32.52    36:45.45    00:12.93   
   32    Adrienne Housman       Fort Wayne  IN       854    29  1039    37:17.79    37:51.43    00:33.64   
   33    Kimberly Dupps         Fort Wayne  IN       367    27  1054    38:50.79    39:26.83    00:36.04   
   34    Kelley Horan           Fort Wayne  IN       986    25  1068    40:49.87    41:21.88    00:32.01   
   35    Adena Stoffer          Leo  IN               52    25  1075    41:13.04    41:52.30    00:39.26   
   36    Amy Schmitz            Fort Wayne  IN       207    26  1097    43:18.34    43:50.48    00:32.14   
   37    Tiffany Steele         Fort Wayne  IN       214    28  1107    43:44.42    44:18.67    00:34.25   
   38    Kelly Rowland          Fort Wayne  IN      1116    29  1111    43:41.36    44:22.16    00:40.80   
   39    Courteney Schinbeckler Fort Wayne  IN       291    29  1128    48:03.85    48:50.44    00:46.59   
   40    Lindsey Maksim         Fort Wayne  IN      1163    25  1132    48:48.73    49:06.10    00:17.37   

Female 30 to 34

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Jessica Hayes          Fort Wayne  IN       634    30   376    23:02.89    23:17.40    00:14.51   
