2004 Runners On Parade

Overall Finish List

July 10, 2004


Results By Fort Wayne Track Club & AMB Identification & Timing

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    KALEB VAN ORT          WATERLOO  IN       20 ***** M 20-24    15:03.4    15:03.4     0:00.0    4:49/M
    2    ALEXANDER ANDRASSY     BAY VILLAGE  OH    20 ***** M 20-24    15:18.2    15:18.2     0:00.0    4:54/M
    3    ERIC ADE               FORT WAYNE  IN     25 ***** M 25-29    15:24.3    15:24.3     0:00.0    4:56/M
    4    CASEY SHAFER           FORT WAYNE  IN     23     1 M 20-24    15:36.9    15:36.9     0:00.0    5:00/M
    5    TODD MOBLEY            SOUTH BEND  IN     23     2 M 20-24    15:41.2    15:41.2     0:00.0    5:02/M
    6    CRAIG LEON             VAN WERT  OH       19     1 M 18-19    15:50.5    15:50.5     0:00.0    5:04/M
    7    ANDY O'CONNOR          FT WAYNE  IN       20     3 M 20-24    16:04.4    16:04.4     0:00.0    5:09/M
    8    JOSH BRUNSON           FORT WAYNE  IN     27     1 M 25-29    16:08.5    16:08.5     0:00.0    5:10/M
    9    RYAN JOHNSON           AUBURN  IN         21     4 M 20-24    16:14.7    16:14.7     0:00.0    5:12/M
   10    BROCK HAGERMAN         MARKLEVILLE  IN    16     1 M 16-16    16:16.5    16:16.5     0:00.0    5:13/M
   11    ROBERT CREIGHTON       FT WAYNE  IN       19     2 M 18-19    16:19.4    16:19.4     0:00.0    5:14/M
   12    JARED MESSMANN         FORT WAYNE  IN     17     1 M 17-17    16:25.0    16:25.0     0:00.0    5:16/M
   13    DAVID IOTT             FORT WAYNE  IN     21     5 M 20-24    16:30.4    16:30.4     0:00.0    5:17/M
   14    JESUS R TREVINO        FORT WAYNE  IN     22     6 M 20-24    16:38.4    16:38.4     0:00.0    5:20/M
   15    MATT HELM              WABASH  IN         17     2 M 17-17    16:44.6    16:44.6     0:00.0    5:22/M
   16    JERRY WILLIAMS JR.     FORT WAYNE  IN     44 ***** M 40-44    16:53.5    16:53.5     0:00.0    5:25/M
   17    DAN TIMM-ZIMMERMAN     FORT WAYNE  IN     20     7 M 20-24    16:54.6    16:54.6     0:00.0    5:25/M
   18    STEPHN CLARK           FORT WAYNE  IN     16     2 M 16-16    16:57.4    16:57.4     0:00.0    5:26/M
   19    CHRIS KEMPF            FORT WAYNE  IN     19     3 M 18-19    16:59.6    16:59.6     0:00.0    5:27/M
   20    STEFAN BOLGER          FT WAYNE  IN       16     3 M 16-16    17:02.0    17:02.0     0:00.0    5:28/M
   21    MARK GREEN             FORT WAYNE  IN     19     4 M 18-19    17:02.3    17:02.3     0:00.0    5:28/M
   22    JOEL SANDERS           FORT WAYNE  IN     19     5 M 18-19    17:15.7    17:15.7     0:00.0    5:32/M
   23    KYLE STEURY            LEO  IN            18     6 M 18-19    17:16.2    17:16.2     0:00.0    5:32/M
   24    BRET ASSLIN            FORT WAYNE  IN     19     7 M 18-19    17:22.7    17:22.7     0:00.0    5:34/M
   25    ALLEN TIPPMANN         FORT WAYNE  IN     16     4 M 16-16    17:23.3    17:23.3     0:00.0    5:34/M
   26    JOHN SCHNIEDERS        DECATUR  IN        40 ***** M 40-44    17:24.0    17:24.0     0:00.0    5:35/M
   27    RICHARD KEMPF          FORT WAYNE  IN     48 ***** M 45-49    17:32.2    17:32.2     0:00.0    5:37/M
   28    CHIP LAROWE            AUBURN  IN         40     1 M 40-44    17:33.8    17:33.8     0:00.0    5:38/M
   29    MARK DOEPNER           FT WAYNE  IN       22     8 M 20-24    17:39.4    17:39.4     0:00.0    5:39/M
   30    ANDREW MILLER          FORT WAYNE  IN     17     3 M 17-17    17:42.6    17:42.6     0:00.0    5:40/M
   31    SCOTT ANDRE            FORT WAYNE  IN     17     4 M 17-17    17:44.1    17:44.1     0:00.0    5:41/M
   32    TIM O'CONNELL          FORT WAYNE  IN     48     1 M 45-49    17:48.1    17:48.1     0:00.0    5:42/M
   33    CHRIS BROWN            BLUFFTON  IN       20     9 M 20-24    17:55.0    17:55.0     0:00.0    5:45/M
   34    MARK A MAYS            FORT  WAYNE  IN    31     1 M 30-34    17:55.6    17:55.6     0:00.0    5:45/M
   35    BRAD A THOMAS          FORT WAYNE  IN     29     2 M 25-29    18:01.9    18:01.9     0:00.0    5:46/M
   36    ERIC BECHER            FORT WAYNE  IN     17     5 M 17-17    18:09.3    18:09.3     0:00.0    5:49/M
   37    KURT WALBORN           FORT WAYNE  IN     41     2 M 40-44    18:09.6    18:09.6     0:00.0    5:49/M
   38    QUINN WHITE            VAN WERT  OH       39     1 M 35-39    18:10.2    18:10.2     0:00.0    5:49/M
   39    ANDY COOLIDGE          FORT WAYNE  IN     15     1 M 15-15    18:10.5    18:10.5     0:00.0    5:49/M
   40    STEVE ANDRE            FORT WAYNE  IN     17     6 M 17-17    18:11.4    18:11.4     0:00.0    5:50/M
   41    JAY PRICHARD           VAN WERT  OH       46     2 M 45-49    18:13.4    18:13.4     0:00.0    5:50/M
   42    PEDRO SEDANO           FT WAYNE  IN       25     3 M 25-29    18:14.6    18:14.6     0:00.0    5:51/M
   43    KYLE SCHMIDT           FORT WAYNE  IN     17     7 M 17-17    18:14.8    18:14.8     0:00.0    5:51/M
   44    MATT CARNEY            FORT WAYNE  IN     30     2 M 30-34    18:17.7    18:17.7     0:00.0    5:52/M
   45    ADELE MITCHELL         FORT WAYNE  IN     17 ***** F 17-17    18:18.6    18:18.6     0:00.0    5:52/M
   46    CHARLES KIMANI         FORT WAYNE  IN     26     4 M 25-29    18:23.9    18:23.9     0:00.0    5:54/M
   47    J J HORN               OSSIAN  IN         17     8 M 17-17    18:24.7    18:24.7     0:00.0    5:54/M
   48    HUGH JACKSON           FORT WAYNE  IN     17     9 M 17-17    18:32.3    18:32.3     0:00.0    5:56/M
   49    COLIN ALTEVOGT         FORT WAYNE  IN     17    10 M 17-17    18:34.8    18:34.8     0:00.0    5:57/M
   50    JONATHAN GARVER        OSSIAN  IN         16     5 M 16-16    18:36.0    18:36.0     0:00.0    5:58/M
   51    MIKE SLAUBAUGH         FORT WAYNE  IN     43     3 M 40-44    18:37.4    18:37.4     0:00.0    5:58/M
   52    JASON OSBORN           ANDERSON  IN       27     5 M 25-29    18:38.1    18:38.1     0:00.0    5:58/M
   53    BRAD ALTEVOGT          FORT WAYNE  IN     49     3 M 45-49    18:40.7    18:40.7     0:00.0    5:59/M
   54    KATHRYN MORRICAL       GRABILL  IN        16 ***** F 16-16    18:40.7    18:40.7     0:00.0    5:59/M
   55    GREG HUFFMAN           FORT WAYNE  IN     16     6 M 16-16    18:43.6    18:43.6     0:00.0    6:00/M
   56    MICHAEL KEEFER         FORT WAYNE  IN     16     7 M 16-16    18:44.0    18:44.0     0:00.0    6:00/M
   57    JACOB DOCTOR           MONROEVILLE  IN    17    11 M 17-17    18:44.4    18:44.4     0:00.0    6:00/M
   58    GALEN HARDEN           YODER  IN          15     2 M 15-15    18:44.8    18:44.8     0:00.0    6:00/M
   59    RUSTY GROSE            FORT WAYNE  IN     28     6 M 25-29    18:51.3    18:51.3     0:00.0    6:03/M
   60    THOMAS BUSSEN          LEO  IN            42     4 M 40-44    18:53.3    18:53.3     0:00.0    6:03/M
   61    SHEA ROLF              FORT WAYNE  IN     14     1 M 14-14    18:54.6    18:54.6     0:00.0    6:03/M
   62    PHIL SUELZER           FORT WAYNE  IN     52     1 M 50-54    18:58.1    18:58.1     0:00.0    6:05/M
   63    JIM UECKER             FORT WAYNE  IN     36     2 M 35-39    19:01.2    19:01.2     0:00.0    6:06/M
   64    LINDA KEUNEKE          FORT WAYNE  IN     40 ***** F 40-44    19:10.4    19:10.4     0:00.0    6:09/M
   65    RYAN MICHAEL           FORT WAYNE  IN     17    12 M 17-17    19:13.9    19:13.9     0:00.0    6:10/M
   66    JOHN AMBORN            FORT WAYNE  IN     38     3 M 35-39    19:15.0    19:15.0     0:00.0    6:10/M
   67    EVAN NINER             FORT WAYNE  IN     16     8 M 16-16    19:17.1    19:17.1     0:00.0    6:11/M
   68    ROD BURTON             FORT WAYNE  IN     35     4 M 35-39    19:17.6    19:17.6     0:00.0    6:11/M
   69    JOE RYAN               FORT WAYNE  IN     43     5 M 40-44    19:18.2    19:18.2     0:00.0    6:11/M
   70    PHILIP SUNDBERG        FORT WAYNE  IN     18     8 M 18-19    19:18.6    19:18.6     0:00.0    6:11/M
   71    EDWARD FISK            FORT WAYNE  IN     25     7 M 25-29    19:18.7    19:18.7     0:00.0    6:11/M
   72    PAUL SHAFFER           DECATUR  IN        46     4 M 45-49    19:19.4    19:19.4     0:00.0    6:11/M
   73    JEREMY REDENIAS        FORT WAYNE  IN     16     9 M 16-16    19:21.1    19:21.1     0:00.0    6:12/M
   74    ANDREW GREGORY         FORT WAYNE  IN     22    10 M 20-24    19:23.6    19:23.6     0:00.0    6:13/M
   75    ELIZABETH HERNDON      FORT WAYNE  IN     18     1 F 18-19    19:26.0    19:26.0     0:00.0    6:14/M
   76    KEVIN HAKE             FORT WAYNE  IN     15     3 M 15-15    19:28.5    19:28.5     0:00.0    6:14/M
   77    DASHON SMITH           FT WAYNE  IN       18     9 M 18-19    19:30.6    19:30.6     0:00.0    6:15/M
   78    JOHN TRELEAVEN         FORT WAYNE  IN     52     2 M 50-54    19:31.3    19:31.3     0:00.0    6:15/M
   79    LEE REYNOLDS           FORT WAYNE  IN     16    10 M 16-16    19:32.2    19:32.2     0:00.0    6:16/M
   80    LEANN SARKA            FORT WAYNE  IN     18     2 F 18-19    19:35.2    19:35.2     0:00.0    6:17/M
   81    JON MAGNIN             BLUFFTON  IN       15     4 M 15-15    19:35.6    19:35.6     0:00.0    6:17/M
   82    HAL PEARSON            ALBION  IN         49     5 M 45-49    19:38.3    19:38.3     0:00.0    6:18/M
   83    ERIC MARQUELING        INDIANAPOLIS  IN   24    11 M 20-24    19:40.1    19:40.1     0:00.0    6:18/M
   84    JAKE KINLEY            FORT WAYNE  IN     16    11 M 16-16    19:41.1    19:41.1     0:00.0    6:19/M
   85    DAVID HARDWAY          FORT WAYNE  IN     14     2 M 14-14    19:41.6    19:41.6     0:00.0    6:19/M
   86    LENNY DUFF             FORT WAYNE  IN     39     5 M 35-39    19:42.0    19:42.0     0:00.0    6:19/M
   87    ANDREW PIROPATO        FORT WAYNE  IN     14     3 M 14-14    19:45.0    19:45.0     0:00.0    6:20/M
   88    WILL JOHNSON           HUNTERTOWN  IN     15     5 M 15-15    19:47.4    19:47.4     0:00.0    6:20/M
   89    CARTER A MILLEMAN      FORT WAYNE  IN     14     4 M 14-14    19:48.5    19:48.5     0:00.0    6:21/M
   90    PAUL E KNOTT           FORT WAYNE  IN     41     6 M 40-44    19:49.1    19:49.1     0:00.0    6:21/M
   91    BLAKE DIRCKSEN         NOBLESVILLE  IN    13     1 M 13-13    19:49.9    19:49.9     0:00.0    6:21/M
   92    GREG RIDENOUR          FORT WAYNE  IN     50     3 M 50-54    19:50.0    19:50.0     0:00.0    6:21/M
   93    SEAN MCAVOY            BLUFFTON  IN       14     5 M 14-14    19:52.8    19:52.8     0:00.0    6:22/M
   94    TOM FOSS               FORT WAYNE  IN     46     6 M 45-49    19:54.0    19:54.0     0:00.0    6:23/M
   95    ADAM BISHOP            FORT WAYNE  IN     16    12 M 16-16    19:54.2    19:54.2     0:00.0    6:23/M
   96    MICHAEL FETRO          SOUTH WHITLEY  IN  19    10 M 18-19    19:54.7    19:54.7     0:00.0    6:23/M
   97    DAVID FRY              FT WAYNE  IN       43     7 M 40-44    19:55.2    19:55.2     0:00.0    6:23/M
   98    MARK BEALS             FORT WAYNE  IN     41     8 M 40-44    19:57.3    19:57.3     0:00.0    6:24/M
   99    GARY SCHMUNK           ANTWERP  OH        49     7 M 45-49    19:59.0    19:59.0     0:00.0    6:24/M
  100    ANTHONY JULIANO        FORT WAYNE  IN     34     3 M 30-34    20:00.2    20:00.2     0:00.0    6:25/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    KEVIN SCHAEFFER        FORT WAYNE  IN     18    11 M 18-19    20:02.7    20:02.7     0:00.0    6:25/M
  102    KYLE MILLEMAN          FORT WAYNE  IN     18    12 M 18-19    20:04.1    20:04.1     0:00.0    6:26/M
  103    LANDY WILLIAMS         MONROEVILLE  IN    12     1 M 12-12    20:04.4    20:04.4     0:00.0    6:26/M
  104    KEEGAN ROBBINS         FORT WAYNE  IN     17    13 M 17-17    20:05.3    20:05.3     0:00.0    6:26/M
  105    CAMERON DEFORD         FORT WAYNE  IN     14     6 M 14-14    20:07.8    20:07.8     0:00.0    6:27/M
  106    JED PEARSON            COLUMBIA CITY  IN  53     4 M 50-54    20:10.1    20:10.1     0:00.0    6:28/M
  107    BRIAN GRAHAM           FORT WAYNE  IN     14     7 M 14-14    20:13.6    20:13.6     0:00.0    6:29/M
  108    JEFF TANER             FORT WAYNE  IN     44     9 M 40-44    20:18.0    20:18.0     0:00.0    6:30/M
  109    MATTHEW R WRIGHT       FORT WAYNE  IN     18    13 M 18-19    20:20.5    20:20.5     0:00.0    6:31/M
  110    ANTHONY MAURICIO       FT WAYNE  IN       21    12 M 20-24    20:21.2    20:21.2     0:00.0    6:31/M
  111    BOBBY KLEBER           FORT WAYNE  IN     13     2 M 13-13    20:22.2    20:22.2     0:00.0    6:32/M
  112    JON WILLARD            GALESBURG  MI      34     4 M 30-34    20:22.8    20:22.8     0:00.0    6:32/M
  113    JOANNE FABINI          FORT WAYNE  IN     27     1 F 25-29    20:23.7    20:23.7     0:00.0    6:32/M
  114    CHUCK BROWN            BLUFFTON  IN       48     8 M 45-49    20:25.0    20:25.0     0:00.0    6:33/M
  115    KIM MILLEMAN           FORT WAYNE  IN     32     1 F 30-34    20:27.0    20:27.0     0:00.0    6:33/M
  116    KURT WHITE             FORT WAYNE  IN     17    14 M 17-17    20:30.2    20:30.2     0:00.0    6:34/M
  117    STEPHEN SUNDBERG       FORT WAYNE  IN     19    14 M 18-19    20:30.9    20:30.9     0:00.0    6:34/M
  118    DAVID BEHLING          FORT WAYNE  IN     34     5 M 30-34    20:31.7    20:31.7     0:00.0    6:35/M
  119    ANDREW KLEBER          FORT WAYNE  IN     15     6 M 15-15    20:33.5    20:33.5     0:00.0    6:35/M
  120    THERESA SCHAMBERGER    KENDALLVILLE  IN   16     1 F 16-16    20:34.3    20:34.3     0:00.0    6:36/M
  121    ENN ABBEY              FT WAYNE  IN       24     1 F 20-24    20:35.5    20:35.5     0:00.0    6:36/M
  122    MARK PACE              FORT WAYNE  IN     40    10 M 40-44    20:36.5    20:36.5     0:00.0    6:36/M
  123    TREVOR KIDDER          GARRETT  IN        17    15 M 17-17    20:41.1    20:41.1     0:00.0    6:38/M
  124    CHRIS ADANG            ANN ARBOR  MI      29     8 M 25-29    20:41.9    20:41.9     0:00.0    6:38/M
  125    ANNE DUFF              FORT WAYNE  IN     39     1 F 35-39    20:43.0    20:43.0     0:00.0    6:38/M
  126    BRUCE CARPENTER        FORT WAYNE  IN     32     6 M 30-34    20:49.6    20:49.6     0:00.0    6:40/M
  127    JOE SAVINA             FORT WAYNE  IN     36     6 M 35-39    20:50.4    20:50.4     0:00.0    6:41/M
  128    BRANDAN SMITH          FORT WAYNE  IN     15     7 M 15-15    20:54.5    20:54.5     0:00.0    6:42/M
  129    TRAVIS TEEPLE          FT WAYNE  IN       15     8 M 15-15    20:56.0    20:56.0     0:00.0    6:43/M
  130    CHRIS MILLER           FT WAYNE  IN       16    13 M 16-16    20:56.2    20:56.2     0:00.0    6:43/M
  131    TYLER PARKISON         SAINT JOE  IN      23    13 M 20-24    20:56.9    20:56.9     0:00.0    6:43/M
  132    KEVIN LOCHNER          NORTH MANCHESTER  I48     9 M 45-49    20:57.5    20:57.5     0:00.0    6:43/M
  133    RICK WAGGONER          FORT WAYNE  IN     43    11 M 40-44    20:58.4    20:58.4     0:00.0    6:43/M
  134    CURT KENDALL           CHICAGO  IL        32     7 M 30-34    21:00.1    21:00.1     0:00.0    6:44/M
  135    BRYAN FADUS            FORT WAYNE  IN     15     9 M 15-15    21:02.0    21:02.0     0:00.0    6:44/M
  136    MATT HAYES             FORT WAYNE  IN     15    10 M 15-15    21:03.4    21:03.4     0:00.0    6:45/M
  137    ETHAN ROEBUCK          MARKLE  IN         13     3 M 13-13    21:04.1    21:04.1     0:00.0    6:45/M
  138    BOB BRUCKNER           FORT WAYNE  IN     58     1 M 55-59    21:05.2    21:05.2     0:00.0    6:45/M
  139    JEREMY LUNG            GARRETT  IN        23    14 M 20-24    21:06.2    21:06.2     0:00.0    6:46/M
  140    JONATHAN LYLE          FORT  WAYNE  IN    16    14 M 16-16    21:06.7    21:06.7     0:00.0    6:46/M
  141    SHANE SWOVERLAND       FORT WAYNE  IN     28     9 M 25-29    21:07.2    21:07.2     0:00.0    6:46/M
  142    PAULA RICKERD          FORT WAYNE  IN     35     2 F 35-39    21:07.4    21:07.4     0:00.0    6:46/M
  143    MATTHEW DOLSEN         FORT WAYNE  IN     24    15 M 20-24    21:07.9    21:07.9     0:00.0    6:46/M
  144    DAVID AVRICH           FORT WAYNE  IN     14     8 M 14-14    21:09.7    21:09.7     0:00.0    6:47/M
  145    SHELLY KOENIG          FT WAYNE  IN       40 ***** F 40-44    21:10.5    21:10.5     0:00.0    6:47/M
  146    RYAN FOX               AUBURN  IN         14     9 M 14-14    21:10.7    21:10.7     0:00.0    6:47/M
  147    JEFF MILLEMAN          FORT WAYNE  IN     47    10 M 45-49    21:11.2    21:11.2     0:00.0    6:47/M
  148    DANNY WHITE            FORT WAYNE  IN     15    11 M 15-15    21:15.9    21:15.9     0:00.0    6:49/M
  149    AARON BERRY            AUBURN  IN         14    10 M 14-14    21:17.1    21:17.1     0:00.0    6:49/M
  150    BRETT CARPENTER        FORT WAYNE  IN     36     7 M 35-39    21:17.2    21:17.2     0:00.0    6:49/M
  151    ERIN KINGSBURY         FORT WAYNE  IN     18     3 F 18-19    21:19.9    21:19.9     0:00.0    6:50/M
  152    SARAH NEUBACHER        FORT WAYNE  IN     15     1 F 15-15    21:22.4    21:22.4     0:00.0    6:51/M
  153    SHAWN RAFFERTY         FORT WAYNE  IN     38     8 M 35-39    21:22.9    21:22.9     0:00.0    6:51/M
  154    KARA DOERFFLER         FORT WAYNE  IN     14     1 F 14-14    21:24.0    21:24.0     0:00.0    6:52/M
  155    BOB NICHELSON          FORT WAYNE  IN     45    11 M 45-49    21:25.6    21:25.6     0:00.0    6:52/M
  156    DAVID BOWERS           FORT WAYNE  IN     31     8 M 30-34    21:28.4    21:28.4     0:00.0    6:53/M
  157    JENNIFER SHEARER       FORT WAYNE  IN     17     1 F 17-17    21:29.2    21:29.2     0:00.0    6:53/M
  158    SEAN COLLENTINE        FORT WAYNE  IN     54     5 M 50-54    21:31.2    21:31.2     0:00.0    6:54/M
  159    GREEG POLLANDER        FORT WAYNE  IN     39     9 M 35-39    21:32.8    21:32.8     0:00.0    6:54/M
  160    SEAN KAKE              FT WAYNE  IN       18    15 M 18-19    21:34.4    21:34.4     0:00.0    6:55/M
  161    JESSICA PALEVICH       FORT WAYNE  IN     17     2 F 17-17    21:35.0    21:35.0     0:00.0    6:55/M
  162    AARON WARE             FORT WAYNE  IN     15    12 M 15-15    21:35.8    21:35.8     0:00.0    6:55/M
  163    PATRICK BRUNNER        FORT WAYNE  IN     13     4 M 13-13    21:37.8    21:37.8     0:00.0    6:56/M
  164    CHUCK DAMMAN           FORT WAYNE  IN     39    10 M 35-39    21:38.7    21:38.7     0:00.0    6:56/M
  165    CHUCK PUTTERBAUGH      FORT WAYNE  IN     47    12 M 45-49    21:41.3    21:41.3     0:00.0    6:57/M
  166    CHUCK DEFORD           FORT WAYNE  IN     45    13 M 45-49    21:41.7    21:41.7     0:00.0    6:57/M
  167    BOB WORREL             FORT WAYNE  IN     44    12 M 40-44    21:43.1    21:43.1     0:00.0    6:58/M
  168    COURTNEY RAYPOLE       COLUMBIA CITY  IN  13     1 F 13-13    21:43.9    21:43.9     0:00.0    6:58/M
  169    STEVE ZACHER           FORT WAYNE  IN     42    13 M 40-44    21:44.0    21:44.0     0:00.0    6:58/M
  170    JOHN BROWAND           NEW HAVEN  IN      18    16 M 18-19    21:44.2    21:44.2     0:00.0    6:58/M
  171    DEREK THIEL            FORT WAYNE  IN     14    11 M 14-14    21:45.0    21:45.0     0:00.0    6:58/M
  172    KATHERINE WELCH        FORT WAYNE  IN     33     2 F 30-34    21:47.6    21:47.6     0:00.0    6:59/M
  173    JULIE GARCIA           FORT WAYNE  IN     17     3 F 17-17    21:48.4    21:48.4     0:00.0    6:59/M
  174    TOM SHEARER            COLUMBIA CITY  IN  51     6 M 50-54    21:49.5    21:49.5     0:00.0    7:00/M
  175    MIKE ELSE              FORT  WAYNE  IN    35    11 M 35-39    21:50.6    21:50.6     0:00.0    7:00/M
  176    EVA TROUT              FORT WAYNE  IN     37     3 F 35-39    21:51.6    21:51.6     0:00.0    7:00/M
  177    JOE ZIEGLER            NEW HAVEN  IN      68     1 M 65-69    21:51.8    21:51.8     0:00.0    7:00/M
  178    THOMAS J FELTS         FORT WAYNE  IN     49    14 M 45-49    21:52.7    21:52.7     0:00.0    7:01/M
  179    CHRIS KAUFMAN          FORT WAYNE  IN     28    10 M 25-29    21:56.0    21:56.0     0:00.0    7:02/M
  180    TIM MAXSON             FORT WAYNE  IN     32     9 M 30-34    21:56.1    21:56.1     0:00.0    7:02/M
  181    CHRIS DUNMIRE          FORT WAYNE  IN     30    10 M 30-34    21:57.2    21:57.2     0:00.0    7:02/M
  182    GREG FRIEND            FT WAYNE  IN       48    15 M 45-49    21:58.1    21:58.1     0:00.0    7:02/M
  183    NOLAN KNIGHT           MONROEVILLE  IN    30    11 M 30-34    21:58.7    21:58.7     0:00.0    7:02/M
  184    DAVID M HUFFMAN        FORT WAYNE  IN     43    14 M 40-44    21:58.7    21:58.7     0:00.0    7:02/M
  185    KINSI HOWER            FORT WAYNE  IN     19     4 F 18-19    22:02.7    22:02.7     0:00.0    7:04/M
  186    JEFF KINTZ             NEW HAVEN  IN      35    12 M 35-39    22:03.2    22:03.2     0:00.0    7:04/M
  187    MATT HENDRICKSON       FORT WAYNE  IN     27    11 M 25-29    22:05.4    22:05.4     0:00.0    7:05/M
  188    ROBERT TRAHIN          FT WAYNE  IN       44    15 M 40-44    22:05.7    22:05.7     0:00.0    7:05/M
  189    BRITTANY HERRON        CHURUBUSCO  IN     17     4 F 17-17    22:07.0    22:07.0     0:00.0    7:05/M
  190    CECILA SCHNELKER       FORT WAYNE  IN     13     2 F 13-13    22:09.5    22:09.5     0:00.0    7:06/M
  191    TYLER CHURCHWARD       FORT WAYNE  IN     16    15 M 16-16    22:11.7    22:11.7     0:00.0    7:07/M
  192    DAVID KORTE            FORT WAYNE  IN     40    16 M 40-44    22:12.5    22:12.5     0:00.0    7:07/M
  193    CHRISTINE KMICIKEWICZ  FORT WAYNE  IN     29     2 F 25-29    22:16.7    22:16.7     0:00.0    7:08/M
  194    SAMATHA SIMONSON       FORT WAYNE  IN     14     2 F 14-14    22:21.0    22:21.0     0:00.0    7:10/M
  195    KARLY VAN ORT          WATERLOO  IN       18     5 F 18-19    22:22.2    22:22.2     0:00.0    7:10/M
  196    LYNDON WOLF            MATTAWAN  MI       59     2 M 55-59    22:22.7    22:22.7     0:00.0    7:10/M
  197    BRAD HESS              FORT WAYNE  IN     11     1 M  0-11    22:25.6    22:25.6     0:00.0    7:11/M
  198    LEN PIROPATO           FORT WAYNE  IN     49    16 M 45-49    22:27.2    22:27.2     0:00.0    7:12/M
  199    AARON RAUDENBUSH       FT WAYNE  IN       35    13 M 35-39    22:28.6    22:28.6     0:00.0    7:12/M
  200    BRIAN DAWSON           LA FONTAINE  IN    50     7 M 50-54    22:31.7    22:31.7     0:00.0    7:13/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    SUE PEARSON            BLOOMINGTON  IN    46 ***** F 45-49    22:35.6    22:35.6     0:00.0    7:14/M
  202    JENNA POYNTER          FORT WAYNE  IN     17     5 F 17-17    22:36.4    22:36.4     0:00.0    7:15/M
  203    AMY KEMPF              FORT WAYNE  IN     17     6 F 17-17    22:36.8    22:36.8     0:00.0    7:15/M
  204    WADE THIEL             FORT WAYNE  IN     12     2 M 12-12    22:37.6    22:37.6     0:00.0    7:15/M
  205    TOM FELGER             FORT WAYNE  IN     64     1 M 60-64    22:38.3    22:38.3     0:00.0    7:15/M
  206    SEAN SAUNDERS          FORT WAYNE  IN     36    14 M 35-39    22:38.7    22:38.7     0:00.0    7:15/M
  207    AMY MEYER              BERNE  IN          22     2 F 20-24    22:38.9    22:38.9     0:00.0    7:15/M
  208    LUKE WALKER            FORT WAYNE  IN     16    16 M 16-16    22:39.2    22:39.2     0:00.0    7:16/M
  209    JOE CISNA              NAPERVILLE  IL     37    15 M 35-39    22:40.5    22:40.5     0:00.0    7:16/M
  210    CHARLENE ALDRIDGE      FORT WAYNE  IN     56 ***** F 55-99    22:41.1    22:41.1     0:00.0    7:16/M
  211    MOLLY SANDERS          FORT WAYNE  IN     22     3 F 20-24    22:44.4    22:44.4     0:00.0    7:17/M
  212    CRAIG BOBAY            FORT WAYNE  IN     47    17 M 45-49    22:46.0    22:46.0     0:00.0    7:18/M
  213    THOMAS JOHNS           RICHMOND  IN       32    12 M 30-34    22:50.4    22:50.4     0:00.0    7:19/M
  214    EMILY BRUNNER          FORT WAYNE  IN     18     6 F 18-19    22:51.1    22:51.1     0:00.0    7:19/M
  215    SAM GILLIE             FORT WAYNE  IN     34    13 M 30-34    22:53.3    22:53.3     0:00.0    7:20/M
  216    ANTOINETTE DONALD      FORT WAYNE  IN     36     4 F 35-39    22:54.9    22:54.9     0:00.0    7:20/M
  217    LIZ OBERGFELL          FORT WAYNE  IN     18     7 F 18-19    22:55.5    22:55.5     0:00.0    7:21/M
  218    BRYAN MCINTYRE         MUNCIE  IN         22     4 F 20-24    22:55.7    22:55.7     0:00.0    7:21/M
  219    GEOFF HYMAN            PAYNE  OH          48    18 M 45-49    22:57.0    22:57.0     0:00.0    7:21/M
  220    BRAD HEYNEMAN          FORT WAYNE  IN     35    16 M 35-39    22:58.0    22:58.0     0:00.0    7:22/M
  221    DICK POWELL            FORT WAYNE  IN     49    19 M 45-49    22:59.5    22:59.5     0:00.0    7:22/M
  222    STEPHEN WOENKER        FORT WAYNE  IN     49    20 M 45-49    23:00.4    23:00.4     0:00.0    7:22/M
  223    ERIN BRADY             FORT WAYNE  IN     32     3 F 30-34    23:01.2    23:01.2     0:00.0    7:23/M
  224    TOMMIE HORN            OSSIAN  IN         13     5 M 13-13    23:02.0    23:02.0     0:00.0    7:23/M
  225    KRISTEN FLETCHER       FORT WAYNE  IN     15     2 F 15-15    23:02.8    23:02.8     0:00.0    7:23/M
  226    LAUREN STEINMETZ       FT WAYNE  IN       16     2 F 16-16    23:03.0    23:03.0     0:00.0    7:23/M
  227    MADISON MOORE          LINN GROVE  IN     13     3 F 13-13    23:03.5    23:03.5     0:00.0    7:23/M
  228    MARY TIMM-ZIMMERMAN    FORT WAYNE  IN     17     7 F 17-17    23:05.2    23:05.2     0:00.0    7:24/M
  229    HOLLY MUMAW            SOUTH BEND  IN     27     3 F 25-29    23:05.7    23:05.7     0:00.0    7:24/M
  230    KYLEE KEUNEKE          DECATUR  IN        12     1 F 12-12    23:06.8    23:06.8     0:00.0    7:24/M
  231    PHILLIP ALEMAN         SAGINAW  MI        16    17 M 16-16    23:07.9    23:07.9     0:00.0    7:25/M
  232    DAN KAUFMAN            FORT WAYNE  IN     53     8 M 50-54    23:10.2    23:10.2     0:00.0    7:26/M
